Recap of EOSS-163

Return to Main Recap Page

Pre-Flight Predictions

Track Files - Files available the day prior to flight only


EOSS-163 Prediction

Saturday April 16th, 2011
Windsor, Colorado

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with Balloon Track

Maps with Google Earth

EOSS-163_predict_track.kml


FAA Prediction

Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  4931   80    1   59   1329   40.4737  -104.9623    <1     330    42   DEN
7 14000  104    3   31   1329   40.4635  -104.9093   128     333    41   DEN
14 24000  117    8   23   1329   40.4193  -104.8202   186     338    37   DEN
32 45000  116   33   13    952   40.2635  -104.3972   269      13    30   DEN
48 60000  116   48   12    952   40.1645  -104.1382   316      38    32   DEN
91101000  121   51   19    952   40.0850  -104.1390   417      45    29   DEN
100 60000  122   52   11  -3556   40.0664  -104.1305   317      47    29   DEN
105 45000  122   58    7  -2484   40.0307  -104.0365   271      54    32   DEN
117 24000  121   73    2  -1525   39.9292  -103.7721   188      69    42   DEN
124 14000  121   79    1  -1239   39.8848  -103.6862   131      73    45   DEN
133  4500  120   82   -1  -1032   39.8729  -103.6238     1      74    48   DEN

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, April 16, 2011          EOSS-163    GFS-Short_11_04_16_1200Z.dat
5:52:48 AM                         Windsor                    wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 16-Apr-11 12:00
Model Date: 16-Apr-11 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025� lat.
Longitude: -103.6769� long.
X_Offset: 80.00
Y_Offset: 65.00
Grid Origin
Latitude: 39.66886� lat.
Longitude: -105.20296� long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367� lat.   -104.96233� long.
Grid: X=12.64 Y=55.57
Ascent Rate: 1329 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125� lat.
Longitude: -104.66067� long.
Magnetic Offset: -11.0� from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 417.0 Mi.
Maximum Range: 82.2 Mi.
Maximum Winds: 93.0 mph from 294� at 38,737 feet altitude
Burst Data
-----------------------
Burst Point: 40.085� lat.  -104.13902� long.
Grid: X=56.2 Y=28.7
Burst Time: 90.8 minutes
Burst Altitude: 101,000 feet
Burst Bearing: 121.5�
Burst Range: 51.0 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.87036� lat.  -103.61826� long.
Grid: X=84.0 Y=13.9
Altitude: 4500 feet
Flight Time: 133 Minutes
Bearing: 120.0� True
Range: 82.2 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  4931   80    1   59  80   9   1329   40.4737  -104.9623   12.64   55.57    <1   330    42   DEN
1  6440   80    1   59  82  11   1329   40.4741  -104.9591   12.81   55.60    52   330    42   DEN
2  8156   81    1   56  87  25   1329   40.4746  -104.9547   13.04   55.63    76   330    42   DEN
4  9967   85    1   44 106  38   1329   40.4750  -104.9439   13.61   55.66    95   331    42   DEN
5 11890   95    2   35 120  41   1329   40.4713  -104.9271   14.49   55.41   112   332    41   DEN
7 13937  104    3   31 124  41   1329   40.4637  -104.9098   15.40   54.88   128   333    41   DEN
8 16125  110    4   28 126  42   1329   40.4546  -104.8920   16.34   54.25   142   334    40   DEN
10 18481  114    5   27 124  44   1329   40.4440  -104.8729   17.34   53.52   157   335    39   DEN
12 21024  116    7   25 120  49   1329   40.4326  -104.8508   18.51   52.74   171   336    38   DEN
14 23796  117    8   23 117  60   1329   40.4203  -104.8228   19.99   51.88   185   338    37   DEN
16 26854  117   11   21 117  73   1329   40.4051  -104.7838   22.04   50.83   199   340    36   DEN
19 30262  117   14   19 117  85   1329   40.3845  -104.7310   24.82   49.41   214   344    34   DEN
22 34150  117   18   17 116  91   1329   40.3571  -104.6609   28.52   47.52   230   349    33   DEN
25 38737  117   23   15 114  93   1329   40.3236  -104.5717   33.23   45.20   247   357    31   DEN
32 44606  116   33   13 114  76    952   40.2666  -104.4063   41.97   41.27   268    12    30   DEN
40 52992  115   44   11 121  38    952   40.1998  -104.2136   52.18   36.66   295    30    31   DEN
55 67257  116   53   12 195   7    952   40.1279  -104.0603   60.33   31.70   336    44    33   DEN
75 86299  119   54   16 258  14    952   40.0954  -104.0721   59.73   29.45   384    47    32   DEN
91101000  121   51   19 258  14    952   40.0850  -104.1390   56.20   28.73   417    45    29   DEN
93 86299  122   51   17 258  14  -6615   40.0835  -104.1486   55.70   28.63   385    44    29   DEN
98 67257  122   51   13 195   7  -4228   40.0762  -104.1513   55.56   28.12   337    45    28   DEN
102 52992  122   54    9 121  38  -3007   40.0534  -104.1028   58.14   26.55   296    49    29   DEN
106 44606  122   58    7 114  76  -2461   40.0274  -104.0286   62.09   24.76   269    55    32   DEN
108 38737  121   62    5 114  93  -2138   40.0017  -103.9555   65.98   22.98   249    59    34   DEN
111 34150  121   66    4 116  91  -1917   39.9781  -103.8941   69.25   21.35   232    63    37   DEN
113 30262  121   69    3 117  85  -1752   39.9570  -103.8415   72.05   19.89   216    66    39   DEN
115 26854  121   72    3 117  73  -1623   39.9397  -103.7988   74.33   18.70   201    68    40   DEN
117 23796  121   74    2 117  60  -1518   39.9262  -103.7652   76.13   17.77   187    69    42   DEN
119 21024  121   75    2 120  49  -1431   39.9144  -103.7395   77.50   16.96   173    71    43   DEN
121 18481  121   77    1 124  44  -1357   39.9031  -103.7182   78.64   16.17   159    72    44   DEN
123 16125  121   78    1 126  42  -1293   39.8920  -103.6989   79.68   15.41   145    73    45   DEN
125 13937  121   79    1 124  41  -1238   39.8820  -103.6802   80.68   14.72   131    73    45   DEN
126 11890  121   80    1 120  41  -1188   39.8733  -103.6611   81.70   14.11   116    74    46   DEN
128  9967  121   81    1 106  38  -1145   39.8688  -103.6419   82.73   13.81    99    75    47   DEN
130  8156  120   82   -1  87  25  -1105   39.8692  -103.6290   83.41   13.83    81    75    48   DEN
131  6440  120   82   -1  82  11  -1070   39.8697  -103.6235   83.70   13.87    59    75    48   DEN
133  4500  120   82   -1  80   9  -1032   39.8704  -103.6183   83.98   13.91     1    75    48   DEN

I-Gate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, April 16, 2011          EOSS-163    GFS-Short_11_04_16_1200Z.dat
5:51:27 AM                         Windsor                      igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     55.4 | 289 | 289.5 | 67257 |     90.8 | 288 | 292.8 |  1.5 |101000 |  952 |     97.6 | 288 | 293.2 | 67257
DSES              |      2.4 |  33 |  26.8 |  8156 |     90.8 |  94 |  57.9 | 16.8 |101000 |  952 |    126.3 | 102 |  85.2 | 11890
K0ANI             |      2.4 |   5 |  58.2 |  8156 |     90.8 |  57 |  57.3 | 17.0 |101000 |  952 |    128.0 |  77 |  76.4 |  9967
K0QED             |      8.4 | 353 | 101.4 | 16125 |     90.8 |  19 |  79.7 | 11.9 |101000 |  952 |    126.3 |  41 |  79.9 | 11890
K0UT              |      1.1 | 144 |   8.2 |  6440 |     90.8 | 125 |  58.5 | 16.8 |101000 |  952 |    126.3 | 123 |  87.6 | 11890
KA0SWT            |     12.1 | 355 | 150.3 | 21024 |     90.8 |  11 | 128.3 |  7.1 |101000 |  952 |    122.8 |  23 | 122.7 | 16125
KB7ZZS            |      2.4 |   9 |  50.5 |  8156 |     90.8 |  65 |  55.8 | 17.6 |101000 |  952 |    128.0 |  84 |  77.7 |  9967
KC0CAT            |      1.1 | 358 |  41.7 |  6440 |     90.8 |  70 |  44.2 | 22.0 |101000 |  952 |    129.6 |  90 |  68.8 |  8156
KC0D              |      3.8 | 352 |  61.7 |  9967 |     90.8 |  44 |  48.1 | 20.2 |101000 |  952 |    128.0 |  72 |  63.2 |  9967
KC0LNO            |      6.8 | 359 |  95.3 | 13937 |     90.8 |  29 |  79.3 | 12.2 |101000 |  952 |    126.3 |  49 |  84.4 | 11890
KC0MNZ            |      1.1 | 273 |  14.8 |  6440 |     90.8 | 132 |  38.6 | 24.9 |101000 |  952 |    128.0 | 127 |  68.3 |  9967
KC0MWM            |     55.4 | 261 | 303.8 | 67257 |     90.8 | 261 | 308.5 |  1.2 |101000 |  952 |     97.6 | 261 | 309.3 | 67257
KC0ULI            |  No Rise |     |       |       |     90.8 | 282 | 452.3 | -0.9 |101000 |      |          |     |       |
KC0VJE            |      1.1 | 197 |  18.1 |  6440 |     90.8 | 139 |  58.1 | 16.9 |101000 |  952 |    126.3 | 133 |  86.2 | 11890
KE6DZD            |  No Rise |     |       |       |     90.8 | 263 | 432.5 | -0.6 |101000 |      |          |     |       |
KG0W              |      1.1 | 169 |   7.8 |  6440 |     90.8 | 127 |  56.5 | 17.4 |101000 |  952 |    126.3 | 125 |  85.5 | 11890
KI0KN             |      1.1 | 128 |  11.1 |  6440 |     90.8 | 123 |  62.0 | 15.8 |101000 |  952 |    126.3 | 122 |  91.1 | 11890
KI4GYZ            |      2.4 |   2 |  42.5 |  8156 |     90.8 |  70 |  47.3 | 20.6 |101000 |  952 |    128.0 |  89 |  71.1 |  9967
N0EB              |      2.4 |   3 |  41.9 |  8156 |     90.8 |  72 |  48.0 | 20.3 |101000 |  952 |    128.0 |  90 |  72.1 |  9967
N0KKZ             |      3.8 | 344 |  68.2 |  9967 |     90.8 |  32 |  45.5 | 21.2 |101000 |  952 |    128.0 |  65 |  55.8 |  9967
N0KTA             |  No Rise |     |       |       |     90.8 | 297 | 412.0 | -0.4 |101000 |      |          |     |       |
N0PSJ             |      2.4 |  11 |  47.0 |  8156 |     90.8 |  70 |  55.8 | 17.5 |101000 |  952 |    128.0 |  86 |  78.9 |  9967
N0SPB             |      1.1 | 348 |  40.1 |  6440 |     90.8 |  70 |  37.3 | 25.6 |101000 |  952 |    129.6 |  92 |  62.3 |  8156
N0TI              |      2.4 |   6 |  42.8 |  8156 |     90.8 |  72 |  50.5 | 19.2 |101000 |  952 |    128.0 |  89 |  74.4 |  9967
N0YXV             |     55.4 | 262 | 303.6 | 67257 |     90.8 | 261 | 308.3 |  1.2 |101000 |  952 |     97.6 | 261 | 309.0 | 67257
N0ZUQ             |      1.1 |  32 |  34.3 |  6440 |     90.8 |  88 |  61.8 | 15.9 |101000 |  952 |    126.3 |  98 |  88.0 | 11890
W0EP              |      2.4 |  75 |  30.1 |  8156 |     90.8 | 104 |  74.6 | 13.0 |101000 |  952 |    124.6 | 108 | 102.0 | 13937
W0JRT             |  No Rise |     |       |       |     90.8 | 274 | 496.0 | -1.4 |101000 |      |          |     |       |
W0PSS             |      6.8 | 360 |  94.7 | 13937 |     90.8 |  31 |  79.8 | 12.1 |101000 |  952 |    126.3 |  51 |  85.5 | 11890
W0RPK             |  No Rise |     |       |       |     90.8 | 264 | 560.3 | -2.1 |101000 |      |          |     |       |
W0ZC              |     90.8 | 295 | 360.3 |101000 |     90.8 | 295 | 360.3 |  0.4 |101000 |  952 |     90.8 | 295 | 360.3 |101000
WA0VSL            |      6.8 | 356 |  96.4 | 13937 |     90.8 |  26 |  78.2 | 12.4 |101000 |  952 |    126.3 |  47 |  81.8 | 11890
WA5VRL            |      1.1 | 123 |   9.4 |  6440 |     90.8 | 122 |  60.3 | 16.3 |101000 |  952 |    126.3 | 121 |  89.5 | 11890
WB0BLV            |      8.4 | 355 | 119.7 | 16125 |     90.8 |  18 |  98.4 |  9.7 |101000 |  952 |    126.3 |  35 |  96.7 | 11890
WW5WOW            |  No Rise |     |       |       |     90.8 | 302 | 529.1 | -1.8 |101000 |      |          |     |       |
WY0F              |     55.4 | 261 | 301.6 | 67257 |     90.8 | 261 | 306.3 |  1.2 |101000 |  952 |     97.6 | 261 | 307.0 | 67257
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observers

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, April 16, 2011          EOSS-163    GFS-Short_11_04_16_1200Z.dat
5:51:16 AM                         Windsor           distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     25.4 |  19 | 209.1 | 38737 |     90.8 |  27 | 203.3 |  3.6 |101000 |  952 |    110.9 |  31 | 203.4 | 34150
Albuquerque NM    |     90.8 |  21 | 369.8 |101000 |     90.8 |  21 | 369.8 |  0.1 |101000 |  952 |     90.8 |  21 | 369.8 |101000
Amarillo TX       |     90.8 | 340 | 360.4 |101000 |     90.8 | 340 | 360.4 |  0.3 |101000 |  952 |     90.8 | 340 | 360.4 |101000
Aspen CO          |     12.1 |  50 | 135.1 | 21024 |     90.8 |  66 | 155.3 |  5.3 |101000 |  952 |    115.2 |  71 | 168.9 | 26854
Buena Vista CO    |     10.2 |  31 | 129.3 | 18481 |     90.8 |  51 | 136.7 |  6.5 |101000 |  952 |    119.1 |  59 | 147.7 | 21024
Burlington CO     |     12.1 | 300 | 158.0 | 21024 |     90.8 | 299 | 113.6 |  8.3 |101000 |  952 |    128.0 | 299 |  83.4 |  9967
Colorado Springs  |      8.4 | 358 | 112.1 | 16125 |     90.8 |  23 |  93.9 | 10.2 |101000 |  952 |    126.3 |  40 |  95.0 | 11890
Colorado Universi |      1.1 |  26 |  35.9 |  6440 |     90.8 |  84 |  59.6 | 16.4 |101000 |  952 |    126.3 |  96 |  85.2 | 11890
Craig CO          |     12.1 |  91 | 141.7 | 21024 |     90.8 |  98 | 181.9 |  4.3 |101000 |  952 |    110.9 | 100 | 196.0 | 34150
Dalhart TX        |     55.4 | 344 | 292.7 | 67257 |     90.8 | 343 | 291.1 |  1.5 |101000 |  952 |     97.6 | 343 | 290.7 | 67257
Denver CO         |      2.4 |   2 |  50.8 |  8156 |     90.8 |  62 |  50.8 | 19.2 |101000 |  952 |    128.0 |  82 |  71.9 |  9967
Dinosaur CO       |     31.6 |  88 | 242.5 | 44606 |     90.8 |  91 | 257.2 |  2.2 |101000 |  952 |    102.3 |  91 | 259.3 | 52992
Dodge City KS     |     55.4 | 308 | 272.0 | 67257 |     90.8 | 307 | 273.7 |  1.9 |101000 |  952 |    102.3 | 307 | 270.9 | 52992
Durango CO        |     55.4 |  45 | 285.3 | 67257 |     90.8 |  45 | 280.3 |  1.6 |101000 |  952 |     97.6 |  45 | 279.4 | 67257
Enid OK           |  No Rise |     |       |       |     90.8 | 309 | 424.0 | -0.5 |101000 |      |          |     |       |
Fort Morgan CO    |      2.4 | 284 |  62.3 |  8156 |     75.4 | 232 |  17.9 | 40.7 | 86299 |  952 |    131.2 | 160 |  28.3 |  6440
Ft. Collins CO    |      1.1 | 139 |   9.0 |  6440 |     90.8 | 124 |  59.5 | 16.5 |101000 |  952 |    126.3 | 123 |  88.6 | 11890
Gallup NM         |  No Rise |     |       |       |     90.8 |  37 | 402.4 | -0.4 |101000 |      |          |     |       |
Glenwood Springs  |     16.5 |  65 | 146.9 | 26854 |     90.8 |  77 | 173.0 |  4.4 |101000 |  952 |    110.9 |  80 | 184.5 | 34150
Goodland KS       |     16.5 | 295 | 178.3 | 26854 |     90.8 | 292 | 138.6 |  6.6 |101000 |  952 |    126.3 | 289 | 109.9 | 11890
Grand Island NE   |     55.4 | 261 | 303.8 | 67257 |     90.8 | 261 | 308.5 |  1.2 |101000 |  952 |     97.6 | 261 | 309.2 | 67257
Grand Junction CO |     31.6 |  68 | 235.7 | 44606 |     90.8 |  72 | 245.5 |  2.5 |101000 |  952 |    102.3 |  73 | 246.8 | 52992
Gunnison CO       |     16.5 |  41 | 171.9 | 26854 |     90.8 |  54 | 183.0 |  4.3 |101000 |  952 |    110.9 |  58 | 189.9 | 34150
Guymon OK         |     55.4 | 330 | 276.1 | 67257 |     90.8 | 329 | 275.7 |  1.8 |101000 |  952 |    102.3 | 329 | 272.9 | 52992
Hays KS           |     40.4 | 291 | 275.7 | 52992 |     90.8 | 289 | 269.6 |  2.0 |101000 |  952 |    102.3 | 289 | 267.2 | 52992
Holyoke CO        |      8.4 | 267 | 136.3 | 16125 |     90.8 | 251 | 102.8 |  9.4 |101000 |  952 |    128.0 | 235 |  86.3 |  9967
Hutchinson KS     |     90.8 | 295 | 362.3 |101000 |     90.8 | 295 | 362.3 |  0.3 |101000 |  952 |     90.8 | 295 | 362.3 |101000
Kearney NE        |     40.4 | 265 | 271.2 | 52992 |     90.8 | 263 | 268.6 |  2.1 |101000 |  952 |    102.3 | 262 | 267.1 | 52992
Kimball NE        |      3.8 | 232 |  85.1 |  9967 |     90.8 | 198 |  83.2 | 11.7 |101000 |  952 |    126.3 | 180 |  94.0 | 11890
Lamar CO          |     19.1 | 325 | 194.7 | 30262 |     90.8 | 330 | 160.2 |  5.4 |101000 |  952 |    121.0 | 335 | 138.5 | 18481
Limon CO          |      6.8 | 323 | 104.7 | 13937 |     90.8 | 338 |  61.2 | 16.2 |101000 |  952 |    131.2 |   5 |  41.9 |  6440
Lincoln NE        |  No Rise |     |       |       |     90.8 | 265 | 395.9 | -0.1 |101000 |      |          |     |       |
Lubbock TX        |  No Rise |     |       |       |     90.8 | 345 | 466.5 | -1.1 |101000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |     90.8 | 282 | 402.5 | -0.2 |101000 |      |          |     |       |
Meeker CO         |     16.5 |  80 | 167.0 | 26854 |     90.8 |  88 | 199.5 |  3.7 |101000 |  952 |    108.5 |  89 | 209.3 | 38737
Montrose CO       |     25.4 |  53 | 217.6 | 38737 |     90.8 |  60 | 228.5 |  2.8 |101000 |  952 |    105.7 |  61 | 231.9 | 44606
North Platte NE   |     22.0 | 256 | 210.8 | 34150 |     90.8 | 249 | 191.2 |  4.2 |101000 |  952 |    115.2 | 244 | 179.4 | 26854
Ogallala NE       |     14.2 | 254 | 169.3 | 23796 |     90.8 | 241 | 145.8 |  6.2 |101000 |  952 |    122.8 | 231 | 134.4 | 16125
Omaha NE          |  No Rise |     |       |       |     90.8 | 262 | 435.9 | -0.7 |101000 |      |          |     |       |
Ouray CO          |     31.6 |  47 | 233.5 | 44606 |     90.8 |  52 | 236.9 |  2.6 |101000 |  952 |    105.7 |  54 | 239.4 | 44606
Pueblo CO         |     12.1 | 355 | 149.0 | 21024 |     90.8 |  11 | 126.9 |  7.2 |101000 |  952 |    122.8 |  23 | 121.3 | 16125
Rapid City SD     |     55.4 | 189 | 277.9 | 67257 |     90.8 | 190 | 281.4 |  1.7 |101000 |  952 |     97.6 | 190 | 282.1 | 67257
Rock Springs WY   |     55.4 | 109 | 287.8 | 67257 |     90.8 | 110 | 285.1 |  1.5 |101000 |  952 |     97.6 | 110 | 284.8 | 67257
Russell KS        |     55.4 | 289 | 292.6 | 67257 |     90.8 | 288 | 295.9 |  1.5 |101000 |  952 |     97.6 | 288 | 296.4 | 67257
Salina KS         |     75.4 | 286 | 352.5 | 86299 |     90.8 | 286 | 355.8 |  0.5 |101000 |  952 |     93.1 | 286 | 356.3 | 86299
Salt Lake UT      |  No Rise |     |       |       |     90.8 |  93 | 410.2 | -0.4 |101000 |      |          |     |       |
Sante Fe NM       |     75.4 |  18 | 320.9 | 86299 |     90.8 |  17 | 319.1 |  0.9 |101000 |  952 |     93.1 |  17 | 318.8 | 86299
Sheridan WY       |     90.8 | 155 | 355.7 |101000 |     90.8 | 155 | 355.7 |  0.4 |101000 |  952 |     90.8 | 155 | 355.7 |101000
Sidney NE         |      6.8 | 246 | 111.3 | 13937 |     90.8 | 220 |  95.1 | 10.2 |101000 |  952 |    126.3 | 202 |  94.7 | 11890
Sioux Falls SD    |  No Rise |     |       |       |     90.8 | 240 | 450.2 | -0.9 |101000 |      |          |     |       |
Springfield CO    |     25.4 | 333 | 227.1 | 38737 |     90.8 | 337 | 202.3 |  3.7 |101000 |  952 |    115.2 | 340 | 186.1 | 26854
Steamboat Springs |     10.2 |  91 | 103.1 | 18481 |     90.8 | 100 | 144.6 |  5.7 |101000 |  952 |    113.1 | 102 | 162.0 | 30262
Sterling CO       |      5.2 | 264 |  90.8 | 11890 |     90.8 | 233 |  61.5 | 16.0 |101000 |  952 |    129.6 | 203 |  56.7 |  8156
Telluride CO      |     40.4 |  50 | 248.1 | 52992 |     90.8 |  52 | 246.5 |  2.2 |101000 |  952 |    102.3 |  53 | 246.8 | 52992
Topeka KS         |  No Rise |     |       |       |     90.8 | 282 | 455.6 | -0.9 |101000 |      |          |     |       |
Trinidad CO       |     25.4 | 359 | 217.7 | 38737 |     90.8 |   5 | 202.1 |  3.6 |101000 |  952 |    110.9 |   9 | 196.5 | 34150
Wichita KS        |  No Rise |     |       |       |     90.8 | 296 | 402.6 | -0.2 |101000 |      |          |     |       |
Wray CO           |     10.2 | 281 | 141.7 | 18481 |     90.8 | 271 | 101.0 |  9.6 |101000 |  952 |    129.6 | 259 |  75.6 |  8156
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations