Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 362
Sat October 19 2024 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO012017 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO302017 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020056 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO119018 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA011050 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO282026 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun October 20 2024 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO001014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC143027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO290019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO133017 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA009046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO277029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 363
Sat November 02 2024 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO024012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC140032 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO284014 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA025050 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO130022 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA014045 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO270024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun November 03 2024 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO039018 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC129033 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO314009 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA028057 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO116026 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020050 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO280018 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 364
Sat November 09 2024 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO029028 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC112030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO343016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC119064 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO095025 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC127057 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO308020 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun November 10 2024 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO017024 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC120025 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO323019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC122059 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO099019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC130053 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297025 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 365
Sat November 16 2024 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO047008 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC145037 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO261012 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA028045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC068021 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA018039 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO257023 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun November 17 2024 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO016024 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC120025 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO322019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC125059 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO099019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC132053 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297025 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 366
Sat December 07 2024 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO059014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135040 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO268006 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA035051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC070028 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA027044 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO258017 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun December 08 2024 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO055019 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC129039 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO313004 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA035055 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC067032 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA027048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO268014 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 367
Sat December 07 2024 1420 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO059014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135040 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO268006 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA035051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC070028 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA027044 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO258017 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun December 08 2024 1420 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO055019 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC129039 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO313004 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA035055 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC067032 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA027048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO268014 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 368
Sat March 22 2025 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO346015 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC154023 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO288023 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA012050 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO142013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO277033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun March 23 2025 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO350018 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297024 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA016054 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO128012 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142050 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO283033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 369
Sat April 05 2025 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO007025 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC122021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO318022 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC125053 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO097015 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 06 2025 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO010012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO287016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO132019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA010046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO273027 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 362 363 364 365 366 367 368 369 370
EOSS 370
Sat April 05 2025 1420 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO007025 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC122021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO318022 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC125053 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO097015 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 06 2025 1420 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO010012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO287016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO132019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA010046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO273027 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |