Jump to Flight # 365 366 367 368 369
EOSS 365
Sat December 07 2024 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC104009 ) |
Deer Trail | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO084022 ) |
Eaton | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC254024 ) |
Genoa RV Park | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA004019 ) |
Wiggins | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC172022 ) |
Limon | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA330019 ) |
Windsor | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC255038 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev A Heavy | 1577 fpm | 1080 fpm | -797 fpm | 109900 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Genoa RV Park | 105 hr | 12-07-2024 1200 UTC | 4% | 11% | 26% | 30% | - | 26 | - | WSW @ 2 | 0.00 | 0 | 0 | 0% | - | 41079 | 8271 | ||
Limon | 105 hr | 12-07-2024 1200 UTC | 4% | 11% | 25% | 30% | - | 27 | - | WSW @ 2 | 0.00 | 0 | 0 | 0% | - | 41076 | 8271 | ||
Crow Valley | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 30% | 34% | - | 26 | - | W @ 3 | 0.00 | 0 | 0 | 0% | - | 40975 | 8050 | ||
Deer Trail | 105 hr | 12-07-2024 1200 UTC | 4% | 11% | 27% | 31% | - | 29 | - | SW @ 2 | 0.00 | 0 | 0 | 0% | - | 41041 | 8205 | ||
Eaton | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 30% | 34% | - | 27 | - | W @ 3 | 0.00 | 0 | 0 | 0% | - | 40978 | 8056 | ||
Windsor | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 30% | 34% | - | 27 | - | W @ 3 | 0.00 | 0 | 0 | 0% | - | 40978 | 8056 | ||
Wiggins | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 29% | 33% | - | 27 | - | WSW @ 2 | 0.00 | 0 | 0 | 0% | - | 41003 | 8115 |
Sun December 08 2024 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HCT293059 ) |
Deer Trail | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC084050 ) |
Eaton | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO042048 ) |
Genoa RV Park | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC110069 ) |
Wiggins | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO073049 ) |
Limon | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC115062 ) |
Windsor | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO032036 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev A Heavy | 1577 fpm | 1080 fpm | -797 fpm | 109900 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Eaton | 129 hr | 12-08-2024 1200 UTC | 25% | 49% | 34% | 63% | - | 31 | - | W @ 4 | 0.01 | 0 | 0 | 0% | - | 35672 | 8201 | ||
Windsor | 129 hr | 12-08-2024 1200 UTC | 25% | 49% | 34% | 63% | - | 31 | - | W @ 4 | 0.01 | 0 | 0 | 0% | - | 35637 | 8186 | ||
Wiggins | 129 hr | 12-08-2024 1200 UTC | 24% | 49% | 36% | 63% | - | 31 | - | WSW @ 3 | 0.01 | 0 | 0 | 0% | - | 35943 | 8398 | ||
Deer Trail | 129 hr | 12-08-2024 1200 UTC | 22% | 47% | 36% | 62% | - | 32 | - | SW @ 3 | 0.01 | 0 | 0 | 0% | - | 36188 | 8619 | ||
Crow Valley | 129 hr | 12-08-2024 1200 UTC | 25% | 50% | 35% | 64% | - | 31 | - | W @ 5 | 0.01 | 0 | 0 | 0% | - | 35714 | 8213 | ||
Genoa RV Park | 129 hr | 12-08-2024 1200 UTC | 21% | 46% | 38% | 62% | - | 28 | - | SW @ 3 | 0.01 | 0 | 0 | 0% | - | 36422 | 8809 | ||
Limon | 129 hr | 12-08-2024 1200 UTC | 21% | 46% | 37% | 62% | - | 29 | - | SW @ 2 | 0.01 | 0 | 0 | 0% | - | 36396 | 8796 |
Jump to Flight # 365 366 367 368 369
EOSS 366
Sat December 07 2024 1420 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC306021 ) |
Deer Trail | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO039014 ) |
Eaton | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC276037 ) |
Genoa RV Park | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA336030 ) |
Wiggins | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC211015 ) |
Limon | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO117025 ) |
Windsor | GFS 120h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( COS018049 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Crow Valley | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 30% | 34% | - | 26 | - | W @ 3 | 0.00 | 0 | 0 | 0% | - | 40975 | 8050 | ||
Limon | 105 hr | 12-07-2024 1200 UTC | 4% | 11% | 25% | 30% | - | 27 | - | WSW @ 2 | 0.00 | 0 | 0 | 0% | - | 41076 | 8271 | ||
Genoa RV Park | 105 hr | 12-07-2024 1200 UTC | 4% | 11% | 26% | 30% | - | 26 | - | WSW @ 2 | 0.00 | 0 | 0 | 0% | - | 41079 | 8271 | ||
Windsor | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 30% | 34% | - | 27 | - | W @ 3 | 0.00 | 0 | 0 | 0% | - | 40978 | 8056 | ||
Wiggins | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 29% | 33% | - | 27 | - | WSW @ 2 | 0.00 | 0 | 0 | 0% | - | 41003 | 8115 | ||
Eaton | 105 hr | 12-07-2024 1200 UTC | 5% | 11% | 30% | 34% | - | 27 | - | W @ 3 | 0.00 | 0 | 0 | 0% | - | 40978 | 8056 | ||
Deer Trail | 105 hr | 12-07-2024 1200 UTC | 4% | 11% | 27% | 31% | - | 29 | - | SW @ 2 | 0.00 | 0 | 0 | 0% | - | 41041 | 8205 |
Sun December 08 2024 1420 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO035051 ) |
Deer Trail | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC082035 ) |
Eaton | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO019037 ) |
Genoa RV Park | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC115053 ) |
Wiggins | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO066035 ) |
Limon | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC121047 ) |
Windsor | GFS 144h | 12-02-2024 1200 | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO358029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
GFS / NWS Surface / Aloft Conditions Forecast | |||||||||||||||||||
Site | Forecast | Valid Time | Lo Cld |
Md Cld |
Hi Cld |
Tot Sky |
Vis Obstruct |
Temp (°F) |
Wind Chill (°F) |
Wind (kt) |
Precip (in) |
Snowfall (in) |
Snow Cover (in) |
Precip Prob |
Precip Type |
Trop Hgt (ft) |
Frz Hgt (ft) |
||
Eaton | 129 hr | 12-08-2024 1200 UTC | 25% | 49% | 34% | 63% | - | 31 | - | W @ 4 | 0.01 | 0 | 0 | 0% | - | 35672 | 8201 | ||
Windsor | 129 hr | 12-08-2024 1200 UTC | 25% | 49% | 34% | 63% | - | 31 | - | W @ 4 | 0.01 | 0 | 0 | 0% | - | 35637 | 8186 | ||
Wiggins | 129 hr | 12-08-2024 1200 UTC | 24% | 49% | 36% | 63% | - | 31 | - | WSW @ 3 | 0.01 | 0 | 0 | 0% | - | 35943 | 8398 | ||
Deer Trail | 129 hr | 12-08-2024 1200 UTC | 22% | 47% | 36% | 62% | - | 32 | - | SW @ 3 | 0.01 | 0 | 0 | 0% | - | 36188 | 8619 | ||
Crow Valley | 129 hr | 12-08-2024 1200 UTC | 25% | 50% | 35% | 64% | - | 31 | - | W @ 5 | 0.01 | 0 | 0 | 0% | - | 35714 | 8213 | ||
Genoa RV Park | 129 hr | 12-08-2024 1200 UTC | 21% | 46% | 38% | 62% | - | 28 | - | SW @ 3 | 0.01 | 0 | 0 | 0% | - | 36422 | 8809 | ||
Limon | 129 hr | 12-08-2024 1200 UTC | 21% | 46% | 37% | 62% | - | 29 | - | SW @ 2 | 0.01 | 0 | 0 | 0% | - | 36396 | 8796 |
Jump to Flight # 365 366 367 368 369
EOSS 367
Sat March 22 2025 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO346015 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC154023 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO288023 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA012050 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO142013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO277033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun March 23 2025 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO350018 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297024 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA016054 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO128012 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142050 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO283033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 365 366 367 368 369
EOSS 368
Sat April 05 2025 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO007025 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC122021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO318022 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC125053 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO097015 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC135048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO297029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 06 2025 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO010012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC142028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO287016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO132019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA010046 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO273027 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 365 366 367 368 369
EOSS 369
Sat April 05 2025 1420 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO309014 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC171026 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO273029 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA006045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC015011 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO082040 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL133032 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 06 2025 1420 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO302016 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC176027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO272031 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA003044 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC003010 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO083037 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL137031 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |