I-Gate Predictions


I have obtained latitude and longitude coordinates for all of our previous I-Gates for whom I could find home info on Findu.com or addresses from QRZ that could be "translated" into lat/long. If you wish to be added send me your latitude, longitude and altitude.

The only guaranteed posting for the iGate prediction is on the evening prior to flight.

On occasion, when we have new iGate stations, I will post a preflight prediction for the igates so new stations can get a feel for what this prediction can tell them about the flight in relation to their iGate station.

 


I-Gate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Thursday, July 03, 2014           eoss-197    GFS-Short_14_07_03_1200Z.dat
5:49:50 AM                       Deer Trail                     igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     42.0 | 280 | 264.6 | 54537 |     89.8 | 279 | 272.2 |  1.8 | 98000 |  910 |     99.7 | 279 | 273.2 | 54537
DSES              |      3.9 | 120 |  73.2 | 10413 |     89.8 | 126 |  87.4 | 10.6 | 98000 |  910 |    122.5 | 127 |  97.2 | 12438
K0ANI             |      2.5 |  91 |  53.6 |  8501 |     89.8 | 105 |  63.0 | 15.0 | 98000 |  910 |    124.2 | 109 |  71.9 | 10413
K0QED             |      3.9 |  37 |  53.3 | 10413 |     89.8 |  55 |  48.0 | 19.3 | 98000 |  910 |    124.2 |  66 |  50.8 | 10413
K0UT              |      3.9 | 141 |  85.0 | 10413 |     89.8 | 143 | 101.2 |  9.1 | 98000 |  910 |    120.8 | 142 | 110.5 | 14587
KA0SWT            |      5.4 |  18 |  98.1 | 12438 |     89.8 |  26 |  87.0 | 10.8 | 98000 |  910 |    124.2 |  32 |  84.3 | 10413
KB7ZZS            |      2.5 |  99 |  57.0 |  8501 |     89.8 | 111 |  68.0 | 13.9 | 98000 |  910 |    124.2 | 114 |  77.3 | 10413
KC0CAT            |      1.1 | 111 |  50.3 |  6696 |     89.8 | 121 |  63.4 | 15.0 | 98000 |  910 |    124.2 | 123 |  73.2 | 10413
KC0D              |      2.5 |  87 |  39.2 |  8501 |     89.8 | 106 |  48.3 | 19.5 | 98000 |  910 |    125.8 | 111 |  57.3 |  8501
KC0LNO            |      2.5 |  50 |  57.5 |  8501 |     89.8 |  67 |  56.0 | 16.9 | 98000 |  910 |    125.8 |  76 |  60.6 |  8501
KC0MNZ            |      2.5 | 150 |  67.7 |  8501 |     89.8 | 151 |  84.2 | 11.2 | 98000 |  910 |    122.5 | 149 |  93.7 | 12438
KC0MWM            |     57.5 | 251 | 301.5 | 68593 |     89.8 | 252 | 310.8 |  1.1 | 98000 |  910 |     95.4 | 252 | 312.3 | 68593
KC0ULI            |  No Rise |     |       |       |     89.8 | 276 | 436.8 | -0.8 | 98000 |      |          |     |       |
KC0VJE            |      3.9 | 150 |  88.1 | 10413 |     89.8 | 151 | 104.6 |  8.8 | 98000 |  910 |    120.8 | 150 | 113.7 | 14587
KE6DZD            |  No Rise |     |       |       |     89.8 | 257 | 433.1 | -0.7 | 98000 |      |          |     |       |
KG0W              |      3.9 | 143 |  83.7 | 10413 |     89.8 | 145 | 100.1 |  9.2 | 98000 |  910 |    120.8 | 144 | 109.4 | 14587
KI0KN             |      5.4 | 139 |  87.9 | 12438 |     89.8 | 141 | 103.8 |  8.8 | 98000 |  910 |    120.8 | 141 | 113.2 | 14587
KI4GYZ            |      2.5 | 108 |  52.8 |  8501 |     89.8 | 119 |  65.6 | 14.5 | 98000 |  910 |    124.2 | 121 |  75.3 | 10413
N0EB              |      2.5 | 109 |  54.0 |  8501 |     89.8 | 119 |  66.8 | 14.2 | 98000 |  910 |    124.2 | 121 |  76.5 | 10413
N0KKZ             |      2.5 |  73 |  45.3 |  8501 |     89.8 |  92 |  50.6 | 18.5 | 98000 |  910 |    124.2 |  98 |  58.4 | 10413
N0KTA             |  No Rise |     |       |       |     89.8 | 291 | 384.2 | -0.1 | 98000 |      |          |     |       |
N0PSJ             |      2.5 | 103 |  59.3 |  8501 |     89.8 | 113 |  70.9 | 13.3 | 98000 |  910 |    124.2 | 116 |  80.4 | 10413
N0SPB             |      1.1 | 116 |  45.3 |  6696 |     89.8 | 126 |  59.3 | 16.1 | 98000 |  910 |    125.8 | 127 |  69.3 |  8501
N0TI              |      2.5 | 107 |  56.0 |  8501 |     89.8 | 117 |  68.5 | 13.7 | 98000 |  910 |    124.2 | 120 |  78.2 | 10413
N0YXV             |     57.5 | 251 | 301.1 | 68593 |     89.8 | 252 | 310.4 |  1.1 | 98000 |  910 |     95.4 | 252 | 311.8 | 68593
N0ZUQ             |      3.9 | 114 |  73.8 | 10413 |     89.8 | 121 |  87.2 | 10.8 | 98000 |  910 |    122.5 | 122 |  96.8 | 12438
W0EP              |      5.4 | 123 |  93.5 | 12438 |     89.8 | 128 | 107.9 |  8.4 | 98000 |  910 |    119.1 | 128 | 116.8 | 16877
W0JRT             |  No Rise |     |       |       |     89.8 | 268 | 487.5 | -1.4 | 98000 |      |          |     |       |
W0PSS             |      2.5 |  52 |  58.6 |  8501 |     89.8 |  68 |  57.5 | 16.4 | 98000 |  910 |    124.2 |  77 |  62.3 | 10413
W0RPK             |  No Rise |     |       |       |     89.8 | 259 | 561.0 | -2.2 | 98000 |      |          |     |       |
W0ZC              |     78.9 | 288 | 329.3 | 88081 |     89.8 | 288 | 334.3 |  0.7 | 98000 |  910 |     91.1 | 288 | 334.9 | 88081
WA0VSL            |      2.5 |  47 |  54.8 |  8501 |     89.8 |  64 |  52.4 | 18.0 | 98000 |  910 |    125.8 |  74 |  56.7 |  8501
WA5VRL            |      3.9 | 138 |  85.8 | 10413 |     89.8 | 141 | 101.9 |  9.1 | 98000 |  910 |    120.8 | 140 | 111.3 | 14587
WB0BLV            |      3.9 |  30 |  70.7 | 10413 |     89.8 |  42 |  62.9 | 15.1 | 98000 |  910 |    125.8 |  52 |  63.4 |  8501
WW5WOW            |  No Rise |     |       |       |     89.8 | 297 | 498.2 | -1.5 | 98000 |      |          |     |       |
WY0F              |     57.5 | 251 | 299.5 | 68593 |     89.8 | 252 | 308.8 |  1.1 | 98000 |  910 |     95.4 | 252 | 310.2 | 68593
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

The header information indicates the day and time the prediction was made (left) and the day and time of the data contained within the filename (right).