Flight Recap for EOSS-185/186

Return to Main Recap Page


EOSS-185/186 Prediction

Saturday, April 13th, 2013
Eaton, Colorado


Confidence Level

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track

Maps with Google Earth

EOSS-185_predict_track.kml


FAA Prediction

Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  4835   62    1   65   1329   40.5270  -104.7233    <1     267     8   GLL
7 14000   80    3   31   1329   40.5341  -104.6696   129     274     6   GLL
14 24000   94    6   29   1329   40.5207  -104.6003   186     275     2   GLL
30 45000  108   18   23    910   40.4473  -104.4018   270     108     8   GLL
47 60000  102   30   19    910   40.4346  -104.1667   316      94    18   GLL
89 98000   95   48   20    910   40.4684  -103.8169   411      83    34   GLL
97 60000   94   52   11  -3556   40.4758  -103.7420   315     298    32   AKO
102 45000   94   56    7  -2484   40.4702  -103.6623   269     301    29   AKO
114 24000   96   63    3  -1525   40.4186  -103.5235   185     306    22   AKO
121 14000   97   67    1  -1239   40.4046  -103.4549   128     311    20   AKO
129  5000   96   70   -1  -1041   40.4125  -103.3931     1     319    18   AKO
GLL = Gill CO, AKO = Akron CO

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, April 13, 2013          EOSS-185    GFS-Short_13_04_13_1200Z.dat
5:45:34 AM                      Eaton Schools                 wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 13-Apr-13 12:00
Model Date: 13-Apr-13 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068� lat.
Longitude: -103.59358� long.
X_Offset: 60.00
Y_Offset: 10.00
Grid Origin
Latitude: 39.59585� lat.
Longitude: -104.72361� long.
Launch Site - Eaton Schools
-----------------------
Launch Point: 40.52696� lat.   -104.72327� long.
Grid: X=.02 Y=64.29
Ascent Rate: 1329 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4835 feet
Maximums Enroute
-----------------------
Distance to LOS: 410.6 Mi.
Maximum Range: 70.7 Mi.
Maximum Winds: 54.0 mph from 304� at 38,540 feet altitude
Burst Data
-----------------------
Burst Point: 40.46839� lat.  -103.81685� long.
Grid: X=47.6 Y=60.2
Burst Time: 88.6 minutes
Burst Altitude: 98,000 feet
Burst Bearing: 94.6�
Burst Range: 47.8 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.41261� lat.  -103.38665� long.
Grid: X=70.3 Y=56.4
Altitude: 5000 feet
Flight Time: 130 Minutes
Bearing: 96.0� True
Range: 70.7 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  4835   62    1   65  62   7   1329   40.5270  -104.7233    0.02   64.29    <1   267     8   GLL
1  6263   62    1   65  56   8   1329   40.5278  -104.7212    0.13   64.35    51   267     8   GLL
2  7982   59    1   63  62  21   1329   40.5292  -104.7184    0.27   64.45    75   268     8   GLL
4  9806   61    1   50  81  39   1329   40.5325  -104.7104    0.70   64.67    95   270     7   GLL
5 11739   72    2   38  91  43   1329   40.5346  -104.6926    1.63   64.82   112   272     7   GLL
7 13796   79    3   31 101  38   1329   40.5343  -104.6714    2.74   64.80   127   274     6   GLL
8 15994   85    4   29 107  32   1329   40.5314  -104.6518    3.77   64.60   142   275     5   GLL
10 18360   90    5   29 108  26   1329   40.5274  -104.6345    4.67   64.32   156   274     4   GLL
12 20906   92    5   29 101  26   1329   40.5237  -104.6195    5.46   64.06   171   274     3   GLL
14 23678   94    6   29 104  31   1329   40.5211  -104.6026    6.35   63.89   185   275     2   GLL
16 26732   95    8   29 109  34   1329   40.5170  -104.5807    7.50   63.60   199   276     1   GLL
19 30131   97    9   28 113  39   1329   40.5101  -104.5546    8.87   63.13   214   261    <1   GLL
22 33976  100   11   27 116  49   1329   40.4994  -104.5216   10.60   62.39   230   105     1   GLL
25 38540  103   13   25 124  54   1329   40.4815  -104.4737   13.13   61.15   247   105     4   GLL
30 44501  108   17   23 102  49   1329   40.4487  -104.4101   16.47   58.88   268   109     7   GLL
39 52927  106   25   20  83  42    910   40.4254  -104.2695   23.87   57.28   295   101    14   GLL
55 67234   99   35   18  80  28    910   40.4438  -104.0615   34.79   58.55   336    89    23   GLL
76 86289   95   45   19  88  15    910   40.4672  -103.8781   44.42   60.17   384    84    31   GLL
89 98000   95   48   20  88  15    910   40.4684  -103.8169   47.63   60.25   411    83    34   GLL
90 86289   95   48   17  88  15  -6613   40.4685  -103.8084   48.07   60.26   384    83    34   GLL
95 67234   94   50   13  80  28  -4226   40.4735  -103.7689   50.14   60.60   336   296    33   AKO
100 52927   93   54    9  83  42  -3003   40.4789  -103.7058   53.46   60.97   295   300    31   AKO
103 44501   94   56    7 102  49  -2455   40.4700  -103.6537   56.20   60.35   267   302    29   AKO
106 38540   95   58    6 124  54  -2128   40.4492  -103.6143   58.29   58.92   246   302    27   AKO
108 33976   96   60    5 116  49  -1909   40.4365  -103.5811   60.04   58.04   229   303    25   AKO
111 30131   96   62    4 113  39  -1747   40.4281  -103.5562   61.36   57.46   213   304    24   AKO
113 26732   96   63    3 109  34  -1619   40.4223  -103.5349   62.48   57.06   198   305    23   AKO
115 23678   96   64    3 104  31  -1514   40.4184  -103.5157   63.50   56.80   184   307    22   AKO
117 20906   96   65    2 101  26  -1428   40.4159  -103.5000   64.32   56.62   170   308    21   AKO
118 18360   97   66    2 108  26  -1354   40.4121  -103.4854   65.10   56.36   155   309    21   AKO
120 15994   97   66    1 107  32  -1290   40.4078  -103.4677   66.03   56.06   141   310    20   AKO
122 13796   97   68    1 101  38  -1234   40.4045  -103.4467   67.14   55.83   126   312    19   AKO
124 11739   97   69    1  91  43  -1185   40.4039  -103.4230   68.38   55.79   110   314    19   AKO
125  9806   96   70    1  81  39  -1141   40.4061  -103.4023   69.47   55.95    93   317    18   AKO
127  7982   96   70   -1  62  21  -1102   40.4100  -103.3925   69.98   56.21    73   318    18   AKO
129  6263   96   71   -1  56   8  -1066   40.4117  -103.3890   70.16   56.33    48   319    18   AKO
130  5000   96   71   -1  62   7  -1041   40.4126  -103.3867   70.29   56.39     1   319    18   AKO
GLL = Gill CO, AKO = Akron CO

I-Gate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, April 13, 2013          EOSS-185    GFS-Short_13_04_13_1200Z.dat
5:38:46 AM                      Eaton Schools                   igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     54.8 | 293 | 296.1 | 67234 |     88.6 | 294 | 284.6 |  1.6 | 98000 |  910 |     94.9 | 294 | 282.4 | 67234
DSES              |      2.4 |  46 |  37.7 |  7982 |     88.6 |  73 |  77.7 | 12.0 | 98000 |  910 |    122.1 |  79 |  95.7 | 13796
K0ANI             |      3.7 |  16 |  64.5 |  9806 |     88.6 |  48 |  86.9 | 10.7 | 98000 |  910 |    122.1 |  57 | 100.0 | 13796
K0QED             |      8.4 | 360 | 105.9 | 15994 |     88.6 |  23 | 110.6 |  8.0 | 98000 |  910 |    118.4 |  32 | 115.4 | 18360
K0UT              |      1.1 |  99 |  17.5 |  6263 |     88.6 |  96 |  65.1 | 14.6 | 98000 |  910 |    123.8 |  97 |  86.2 | 11739
KA0SWT            |     14.2 |   0 | 155.9 | 23678 |     88.6 |  15 | 158.1 |  5.2 | 98000 |  910 |    114.6 |  21 | 159.9 | 23678
KB7ZZS            |      2.4 |  20 |  57.4 |  7982 |     88.6 |  53 |  83.9 | 11.2 | 98000 |  910 |    122.1 |  62 |  98.3 | 13796
KC0CAT            |      2.4 |  14 |  46.7 |  7982 |     88.6 |  54 |  71.6 | 13.3 | 98000 |  910 |    123.8 |  65 |  87.5 | 11739
KC0D              |      3.7 |   3 |  65.2 |  9806 |     88.6 |  40 |  79.1 | 11.8 | 98000 |  910 |    123.8 |  51 |  91.0 | 11739
KC0LNO            |      6.7 |   6 | 100.7 | 13796 |     88.6 |  30 | 110.8 |  8.1 | 98000 |  910 |    120.3 |  39 | 117.9 | 15994
KC0MNZ            |      1.1 | 333 |   5.0 |  6263 |     88.6 |  89 |  45.2 | 20.9 | 98000 |  910 |    125.5 |  93 |  67.2 |  9806
KC0MWM            |     54.8 | 265 | 299.9 | 67234 |     88.6 | 265 | 287.0 |  1.5 | 98000 |  910 |     94.9 | 265 | 284.4 | 67234
KC0ULI            |  No Rise |     |       |       |     88.6 | 286 | 439.5 | -0.8 | 98000 |      |          |     |       |
KC0VJE            |      1.1 | 152 |  15.4 |  6263 |     88.6 | 108 |  57.4 | 16.6 | 98000 |  910 |    125.5 | 106 |  79.4 |  9806
KE6DZD            |  No Rise |     |       |       |     88.6 | 266 | 411.0 | -0.4 | 98000 |      |          |     |       |
KG0W              |      1.1 | 106 |  14.6 |  6263 |     88.6 |  97 |  62.0 | 15.4 | 98000 |  910 |    125.5 |  98 |  84.2 |  9806
KI0KN             |      1.1 |  99 |  21.4 |  6263 |     88.6 |  96 |  69.1 | 13.7 | 98000 |  910 |    123.8 |  97 |  90.2 | 11739
KI4GYZ            |      2.4 |  17 |  48.3 |  7982 |     88.6 |  55 |  74.5 | 12.7 | 98000 |  910 |    123.8 |  65 |  90.5 | 11739
N0EB              |      2.4 |  18 |  48.0 |  7982 |     88.6 |  56 |  75.0 | 12.6 | 98000 |  910 |    123.8 |  66 |  91.2 | 11739
N0KKZ             |      5.2 |   6 |  77.3 | 11739 |     88.6 |  37 |  90.7 | 10.1 | 98000 |  910 |    122.1 |  47 | 100.8 | 13796
N0KTA             |  No Rise |     |       |       |     88.6 | 302 | 407.9 | -0.4 | 98000 |      |          |     |       |
N0PSJ             |      2.4 |  23 |  54.4 |  7982 |     88.6 |  56 |  82.9 | 11.3 | 98000 |  910 |    122.1 |  65 |  97.9 | 13796
N0SPB             |      1.1 |   6 |  43.2 |  6263 |     88.6 |  53 |  65.0 | 14.7 | 98000 |  910 |    125.5 |  65 |  81.7 |  9806
N0TI              |      2.4 |  20 |  49.4 |  7982 |     88.6 |  57 |  77.3 | 12.1 | 98000 |  910 |    122.1 |  65 |  92.4 | 13796
N0YXV             |     54.8 | 266 | 299.8 | 67234 |     88.6 | 266 | 286.9 |  1.5 | 98000 |  910 |     94.9 | 266 | 284.3 | 67234
N0ZUQ             |      2.4 |  43 |  45.1 |  7982 |     88.6 |  70 |  83.6 | 11.3 | 98000 |  910 |    122.1 |  76 | 101.0 | 13796
W0EP              |      2.4 |  74 |  43.0 |  7982 |     88.6 |  85 |  89.2 | 10.4 | 98000 |  910 |    120.3 |  88 | 107.3 | 15994
W0JRT             |  No Rise |     |       |       |     88.6 | 277 | 478.8 | -1.3 | 98000 |      |          |     |       |
W0PSS             |      6.7 |   7 | 100.3 | 13796 |     88.6 |  31 | 111.2 |  8.1 | 98000 |  910 |    120.3 |  40 | 118.7 | 15994
W0RPK             |  No Rise |     |       |       |     88.6 | 266 | 538.3 | -1.9 | 98000 |      |          |     |       |
W0ZC              |     88.6 | 300 | 355.2 | 98000 |     88.6 | 300 | 355.2 |  0.4 | 98000 |  910 |     90.4 | 300 | 354.8 | 86289
WA0VSL            |      6.7 |   4 | 101.3 | 13796 |     88.6 |  28 | 109.5 |  8.2 | 98000 |  910 |    120.3 |  37 | 116.0 | 15994
WA5VRL            |      1.1 |  94 |  20.4 |  6263 |     88.6 |  94 |  68.1 | 14.0 | 98000 |  910 |    123.8 |  96 |  89.1 | 11739
WB0BLV            |      8.4 |   1 | 124.6 | 15994 |     88.6 |  21 | 129.1 |  6.8 | 98000 |  910 |    118.4 |  29 | 133.1 | 18360
WW5WOW            |  No Rise |     |       |       |     88.6 | 305 | 526.7 | -1.8 | 98000 |      |          |     |       |
WY0F              |     54.8 | 265 | 297.6 | 67234 |     88.6 | 265 | 284.7 |  1.5 | 98000 |  910 |     94.9 | 265 | 282.1 | 67234
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observer Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, April 13, 2013          EOSS-185    GFS-Short_13_04_13_1200Z.dat
5:39:01 AM                      Eaton Schools        distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     25.4 |  19 | 221.1 | 38540 |     88.6 |  27 | 234.6 |  2.6 | 98000 |  910 |    103.1 |  29 | 239.0 | 44501
Albuquerque NM    |  No Rise |     |       |       |     88.6 |  22 | 400.8 | -0.4 | 98000 |      |          |     |       |
Amarillo TX       |  No Rise |     |       |       |     88.6 | 344 | 379.9 | -0.1 | 98000 |      |          |     |       |
Aspen CO          |     14.2 |  51 | 149.1 | 23678 |     88.6 |  60 | 182.0 |  4.0 | 98000 |  910 |    108.3 |  62 | 192.1 | 33976
Buena Vista CO    |     12.1 |  34 | 141.2 | 20906 |     88.6 |  47 | 166.7 |  4.7 | 98000 |  910 |    112.6 |  51 | 176.1 | 26732
Burlington CO     |     12.1 | 305 | 150.8 | 20906 |     88.6 | 315 | 115.4 |  7.9 | 98000 |  910 |    123.8 | 321 |  98.0 | 11739
Colorado Springs  |      8.4 |   4 | 117.7 | 15994 |     88.6 |  25 | 125.0 |  7.0 | 98000 |  910 |    118.4 |  33 | 130.3 | 18360
Colorado Universi |      2.4 |  38 |  46.0 |  7982 |     88.6 |  67 |  82.5 | 11.4 | 98000 |  910 |    122.1 |  73 |  99.6 | 13796
Craig CO          |     14.2 |  89 | 154.5 | 23678 |     88.6 |  90 | 195.9 |  3.7 | 98000 |  910 |    105.9 |  90 | 206.6 | 38540
Dalhart TX        |     75.8 | 347 | 312.7 | 86289 |     88.6 | 347 | 312.0 |  1.0 | 98000 |  910 |     90.4 | 347 | 311.9 | 86289
Denver CO         |      2.4 |  14 |  56.4 |  7982 |     88.6 |  50 |  79.7 | 11.8 | 98000 |  910 |    123.8 |  60 |  94.5 | 11739
Dinosaur CO       |     29.8 |  85 | 242.4 | 44501 |     88.6 |  85 | 273.6 |  1.7 | 98000 |  910 |     94.9 |  85 | 276.1 | 67234
Dodge City KS     |     54.8 | 312 | 285.4 | 67234 |     88.6 | 314 | 276.7 |  1.7 | 98000 |  910 |     99.7 | 315 | 272.8 | 52927
Durango CO        |     54.8 |  42 | 300.5 | 67234 |     88.6 |  43 | 310.8 |  0.9 | 98000 |  910 |     90.4 |  44 | 311.1 | 86289
Enid OK           |  No Rise |     |       |       |     88.6 | 313 | 426.5 | -0.6 | 98000 |      |          |     |       |
Fort Morgan CO    |      2.4 | 292 |  51.6 |  7982 |     88.6 | 358 |  14.7 | 50.2 | 98000 |  910 |    130.0 |  64 |  24.5 |  5000
Ft. Collins CO    |      1.1 |  99 |  18.6 |  6263 |     88.6 |  96 |  66.2 | 14.4 | 98000 |  910 |    123.8 |  97 |  87.3 | 11739
Gallup NM         |  No Rise |     |       |       |     88.6 |  37 | 433.6 | -0.9 | 98000 |      |          |     |       |
Glenwood Springs  |     19.0 |  65 | 160.8 | 30131 |     88.6 |  70 | 196.1 |  3.4 | 98000 |  910 |    103.1 |  71 | 204.3 | 44501
Goodland KS       |     14.2 | 298 | 172.9 | 23678 |     88.6 | 305 | 135.3 |  6.5 | 98000 |  910 |    122.1 | 308 | 116.9 | 13796
Grand Island NE   |     54.8 | 265 | 299.9 | 67234 |     88.6 | 265 | 287.0 |  1.5 | 98000 |  910 |     94.9 | 265 | 284.4 | 67234
Grand Junction CO |     29.8 |  65 | 240.0 | 44501 |     88.6 |  68 | 269.6 |  1.8 | 98000 |  910 |     94.9 |  68 | 272.1 | 67234
Gunnison CO       |     19.0 |  42 | 185.4 | 30131 |     88.6 |  50 | 212.3 |  3.1 | 98000 |  910 |    105.9 |  52 | 220.1 | 38540
Guymon OK         |     54.8 | 333 | 295.0 | 67234 |     88.6 | 335 | 290.5 |  1.4 | 98000 |  910 |     94.9 | 335 | 289.7 | 67234
Hays KS           |     54.8 | 294 | 273.7 | 67234 |     88.6 | 296 | 262.5 |  2.1 | 98000 |  910 |     99.7 | 296 | 257.4 | 52927
Holyoke CO        |      8.4 | 269 | 123.4 | 15994 |     88.6 | 265 |  80.0 | 12.0 | 98000 |  910 |    128.8 | 259 |  58.4 |  6263
Hutchinson KS     |     88.6 | 300 | 357.2 | 98000 |     88.6 | 300 | 357.2 |  0.3 | 98000 |  910 |     88.6 | 300 | 357.2 | 98000
Kearney NE        |     39.1 | 268 | 272.2 | 52927 |     88.6 | 268 | 248.2 |  2.4 | 98000 |  910 |    103.1 | 268 | 239.7 | 44501
Kimball NE        |      3.7 | 229 |  73.2 |  9806 |     88.6 | 189 |  53.5 | 17.8 | 98000 |  910 |    127.1 | 166 |  58.7 |  7982
Lamar CO          |     19.0 | 329 | 196.6 | 30131 |     88.6 | 339 | 176.4 |  4.5 | 98000 |  910 |    114.6 | 344 | 167.9 | 23678
Limon CO          |      5.2 | 329 | 102.2 | 11739 |     88.6 | 356 |  83.2 | 11.4 | 98000 |  910 |    125.5 |  11 |  80.3 |  9806
Lincoln NE        |     88.6 | 269 | 375.5 | 98000 |     88.6 | 269 | 375.5 |  0.1 | 98000 |  910 |     88.6 | 269 | 375.5 | 98000
Lubbock TX        |  No Rise |     |       |       |     88.6 | 348 | 487.7 | -1.4 | 98000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |     88.6 | 286 | 389.9 | -0.1 | 98000 |      |          |     |       |
Meeker CO         |     19.0 |  78 | 180.0 | 30131 |     88.6 |  81 | 217.9 |  3.0 | 98000 |  910 |    103.1 |  81 | 226.5 | 44501
Montrose CO       |     29.8 |  53 | 229.5 | 44501 |     88.6 |  56 | 256.3 |  2.0 | 98000 |  910 |     99.7 |  57 | 261.7 | 52927
North Platte NE   |     21.9 | 259 | 201.2 | 33976 |     88.6 | 255 | 166.1 |  5.0 | 98000 |  910 |    118.4 | 252 | 150.8 | 18360
Ogallala NE       |     12.1 | 256 | 157.0 | 20906 |     88.6 | 248 | 118.6 |  7.7 | 98000 |  910 |    123.8 | 241 | 102.1 | 11739
Omaha NE          |  No Rise |     |       |       |     88.6 | 265 | 413.9 | -0.5 | 98000 |      |          |     |       |
Ouray CO          |     39.1 |  47 | 246.2 | 52927 |     88.6 |  49 | 266.4 |  1.8 | 98000 |  910 |     94.9 |  50 | 268.6 | 67234
Pueblo CO         |     12.1 | 360 | 154.7 | 20906 |     88.6 |  15 | 156.7 |  5.3 | 98000 |  910 |    114.6 |  21 | 158.5 | 23678
Rapid City SD     |     39.1 | 192 | 259.5 | 52927 |     88.6 | 187 | 252.9 |  2.2 | 98000 |  910 |     99.7 | 186 | 251.6 | 52927
Rock Springs WY   |     54.8 | 105 | 280.2 | 67234 |     88.6 | 104 | 292.0 |  1.3 | 98000 |  910 |     94.9 | 103 | 294.3 | 67234
Russell KS        |     54.8 | 293 | 299.3 | 67234 |     88.6 | 294 | 287.8 |  1.5 | 98000 |  910 |     94.9 | 294 | 285.6 | 67234
Salina KS         |     75.8 | 290 | 348.8 | 86289 |     88.6 | 290 | 345.8 |  0.5 | 98000 |  910 |     90.4 | 291 | 345.4 | 86289
Salt Lake UT      |  No Rise |     |       |       |     88.6 |  89 | 424.4 | -0.7 | 98000 |      |          |     |       |
Sante Fe NM       |     88.6 |  19 | 349.7 | 98000 |     88.6 |  19 | 349.7 |  0.3 | 98000 |  910 |     88.6 |  19 | 349.7 | 98000
Sheridan WY       |     75.8 | 152 | 337.4 | 86289 |     88.6 | 151 | 338.7 |  0.6 | 98000 |  910 |     90.4 | 151 | 338.9 | 86289
Sidney NE         |      5.2 | 245 |  98.9 | 11739 |     88.6 | 223 |  64.0 | 15.0 | 98000 |  910 |    127.1 | 203 |  55.1 |  7982
Sioux Falls SD    |  No Rise |     |       |       |     88.6 | 241 | 421.3 | -0.6 | 98000 |      |          |     |       |
Springfield CO    |     29.8 | 336 | 231.0 | 44501 |     88.6 | 343 | 221.0 |  3.0 | 98000 |  910 |    105.9 | 346 | 216.8 | 38540
Steamboat Springs |     12.1 |  88 | 116.3 | 20906 |     88.6 |  89 | 158.5 |  4.8 | 98000 |  910 |    108.3 |  90 | 170.9 | 33976
Sterling CO       |      3.7 | 266 |  79.0 |  9806 |     88.6 | 251 |  33.7 | 27.4 | 98000 |  910 |    130.0 | 213 |  17.4 |  5000
Telluride CO      |     39.1 |  47 | 255.7 | 52927 |     88.6 |  49 | 276.0 |  1.5 | 98000 |  910 |     94.9 |  50 | 278.2 | 67234
Topeka KS         |  No Rise |     |       |       |     88.6 | 285 | 442.6 | -0.8 | 98000 |      |          |     |       |
Trinidad CO       |     29.8 |   1 | 226.4 | 44501 |     88.6 |   9 | 230.6 |  2.7 | 98000 |  910 |    103.1 |  11 | 232.3 | 44501
Wichita KS        |  No Rise |     |       |       |     88.6 | 301 | 398.2 | -0.3 | 98000 |      |          |     |       |
Wray CO           |      8.4 | 285 | 131.4 | 15994 |     88.6 | 288 |  88.0 | 10.8 | 98000 |  910 |    127.1 | 291 |  65.5 |  7982
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations