Flight Recap for EOSS-164

Return to Main Recap Page

Prediction for EOSS-164

Track Files - Files available the day prior to flight only


EOSS-164 Prediction

Saturday May 28th, 2011
Windsor, Colorado

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with Balloon Track

Maps with Google Earth

EOSS-164_predict_track.kml


FAA Prediction

Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  4931   66    1   86   1329   40.4737  -104.9623    <1     253    19   GLL
7 14000   82    2   44   1329   40.4771  -104.9286   128     253    17   GLL
14 24000   82   10   19   1329   40.4938  -104.7676   186     254    10   GLL
32 45000   83   41   10    952   40.5440  -104.1773   269      72    17   GLL
48 60000   82   59   10    952   40.5866  -103.8550   316      71    32   GLL
91101000   79   65   15    952   40.6456  -103.7448   417      66    38   GLL
99 60000   79   67    8  -3556   40.6579  -103.7090   317     312    39   AKO
105 45000   79   73    5  -2484   40.6726  -103.5938   271     320    36   AKO
116 24000   80   93    2  -1525   40.7032  -103.2073   188     190    26   SNY
124 14000   80  102    1  -1239   40.7170  -103.0489   131     174    23   SNY
132  4500   80  104   -1  -1032   40.7205  -103.0102     1     170    23   SNY
GLL = Gill CO, AKO = Akron CO, SNY = Sidney NE

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, May 28, 2011            EOSS-164    GFS-Short_11_05_28_1200Z.dat
5:41:28 AM                         Windsor                    wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 28-May-11 12:00
Model Date: 28-May-11 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025� lat.
Longitude: -103.6769� long.
X_Offset: 10.00
Y_Offset: 30.00
Grid Origin
Latitude: 40.17576� lat.
Longitude: -103.86768� long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367� lat.   -104.96233� long.
Grid: X=-57.50 Y=20.57
Ascent Rate: 1329 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
Maximums Enroute
-----------------------
Distance to LOS: 417.0 Mi.
Maximum Range: 104.2 Mi.
Maximum Winds: 113.0 mph from 263� at 34,793 feet altitude
Burst Data
-----------------------
Burst Point: 40.64561� lat.  -103.74484� long.
Grid: X=6.4 Y=32.4
Burst Time: 90.6 minutes
Burst Altitude: 101,000 feet
Burst Bearing: 79.1�
Burst Range: 65.0 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.72155� lat.  -103.00142� long.
Grid: X=45.3 Y=37.7
Altitude: 4500 feet
Flight Time: 133 Minutes
Bearing: 79.9� True
Range: 104.2 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  4931   66    1   86  66   1   1329   40.4737  -104.9623  -57.50   20.57    <1   253    19   GLL
1  6296   66    1   86   4   2   1329   40.4738  -104.9620  -57.48   20.58    50   253    19   GLL
2  8038   20    1   85  66   7   1329   40.4744  -104.9620  -57.48   20.62    75   253    19   GLL
4  9885   55    1   78  81  21   1329   40.4754  -104.9592  -57.33   20.69    95   253    19   GLL
5 11844   74    1   62  88  40   1329   40.4765  -104.9495  -56.82   20.77   112   253    18   GLL
7 13934   82    2   44  86  56   1329   40.4771  -104.9295  -55.77   20.80   128   253    17   GLL
8 16175   84    3   33  82  63   1329   40.4786  -104.8996  -54.20   20.91   143   253    16   GLL
10 18583   83    5   26  80  70   1329   40.4824  -104.8637  -52.31   21.18   157   253    14   GLL
12 21198   82    8   22  82  80   1329   40.4882  -104.8207  -50.04   21.57   172   253    12   GLL
14 24062   82   10   19  84  93   1329   40.4939  -104.7665  -47.19   21.97   186   254    10   GLL
17 27234   83   14   17  82 104   1329   40.4993  -104.6964  -43.51   22.34   201   254     7   GLL
19 30774   83   19   15  81 110   1329   40.5084  -104.6092  -38.93   22.97   216   257     3   GLL
22 34793   82   24   13  83 113   1329   40.5206  -104.5049  -33.44   23.81   232    62     2   GLL
26 39485   82   31   12  85 110   1329   40.5318  -104.3790  -26.83   24.58   250    70     8   GLL
32 45348   83   42   10  80  73    952   40.5448  -104.1645  -15.58   25.48   270    72    18   GLL
41 53625   82   53   10  78  53    952   40.5698  -103.9656   -5.13   27.21   297    71    27   GLL
56 67782   82   66   10  59   7    952   40.6070  -103.7199    7.75   29.78   337   309    37   AKO
76 87057   81   68   12 293  15    952   40.6242  -103.6809    9.79   30.96   386   312    36   AKO
91101000   79   65   15 293  15    952   40.6456  -103.7448    6.44   32.44   417    66    38   GLL
93 87057   79   65   13 293  15  -6732   40.6486  -103.7539    5.96   32.65   387    66    37   GLL
97 67782   79   65   10  59   7  -4282   40.6525  -103.7452    6.41   32.91   338    66    38   GLL
102 53625   79   69    7  78  53  -3053   40.6640  -103.6685   10.43   33.71   298   315    38   AKO
105 45348   79   73    5  80  73  -2505   40.6732  -103.5927   14.40   34.35   272   320    36   AKO
108 39485   79   78    4  85 110  -2177   40.6783  -103.4987   19.32   34.70   252   210    34   SNY
110 34793   79   83    3  83 113  -1946   40.6852  -103.4124   23.84   35.17   234   205    31   SNY
113 30774   79   87    3  81 110  -1772   40.6935  -103.3338   27.95   35.75   218   200    29   SNY
115 27234   79   90    2  82 104  -1637   40.7001  -103.2627   31.67   36.20   203   195    27   SNY
117 24062   80   94    2  84  93  -1527   40.7040  -103.2014   34.88   36.48   188   190    26   SNY
119 21198   80   96    1  82  80  -1436   40.7086  -103.1509   37.51   36.79   174   185    24   SNY
121 18583   80   99    1  80  70  -1360   40.7136  -103.1086   39.73   37.14   160   181    24   SNY
123 16175   80  101    1  82  63  -1295   40.7169  -103.0715   41.66   37.37   145   177    23   SNY
124 13934   80  102    1  86  56  -1237   40.7181  -103.0393   43.35   37.45   131   173    23   SNY
126 11844   80  103   -1  88  40  -1187   40.7183  -103.0168   44.53   37.46   115   171    23   SNY
128  9885   80  104   -1  81  21  -1143   40.7195  -103.0055   45.12   37.54    99   170    23   SNY
129  8038   80  104   -1  66   7  -1103   40.7206  -103.0020   45.30   37.62    80   169    23   SNY
131  6296   80  104   -1   4   2  -1067   40.7214  -103.0019   45.30   37.67    57   169    23   SNY
133  4500   80  104   -1  66   1  -1032   40.7215  -103.0014   45.33   37.68     1   169    23   SNY
GLL = Gill CO, AKO = Akron CO, SNY = Sidney NE

Igate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, May 28, 2011            EOSS-164    GFS-Short_11_05_28_1200Z.dat
5:39:17 AM                         Windsor                      igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     55.7 | 296 | 283.4 | 67782 |     90.6 | 296 | 285.7 |  1.7 |101000 |  952 |     97.2 | 297 | 285.9 | 67782
DSES              |      2.3 |  32 |  26.6 |  8038 |     90.6 |  66 |  85.4 | 11.3 |101000 |  952 |    122.5 |  70 | 120.1 | 16175
K0ANI             |      2.3 |   4 |  58.2 |  8038 |     90.6 |  44 |  98.0 |  9.7 |101000 |  952 |    120.7 |  53 | 126.6 | 18583
K0QED             |      8.5 | 352 | 103.1 | 16175 |     90.6 |  22 | 123.3 |  7.3 |101000 |  952 |    118.7 |  33 | 142.1 | 21198
K0UT              |      1.0 | 145 |   8.1 |  6296 |     90.6 |  85 |  68.6 | 14.3 |101000 |  952 |    124.3 |  84 | 105.9 | 13934
KA0SWT            |     12.2 | 356 | 154.0 | 21198 |     90.6 |  15 | 170.9 |  4.8 |101000 |  952 |    114.7 |  23 | 183.0 | 27234
KB7ZZS            |      2.3 |   8 |  50.5 |  8038 |     90.6 |  49 |  94.4 | 10.2 |101000 |  952 |    122.5 |  57 | 126.0 | 16175
KC0CAT            |      1.0 | 357 |  41.6 |  6296 |     90.6 |  49 |  82.1 | 11.9 |101000 |  952 |    124.3 |  59 | 115.3 | 13934
KC0D              |      3.7 | 351 |  61.9 |  9885 |     90.6 |  36 |  91.0 | 10.5 |101000 |  952 |    122.5 |  49 | 118.9 | 16175
KC0LNO            |      6.8 | 358 |  96.2 | 13934 |     90.6 |  29 | 123.2 |  7.4 |101000 |  952 |    118.7 |  39 | 144.5 | 21198
KC0MNZ            |      1.0 | 273 |  14.9 |  6296 |     90.6 |  75 |  50.5 | 19.3 |101000 |  952 |    126.1 |  78 |  88.9 | 11844
KC0MWM            |     55.7 | 267 | 280.7 | 67782 |     90.6 | 268 | 281.7 |  1.8 |101000 |  952 |    101.8 | 268 | 277.6 | 53625
KC0ULI            |  No Rise |     |       |       |     90.6 | 287 | 438.2 | -0.7 |101000 |      |          |     |       |
KC0VJE            |      1.0 | 198 |  18.2 |  6296 |     90.6 |  95 |  58.5 | 16.8 |101000 |  952 |    126.1 |  90 |  96.3 | 11844
KE6DZD            |  No Rise |     |       |       |     90.6 | 268 | 405.5 | -0.3 |101000 |      |          |     |       |
KG0W              |      1.0 | 170 |   7.8 |  6296 |     90.6 |  86 |  65.3 | 15.0 |101000 |  952 |    124.3 |  84 | 102.5 | 13934
KI0KN             |      1.0 | 129 |  11.0 |  6296 |     90.6 |  86 |  72.5 | 13.5 |101000 |  952 |    124.3 |  84 | 109.7 | 13934
KI4GYZ            |      2.3 |   1 |  42.5 |  8038 |     90.6 |  50 |  84.9 | 11.4 |101000 |  952 |    122.5 |  59 | 116.8 | 16175
N0EB              |      2.3 |   3 |  41.8 |  8038 |     90.6 |  51 |  85.2 | 11.4 |101000 |  952 |    122.5 |  59 | 117.3 | 16175
N0KKZ             |      3.7 | 344 |  68.4 |  9885 |     90.6 |  30 |  89.4 | 10.7 |101000 |  952 |    122.5 |  44 | 115.0 | 16175
N0KTA             |  No Rise |     |       |       |     90.6 | 303 | 410.3 | -0.3 |101000 |      |          |     |       |
N0PSJ             |      2.3 |  11 |  46.9 |  8038 |     90.6 |  51 |  93.1 | 10.3 |101000 |  952 |    122.5 |  59 | 125.3 | 16175
N0SPB             |      1.0 | 348 |  40.1 |  6296 |     90.6 |  47 |  75.7 | 12.9 |101000 |  952 |    124.3 |  58 | 108.6 | 13934
N0TI              |      2.3 |   6 |  42.7 |  8038 |     90.6 |  51 |  87.5 | 11.0 |101000 |  952 |    122.5 |  60 | 119.7 | 16175
N0YXV             |     55.7 | 267 | 280.7 | 67782 |     90.6 | 268 | 281.7 |  1.7 |101000 |  952 |     97.2 | 268 | 281.7 | 67782
N0ZUQ             |      1.0 |  32 |  34.2 |  6296 |     90.6 |  63 |  91.8 | 10.5 |101000 |  952 |    122.5 |  68 | 126.2 | 16175
W0EP              |      2.3 |  75 |  29.7 |  8038 |     90.6 |  78 |  94.6 | 10.1 |101000 |  952 |    120.7 |  78 | 128.2 | 18583
W0JRT             |  No Rise |     |       |       |     90.6 | 279 | 475.5 | -1.2 |101000 |      |          |     |       |
W0PSS             |      6.8 | 359 |  95.6 | 13934 |     90.6 |  30 | 123.7 |  7.4 |101000 |  952 |    118.7 |  39 | 145.3 | 21198
W0RPK             |  No Rise |     |       |       |     90.6 | 267 | 532.5 | -1.8 |101000 |      |          |     |       |
W0ZC              |     76.0 | 302 | 353.7 | 87057 |     90.6 | 302 | 357.3 |  0.4 |101000 |  952 |     92.7 | 302 | 357.9 | 87057
WA0VSL            |      6.8 | 356 |  97.4 | 13934 |     90.6 |  27 | 122.1 |  7.5 |101000 |  952 |    118.7 |  37 | 142.6 | 21198
WA5VRL            |      1.0 | 123 |   9.3 |  6296 |     90.6 |  84 |  71.9 | 13.6 |101000 |  952 |    124.3 |  83 | 109.1 | 13934
WB0BLV            |      8.5 | 355 | 121.4 | 16175 |     90.6 |  21 | 141.9 |  6.2 |101000 |  952 |    116.7 |  30 | 158.0 | 24062
WW5WOW            |  No Rise |     |       |       |     90.6 | 307 | 529.7 | -1.8 |101000 |      |          |     |       |
WY0F              |     55.7 | 267 | 278.4 | 67782 |     90.6 | 268 | 279.4 |  1.8 |101000 |  952 |    101.8 | 268 | 275.3 | 53625
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observers

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, May 28, 2011            EOSS-164    GFS-Short_11_05_28_1200Z.dat
5:39:30 AM                         Windsor           distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     26.0 |  20 | 226.1 | 39485 |     90.6 |  27 | 247.2 |  2.4 |101000 |  952 |    101.8 |  27 | 250.2 | 53625
Albuquerque NM    |  No Rise |     |       |       |     90.6 |  21 | 413.5 | -0.5 |101000 |      |          |     |       |
Amarillo TX       |  No Rise |     |       |       |     90.6 | 345 | 390.6 | -0.1 |101000 |      |          |     |       |
Aspen CO          |     12.2 |  49 | 138.7 | 21198 |     90.6 |  57 | 191.3 |  3.9 |101000 |  952 |    107.8 |  59 | 203.6 | 39485
Buena Vista CO    |     10.3 |  30 | 131.8 | 18583 |     90.6 |  45 | 177.7 |  4.5 |101000 |  952 |    110.2 |  48 | 192.5 | 34793
Burlington CO     |     12.2 | 302 | 158.5 | 21198 |     90.6 | 320 | 121.7 |  7.7 |101000 |  952 |    126.1 | 338 | 105.8 | 11844
Colorado Springs  |      8.5 | 358 | 113.8 | 16175 |     90.6 |  24 | 137.7 |  6.5 |101000 |  952 |    116.7 |  33 | 155.3 | 24062
Colorado Universi |      1.0 |  26 |  35.9 |  6296 |     90.6 |  61 |  91.2 | 10.5 |101000 |  952 |    122.5 |  66 | 125.2 | 16175
Craig CO          |     12.2 |  90 | 143.1 | 21198 |     90.6 |  86 | 199.6 |  3.7 |101000 |  952 |    107.8 |  86 | 212.5 | 39485
Dalhart TX        |     76.0 | 349 | 321.0 | 87057 |     90.6 | 349 | 323.1 |  0.9 |101000 |  952 |     92.7 | 348 | 323.4 | 87057
Denver CO         |      2.3 |   1 |  50.8 |  8038 |     90.6 |  46 |  90.6 | 10.6 |101000 |  952 |    122.5 |  56 | 121.4 | 16175
Dinosaur CO       |     40.9 |  84 | 266.1 | 53625 |     90.6 |  83 | 278.0 |  1.7 |101000 |  952 |     97.2 |  82 | 278.0 | 67782
Dodge City KS     |     55.7 | 316 | 279.4 | 67782 |     90.6 | 316 | 282.2 |  1.7 |101000 |  952 |     97.2 | 316 | 282.5 | 67782
Durango CO        |     76.0 |  43 | 323.4 | 87057 |     90.6 |  42 | 322.1 |  0.8 |101000 |  952 |     92.7 |  42 | 321.9 | 87057
Enid OK           |  No Rise |     |       |       |     90.6 | 315 | 431.5 | -0.6 |101000 |      |          |     |       |
Fort Morgan CO    |      2.3 | 284 |  62.7 |  8038 |     90.6 |   7 |  27.1 | 33.7 |101000 |  952 |    129.5 |  52 |  53.0 |  8038
Ft. Collins CO    |      1.0 | 140 |   8.9 |  6296 |     90.6 |  85 |  69.7 | 14.1 |101000 |  952 |    124.3 |  84 | 106.9 | 13934
Gallup NM         |  No Rise |     |       |       |     90.6 |  36 | 445.4 | -0.9 |101000 |      |          |     |       |
Glenwood Springs  |     16.8 |  64 | 153.7 | 27234 |     90.6 |  67 | 203.7 |  3.3 |101000 |  952 |    105.1 |  67 | 211.8 | 45348
Goodland KS       |     16.8 | 297 | 176.7 | 27234 |     90.6 | 310 | 139.4 |  6.5 |101000 |  952 |    124.3 | 323 | 116.9 | 13934
Grand Island NE   |     55.7 | 267 | 280.7 | 67782 |     90.6 | 268 | 281.8 |  1.8 |101000 |  952 |    101.8 | 268 | 277.7 | 53625
Grand Junction CO |     40.9 |  66 | 264.7 | 53625 |     90.6 |  65 | 277.4 |  1.7 |101000 |  952 |     97.2 |  65 | 277.6 | 67782
Gunnison CO       |     19.4 |  42 | 183.3 | 30774 |     90.6 |  48 | 222.9 |  3.0 |101000 |  952 |    105.1 |  49 | 230.3 | 45348
Guymon OK         |     55.7 | 337 | 296.9 | 67782 |     90.6 | 337 | 299.9 |  1.4 |101000 |  952 |     97.2 | 337 | 300.3 | 67782
Hays KS           |     40.9 | 297 | 272.4 | 53625 |     90.6 | 299 | 264.1 |  2.1 |101000 |  952 |    101.8 | 299 | 261.0 | 53625
Holyoke CO        |      8.5 | 268 | 136.6 | 16175 |     90.6 | 274 |  75.8 | 13.1 |101000 |  952 |    131.1 | 285 |  38.0 |  6296
Hutchinson KS     |     76.0 | 302 | 355.7 | 87057 |     90.6 | 302 | 359.3 |  0.4 |101000 |  952 |     90.6 | 302 | 359.3 |101000
Kearney NE        |     40.9 | 270 | 255.5 | 53625 |     90.6 | 271 | 243.7 |  2.7 |101000 |  952 |    107.8 | 271 | 230.8 | 39485
Kimball NE        |      3.7 | 233 |  85.7 |  9885 |     90.6 | 186 |  40.9 | 23.6 |101000 |  952 |    129.5 | 136 |  49.4 |  8038
Lamar CO          |     19.4 | 328 | 198.1 | 30774 |     90.6 | 342 | 186.6 |  4.3 |101000 |  952 |    114.7 | 349 | 183.6 | 27234
Limon CO          |      6.8 | 322 | 106.0 | 13934 |     90.6 | 359 |  95.3 | 10.1 |101000 |  952 |    124.3 |  19 | 106.1 | 13934
Lincoln NE        |     90.6 | 270 | 370.6 |101000 |     90.6 | 270 | 370.6 |  0.2 |101000 |  952 |     90.6 | 270 | 370.6 |101000
Lubbock TX        |  No Rise |     |       |       |     90.6 | 348 | 498.7 | -1.5 |101000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |     90.6 | 288 | 388.8 |  0.0 |101000 |      |          |     |       |
Meeker CO         |     16.8 |  78 | 172.5 | 27234 |     90.6 |  78 | 223.4 |  3.0 |101000 |  952 |    105.1 |  78 | 231.6 | 45348
Montrose CO       |     40.9 |  54 | 253.5 | 53625 |     90.6 |  54 | 266.0 |  1.9 |101000 |  952 |     97.2 |  54 | 266.3 | 67782
North Platte NE   |     22.5 | 259 | 200.0 | 34793 |     90.6 | 259 | 159.2 |  5.5 |101000 |  952 |    124.3 | 257 | 122.2 | 13934
Ogallala NE       |     14.4 | 256 | 165.0 | 24062 |     90.6 | 253 | 110.7 |  8.7 |101000 |  952 |    129.5 | 247 |  72.5 |  8038
Omaha NE          |  No Rise |     |       |       |     90.6 | 267 | 408.2 | -0.3 |101000 |      |          |     |       |
Ouray CO          |     40.9 |  47 | 264.7 | 53625 |     90.6 |  48 | 277.0 |  1.7 |101000 |  952 |     97.2 |  48 | 277.3 | 67782
Pueblo CO         |     12.2 | 356 | 152.7 | 21198 |     90.6 |  15 | 169.5 |  4.9 |101000 |  952 |    114.7 |  23 | 181.6 | 27234
Rapid City SD     |     32.2 | 191 | 250.4 | 45348 |     90.6 | 186 | 240.3 |  2.7 |101000 |  952 |    105.1 | 185 | 237.7 | 45348
Rock Springs WY   |     55.7 | 102 | 294.2 | 67782 |     90.6 | 101 | 292.3 |  1.4 |101000 |  952 |     97.2 | 101 | 292.1 | 67782
Russell KS        |     55.7 | 296 | 286.7 | 67782 |     90.6 | 297 | 288.9 |  1.6 |101000 |  952 |     97.2 | 297 | 289.1 | 67782
Salina KS         |     76.0 | 293 | 342.2 | 87057 |     90.6 | 293 | 345.9 |  0.6 |101000 |  952 |     92.7 | 293 | 346.4 | 87057
Salt Lake UT      |  No Rise |     |       |       |     90.6 |  87 | 427.4 | -0.6 |101000 |      |          |     |       |
Sante Fe NM       |     90.6 |  19 | 362.5 |101000 |     90.6 |  19 | 362.5 |  0.2 |101000 |  952 |     90.6 |  19 | 362.5 |101000
Sheridan WY       |     76.0 | 149 | 332.6 | 87057 |     90.6 | 149 | 329.7 |  0.8 |101000 |  952 |     92.7 | 150 | 329.2 | 87057
Sidney NE         |      6.8 | 246 | 111.9 | 13934 |     90.6 | 230 |  52.7 | 18.7 |101000 |  952 |    131.1 | 182 |  29.2 |  6296
Sioux Falls SD    |  No Rise |     |       |       |     90.6 | 243 | 411.5 | -0.4 |101000 |      |          |     |       |
Springfield CO    |     32.2 | 340 | 232.0 | 45348 |     90.6 | 345 | 231.7 |  2.9 |101000 |  952 |    107.8 | 348 | 230.8 | 39485
Steamboat Springs |     10.3 |  90 | 103.5 | 18583 |     90.6 |  85 | 162.4 |  4.8 |101000 |  952 |    110.2 |  85 | 180.0 | 34793
Sterling CO       |      5.2 | 264 |  91.9 | 11844 |    114.7 | 331 |   5.9 | 35.8 | 27234 |-1637 |    131.1 |  58 |  12.7 |  6296
Telluride CO      |     55.7 |  49 | 285.9 | 67782 |     90.6 |  48 | 286.6 |  1.4 |101000 |  952 |     97.2 |  48 | 286.9 | 67782
Topeka KS         |  No Rise |     |       |       |     90.6 | 287 | 441.2 | -0.7 |101000 |      |          |     |       |
Trinidad CO       |     32.2 |   4 | 233.6 | 45348 |     90.6 |   9 | 243.3 |  2.5 |101000 |  952 |    101.8 |  10 | 245.3 | 53625
Wichita KS        |  No Rise |     |       |       |     90.6 | 303 | 400.5 | -0.2 |101000 |      |          |     |       |
Wray CO           |     10.3 | 282 | 141.6 | 18583 |     90.6 | 297 |  88.9 | 11.1 |101000 |  952 |    131.1 | 318 |  60.3 |  6296
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations