Recap of EOSS-157/158

Return to Main Recap Page

EOSS-157/158 Prediction History


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Historical Predictions
Friday, November 05, 2010         EOSS-157          EOSS-157_pred_hist.csv
10:44:26 PM                        Windsor                Pred_history.txt
--------------------------------------------------------------------------
Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor           | 10/28/10 15:09 |  GFS-Long | 11/06/10 12:00 |  40.1 |  64.1 |   24.1 |   64.4 |  41.18025 | -104.16762
Windsor           | 10/31/10 14:19 | GFS-Short | 11/06/10 15:00 | 107.0 |  28.8 |   10.1 |    7.1 |  40.35081 | -104.43957
Windsor           | 11/01/10 13:30 | GFS-Short | 11/06/10 15:00 |  66.0 |  70.4 |   47.0 |   43.8 |  40.88192 | -103.73044
Windsor           | 11/01/10 13:35 | GFS-Short | 11/06/10 15:00 |  66.1 |  70.5 |   47.1 |   43.7 |  40.88110 | -103.72840
Windsor           | 11/02/10 13:10 | GFS-Short | 11/06/10 15:00 |  72.3 |  45.2 |   25.7 |   29.1 |  40.67021 | -104.14059
Windsor           | 11/03/10 12:22 | GFS-Short | 11/06/10 15:00 |  71.2 |  36.9 |   17.6 |   27.3 |  40.64366 | -104.29572
Windsor           | 11/04/10 12:23 | GFS-Short | 11/06/10 15:00 | 115.2 |  32.0 |   11.5 |    1.9 |  40.27531 | -104.41248
Windsor           | 11/05/10 08:38 | GFS-Short | 11/06/10 15:00 | 107.1 |  28.7 |   10.0 |    7.0 |  40.34992 | -104.44074
Windsor           | 11/05/10 10:39 | GFS-Short | 11/06/10 15:00 | 104.9 |  32.2 |   13.6 |    7.2 |  40.35221 | -104.37135
Windsor           | 11/05/10 22:41 | GFS-Short | 11/06/10 15:00 |  98.4 |  27.7 |   20.0 |   36.5 |  40.41403 | -104.44026

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)