Recap of EOSS-157/158

Return to Main Recap Page

EOSS-157/158 Prediction

Saturday November 6th, 2010
Windsor, Colorado

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with Balloon Track

Maps with Google Earth

EOSS-157_predict_track.kml


FAA Prediction

Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  4931   88    1   65   1328   40.4737  -104.9623    <1     330    42   DEN
7 14000   88    1   65   1328   40.4741  -104.9469   128     331    42   DEN
14 24000  100    2   57   1328   40.4676  -104.9177   186     332    41   DEN
33 45000  101   12   32    952   40.4381  -104.7338   269     344    38   DEN
49 60000  105   19   28    952   40.4022  -104.6076   316     353    35   DEN
87 96000   97   17   45    952   40.4421  -104.6374   406     351    38   DEN
95 60000   95   17   31  -3556   40.4500  -104.6405   317     350    38   DEN
100 45000   97   19   21  -2484   40.4367  -104.5956   271     354    38   DEN
112 24000   98   25    8  -1525   40.4204  -104.4911   188     360    37   DEN
119 14000   99   27    4  -1239   40.4138  -104.4629   131       3    37   DEN
127  4500   98   28   -1  -1032   40.4144  -104.4435     1       4    37   DEN

Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Friday, November 05, 2010         EOSS-157    GFS-Short_10_11_06_1500Z.dat
10:44:42 PM                        Windsor                    wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 06-Nov-10 15:00
Model Date: 06-Nov-10 00:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025� lat.
Longitude: -103.6769� long.
X_Offset: 60.00
Y_Offset: 50.00
Grid Origin
Latitude: 39.8861� lat.
Longitude: -104.8215� long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367� lat.   -104.96233� long.
Grid: X=-7.40 Y=40.57
Ascent Rate: 1328 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125� lat.
Longitude: -104.66067� long.
Magnetic Offset: -11.0� from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 406.0 Mi.
Maximum Range: 27.7 Mi.
Maximum Winds: 40.0 mph from 287� at 40,105 feet altitude
Burst Data
-----------------------
Burst Point: 40.44212� lat.  -104.63744� long.
Grid: X=9.7 Y=38.4
Burst Time: 86.6 minutes
Burst Altitude: 96,000 feet
Burst Bearing: 97.2�
Burst Range: 17.2 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.41403� lat.  -104.44026� long.
Grid: X=20.0 Y=36.5
Altitude: 4500 feet
Flight Time: 128 Minutes
Bearing: 98.4� True
Range: 27.7 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  4931   88    1   65  88   7   1328   40.4737  -104.9623   -7.40   40.57    <1   330    42   DEN
1  6640   88    1   65  87   9   1328   40.4737  -104.9595   -7.25   40.57    56   330    42   DEN
3  8422   87    1   62  60   8   1328   40.4739  -104.9556   -7.05   40.59    79   330    42   DEN
4 10302   78    1   63  86   6   1328   40.4753  -104.9525   -6.88   40.68    99   330    42   DEN
6 12290   80    1   64 121   8   1328   40.4754  -104.9497   -6.73   40.69   115   331    42   DEN
7 14406   89    1   65 112  11   1328   40.4738  -104.9462   -6.55   40.58   131   331    42   DEN
9 16673   95    1   63 105  11   1328   40.4721  -104.9407   -6.26   40.46   146   331    42   DEN
11 19111   98    1   61 107  13   1328   40.4709  -104.9345   -5.94   40.38   160   331    41   DEN
13 21752  100    2   59 102  17   1328   40.4690  -104.9267   -5.52   40.25   174   332    41   DEN
15 24636  100    3   56 100  20   1328   40.4672  -104.9152   -4.92   40.12   189   333    41   DEN
17 27808  100    3   53 100  22   1328   40.4652  -104.9003   -4.14   39.98   203   333    41   DEN
20 31348  100    4   49 100  28   1328   40.4627  -104.8820   -3.18   39.81   219   334    40   DEN
23 35381  100    6   45  98  38   1328   40.4591  -104.8554   -1.78   39.56   235   336    40   DEN
28 40105   99    9   37 107  40    952   40.4527  -104.7962    1.33   39.12   252   340    39   DEN
34 45951  102   13   31 117  32    952   40.4353  -104.7217    5.24   37.92   272   345    37   DEN
43 54032  106   17   28  96  19    952   40.4053  -104.6451    9.27   35.85   298   350    36   DEN
57 67677  104   22   28 306  12    952   40.3982  -104.5593   13.79   35.36   337   357    35   DEN
76 86371   99   18   40 307   7    952   40.4318  -104.6196   10.61   37.68   384   352    37   DEN
87 96000   97   17   45 307   7    952   40.4421  -104.6374    9.67   38.39   406   351    38   DEN
88 86371   97   17   42 307   7  -6626   40.4436  -104.6400    9.54   38.49   385   350    38   DEN
92 67677   95   16   36 306  12  -4271   40.4511  -104.6535    8.83   39.01   338   349    38   DEN
97 54032   95   18   28  96  19  -3083   40.4489  -104.6269   10.22   38.86   299   351    38   DEN
100 45951   97   19   22 117  32  -2541   40.4377  -104.5982   11.73   38.08   274   353    38   DEN
103 40105   98   21   17 107  40  -2209   40.4301  -104.5662   13.42   37.56   254   356    37   DEN
105 35381   98   23   14  98  38  -1973   40.4269  -104.5376   14.92   37.34   236   358    37   DEN
107 31348   98   24   12 100  28  -1796   40.4242  -104.5180   15.95   37.16   220   359    37   DEN
109 27808   98   24   10 100  22  -1658   40.4222  -104.5034   16.72   37.02   205   360    37   DEN
112 24636   98   25    8 100  20  -1546   40.4204  -104.4906   17.40   36.89   191     1    37   DEN
113 21752   98   26    7 102  17  -1453   40.4187  -104.4801   17.95   36.77   177     2    37   DEN
115 19111   99   26    6 107  13  -1375   40.4169  -104.4725   18.34   36.65   163     2    37   DEN
117 16673   99   26    5 105  11  -1308   40.4156  -104.4663   18.67   36.56   148     3    37   DEN
119 14406   99   27    4 112  11  -1249   40.4138  -104.4604   18.98   36.43   134     3    37   DEN
121 12290   99   27    3 121   8  -1198   40.4120  -104.4566   19.18   36.31   119     4    37   DEN
123 10302   99   27    2  86   6  -1152   40.4121  -104.4533   19.36   36.32   102     4    37   DEN
124  8422   99   27    1  60   8  -1111   40.4138  -104.4496   19.55   36.43    84     4    37   DEN
126  6640   98   28    1  87   9  -1074   40.4139  -104.4449   19.80   36.44    62     4    37   DEN
128  4500   98   28   -1  88   7  -1032   40.4140  -104.4403   20.04   36.45     1     5    37   DEN

I-Gate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Friday, November 05, 2010         EOSS-157    GFS-Short_10_11_06_1500Z.dat
10:41:47 AM                        Windsor                      igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     76.5 | 290 | 320.0 | 86385 |     86.6 | 291 | 321.3 |  0.8 | 96000 |  952 |     88.0 | 291 | 321.5 | 86385
DSES              |      1.3 |  32 |  26.7 |  6644 |     86.6 |  63 |  38.3 | 23.7 | 96000 |  952 |    124.3 |  72 |  47.0 |  8422
K0ANI             |      2.6 |   5 |  58.2 |  8422 |     86.6 |  25 |  58.4 | 15.9 | 96000 |  952 |    124.3 |  35 |  60.9 |  8422
K0QED             |      8.9 | 351 | 102.8 | 16690 |     86.6 |   2 |  96.9 |  9.1 | 96000 |  952 |    119.1 |   8 |  94.6 | 14419
K0UT              |      1.3 | 144 |   8.2 |  6644 |     86.6 | 115 |  27.1 | 32.1 | 96000 |  952 |    125.9 | 113 |  38.5 |  6644
KA0SWT            |     12.7 | 354 | 152.8 | 21775 |     86.6 |   1 | 147.6 |  5.6 | 96000 |  952 |    115.4 |   4 | 145.2 | 19131
KB7ZZS            |      2.6 |   9 |  50.5 |  8422 |     86.6 |  31 |  52.5 | 17.7 | 96000 |  952 |    124.3 |  42 |  56.3 |  8422
KC0CAT            |      1.3 | 358 |  41.6 |  6644 |     86.6 |  26 |  40.8 | 22.6 | 96000 |  952 |    125.9 |  41 |  44.1 |  6644
KC0D              |      2.6 | 351 |  61.8 |  8422 |     86.6 |  10 |  56.9 | 16.2 | 96000 |  952 |    124.3 |  22 |  56.6 |  8422
KC0LNO            |      5.5 | 358 |  96.1 | 12300 |     86.6 |   9 |  92.2 |  9.8 | 96000 |  952 |    120.8 |  16 |  91.2 | 12300
KC0MNZ            |      1.3 | 273 |  14.8 |  6644 |     86.6 | 131 |   6.5 | 69.3 | 96000 |  952 |    125.9 | 116 |  17.6 |  6644
KC0MWM            |     76.5 | 265 | 326.7 | 86385 |     86.6 | 266 | 327.6 |  0.7 | 96000 |  952 |     88.0 | 266 | 327.7 | 86385
KC0ULI            |  No Rise |     |       |       |     86.6 | 284 | 478.6 | -1.3 | 96000 |      |          |     |       |
KC0VJE            |      1.3 | 197 |  18.1 |  6644 |     86.6 | 147 |  26.5 | 32.8 | 96000 |  952 |    125.9 | 135 |  36.1 |  6644
KE6DZD            |  No Rise |     |       |       |     86.6 | 267 | 451.6 | -1.0 | 96000 |      |          |     |       |
KG0W              |      1.3 | 169 |   7.8 |  6644 |     86.6 | 121 |  24.7 | 34.7 | 96000 |  952 |    125.9 | 116 |  36.0 |  6644
KI0KN             |      1.3 | 129 |  11.2 |  6644 |     86.6 | 113 |  30.8 | 28.9 | 96000 |  952 |    125.9 | 111 |  42.3 |  6644
KI4GYZ            |      1.3 |   2 |  42.4 |  6644 |     86.6 |  29 |  42.9 | 21.5 | 96000 |  952 |    124.3 |  43 |  46.6 |  8422
N0EB              |      1.3 |   3 |  41.8 |  6644 |     86.6 |  31 |  42.8 | 21.5 | 96000 |  952 |    124.3 |  44 |  46.8 |  8422
N0KKZ             |      4.0 | 344 |  68.3 | 10305 |     86.6 |   0 |  60.5 | 15.2 | 96000 |  952 |    122.6 |  11 |  58.1 | 10305
N0KTA             |  No Rise |     |       |       |     86.6 | 299 | 442.3 | -0.9 | 96000 |      |          |     |       |
N0PSJ             |      2.6 |  11 |  46.9 |  8422 |     86.6 |  35 |  50.1 | 18.5 | 96000 |  952 |    124.3 |  46 |  54.6 |  8422
N0SPB             |      1.3 | 348 |  40.1 |  6644 |     86.6 |  19 |  36.1 | 25.2 | 96000 |  952 |    125.9 |  36 |  38.3 |  6644
N0TI              |      2.6 |   6 |  42.7 |  8422 |     86.6 |  33 |  44.7 | 20.5 | 96000 |  952 |    124.3 |  46 |  48.9 |  8422
N0YXV             |     76.5 | 266 | 326.6 | 86385 |     86.6 | 266 | 327.5 |  0.7 | 96000 |  952 |     88.0 | 266 | 327.6 | 86385
N0ZUQ             |      1.3 |  32 |  34.3 |  6644 |     86.6 |  58 |  45.0 | 20.6 | 96000 |  952 |    124.3 |  67 |  53.0 |  8422
W0EP              |      2.6 |  75 |  30.0 |  8422 |     86.6 |  87 |  48.6 | 18.9 | 96000 |  952 |    122.6 |  90 |  59.1 | 10305
W0JRT             |  No Rise |     |       |       |     86.6 | 277 | 519.1 | -1.8 | 96000 |      |          |     |       |
W0PSS             |      5.5 | 359 |  95.4 | 12300 |     86.6 |  11 |  92.0 |  9.8 | 96000 |  952 |    120.8 |  17 |  91.2 | 12300
W0RPK             |  No Rise |     |       |       |     86.6 | 267 | 578.8 | -2.4 | 96000 |      |          |     |       |
W0ZC              |  No Rise |     |       |       |     86.6 | 296 | 390.2 | -0.2 | 96000 |      |          |     |       |
WA0VSL            |      7.1 | 355 |  97.1 | 14419 |     86.6 |   7 |  92.6 |  9.7 | 96000 |  952 |    120.8 |  13 |  91.0 | 12300
WA5VRL            |      1.3 | 123 |   9.4 |  6644 |     86.6 | 110 |  29.3 | 30.2 | 96000 |  952 |    125.9 | 109 |  40.8 |  6644
WB0BLV            |      8.9 | 354 | 120.9 | 16690 |     86.6 |   3 | 115.8 |  7.6 | 96000 |  952 |    119.1 |   8 | 113.5 | 14419
WW5WOW            |  No Rise |     |       |       |     86.6 | 303 | 559.9 | -2.2 | 96000 |      |          |     |       |
WY0F              |     76.5 | 265 | 324.4 | 86385 |     86.6 | 265 | 325.3 |  0.7 | 96000 |  952 |     88.0 | 265 | 325.4 | 86385
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observers Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Friday, November 05, 2010         EOSS-157    GFS-Short_10_11_06_1500Z.dat
10:43:11 PM                        Windsor           distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     27.9 |  15 | 214.0 | 40105 |     86.6 |  17 | 215.7 |  3.0 | 96000 |  952 |    102.7 |  19 | 216.1 | 40105
Albuquerque NM    |  No Rise |     |       |       |     86.6 |  16 | 384.2 | -0.2 | 96000 |      |          |     |       |
Amarillo TX       |  No Rise |     |       |       |     86.6 | 338 | 393.3 | -0.3 | 96000 |      |          |     |       |
Aspen CO          |     12.7 |  48 | 133.6 | 21752 |     86.6 |  53 | 144.4 |  5.5 | 96000 |  952 |    111.5 |  55 | 149.9 | 24636
Buena Vista CO    |     10.7 |  29 | 129.2 | 19111 |     86.6 |  35 | 136.1 |  6.1 | 96000 |  952 |    115.4 |  39 | 140.1 | 19111
Burlington CO     |     14.8 | 301 | 162.1 | 24636 |     86.6 | 303 | 148.6 |  5.6 | 96000 |  952 |    115.4 | 304 | 140.4 | 19111
Colorado Springs  |      7.1 | 357 | 113.6 | 14406 |     86.6 |   5 | 111.6 |  7.9 | 96000 |  952 |    119.1 |  10 | 110.9 | 14406
Colorado Universi |      1.3 |  26 |  35.9 |  6640 |     86.6 |  47 |  44.5 | 20.7 | 96000 |  952 |    124.3 |  57 |  51.2 |  8422
Craig CO          |     10.7 |  90 | 137.2 | 19111 |     86.6 |  91 | 152.9 |  5.2 | 96000 |  952 |    111.5 |  91 | 160.7 | 24636
Dalhart TX        |     76.5 | 340 | 322.2 | 86371 |     86.6 | 340 | 323.2 |  0.7 | 96000 |  952 |     88.1 | 340 | 323.4 | 86371
Denver CO         |      2.6 |   2 |  50.8 |  8422 |     86.6 |  21 |  51.9 | 17.9 | 96000 |  952 |    124.3 |  31 |  54.5 |  8422
Dinosaur CO       |     27.9 |  85 | 222.1 | 40105 |     86.6 |  85 | 230.5 |  2.6 | 96000 |  952 |    100.0 |  85 | 232.5 | 45951
Dodge City KS     |     56.9 | 308 | 304.3 | 67677 |     86.6 | 308 | 309.4 |  1.0 | 96000 |  952 |     92.4 | 308 | 310.4 | 67677
Durango CO        |     56.9 |  39 | 280.4 | 67677 |     86.6 |  38 | 280.1 |  1.4 | 96000 |  952 |     92.4 |  37 | 280.1 | 67677
Enid OK           |  No Rise |     |       |       |     86.6 | 310 | 459.6 | -1.1 | 96000 |      |          |     |       |
Fort Morgan CO    |      2.6 | 284 |  62.4 |  8422 |     86.6 | 287 |  45.6 | 20.4 | 96000 |  952 |    125.9 | 288 |  35.4 |  6640
Ft. Collins CO    |      1.3 | 139 |   9.0 |  6640 |     86.6 | 111 |  24.5 | 34.9 | 96000 |  952 |    125.9 | 108 |  34.7 |  6640
Gallup NM         |  No Rise |     |       |       |     86.6 |  32 | 406.0 | -0.6 | 96000 |      |          |     |       |
Glenwood Springs  |     14.8 |  63 | 142.3 | 24636 |     86.6 |  66 | 154.9 |  4.8 | 96000 |  952 |    107.3 |  67 | 160.3 | 31348
Goodland KS       |     17.2 | 295 | 185.5 | 27808 |     86.6 | 296 | 172.3 |  4.5 | 96000 |  952 |    113.5 | 297 | 164.1 | 21752
Grand Island NE   |     76.5 | 266 | 329.1 | 86371 |     86.6 | 266 | 329.9 |  0.7 | 96000 |  952 |     88.1 | 266 | 330.1 | 86371
Grand Junction CO |     27.9 |  63 | 221.4 | 40105 |     86.6 |  64 | 228.8 |  2.7 | 96000 |  952 |    100.0 |  65 | 230.5 | 45951
Gunnison CO       |     17.2 |  39 | 171.0 | 27808 |     86.6 |  42 | 179.0 |  4.1 | 96000 |  952 |    107.3 |  44 | 182.5 | 31348
Guymon OK         |     56.9 | 328 | 305.9 | 67677 |     86.6 | 328 | 310.7 |  1.0 | 96000 |  952 |     88.1 | 328 | 310.9 | 86371
Hays KS           |     56.9 | 292 | 297.2 | 67677 |     86.6 | 292 | 302.1 |  1.2 | 96000 |  952 |     92.4 | 292 | 303.1 | 67677
Holyoke CO        |      8.8 | 268 | 138.8 | 16673 |     86.6 | 266 | 123.1 |  7.2 | 96000 |  952 |    119.1 | 265 | 114.0 | 14406
Hutchinson KS     |  No Rise |     |       |       |     86.6 | 297 | 395.8 | -0.3 | 96000 |      |          |     |       |
Kearney NE        |     56.9 | 268 | 287.5 | 67677 |     86.6 | 269 | 291.3 |  1.4 | 96000 |  952 |     92.4 | 269 | 292.1 | 67677
Kimball NE        |      4.0 | 233 |  85.4 | 10302 |     86.6 | 223 |  74.8 | 12.4 | 96000 |  952 |    124.3 | 216 |  70.1 |  8422
Lamar CO          |     22.9 | 325 | 202.7 | 35381 |     86.6 | 327 | 195.1 |  3.7 | 96000 |  952 |    109.5 | 329 | 190.1 | 27808
Limon CO          |      5.5 | 322 | 106.6 | 12290 |     86.6 | 329 |  95.2 |  9.6 | 96000 |  952 |    122.6 | 333 |  88.7 | 10302
Lincoln NE        |  No Rise |     |       |       |     86.6 | 269 | 418.5 | -0.6 | 96000 |      |          |     |       |
Lubbock TX        |  No Rise |     |       |       |     86.6 | 343 | 497.9 | -1.6 | 96000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |     86.6 | 285 | 432.0 | -0.7 | 96000 |      |          |     |       |
Meeker CO         |     14.8 |  78 | 160.8 | 24636 |     86.6 |  80 | 174.9 |  4.3 | 96000 |  952 |    107.3 |  80 | 181.0 | 31348
Montrose CO       |     27.9 |  49 | 213.4 | 40105 |     86.6 |  51 | 219.6 |  2.8 | 96000 |  952 |    102.7 |  52 | 222.1 | 40105
North Platte NE   |     22.9 | 259 | 218.9 | 35381 |     86.6 | 258 | 208.1 |  3.3 | 96000 |  952 |    107.3 | 257 | 202.3 | 31348
Ogallala NE       |     14.8 | 256 | 173.0 | 24636 |     86.6 | 254 | 159.6 |  5.1 | 96000 |  952 |    115.4 | 252 | 152.0 | 19111
Omaha NE          |  No Rise |     |       |       |     86.6 | 266 | 456.7 | -1.1 | 96000 |      |          |     |       |
Ouray CO          |     34.0 |  43 | 229.4 | 45951 |     86.6 |  43 | 232.8 |  2.5 | 96000 |  952 |    100.0 |  44 | 234.1 | 45951
Pueblo CO         |     12.7 | 354 | 151.9 | 21752 |     86.6 | 359 | 149.1 |  5.5 | 96000 |  952 |    113.5 |   3 | 147.6 | 21752
Rapid City SD     |     42.5 | 196 | 265.5 | 54032 |     86.6 | 196 | 262.9 |  1.9 | 96000 |  952 |     96.9 | 196 | 262.3 | 54032
Rock Springs WY   |     42.5 | 107 | 252.2 | 54032 |     86.6 | 107 | 251.7 |  2.0 | 96000 |  952 |     96.9 | 107 | 252.0 | 54032
Russell KS        |     76.5 | 291 | 326.8 | 86371 |     86.6 | 291 | 327.9 |  0.7 | 96000 |  952 |     88.1 | 291 | 328.1 | 86371
Salina KS         |  No Rise |     |       |       |     86.6 | 288 | 386.9 | -0.1 | 96000 |      |          |     |       |
Salt Lake UT      |  No Rise |     |       |       |     86.6 |  90 | 381.5 | -0.2 | 96000 |      |          |     |       |
Sante Fe NM       |     76.5 |  12 | 335.4 | 86371 |     86.6 |  12 | 335.9 |  0.4 | 96000 |  952 |     88.1 |  12 | 335.9 | 86371
Sheridan WY       |     76.5 | 158 | 324.1 | 86371 |     86.6 | 158 | 323.1 |  0.7 | 96000 |  952 |     88.1 | 158 | 322.9 | 86371
Sidney NE         |      7.1 | 246 | 112.7 | 14406 |     86.6 | 241 |  99.3 |  9.2 | 96000 |  952 |    122.6 | 237 |  92.2 | 10302
Sioux Falls SD    |  No Rise |     |       |       |     86.6 | 244 | 458.8 | -1.1 | 96000 |      |          |     |       |
Springfield CO    |     34.0 | 332 | 237.7 | 45951 |     86.6 | 333 | 236.0 |  2.5 | 96000 |  952 |    102.7 | 334 | 233.5 | 40105
Steamboat Springs |     10.7 |  90 |  99.8 | 19111 |     86.6 |  91 | 115.5 |  7.1 | 96000 |  952 |    113.5 |  91 | 123.8 | 21752
Sterling CO       |      5.5 | 264 |  91.9 | 12290 |     86.6 | 261 |  76.0 | 12.2 | 96000 |  952 |    124.3 | 258 |  66.7 |  8422
Telluride CO      |     42.5 |  44 | 240.3 | 54032 |     86.6 |  43 | 242.3 |  2.1 | 96000 |  952 |     96.9 |  44 | 243.0 | 54032
Topeka KS         |  No Rise |     |       |       |     86.6 | 284 | 484.8 | -1.4 | 96000 |      |          |     |       |
Trinidad CO       |     34.0 | 357 | 225.7 | 45951 |     86.6 | 358 | 226.0 |  2.7 | 96000 |  952 |    102.7 | 359 | 225.1 | 40105
Wichita KS        |  No Rise |     |       |       |     86.6 | 298 | 436.4 | -0.8 | 96000 |      |          |     |       |
Wray CO           |     10.7 | 282 | 145.2 | 19111 |     86.6 | 282 | 129.5 |  6.8 | 96000 |  952 |    119.1 | 282 | 119.9 | 14406
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations