Recap of EOSS-128/129

Return to Main Recap Page

Each prediction made for this flight is placed on the map and tabular data appears below.



Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Historical Predictions
Saturday, June 14, 2008           EOSS-128          EOSS-128_pred_hist.csv
6:19:58 AM                       Deer Trail               Pred_history.txt
--------------------------------------------------------------------------
Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail        | 06/08/08 15:57 |   GFS-Med | 06/14/08 12:00 | 112.1 |  43.9 |   51.7 |  -89.6 |  39.37006 | -103.28067
Deer Trail        | 06/09/08 17:37 |   GFS-Med | 06/14/08 12:00 | 132.9 |  65.0 |   58.8 | -117.5 |  38.96699 | -103.15479
Deer Trail        | 06/10/08 15:26 |   GFS-Med | 06/14/08 12:00 | 121.9 |  61.0 |   62.8 | -105.5 |  39.14052 | -103.07564
Deer Trail        | 06/11/08 20:32 | GFS-Short | 06/14/08 15:00 | 123.5 |  62.1 |   62.8 | -107.5 |  39.11086 | -103.07706
Deer Trail        | 06/12/08 16:31 | GFS-Short | 06/14/08 15:00 | 120.7 |  67.9 |   69.5 | -107.9 |  39.10520 | -102.95299
Deer Trail        | 06/13/08 01:12 | GFS-Short | 06/14/08 15:00 | 124.3 |  70.2 |   64.6 |   22.6 |  39.03389 | -102.96067
Deer Trail        | 06/13/08 06:02 | GFS-Short | 06/14/08 15:00 | 120.1 |  68.9 |   66.1 |   27.5 |  39.10520 | -102.93116
Deer Trail        | 06/13/08 19:09 | GFS-Short | 06/14/08 15:00 | 119.8 |  70.3 |   67.6 |   27.1 |  39.10013 | -102.90412
Deer Trail        | 06/14/08 06:15 | GFS-Short | 06/14/08 15:00 | 118.8 |  66.0 |   64.4 |   30.3 |  39.14663 | -102.96255

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)



Notes on this Page:

For more info see the Balloon Track Web Pages that cover this gizmo.