Note: EOSS-82 was contingent on unfavorable conditions at the launch site. Because of HIGHLY favorable launch conditions it was possible to fly all payloads under a single 3000 gram balloon. Never the less, here's the full flight announcement as it appeared at the website.
LAUNCH DATE: July 18, 2004
LAUNCH SITE: Deer Trail, CO (directions here)
Global Frequencies
EOSS-81
EOSS-82
EOSS-81
Balloon Manufacturer | Kaymont |
Balloon Type | latex |
Balloon Size | 3000 gram |
Payload | 26.9 lbs. |
Free Lift % | calculated at fill |
Ascent Rate | 1000 fpm estimated |
Descent Rate | 900 fpm estimated |
Parachute | 10 ft. diameter |
Peak Altitude | determined after flight |
Launch Conditions | determined at launch |
EOSS-82 (flown only if high surface winds require it)
Balloon Manufacturer | Kaymont |
Balloon Type | latex |
Balloon Size | 1200 gram |
Payload | 11.4 lbs. |
Free Lift % | calculated at fill |
Ascent Rate | 1000 fpm estimated |
Descent Rate | 900 fpm estimated |
Parachute | 5 ft. diameter |
Peak Altitude | determined after flight |
Launch Conditions | determined at launch |
posted the night before flight
Location | Grid X | Grid Y |
---|---|---|
Last Chance | 65 | 55 |
Strasburg | 26 | 55 |
Deer Trail | 40.7 | 46 |
Kiowa | 19 | 27.5 |
Hugo | 72 | 13 |
Touchdown | 47.6 | 28.8 |
posted the night before flight
Tactical | Callsign | Name | Notes |
---|---|---|---|
Alpha | WA�GEH | Marty | coordinator |
Bravo | KB�YRZ | Chris | |
Charlie | K�JLZ | Jim | |
Delta | K�ANN | Ann | |
Echo | N�PUF | Dan | |
Foxtrot | NQ�R | Randy | |
Golf | N�NDM | Larry | |
Hotel | |||
India | N�LP | Nick | Ground Station |
T&R Teams may meet at 0500 at the Truck Stop located at I-70 and Airport Blvd.