Originally, this day was planned to include two balloon flights. However, a reduction in the number of payloads allowed us to fly a single 3000 gram balloon. Below is the flight announcement as it appeared the Friday before the flight.
LAUNCH DATE: April 17, 2004
LAUNCH TIME: Target times, balloons must be launched with a minimum 45 minute separation between the two.
If we fly a single 3000 gram balloon
If we fly two 1200 gram balloons
LAUNCH SITE: Windsor, Co (directions)
EOSS-75
EOSS-75
- Beacon
- 145.600 MHz
- ID: W5VSI in CW
- APRS
- 445.975 MHz
- ID: K�YUK-11
EOSS-76
- Beacon
- 147.555 (CW, tone, Packet burst)
- APRS
- 144.340 MHz (primary APRS)
- ID: W5VSI-11
- 147.555 MHz (backup)
- ID: K�ANI-11
Balloon Manufacturer | Kaymont |
Balloon Type | latex |
Balloon Size | 3000 gram |
Payload | 26.2 Lbs. |
Free Lift % | calculated at fill |
Ascent Rate | 1000 fpm estimated |
Descent Rate | 900 fpm estimated |
Parachute | 10 ft. diameter |
Peak Altitude | determined after flight |
Launch Conditions | determined at launch |
Balloon Manufacturer | Kaymont |
Balloon Type | latex |
Balloon Size | 1200 gram |
Payload | EOSS-75 = 12.6 Lbs., EOSS-76 = 19.8 Lbs. |
Free Lift % | calculated at fill |
Ascent Rate | 1000 fpm estimated |
Descent Rate | 700 fpm estimated |
Parachute | 10 ft. diameter |
Peak Altitude | determined after flight |
Launch Conditions | determined at launch |
Due to a recent change in payloads, the Payload Plan has been revised (16-Apr-04). We will either launch a single 3000 gram balloon, or two 1200 gram balloons. All three payload configurations are shown in the Plan. But remember, we will either be flying the first configuration or the second two.
Location | Grid X | Grid Y |
Grid Ref (Intersection of Highway 14 & 71 (west)) | 70 | 45 |
Ft. Lupton | 10 | 9.5 |
Nine Mile Corner | 75 | 13 |
Launch Point | 2.56 | 35.57 |
Predicted Touchdown (Friday Night) | 96 | 83.4 |
Tactical | Callsign | HF |
---|---|---|
alpha | WA0GEH | yes (recovery coordinator) |
bravo | W0CBH | yes |
charlie | KB0YRZ | no |
delta | N0NDM | no (maybe |
echo | K0JLZ | yes |
fox | NQ0R | yes |
india | N0LP | no (ground station) |
These two flight are in support of Colorado University's Space Grant flights and the Lockheed Martin explorer's group.
Usually starts 30 minutes