LAUNCH DATE: August 2, 2003
LAUNCH TIME EOSS-70: 07:00 Local (13:00 UTC)
LAUNCH TIME EOSS-71: 07:45 Local (13:45 UTC)
LAUNCH SITE: Deer Trail (directions)
Balloon Manufacturer | Kaysam |
Balloon Type | latex |
Balloon Size | 3000 gram |
Payload | 24 Lbs. (approximate) |
Free Lift % | unknown until fill |
Ascent Rate | 1200 fpm |
Descent Rate | ~ 915 fpm (adjusted to sea level) calculated |
Peak Altitude | 95,000 ft. |
Launch Conditions | will appear on recap page |
Balloon Manufacturer | Kaysam |
Balloon Type | latex |
Balloon Size | 3000 gram |
Payload | 24 Lbs. (approximate) |
Free Lift % | unknown until fill |
Ascent Rate | 1200 fpm |
Descent Rate | ~ 915 fpm (adjusted to sea level) calculated |
Peak Altitude | 95,000 ft. |
Launch Conditions | will appear on recap page |
Location | Grid X | Grid Y |
---|---|---|
Punkin Center | 25 | 10 |
Kit Carson | 74.5 | 4.5 |
Deer Trail | 6.5 | 62.5 |
Stratton | 84 | 41.5 |
Predicted Landing | 39 | 25.6 |
Suggested N�LP Grid Calculator Reference Point:
Since Punkin Center is located on a predefined (scoped by trackers with GPS) latitude Longitude you might consider using that as your reference point.
The lat/long is:
And that would be associated with Marty's X/Y coordinates of 25,10 as shown above
We try and start an HF net approximately 45 minutes prior to launch on 7.228 MHz. If that frequency is busy we try 7.235 or 7.240 MHz.
Sparky, KA�DPC will be net control