Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 307
Sat March 20 2021 1430 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO358006 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC149035 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO263016 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA025045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC064017 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA013039 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( AKO259027 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun March 21 2021 1430 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO026012 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC142034 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO287011 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA027047 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC059023 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA016042 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( AKO270021 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 308
Sat April 03 2021 1350 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO023021 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC124030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO327013 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA024060 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO107023 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA017054 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO293020 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 04 2021 1350 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO018026 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC111027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO337019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121059 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO091022 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC129052 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO309024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 309
Sat April 03 2021 1410 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO023021 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC124030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO327013 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA024060 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO107023 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA017054 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO293020 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 04 2021 1410 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO018026 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC111027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO337019 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121059 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO091022 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC129052 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO309024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 310
Sat April 10 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO352032 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC110013 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO320031 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121048 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO061011 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC132043 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL090031 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 11 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO359024 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC125020 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO314023 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC125052 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO100013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC135047 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO295030 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 311
Sat April 17 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO354035 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC092013 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO325034 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC121045 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO046013 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC131038 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL084033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun April 18 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO348034 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC101010 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO318034 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC120040 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO039010 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC133035 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL086029 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 312
Sat July 31 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL084034 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC225015 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL101020 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC151035 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO265014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( HGO052032 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL129011 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun August 01 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL074037 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC244010 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL083021 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC146032 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO292014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC164030 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( GLL092010 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 313
Sat October 16 2021 1530 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO022021 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC126030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO319013 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA025058 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO110022 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA017053 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO289021 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun October 17 2021 1530 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO012016 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC134028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO301015 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA023053 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO121019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( LAA014048 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | FAIL | pass | ( AKO280024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 307 308 309 310 311 312 313 314
EOSS 314
Sat October 30 2021 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO028039 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC095036 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO006027 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC111064 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO079033 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC117057 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO339022 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |
Sun October 31 2021 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO032037 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC097036 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO009024 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC113066 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO082033 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( TXC119059 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm | pass | pass | ( AKO339021 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1329 fpm | 910 fpm | -1023 fpm | 99000 ft |