Jump to Flight # 347 348 349 350 351
EOSS 347
Sat October 21 2023 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( SJU0984040 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC146021 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO295024 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( SJU0984040 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO131012 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( SJU0984040 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO282033 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev A Lite | 1577 fpm | 1080 fpm | -851 fpm | 87000 ft |
Sun October 22 2023 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO002010 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC147029 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO277018 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA020049 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC050019 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA009044 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO267028 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Rev A Lite | 1577 fpm | 1080 fpm | -851 fpm | 87000 ft |
Jump to Flight # 347 348 349 350 351
EOSS 348
Sat October 28 2023 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO024030 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC105028 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO343021 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC119060 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO084024 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC126053 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO315024 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun October 29 2023 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO018037 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC090027 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO348028 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC110058 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO069026 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC116050 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO325030 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 347 348 349 350 351
EOSS 349
Sat November 11 2023 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO030026 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC116031 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO341014 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA027063 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO099026 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC129057 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO303019 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun November 12 2023 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO028023 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC118030 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO333014 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC120062 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO101024 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC128056 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO298020 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 347 348 349 350 351
EOSS 350
Sat December 02 2023 1400 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO055011 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC139036 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO260009 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA029051 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC070024 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA019044 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( AKO256021 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun December 03 2023 1400 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO125007 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO070043 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO227017 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA033039 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC095020 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( LAA022032 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( TXC300025 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Jump to Flight # 347 348 349 350 351
EOSS 351
Sat April 20 2024 1300 UTC (primary date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO336022 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC159016 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO296030 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC139047 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO151006 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO069043 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( GLL113028 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |
Sun April 21 2024 1300 UTC (wx delay date)
Launch Site | Source | Initialization | Files | Class B | I-25 | |
Crow Valley | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO312019 ) |
Deer Trail | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC178023 ) |
Eaton | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( AKO279032 ) |
Genoa RV Park | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077047 ) |
Wiggins | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( TXC356014 ) |
Limon | Climatology | GIF TXT RAW FAA APRS ptm kml | pass | pass | ( HGO077037 ) |
Windsor | Climatology | GIF TXT RAW FAA APRS ptm kml | FAIL | pass | ( GLL133028 ) |
Flight Prediction Parameters | |||||||||||||||||||
Payload Plan | Ascent Rate 1 | Ascent Rate 2 | Descent Rate | Burst Altitude | |||||||||||||||
Default | 1577 fpm | 1080 fpm | -1023 fpm | 99000 ft |