13 Day Prediction

Flight Day Next

EOSS-66

This is a prediction for the flight Saturday morning 3/May/2003

prediction data acquired 20/April/2003 19:30 MDT
Predictions become more accurate the closer to launch time.

Green = Ascent Phase
White = Float (if used)
Red = Descent Phase

Flight predictions made using Balloon Track for Windows
Mapping Software - Microsoft MapPoint 2002
APRS software - APRS-Plus


Prediction


Balloon Track for Windows                                Version 1.8.2
__________________________________________________________________________

                              Flight Prediction

Monday, April 20, 2003             EOSS-66      Profile_03_05_03_1800Z.dat
7:30:32 PM                       Deer Trail                   wbaltrak.ini
__________________________________________________________________________

Winds DataFile
-----------------------
        Station: UNK
           Date: 1800Z 03 05 2003 
DataFile Status: Intact 
 Intact Records: 18 
Corrupt Records: 0 

Launch Site - Deer Trail
-----------------------
   Launch Point: 39.6114° lat.   -104.0426° long.
    Ascent Rate: 1000 feet per minute
   Descent Rate: 864 feet per minute
       Altitude: 5205 feet

VOR Station - Gill
-----------------------
       Latitude: 40.51° lat.   
      Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees

Maximums Enroute
-----------------------
Distance to LOS: 403.1 Mi.
  Maximum Range: 26.9 Mi.
  Maximum Winds: 33.4 mph from 271° at 38,629 feet altitude

Burst Data
-----------------------
    Burst Point: 39.5892° lat.  -103.7043° long.
     Burst Time: 89.8 minutes
 Burst Altitude: 95,000 feet
  Burst Bearing: 94.8°
    Burst Range: 18.1 Mi.

Predicted Landing Site
-----------------------
  Landing Point: 39.5403° lat.  -103.5522° long.
       Altitude: 4500 feet
    Flight Time: 135 Minutes
        Bearing: 100.5° True
          Range: 26.6 Mi.
__________________________________________________________________________

                Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
 Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
13:00:03   5255  185    1  42   1000  39.6112   -104.0426    10     200    11   BVR
13:01:22   6572  185    1  42   1000  39.6072   -104.0430    50     200    11   BVR
13:03:03   8258  181    1  35   1000  39.5992   -104.0428    74     198    11   BVR
13:04:49  10026  182    1  32   1000  39.5899   -104.0437    93     197    12   BVR
13:06:42  11906  186    2  30   1000  39.5793   -104.0471   110     197    12   BVR
13:08:42  13907  190    3  29   1000  39.5695   -104.0523   125     196    13   BVR
13:10:51  16063  192    4  30   1000  39.5612   -104.0568   140     196    14   BVR
13:13:11  18389  190    4  31   1000  39.5528   -104.0564   154     195    14   BVR
13:15:43  20922  186    5  33   1000  39.5464   -104.0508   169     194    14   BVR
13:18:29  23691  180    5  37   1000  39.5431   -104.0430   183     192    14   BVR
13:21:31  26729  175    5  40   1000  39.5422   -104.0354   197     191    14   BVR
13:24:55  30121  169    5  44   1000  39.5422   -104.0244   212     189    14   BVR
13:28:47  33993  158    5  47   1000  39.5422   -104.0063   228     186    14   BVR
13:33:25  38629  141    6  45   1000  39.5396   -103.9680   246     178    14   BVR
13:39:24  44610  124    9  40   1000  39.5387   -103.9055   267     166    14   BVR
13:47:56  53130  110   12  37   1000  39.5504   -103.8272   294     151    14   BVR
14:02:16  67480   95   17  35   1000  39.5882   -103.7303   336     130    14   BVR
14:21:07  86319   94   18  41   1000  39.5940   -103.7114   383     126    14   BVR
14:29:48  95000   95   18  43   1000  39.5892   -103.7043   403     126    15   BVR
14:31:14  86319   95   18  40   6019  39.5884   -103.7031   385     126    15   BVR
14:36:07  67480   95   18  33   3866  39.5899   -103.6982   338     125    15   BVR
14:41:20  53130   91   20  24   2744  39.6037   -103.6629   297     119    16   BVR
14:45:09  44610   90   22  19   2238  39.6088   -103.6278   269     115    17   BVR
14:48:14  38629   90   24  15   1940  39.6082   -103.5956   249     112    18   BVR
14:50:54  33993   91   25  12   1737  39.6067   -103.5735   231     240    17   TXC
14:53:20  30121   91   26  10   1588  39.6066   -103.5621   215     239    17   TXC
14:55:38  26729   91   26   9   1472  39.6066   -103.5546   201     239    17   TXC
14:57:51  23691   91   26   7   1378  39.6060   -103.5491   186     238    16   TXC
14:59:59  20922   91   27   6   1299  39.6034   -103.5431   172     238    16   TXC
15:02:02  18389   92   27   5   1232  39.5981   -103.5386   159     236    16   TXC
15:04:01  16063   93   27   4   1175  39.5910   -103.5383   145     235    16   TXC
15:05:56  13907   94   27   3   1125  39.5837   -103.5424   130     234    17   TXC
15:07:47  11906   95   26   3   1081  39.5746   -103.5472   116     232    17   TXC
15:09:35  10026   97   26   2   1042  39.5644   -103.5506   100     231    17   TXC
15:11:20   8258   98   26   1   1007  39.5552   -103.5515    82     229    18   TXC
15:13:04   6572   99   27   1    975  39.5470   -103.5514    61     228    18   TXC
15:15:17   4500  100   27  -1    938  39.5403   -103.5522     1     227    18   TXC


-EOF-
 

Data




 

maintained by Rick von Glahn
Terms of Service
Creative Commons License