10 Day Prediction

Previous Next

EOSS-66

This is a prediction for the flight Saturday morning 3/May/2003

prediction data acquired 23/April/2003 10:30 MDT
Predictions become more accurate the closer to launch time.

Green = Ascent Phase
White = Float (if used)
Red = Descent Phase

Flight predictions made using Balloon Track for Windows
Mapping Software - Microsoft MapPoint 2002
APRS software - APRS-Plus


Prediction

Balloon Track for Windows                                Version 1.8.2
__________________________________________________________________________

                              Flight Prediction

Monday, April 23, 2003             EOSS-66      Profile_03_05_03_1800Z.dat
10:30:39 AM                         Windsor                    wbaltrak.ini
__________________________________________________________________________

Winds DataFile
-----------------------
        Station: UNK
           Date: 1800Z 03 05 2003 
DataFile Status: Intact 
 Intact Records: 17 
Corrupt Records: 0 

Launch Site - Windsor
-----------------------
   Launch Point: 40.4737° lat.   -104.9635° long.
    Ascent Rate: 1000 feet per minute
   Descent Rate: 864 feet per minute
       Altitude: 5020 feet

VOR Station - Gill
-----------------------
       Latitude: 40.51° lat.   
      Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees

Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
  Maximum Range: 72.2 Mi.
  Maximum Winds: 86.3 mph from 198° at 34,229 feet altitude

Burst Data
-----------------------
    Burst Point: 41.0839° lat.  -104.6404° long.
     Burst Time: 90.0 minutes
 Burst Altitude: 95,000 feet
  Burst Bearing: 21.7°
    Burst Range: 45.4 Mi.

Predicted Landing Site
-----------------------
  Landing Point: 41.4464° lat.  -104.4768° long.
       Altitude: 4500 feet
    Flight Time: 135 Minutes
        Bearing: 20.5° True
          Range: 71.8 Mi.
__________________________________________________________________________

                Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
 Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
13:00:03   5070  233    1  59   1000  40.4736   -104.9636    10     253    19   GLL
13:03:04   8094  233    1  59   1000  40.4706   -104.9689    75     252    19   GLL
13:04:54   9925  266    1  68   1000  40.4733   -104.9706    94     253    19   GLL
13:06:51  11867  312    1  66   1000  40.4792   -104.9716   111     254    19   GLL
13:08:54  13927  335    1  58   1000  40.4878   -104.9720   127     255    19   GLL
13:11:06  16122  349    2  48   1000  40.5006   -104.9705   142     258    19   GLL
13:13:28  18484  357    3  40   1000  40.5173   -104.9662   156     261    19   GLL
13:16:01  21030    2    5  33   1000  40.5408   -104.9597   170     265    19   GLL
13:18:47  23809    5    7  27   1000  40.5726   -104.9515   184     271    19   GLL
13:21:51  26870    8   10  23   1000  40.6155   -104.9374   199     279    19   GLL
13:25:17  30302   11   14  19   1000  40.6736   -104.9125   214     290    19   GLL
13:29:13  34229   13   20  16   1000  40.7488   -104.8783   230     303    21   GLL
13:33:54  38927   14   26  14   1000  40.8419   -104.8382   248     198    22   CYS
13:39:54  44928   17   34  12   1000  40.9393   -104.7805   269     192    16   CYS
13:48:22  53386   19   40  13   1000  41.0246   -104.7149   296     177    11   CYS
14:02:31  67530   20   46  14   1000  41.0966   -104.6615   336     154     9   CYS
14:21:13  86240   21   45  18   1000  41.0837   -104.6500   383     154     9   CYS
14:29:59  95000   22   45  20   1000  41.0839   -104.6404   404     152    10   CYS
14:31:26  86240   22   45  18   6008  41.0839   -104.6387   385     152    10   CYS
14:36:16  67530   22   45  14   3871  41.0806   -104.6358   338     152    10   CYS
14:41:24  53386   22   47  11   2761  41.1067   -104.6164   297     142     9   CYS
14:45:09  44928   23   50   8   2255  41.1445   -104.5872   270     126     9   CYS
14:48:13  38927   23   54   6   1953  41.1943   -104.5574   250     106    10   CYS
14:50:55  34229   23   58   5   1746  41.2475   -104.5340   232      89    11   CYS
14:53:22  30302   22   61   4   1595  41.2946   -104.5120   216      77    13   CYS
14:55:42  26870   22   64   3   1477  41.3339   -104.4948   201      70    15   CYS
14:57:55  23809   22   66   3   1381  41.3649   -104.4842   187      65    16   CYS
15:00:03  21030   22   68   2   1302  41.3893   -104.4777   173      61    17   CYS
15:02:06  18484   21   69   2   1234  41.4083   -104.4722   159      59    18   CYS
15:04:07  16122   21   70   1   1176  41.4226   -104.4684   145      57    19   CYS
15:06:04  13927   21   71   1   1125  41.4339   -104.4670   131      56    19   CYS
15:07:59  11867   21   72   1   1080  41.4418   -104.4673   115      55    20   CYS
15:09:51   9925   21   72   1   1040  41.4475   -104.4682    99      54    20   CYS
15:11:40   8094   21   72  -1   1004  41.4502   -104.4699    81      54    20   CYS
15:15:30   4500   21   72  -1    938  41.4464   -104.4768     1      54    19   CYS



Data








 

maintained by Rick von Glahn
Terms of Service
Creative Commons License