|
|
9 Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Monday, April 28, 2003 EOSS-66 Profile_03_05_03_1800Z.dat
2:20:56 PM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1800Z 03 05 2003
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1000 feet per minute
Descent Rate: 864 feet per minute
Altitude: 5020 feet
VOR Station - Gill
-----------------------
Latitude: 40.51° lat.
Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 47.3 Mi.
Maximum Winds: 44.9 mph from 195° at 34,255 feet altitude
Burst Data
-----------------------
Burst Point: 40.8702° lat. -104.6837° long.
Burst Time: 90.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 28.1°
Burst Range: 31.1 Mi.
Predicted Landing Site
-----------------------
Landing Point: 41.0883° lat. -104.582° long.
Altitude: 4500 feet
Flight Time: 135 Minutes
Bearing: 25.0° True
Range: 46.9 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 248 1 55 1000 40.4736 -104.9636 10 253 19 GLL
13:01:21 6378 248 1 55 1000 40.4727 -104.9667 50 253 19 GLL
13:03:06 8117 258 1 51 1000 40.4722 -104.9724 75 253 19 GLL
13:04:56 9957 266 1 53 1000 40.4730 -104.9770 95 253 20 GLL
13:06:53 11906 279 1 57 1000 40.4755 -104.9797 112 253 20 GLL
13:08:57 13973 296 1 58 1000 40.4804 -104.9819 127 254 20 GLL
13:11:09 16178 312 1 57 1000 40.4871 -104.9833 142 255 20 GLL
13:13:31 18540 324 2 54 1000 40.4956 -104.9841 156 257 20 GLL
13:16:04 21093 336 3 50 1000 40.5076 -104.9836 171 259 20 GLL
13:18:51 23875 347 4 44 1000 40.5251 -104.9795 185 262 20 GLL
13:21:55 26942 356 5 38 1000 40.5490 -104.9711 199 266 19 GLL
13:25:20 30361 2 7 33 1000 40.5799 -104.9587 214 272 19 GLL
13:29:14 34255 6 10 29 1000 40.6183 -104.9441 230 279 19 GLL
13:33:51 38868 8 13 25 1000 40.6666 -104.9271 247 288 20 GLL
13:39:47 44800 11 18 23 1000 40.7274 -104.8994 268 299 21 GLL
13:48:12 53222 16 23 22 1000 40.7881 -104.8472 295 310 21 GLL
14:02:25 67434 21 28 23 1000 40.8506 -104.7752 336 191 22 CYS
14:21:12 86220 26 31 26 1000 40.8738 -104.7058 383 182 20 CYS
14:29:59 95000 28 31 28 1000 40.8702 -104.6837 404 179 21 CYS
14:31:27 86220 28 31 26 6005 40.8696 -104.6800 385 179 21 CYS
14:36:18 67434 30 32 20 3862 40.8756 -104.6620 337 176 21 CYS
14:41:28 53222 30 34 15 2750 40.8983 -104.6358 297 172 20 CYS
14:45:13 44800 30 36 11 2248 40.9253 -104.6124 270 167 19 CYS
14:48:16 38868 30 38 9 1951 40.9564 -104.5980 249 163 17 CYS
14:50:54 34255 29 40 8 1747 40.9840 -104.5881 232 159 16 CYS
14:53:20 30361 28 42 6 1597 41.0081 -104.5788 216 154 15 CYS
14:55:39 26942 28 44 5 1479 41.0289 -104.5702 202 150 14 CYS
14:57:52 23875 28 45 4 1383 41.0461 -104.5640 187 147 14 CYS
15:00:00 21093 27 46 3 1303 41.0596 -104.5607 173 144 13 CYS
15:02:04 18540 27 46 3 1236 41.0693 -104.5602 159 142 13 CYS
15:04:05 16178 27 47 2 1177 41.0765 -104.5609 145 140 13 CYS
15:06:02 13973 26 47 2 1126 41.0824 -104.5621 131 139 12 CYS
15:07:57 11906 26 47 1 1081 41.0870 -104.5641 116 139 12 CYS
15:09:49 9957 26 47 1 1041 41.0894 -104.5667 99 138 12 CYS
15:11:39 8117 26 47 1 1005 41.0902 -104.5713 81 139 12 CYS
15:13:26 6378 25 47 -1 972 41.0897 -104.5772 58 140 11 CYS
15:15:26 4500 25 47 -1 938 41.0883 -104.5820 1 141 11 CYS
Data |
|
|