|
|
8 Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Monday, April 28, 2003 EOSS-66 Profile_03_05_03_1800Z.dat
2:24:40 PM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1800Z 03 05 2003
DataFile Status: Intact
Intact Records: 17
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1000 feet per minute
Descent Rate: 864 feet per minute
Altitude: 5020 feet
VOR Station - Gill
-----------------------
Latitude: 40.51° lat.
Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 51.5 Mi.
Maximum Winds: 44.9 mph from 191° at 34,249 feet altitude
Burst Data
-----------------------
Burst Point: 40.8881° lat. -104.6411° long.
Burst Time: 90.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 30.4°
Burst Range: 33.2 Mi.
Predicted Landing Site
-----------------------
Landing Point: 41.134° lat. -104.5038° long.
Altitude: 4500 feet
Flight Time: 136 Minutes
Bearing: 27.6° True
Range: 51.5 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 317 1 59 1000 40.4737 -104.9636 10 253 19 GLL
13:03:06 8120 317 1 59 1000 40.4774 -104.9681 75 254 19 GLL
13:04:56 9951 339 1 53 1000 40.4830 -104.9681 94 255 19 GLL
13:06:52 11893 358 1 48 1000 40.4905 -104.9641 112 256 19 GLL
13:08:56 13950 7 2 45 1000 40.4984 -104.9596 127 257 19 GLL
13:11:08 16155 12 3 40 1000 40.5091 -104.9536 142 259 18 GLL
13:13:30 18520 16 3 37 1000 40.5216 -104.9459 156 262 18 GLL
13:16:04 21079 17 5 34 1000 40.5367 -104.9378 170 265 18 GLL
13:18:51 23868 17 6 31 1000 40.5552 -104.9300 185 268 18 GLL
13:21:55 26932 16 8 29 1000 40.5794 -104.9238 199 273 18 GLL
13:25:20 30358 14 10 26 1000 40.6114 -104.9178 214 279 18 GLL
13:29:14 34249 13 13 24 1000 40.6511 -104.9113 230 287 19 GLL
13:33:51 38878 12 16 22 1000 40.7003 -104.8987 248 295 20 GLL
13:39:47 44803 14 20 21 1000 40.7529 -104.8734 268 304 21 GLL
13:48:14 53248 18 25 20 1000 40.8197 -104.8159 295 316 22 GLL
14:02:27 67464 23 31 20 1000 40.8941 -104.7300 336 184 19 CYS
14:21:15 86273 27 33 25 1000 40.8953 -104.6817 383 178 19 CYS
14:29:59 95000 30 33 27 1000 40.8881 -104.6411 404 173 20 CYS
14:31:26 86273 31 33 24 6012 40.8869 -104.6343 385 172 20 CYS
14:36:18 67464 32 34 19 3865 40.8872 -104.6218 338 171 21 CYS
14:41:28 53248 33 36 14 2752 40.9142 -104.5905 297 165 20 CYS
14:45:13 44803 33 39 11 2248 40.9438 -104.5648 270 160 19 CYS
14:48:15 38878 32 41 9 1951 40.9707 -104.5516 249 155 18 CYS
14:50:54 34249 31 42 7 1747 40.9989 -104.5442 232 151 16 CYS
14:53:21 30358 30 44 6 1597 41.0237 -104.5400 216 147 15 CYS
14:55:40 26932 29 45 5 1479 41.0454 -104.5358 201 143 15 CYS
14:57:53 23868 29 47 4 1383 41.0629 -104.5312 187 139 14 CYS
15:00:01 21079 29 48 3 1303 41.0770 -104.5250 173 136 14 CYS
15:02:05 18520 29 48 3 1235 41.0892 -104.5184 159 133 14 CYS
15:04:06 16155 29 49 2 1177 41.0998 -104.5117 145 130 14 CYS
15:06:03 13950 28 50 2 1126 41.1093 -104.5063 131 127 13 CYS
15:07:58 11893 28 51 1 1081 41.1166 -104.5020 116 125 13 CYS
15:09:49 9951 28 51 1 1041 41.1237 -104.4980 99 123 13 CYS
15:11:39 8120 28 51 1 1005 41.1293 -104.4980 81 122 13 CYS
15:15:30 4500 28 52 -1 938 41.1340 -104.5038 1 121 13 CYS
Data |
|
|