|
|
7 Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Monday, April 26, 2003 EOSS-66 Profile_03_05_03_1200Z.dat
06:00:07 PM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1200Z 03 05 2003
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1000 feet per minute
Descent Rate: 864 feet per minute
Altitude: 5020 feet
VOR Station - Gill
-----------------------
Latitude: 40.51° lat.
Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 83.7 Mi.
Maximum Winds: 71.3 mph from 251° at 45,171 feet altitude
Burst Data
-----------------------
Burst Point: 40.6728° lat. -103.9522° long.
Burst Time: 90.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 75.1°
Burst Range: 54.8 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.7904° lat. -103.422° long.
Altitude: 4500 feet
Flight Time: 135 Minutes
Bearing: 74.3° True
Range: 83.7 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 89 1 37 1000 40.4737 -104.9633 10 253 19 GLL
13:01:32 6552 89 1 37 1000 40.4738 -104.9562 53 253 19 GLL
13:03:17 8310 95 1 37 1000 40.4727 -104.9480 77 252 18 GLL
13:05:09 10171 95 1 37 1000 40.4720 -104.9392 97 252 18 GLL
13:07:07 12139 93 2 35 1000 40.4721 -104.9270 114 252 17 GLL
13:09:12 14222 92 3 32 1000 40.4726 -104.9095 129 252 17 GLL
13:11:26 16447 87 4 28 1000 40.4766 -104.8866 144 252 15 GLL
13:13:49 18835 81 6 25 1000 40.4857 -104.8595 158 253 14 GLL
13:16:24 21417 77 7 23 1000 40.4972 -104.8311 172 256 13 GLL
13:19:12 24226 74 9 22 1000 40.5092 -104.8012 186 259 11 GLL
13:22:18 27316 72 11 21 1000 40.5210 -104.7661 201 263 10 GLL
13:25:44 30755 72 13 20 1000 40.5343 -104.7203 216 270 8 GLL
13:29:38 34659 71 17 18 1000 40.5528 -104.6624 232 286 6 GLL
13:34:15 39275 69 21 17 1000 40.5829 -104.5803 249 332 5 GLL
13:40:09 45171 69 28 15 1000 40.6187 -104.4621 270 21 8 GLL
13:48:26 53461 70 38 13 1000 40.6642 -104.2838 296 42 15 GLL
14:02:33 67575 71 51 13 1000 40.7049 -104.0415 336 52 26 GLL
14:21:16 86286 72 53 16 1000 40.7002 -104.0008 383 55 27 GLL
14:29:59 95000 75 55 17 1000 40.6728 -103.9522 404 59 29 GLL
14:31:26 86286 76 55 15 6014 40.6682 -103.9441 385 60 29 GLL
14:36:15 67575 76 56 12 3875 40.6670 -103.9336 338 61 30 GLL
14:41:22 53461 76 60 8 2766 40.6815 -103.8459 298 61 34 GLL
14:45:01 45171 76 65 6 2268 40.7012 -103.7671 271 61 37 GLL
14:48:01 39275 75 68 5 1970 40.7190 -103.7068 251 61 40 GLL
14:50:38 34659 75 71 4 1764 40.7356 -103.6599 234 319 41 AKO
14:53:03 30755 75 73 3 1611 40.7468 -103.6237 218 321 41 AKO
14:55:21 27316 74 74 3 1491 40.7554 -103.5927 203 323 41 AKO
14:57:34 24226 74 76 2 1394 40.7636 -103.5673 189 325 41 AKO
14:59:43 21417 74 77 2 1312 40.7726 -103.5442 175 327 41 AKO
15:01:47 18835 74 79 1 1243 40.7815 -103.5211 161 328 41 AKO
15:03:48 16447 74 80 1 1184 40.7889 -103.4980 147 330 41 AKO
15:05:46 14222 74 81 1 1132 40.7922 -103.4775 133 331 41 AKO
15:07:41 12139 74 82 1 1086 40.7925 -103.4614 118 332 40 AKO
15:09:34 10171 74 82 1 1045 40.7925 -103.4496 101 333 40 AKO
15:11:25 8310 74 83 -1 1008 40.7917 -103.4409 83 334 40 AKO
15:13:13 6552 74 83 -1 975 40.7904 -103.4324 61 334 40 AKO
15:15:25 4500 74 84 -1 938 40.7904 -103.4220 1 335 40 AKO
Data |
|
|