6 Day Prediction

Previous Next

EOSS-66

This is a prediction for a flight Saturday morning 3/May/2003

prediction data acquired 27/April/2003 15:00 MDT
Predictions become more accurate the closer to launch time.

Green = Ascent Phase
White = Float (if used)
Red = Descent Phase

Flight predictions made using Balloon Track for Windows
Mapping Software - Microsoft MapPoint 2002
APRS software - APRS-Plus


Prediction


Balloon Track for Windows                                Version 1.8.2
__________________________________________________________________________

                              Flight Prediction

Monday, April 27, 2003             EOSS-66      Profile_03_05_03_1200Z.dat
3:31:40 PM                         Windsor                    wbaltrak.ini
__________________________________________________________________________

Winds DataFile
-----------------------
        Station: UNK
           Date: 1200Z 03 05 2003 
DataFile Status: Intact 
 Intact Records: 18 
Corrupt Records: 0 

Launch Site - Windsor
-----------------------
   Launch Point: 40.4737° lat.   -104.9635° long.
    Ascent Rate: 1000 feet per minute
   Descent Rate: 864 feet per minute
       Altitude: 5020 feet

VOR Station - Gill
-----------------------
       Latitude: 40.51° lat.   
      Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees

Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
  Maximum Range: 52. Mi.
  Maximum Winds: 48.3 mph from 251° at 44,793 feet altitude

Burst Data
-----------------------
    Burst Point: 40.7323° lat.  -104.3878° long.
     Burst Time: 90.0 minutes
 Burst Altitude: 95,000 feet
  Burst Bearing: 59.2°
    Burst Range: 35.1 Mi.

Predicted Landing Site
-----------------------
  Landing Point: 40.8877° lat.  -104.1342° long.
       Altitude: 4500 feet
    Flight Time: 135 Minutes
        Bearing: 56.4° True
          Range: 52.0 Mi.
__________________________________________________________________________

                Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
 Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
13:00:03   5070  331    1  73   1000  40.4737   -104.9635    10     253    19   GLL
13:01:28   6480  331    1  73   1000  40.4747   -104.9643    51     253    19   GLL
13:03:11   8205  347    1  58   1000  40.4790   -104.9652    76     254    19   GLL
13:05:01  10030  355    1  51   1000  40.4846   -104.9648    95     255    19   GLL
13:06:57  11962    1    1  49   1000  40.4904   -104.9633   112     256    19   GLL
13:09:00  14022    8    1  49   1000  40.4946   -104.9595   128     257    19   GLL
13:11:12  16217   18    2  49   1000  40.4988   -104.9527   142     257    18   GLL
13:13:33  18576   28    2  48   1000  40.5034   -104.9432   157     258    18   GLL
13:16:07  21132   35    3  45   1000  40.5103   -104.9301   171     259    17   GLL
13:18:53  23907   38    4  41   1000  40.5213   -104.9146   185     262    17   GLL
13:21:56  26949   37    6  37   1000  40.5374   -104.9003   199     265    16   GLL
13:25:19  30335   32    7  35   1000  40.5586   -104.8943   214     270    16   GLL
13:29:11  34203   23    9  32   1000  40.5918   -104.8966   230     277    17   GLL
13:33:49  38842   26   12  29   1000  40.6253   -104.8679   247     285    16   GLL
13:39:46  44793   35   15  26   1000  40.6565   -104.7935   268     298    14   GLL
13:48:12  53222   46   21  23   1000  40.6883   -104.6708   295     322    12   GLL
14:02:31  67533   53   31  21   1000  40.7428   -104.4906   336     360    14   GLL
14:21:23  86401   57   34  24   1000  40.7394   -104.4146   384      13    15   GLL
14:29:59  95000   59   35  26   1000  40.7323   -104.3878   404      18    15   GLL
14:31:24  86401   60   35  23   6030  40.7311   -104.3834   385      19    15   GLL
14:36:17  67533   60   36  18   3871  40.7302   -104.3638   338      22    16   GLL
14:41:29  53222   61   40  13   2750  40.7499   -104.2981   297      28    18   GLL
14:45:14  44793   62   43  10   2248  40.7638   -104.2434   270      32    21   GLL
14:48:17  38842   62   45   8   1950  40.7796   -104.2050   249      33    23   GLL
14:50:57  34203   61   46   6   1745  40.7987   -104.1883   232      33    24   GLL
14:53:22  30335   59   47   5   1596  40.8195   -104.1895   216      31    25   GLL
14:55:39  26949   58   48   5   1479  40.8338   -104.1854   202      30    26   GLL
14:57:51  23907   58   49   4   1384  40.8454   -104.1748   187      29    26   GLL
14:59:59  21132   58   49   3   1304  40.8538   -104.1627   173      30    27   GLL
15:02:03  18576   58   50   3   1237  40.8593   -104.1521   160      30    28   GLL
15:04:03  16217   58   51   2   1178  40.8631   -104.1439   146      30    28   GLL
15:06:00  14022   58   51   2   1127  40.8668   -104.1378   131      30    28   GLL
15:07:54  11962   57   51   1   1082  40.8707   -104.1342   116      30    29   GLL
15:09:45  10030   57   52   1   1042  40.8763   -104.1327   100      30    29   GLL
15:11:34   8205   57   52   1   1006  40.8818   -104.1323    82      30    29   GLL
15:13:21   6480   57   52  -1    974  40.8862   -104.1331    60      29    29   GLL
15:15:27   4500   56   52  -1    938  40.8877   -104.1342     1      29    30   GLL




Data





 

maintained by Rick von Glahn
Terms of Service
Creative Commons License