|
|
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Monday, April 28, 2003 EOSS-66 Profile_03_05_03_1200Z.dat
2:42:13 PM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1200Z 03 05 2003
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1000 feet per minute
Descent Rate: 864 feet per minute
Altitude: 5020 feet
VOR Station - Gill
-----------------------
Latitude: 40.51° lat.
Longitude: -104.55° long.
Magnetic Offset: -10.8° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 71. Mi.
Maximum Winds: 66.7 mph from 266° at 38,898 feet altitude
Burst Data
-----------------------
Burst Point: 40.5345° lat. -104.0755° long.
Burst Time: 90.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 84.6°
Burst Range: 46.8 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.5659° lat. -103.6165° long.
Altitude: 4500 feet
Flight Time: 135 Minutes
Bearing: 84.4° True
Range: 71.0 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 68 1 55 1000 40.4737 -104.9634 10 253 19 GLL
13:01:30 6516 68 1 55 1000 40.4748 -104.9600 52 253 19 GLL
13:03:13 8238 67 1 51 1000 40.4764 -104.9547 76 253 19 GLL
13:05:03 10066 73 1 50 1000 40.4771 -104.9488 96 253 18 GLL
13:06:59 12005 80 1 46 1000 40.4768 -104.9396 112 253 18 GLL
13:09:03 14062 86 2 42 1000 40.4758 -104.9269 128 253 17 GLL
13:11:14 16253 88 3 37 1000 40.4749 -104.9101 143 252 17 GLL
13:13:35 18606 89 4 33 1000 40.4749 -104.8887 157 252 16 GLL
13:16:08 21148 88 5 31 1000 40.4764 -104.8655 171 251 15 GLL
13:18:54 23924 86 6 29 1000 40.4801 -104.8407 185 252 13 GLL
13:21:57 26972 84 8 27 1000 40.4855 -104.8069 199 252 12 GLL
13:25:21 30377 83 10 25 1000 40.4921 -104.7655 214 253 10 GLL
13:29:15 34265 83 13 22 1000 40.4988 -104.7094 230 254 7 GLL
13:33:53 38898 83 18 19 1000 40.5044 -104.6217 248 253 3 GLL
13:39:48 44826 84 25 17 1000 40.5106 -104.4963 268 78 2 GLL
13:48:12 53215 84 32 15 1000 40.5177 -104.3495 295 76 9 GLL
14:02:30 67516 84 40 16 1000 40.5349 -104.1996 336 74 16 GLL
14:21:23 86404 84 45 19 1000 40.5366 -104.1099 384 75 20 GLL
14:29:59 95000 85 47 20 1000 40.5345 -104.0755 404 75 22 GLL
14:31:24 86404 85 47 18 6030 40.5342 -104.0697 385 75 22 GLL
14:36:17 67516 85 48 13 3869 40.5346 -104.0466 338 75 23 GLL
14:41:29 53215 84 51 10 2750 40.5407 -103.9920 297 75 26 GLL
14:45:13 44826 85 55 7 2250 40.5436 -103.9267 270 75 28 GLL
14:48:15 38898 85 58 6 1952 40.5464 -103.8624 249 75 31 GLL
14:50:54 34265 85 61 5 1748 40.5493 -103.8122 232 75 34 GLL
14:53:20 30377 85 63 4 1597 40.5532 -103.7770 216 75 35 GLL
14:55:38 26972 84 64 3 1480 40.5574 -103.7489 202 304 35 AKO
14:57:50 23924 84 65 3 1385 40.5611 -103.7244 187 305 35 AKO
14:59:58 21148 84 66 2 1305 40.5637 -103.7053 174 307 34 AKO
15:02:01 18606 84 67 2 1237 40.5647 -103.6866 160 308 34 AKO
15:04:01 16253 84 68 1 1179 40.5645 -103.6683 146 309 33 AKO
15:05:58 14062 84 69 1 1128 40.5636 -103.6535 132 309 33 AKO
15:07:52 12005 85 70 1 1083 40.5625 -103.6417 117 310 32 AKO
15:09:43 10066 85 70 1 1043 40.5622 -103.6329 100 311 32 AKO
15:11:32 8238 85 70 -1 1007 40.5627 -103.6270 82 311 32 AKO
15:13:18 6516 84 71 -1 974 40.5644 -103.6216 60 311 32 AKO
15:15:27 4500 84 71 -1 938 40.5659 -103.6165 1 312 32 AKO
Data |
|
|