|
|
3 Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Wednesday, April 30, 2003 EOSS-66 Profile_03_05_03_1500Z.dat
4:07:24 PM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1500Z 03 05 2003
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1001 feet per minute
Descent Rate: 864 feet per minute
Altitude: 5020 feet
VOR Station - Akron
-----------------------
Latitude: 40.1555° lat.
Longitude: -103.1797° long.
Magnetic Offset: -9.2° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 104.4 Mi.
Maximum Winds: 111.6 mph from 257° at 39,114 feet altitude
Burst Data
-----------------------
Burst Point: 40.7409° lat. -103.724° long.
Burst Time: 89.9 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 73.7°
Burst Range: 67.5 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.8895° lat. -103.0467° long.
Altitude: 4501 feet
Flight Time: 135 Minutes
Bearing: 73.4° True
Range: 104.4 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 5070 78 1 42 1001 40.4737 -104.9633 10 253 19 GLL
1 6339 78 1 42 1001 40.4745 -104.9583 49 253 19 GLL
3 8091 81 1 34 1001 40.4757 -104.9476 75 253 18 GLL
5 9934 81 2 31 1001 40.4770 -104.9349 94 253 18 GLL
7 11883 80 2 29 1001 40.4794 -104.9203 111 253 17 GLL
9 13953 79 3 27 1001 40.4830 -104.9013 127 254 16 GLL
11 16168 77 5 24 1001 40.4885 -104.8773 142 254 15 GLL
14 18540 75 6 23 1001 40.4959 -104.8504 156 256 14 GLL
16 21106 73 8 21 1001 40.5066 -104.8188 171 258 12 GLL
19 23898 71 10 20 1001 40.5212 -104.7840 185 263 11 GLL
22 26978 69 13 18 1001 40.5396 -104.7382 199 271 9 GLL
25 30440 68 17 16 1001 40.5612 -104.6706 214 288 6 GLL
29 34413 69 22 14 1001 40.5868 -104.5717 231 337 5 GLL
34 39114 71 30 12 1001 40.6149 -104.4198 248 33 9 GLL
40 45013 73 41 10 1001 40.6495 -104.2156 269 50 17 GLL
48 53333 73 53 9 1001 40.6956 -103.9955 296 55 28 GLL
62 67533 72 62 10 1001 40.7407 -103.8346 336 56 35 GLL
81 86470 73 66 13 1001 40.7399 -103.7583 384 58 39 GLL
90 95000 74 68 14 1001 40.7409 -103.7240 404 59 40 GLL
91 86470 74 68 12 6040 40.7411 -103.7183 385 59 40 GLL
96 67533 74 69 9 3871 40.7409 -103.6986 338 59 41 GLL
101 53333 74 72 7 2757 40.7572 -103.6401 297 321 42 AKO
105 45013 74 77 5 2260 40.7772 -103.5423 271 327 41 AKO
108 39114 74 83 4 1962 40.7941 -103.4377 250 334 40 AKO
111 34413 74 88 3 1754 40.8093 -103.3505 233 340 40 AKO
113 30440 74 91 2 1600 40.8246 -103.2880 217 344 40 AKO
116 26978 74 94 2 1480 40.8386 -103.2418 202 347 41 AKO
118 23898 74 96 1 1384 40.8515 -103.2083 187 349 42 AKO
120 21106 73 97 1 1304 40.8623 -103.1812 173 351 42 AKO
122 18540 73 99 1 1236 40.8706 -103.1552 159 352 43 AKO
124 16168 73 100 1 1177 40.8765 -103.1320 145 354 43 AKO
126 13953 73 101 1 1126 40.8811 -103.1105 131 355 44 AKO
128 11883 73 102 -1 1081 40.8842 -103.0926 116 356 44 AKO
130 9934 73 103 -1 1040 40.8863 -103.0784 99 357 44 AKO
132 8091 73 103 -1 1004 40.8874 -103.0657 81 358 44 AKO
133 6339 73 104 -1 971 40.8884 -103.0545 58 358 44 AKO
135 4501 73 104 -1 938 40.8895 -103.0467 1 359 44 AKO
Data |
|
|