|
|
2 Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Thursday, May 01, 2003 EOSS-66 Profile_03_05_03_1500Z.dat
9:56:34 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1500Z 03 05 2003
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1001 feet per minute
Descent Rate: 864 feet per minute
Altitude: 5020 feet
VOR Station - Akron
-----------------------
Latitude: 40.1555° lat.
Longitude: -103.1797° long.
Magnetic Offset: -9.2° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 116.2 Mi.
Maximum Winds: 122.0 mph from 261° at 39,301 feet altitude
Burst Data
-----------------------
Burst Point: 40.706° lat. -103.5622° long.
Burst Time: 89.9 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 77.2°
Burst Range: 75.2 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.8312° lat. -102.7953° long.
Altitude: 4501 feet
Flight Time: 135 Minutes
Bearing: 77.0° True
Range: 116.2 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 78 1 42 1001 40.4737 -104.9633 10 253 19 GLL
13:01:23 6407 78 1 42 1001 40.4746 -104.9581 50 253 19 GLL
13:03:08 8163 81 1 35 1001 40.4756 -104.9472 75 253 18 GLL
13:04:59 10013 80 2 32 1001 40.4774 -104.9347 95 253 18 GLL
13:06:56 11965 80 2 30 1001 40.4798 -104.9200 112 253 17 GLL
13:09:01 14042 79 3 27 1001 40.4826 -104.9007 128 254 16 GLL
13:11:14 16263 79 5 24 1001 40.4870 -104.8737 143 254 15 GLL
13:13:37 18652 78 7 21 1001 40.4938 -104.8400 157 255 13 GLL
13:16:12 21230 76 9 19 1001 40.5045 -104.7991 171 258 11 GLL
13:19:00 24042 74 12 17 1001 40.5184 -104.7512 186 262 9 GLL
13:22:06 27142 74 15 16 1001 40.5334 -104.6933 200 271 7 GLL
13:25:34 30617 74 19 14 1001 40.5502 -104.6152 215 298 4 GLL
13:29:33 34596 74 25 12 1001 40.5709 -104.5036 231 19 4 GLL
13:34:15 39301 76 34 11 1001 40.5921 -104.3392 249 52 11 GLL
13:40:07 45171 77 46 9 1001 40.6177 -104.1143 270 61 21 GLL
13:48:20 53409 77 58 9 1001 40.6554 -103.8877 296 63 31 GLL
14:02:30 67585 76 70 9 1001 40.7060 -103.6586 336 317 40 AKO
14:21:23 86480 77 73 11 1001 40.7077 -103.5964 384 321 38 AKO
14:29:53 95000 77 75 12 1001 40.7060 -103.5622 404 323 37 AKO
14:31:18 86480 77 75 11 6041 40.7057 -103.5565 385 323 37 AKO
14:36:11 67585 77 76 8 3876 40.7061 -103.5405 338 324 37 AKO
14:41:18 53409 77 81 6 2762 40.7242 -103.4573 298 331 36 AKO
14:44:56 45171 77 86 4 2268 40.7404 -103.3570 271 338 36 AKO
14:47:55 39301 77 92 3 1971 40.7525 -103.2424 251 346 36 AKO
14:50:35 34596 78 97 3 1762 40.7635 -103.1485 233 353 37 AKO
14:53:04 30617 77 101 2 1606 40.7756 -103.0785 217 358 37 AKO
14:55:24 27142 77 104 2 1485 40.7862 -103.0254 202 1 38 AKO
14:57:38 24042 77 106 1 1388 40.7964 -102.9832 188 4 39 AKO
14:59:47 21230 77 108 1 1307 40.8064 -102.9461 174 6 40 AKO
15:01:52 18652 77 110 1 1239 40.8145 -102.9126 160 8 41 AKO
15:03:54 16263 77 112 1 1179 40.8198 -102.8837 146 9 42 AKO
15:05:52 14042 77 113 1 1128 40.8233 -102.8595 131 11 43 AKO
15:07:47 11965 77 114 -1 1082 40.8256 -102.8415 116 12 43 AKO
15:09:40 10013 77 115 -1 1042 40.8276 -102.8273 100 12 43 AKO
15:11:30 8163 77 115 -1 1005 40.8292 -102.8146 81 13 44 AKO
15:13:18 6407 77 116 -1 972 40.8300 -102.8034 59 14 44 AKO
15:15:20 4501 77 116 -1 938 40.8312 -102.7953 1 14 44 AKO
Data |
|
|