|
|
1 Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Friday, May 02, 2003 EOSS-66 Profile_03_05_03_1500Z.dat
8:40:00 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: UNK
Date: 1500Z 03 05 2003
DataFile Status: Intact
Intact Records: 20
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1000 feet per minute
Descent Rate: 915 feet per minute
Altitude: 5020 feet
VOR Station - Akron
-----------------------
Latitude: 40.1555° lat.
Longitude: -103.1797° long.
Magnetic Offset: -9.2° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 118.8 Mi.
Maximum Winds: 128.9 mph from 262° at 34,482 feet altitude
Burst Data
-----------------------
Burst Point: 40.7° lat. -103.4983° long.
Burst Time: 90.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 78.0°
Burst Range: 78.4 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.8162° lat. -102.7416° long.
Altitude: 4501 feet
Flight Time: 134 Minutes
Bearing: 77.8° True
Range: 118.8 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 19 1 59 1000 40.4737 -104.9635 10 253 19 GLL
13:00:29 5509 19 1 59 1000 40.4744 -104.9632 30 253 19 GLL
13:01:20 6358 20 1 59 1000 40.4758 -104.9625 49 253 19 GLL
13:02:13 7234 24 1 51 1000 40.4781 -104.9609 63 254 19 GLL
13:03:06 8127 33 1 45 1000 40.4807 -104.9574 75 254 19 GLL
13:04:02 9045 40 1 41 1000 40.4833 -104.9528 85 254 18 GLL
13:04:58 9987 46 1 37 1000 40.4860 -104.9465 95 255 18 GLL
13:06:56 11946 55 2 32 1000 40.4909 -104.9313 112 256 17 GLL
13:09:00 14019 62 3 28 1000 40.4961 -104.9089 128 256 16 GLL
13:11:12 16227 65 5 24 1000 40.5022 -104.8827 142 258 15 GLL
13:13:35 18599 68 6 22 1000 40.5085 -104.8517 157 259 14 GLL
13:16:08 21161 70 8 20 1000 40.5148 -104.8152 171 261 12 GLL
13:18:56 23953 72 11 18 1000 40.5228 -104.7694 185 264 10 GLL
13:22:01 27034 73 14 17 1000 40.5315 -104.7097 200 269 7 GLL
13:25:29 30499 74 19 14 1000 40.5463 -104.6167 215 295 4 GLL
13:29:28 34482 75 26 12 1000 40.5670 -104.4856 231 30 5 GLL
13:34:09 39173 77 36 10 1000 40.5863 -104.2951 249 58 12 GLL
13:40:04 45079 79 49 9 1000 40.6103 -104.0552 269 64 23 GLL
13:48:23 53409 78 62 8 1000 40.6471 -103.8131 296 65 35 GLL
14:02:52 67894 78 74 9 1000 40.6905 -103.5868 337 321 37 AKO
14:29:59 95000 78 78 12 1000 40.7000 -103.4983 404 327 36 AKO
14:36:32 67894 78 80 8 4135 40.7023 -103.4769 339 328 36 AKO
14:41:29 53409 78 84 6 2925 40.7169 -103.3994 298 334 35 AKO
14:44:58 45079 78 89 4 2397 40.7318 -103.2981 271 342 35 AKO
14:47:48 39173 78 95 3 2081 40.7423 -103.1824 250 351 35 AKO
14:50:19 34482 78 101 2 1860 40.7516 -103.0796 233 358 36 AKO
14:52:40 30499 78 105 2 1696 40.7628 -103.0017 217 3 37 AKO
14:54:53 27034 78 108 1 1569 40.7714 -102.9420 202 7 39 AKO
14:56:59 23953 78 110 1 1467 40.7767 -102.9010 188 10 39 AKO
14:59:00 21161 78 112 1 1382 40.7819 -102.8676 174 11 40 AKO
15:00:57 18599 78 113 1 1310 40.7863 -102.8395 160 13 41 AKO
15:02:51 16227 78 115 1 1248 40.7909 -102.8145 146 14 42 AKO
15:04:42 14019 78 116 1 1194 40.7956 -102.7922 131 15 42 AKO
15:06:31 11946 78 117 -1 1146 40.7997 -102.7724 116 16 43 AKO
15:08:17 9987 78 118 -1 1103 40.8039 -102.7585 100 17 43 AKO
15:09:10 9045 78 118 -1 1083 40.8063 -102.7525 91 17 44 AKO
15:10:01 8127 78 118 -1 1064 40.8086 -102.7481 81 17 44 AKO
15:10:53 7234 78 119 -1 1046 40.8110 -102.7447 70 17 44 AKO
15:11:44 6358 78 119 -1 1029 40.8133 -102.7430 58 17 44 AKO
15:12:34 5509 78 119 -1 1013 40.8146 -102.7423 43 17 44 AKO
15:13:35 4501 78 119 -1 994 40.8162 -102.7416 1 17 44 AKO
Data |
|
|