|
|
Flight Day Prediction
Green = Ascent Phase Flight predictions made using
Balloon Track for Windows PredictionBalloon Track for Windows Version 1.8.2
__________________________________________________________________________
Flight Prediction
Saturday, May 03, 2003 EOSS-66 DNR_03_05_03_1200Z.dat
7:00:20 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DNR
Date: 1200Z 03 05 03
DataFile Status: Intact
Intact Records: 64
Corrupt Records: 0
Launch Site - Windsor
-----------------------
Launch Point: 40.4737° lat. -104.9635° long.
Ascent Rate: 1000 feet per minute
Descent Rate: 915 feet per minute
Altitude: 5020 feet
VOR Station - Akron
-----------------------
Latitude: 40.1555° lat.
Longitude: -103.1797° long.
Magnetic Offset: -9.2° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.5 Mi.
Maximum Range: 101.7 Mi.
Maximum Winds: 143.8 mph from 265° at 37,999 feet altitude
Burst Data
-----------------------
Burst Point: 40.5571° lat. -103.684° long.
Burst Time: 90.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 84.7°
Burst Range: 67.4 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.6187° lat. -103.0354° long.
Altitude: 4501 feet
Flight Time: 131 Minutes
Bearing: 83.7° True
Range: 101.7 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
13:00:03 5070 60 1 79 1000 40.4737 -104.9635 10 253 19 GLL
13:00:59 6001 60 1 79 1000 40.4739 -104.9629 42 253 19 GLL
13:01:28 6493 57 1 68 1000 40.4746 -104.9617 52 253 19 GLL
13:01:59 7001 58 1 60 1000 40.4753 -104.9599 60 253 19 GLL
13:02:59 7999 62 1 50 1000 40.4769 -104.9556 73 253 19 GLL
13:03:59 8999 59 1 42 1000 40.4799 -104.9500 85 254 18 GLL
13:04:58 9987 59 1 38 1000 40.4826 -104.9437 95 254 18 GLL
13:06:59 12001 60 2 33 1000 40.4885 -104.9303 112 255 17 GLL
13:07:59 12999 61 3 31 1000 40.4917 -104.9214 120 256 17 GLL
13:08:46 13783 61 3 29 1000 40.4946 -104.9131 126 256 17 GLL
13:08:59 13999 61 3 28 1000 40.4954 -104.9107 127 256 16 GLL
13:10:59 16001 62 4 25 1000 40.5032 -104.8889 141 258 15 GLL
13:11:20 16352 63 5 25 1000 40.5041 -104.8856 143 258 15 GLL
13:13:37 18635 65 6 24 1000 40.5099 -104.8635 157 259 14 GLL
13:14:59 20000 66 7 23 1000 40.5130 -104.8481 165 260 14 GLL
13:15:58 20994 67 7 23 1000 40.5153 -104.8369 170 261 13 GLL
13:15:59 21001 67 7 23 1000 40.5153 -104.8368 170 261 13 GLL
13:19:00 24016 68 9 21 1000 40.5224 -104.8016 185 263 12 GLL
13:19:35 24606 69 10 21 1000 40.5246 -104.7908 188 264 11 GLL
13:19:59 25000 69 10 20 1000 40.5258 -104.7833 190 264 11 GLL
13:20:45 25764 70 11 20 1000 40.5278 -104.7682 194 265 10 GLL
13:24:40 29682 73 15 17 1000 40.5387 -104.6850 211 275 6 GLL
13:24:59 30000 73 16 17 1000 40.5398 -104.6766 213 277 6 GLL
13:25:32 30545 73 17 16 1000 40.5418 -104.6621 215 280 5 GLL
13:26:16 31293 74 18 16 1000 40.5446 -104.6405 218 286 5 GLL
13:27:12 32218 74 19 15 1000 40.5480 -104.6118 222 298 4 GLL
13:29:30 34514 76 23 13 1000 40.5560 -104.5344 231 4 3 GLL
13:29:59 35000 76 24 13 1000 40.5572 -104.5146 233 19 3 GLL
13:30:54 35922 77 26 12 1000 40.5595 -104.4770 236 37 4 GLL
13:32:59 37999 78 31 11 1000 40.5650 -104.3884 244 55 8 GLL
13:33:03 38077 78 31 11 1000 40.5652 -104.3849 245 55 8 GLL
13:34:09 39173 79 34 11 1000 40.5683 -104.3349 249 60 10 GLL
13:35:24 40427 79 36 10 1000 40.5680 -104.2799 253 63 13 GLL
13:35:59 41001 80 38 10 1000 40.5678 -104.2554 255 65 14 GLL
13:36:24 41414 80 39 10 1000 40.5689 -104.2385 257 65 15 GLL
13:38:03 43064 80 42 9 1000 40.5719 -104.1741 262 67 18 GLL
13:40:00 45013 81 45 9 1000 40.5730 -104.1128 269 68 20 GLL
13:40:59 46001 81 46 9 1000 40.5729 -104.0904 272 69 21 GLL
13:52:59 57999 83 60 9 1000 40.5706 -103.8315 310 73 33 GLL
13:55:35 60597 83 61 9 1000 40.5740 -103.8140 317 72 34 GLL
13:58:42 63724 83 61 10 1000 40.5764 -103.8018 326 72 34 GLL
14:01:21 66375 83 62 10 1000 40.5781 -103.7954 333 72 35 GLL
14:02:28 67487 83 62 10 1000 40.5787 -103.7935 336 72 35 GLL
14:02:50 67861 83 62 10 1000 40.5788 -103.7930 337 72 35 GLL
14:03:59 68999 83 62 11 1000 40.5795 -103.7907 340 72 35 GLL
14:04:59 70000 83 62 11 1000 40.5797 -103.7863 343 72 35 GLL
14:05:08 70151 83 62 11 1000 40.5797 -103.7856 343 72 35 GLL
14:07:06 72116 83 63 11 1000 40.5794 -103.7763 348 72 36 GLL
14:07:59 72999 83 63 11 1000 40.5783 -103.7727 351 72 36 GLL
14:12:38 77648 84 64 12 1000 40.5703 -103.7551 363 304 36 AKO
14:12:58 77986 84 64 12 1000 40.5702 -103.7547 363 304 36 AKO
14:16:53 81903 84 64 12 1000 40.5692 -103.7521 373 304 36 AKO
14:17:59 82999 84 64 12 1000 40.5674 -103.7479 376 305 36 AKO
14:21:22 86385 84 65 13 1000 40.5611 -103.7341 384 305 35 AKO
14:21:59 87001 84 65 13 1000 40.5608 -103.7317 385 305 35 AKO
14:24:26 89452 84 66 13 1000 40.5599 -103.7201 391 305 35 AKO
14:24:59 90000 84 66 13 1000 40.5596 -103.7167 392 306 35 AKO
14:29:59 95000 85 67 14 1000 40.5571 -103.6840 404 307 33 AKO
14:30:42 90000 85 68 13 6940 40.5567 -103.6792 393 307 33 AKO
14:30:47 89452 85 68 13 6853 40.5567 -103.6787 392 307 33 AKO
14:31:10 87001 85 68 12 6475 40.5566 -103.6770 386 308 33 AKO
14:31:15 86385 85 68 12 6384 40.5565 -103.6766 385 308 33 AKO
14:31:50 82999 85 68 12 5901 40.5554 -103.6742 377 308 33 AKO
14:32:01 81903 85 68 12 5752 40.5551 -103.6735 374 308 33 AKO
14:32:46 77986 85 68 11 5248 40.5549 -103.6730 365 308 33 AKO
14:32:50 77648 85 68 11 5207 40.5549 -103.6729 364 308 33 AKO
14:33:50 72999 85 68 10 4667 40.5532 -103.6692 352 308 33 AKO
14:34:01 72116 85 68 10 4571 40.5530 -103.6684 350 308 33 AKO
14:34:28 70151 85 68 10 4363 40.5529 -103.6663 345 308 33 AKO
14:34:30 70000 85 68 10 4347 40.5529 -103.6661 344 308 33 AKO
14:34:44 68999 85 68 10 4245 40.5529 -103.6651 342 308 33 AKO
14:35:01 67861 85 68 9 4132 40.5531 -103.6645 339 308 33 AKO
14:35:06 67487 85 68 9 4095 40.5531 -103.6644 338 308 33 AKO
14:35:23 66375 85 68 9 3988 40.5533 -103.6639 335 308 33 AKO
14:36:06 63724 85 69 9 3743 40.5537 -103.6622 327 308 33 AKO
14:37:00 60597 85 69 8 3474 40.5544 -103.6587 319 308 32 AKO
14:37:47 57999 85 69 8 3265 40.5554 -103.6533 311 309 32 AKO
14:42:41 46001 85 75 5 2450 40.5542 -103.5477 274 316 29 AKO
14:43:06 45013 85 75 5 2393 40.5541 -103.5383 271 316 29 AKO
14:43:57 43064 85 76 5 2284 40.5545 -103.5115 264 319 28 AKO
14:44:42 41414 85 78 4 2196 40.5556 -103.4822 258 321 28 AKO
14:44:54 41001 85 78 4 2174 40.5561 -103.4744 257 322 28 AKO
14:45:10 40427 85 79 4 2144 40.5559 -103.4629 255 323 27 AKO
14:45:46 39173 85 80 4 2081 40.5556 -103.4365 250 325 27 AKO
14:46:18 38077 85 82 4 2027 40.5569 -103.4119 247 327 26 AKO
14:46:21 37999 85 82 4 2023 40.5570 -103.4101 246 327 26 AKO
14:47:25 35922 85 84 3 1925 40.5594 -103.3641 238 332 26 AKO
14:47:55 35000 85 85 3 1883 40.5605 -103.3441 235 334 25 AKO
14:48:10 34514 85 86 3 1862 40.5610 -103.3334 233 335 25 AKO
14:49:29 32218 85 88 3 1765 40.5651 -103.2895 224 339 25 AKO
14:50:01 31293 85 89 3 1727 40.5668 -103.2728 220 341 25 AKO
14:50:27 30545 85 90 2 1698 40.5683 -103.2601 217 342 25 AKO
14:50:47 30000 85 90 2 1677 40.5694 -103.2514 215 343 25 AKO
14:50:58 29682 85 90 2 1665 40.5700 -103.2463 213 344 25 AKO
14:53:32 25764 85 93 2 1526 40.5765 -103.1916 196 350 25 AKO
14:54:03 25000 85 94 2 1501 40.5777 -103.1815 193 351 25 AKO
14:54:19 24606 85 94 2 1488 40.5784 -103.1764 191 351 25 AKO
14:54:43 24016 85 94 1 1469 40.5798 -103.1690 188 352 25 AKO
14:56:54 21001 85 96 1 1378 40.5846 -103.1434 173 354 26 AKO
14:56:54 20994 85 96 1 1377 40.5846 -103.1433 173 354 26 AKO
14:57:38 20000 85 96 1 1349 40.5861 -103.1350 167 355 26 AKO
14:58:41 18635 85 97 1 1311 40.5883 -103.1231 160 356 26 AKO
15:00:30 16352 85 98 1 1251 40.5927 -103.1053 146 358 26 AKO
15:00:47 16001 85 98 1 1242 40.5934 -103.1027 144 358 27 AKO
15:02:28 13999 84 99 1 1193 40.5996 -103.0841 131 360 27 AKO
15:02:39 13783 84 99 1 1188 40.6002 -103.0821 130 360 27 AKO
15:03:19 12999 84 99 1 1170 40.6026 -103.0750 124 360 27 AKO
15:04:11 12001 84 100 1 1147 40.6053 -103.0671 117 2 27 AKO
15:06:01 9987 84 101 -1 1103 40.6104 -103.0548 100 3 28 AKO
15:06:56 8999 84 101 -1 1082 40.6128 -103.0489 90 3 28 AKO
15:07:52 7999 84 101 -1 1061 40.6156 -103.0435 80 3 28 AKO
15:08:50 7001 84 101 -1 1041 40.6170 -103.0393 67 4 28 AKO
15:09:19 6493 84 102 -1 1032 40.6177 -103.0376 60 4 28 AKO
15:09:48 6001 84 102 -1 1022 40.6183 -103.0364 52 4 29 AKO
15:11:19 4501 84 102 -1 994 40.6187 -103.0354 1 4 29 AKO
Data |
|
|