|
|
EOSS Balloon Flight Prediction
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Sunday, November 06, 2011 EOSS-171 GFS-Short_11_11_06_1500Z.dat
5:48:21 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 06-Nov-11 15:00
Model Date: 06-Nov-11 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025° lat.
Longitude: -103.6769° long.
X_Offset: 25.00
Y_Offset: 15.00
Grid Origin
Latitude: 40.39301° lat.
Longitude: -104.15384° long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367° lat. -104.96233° long.
Grid: X=-42.47 Y=5.57
Ascent Rate: 1329 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125° lat.
Longitude: -104.66075° long.
Magnetic Offset: -11.0° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 406.0 Mi.
Maximum Range: 108.4 Mi.
Maximum Winds: 106.0 mph from 241° at 33,747 feet altitude
Burst Data
-----------------------
Burst Point: 41.03442° lat. -103.83941° long.
Grid: X=16.4 Y=44.3
Burst Time: 85.6 minutes
Burst Altitude: 96,000 feet
Burst Bearing: 56.2°
Burst Range: 70.3 Mi.
Predicted Landing Site
-----------------------
Landing Point: 41.29757° lat. -103.19481° long.
Grid: X=49.7 Y=62.5
Altitude: 4900 feet
Flight Time: 127 Minutes
Bearing: 57.8° True
Range: 108.4 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 4931 86 1 62 1329 40.4737 -104.9623 <1 330 42 DEN
1 6316 86 1 62 1329 40.4738 -104.9597 50 330 42 DEN
2 7986 81 1 62 1329 40.4744 -104.9566 74 330 42 DEN
4 9747 74 1 54 1329 40.4763 -104.9503 93 331 42 DEN
5 11621 76 1 42 1329 40.4788 -104.9360 110 332 42 DEN
7 13612 77 3 33 1329 40.4818 -104.9154 125 333 42 DEN
8 15745 77 4 28 1329 40.4862 -104.8906 140 334 42 DEN
10 18054 76 5 25 1329 40.4920 -104.8618 154 336 42 DEN
12 20561 76 7 22 1329 40.4993 -104.8303 168 338 42 DEN
14 23304 74 9 21 1329 40.5111 -104.7935 182 341 42 DEN
16 26348 72 12 19 1329 40.5281 -104.7453 197 344 43 DEN
19 29780 70 16 16 1329 40.5523 -104.6796 212 348 44 DEN
22 33747 68 21 15 1329 40.5851 -104.5941 228 353 46 DEN
25 38537 66 27 13 1329 40.6294 -104.4876 247 358 50 DEN
32 44613 63 38 11 952 40.7187 -104.3171 268 5 57 DEN
41 53068 61 53 9 952 40.8445 -104.0843 295 12 67 DEN
55 67241 57 59 11 952 40.9336 -104.0227 336 12 73 DEN
75 86178 55 67 12 952 41.0305 -103.9086 383 14 81 DEN
86 96000 56 70 13 952 41.0344 -103.8394 406 16 82 DEN
87 86178 56 71 12 -6596 41.0350 -103.8294 384 16 83 DEN
92 67241 56 73 9 -4227 41.0568 -103.8037 336 16 84 DEN
96 53068 55 75 6 -3013 41.0849 -103.7840 295 16 86 DEN
100 44613 55 80 5 -2461 41.1332 -103.6932 268 18 91 DEN
103 38537 55 85 4 -2128 41.1726 -103.6159 247 19 95 DEN
105 33747 55 90 3 -1899 41.2030 -103.5402 228 20 98 DEN
107 29780 56 94 2 -1733 41.2275 -103.4736 212 21 101 DEN
110 26348 56 97 2 -1605 41.2470 -103.4182 197 22 103 DEN
112 23304 56 99 1 -1502 41.2615 -103.3748 182 23 105 DEN
114 20561 56 101 1 -1417 41.2721 -103.3396 168 23 106 DEN
115 18054 57 103 1 -1345 41.2789 -103.3080 154 24 107 DEN
117 15745 57 104 1 -1283 41.2846 -103.2777 140 24 109 DEN
119 13612 57 106 1 -1230 41.2889 -103.2504 126 25 109 DEN
121 11621 57 107 -1 -1182 41.2919 -103.2270 110 25 110 DEN
122 9747 58 108 -1 -1140 41.2946 -103.2099 94 25 111 DEN
124 7986 58 108 -1 -1102 41.2968 -103.2022 75 25 111 DEN
125 6316 58 108 -1 -1067 41.2974 -103.1983 51 25 111 DEN
127 4900 58 108 -1 -1039 41.2976 -103.1948 1 25 111 DEN
|
|
|