|
|
EOSS Balloon Flight PredictionALL PREDICTION DATA FROM PREVIOUS FLIGHTFor illustrative purposes only
EOSS-130 Prediction
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 5205 61 1 63 1400 39.6114 -104.0425 <1 89 27 FQF
6 14000 23 1 49 1400 39.6308 -104.0319 126 87 28 FQF
13 24000 5 3 53 1400 39.6501 -104.0381 184 84 27 FQF
30 45000 66 10 38 868 39.6690 -103.8760 268 255 31 TXC
48 60000 77 17 31 868 39.6664 -103.7269 315 254 24 TXC
88 95000 73 9 62 868 39.6501 -103.8777 403 253 31 TXC
96 60000 72 8 52 -3556 39.6475 -103.8998 315 253 32 TXC
101 45000 77 10 36 -2484 39.6466 -103.8509 269 252 30 TXC
113 24000 77 16 13 -1525 39.6621 -103.7567 185 253 25 TXC
120 14000 72 16 6 -1239 39.6826 -103.7632 128 256 25 TXC
128 5000 67 17 -1 -1041 39.7065 -103.7488 1 259 25 TXC
FQF = Falcon CO, TXC = Thurman CO
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, July 26, 2008 eoss-130 GFS-Short_08_07_26_1500Z.dat
6:53:45 AM Deer Trail wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DEN
Flight Date: 26-Jul-08 15:00
Model Date: 26-Jul-08 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068° lat.
Longitude: -103.59358° long.
X_Offset: 53.00
Y_Offset: 39.00
Grid Origin
Latitude: 39.17585° lat.
Longitude: -104.59178° long.
Launch Site - Deer Trail
-----------------------
Launch Point: 39.61137° lat. -104.04255° long.
Grid: X=29.22 Y=30.07
Ascent Rate: 1400 feet per minute
Descent Rate: 950 feet per minute
Altitude: 5205 feet
Maximums Enroute
-----------------------
Distance to LOS: 403.1 Mi.
Maximum Range: 19.4 Mi.
Maximum Winds: 50.0 mph from 271° at 40,856 feet altitude
Burst Data
-----------------------
Burst Point: 39.65008° lat. -103.87771° long.
Grid: X=38.0 Y=32.7
Burst Time: 87.8 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 73.0°
Burst Range: 9.2 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.70699° lat. -103.74623° long.
Grid: X=44.9 Y=36.7
Altitude: 5000 feet
Flight Time: 129 Minutes
Bearing: 67.2° True
Range: 17.1 Mi.
__________________________________________________________________________
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 5205 61 1 63 1400 39.6114 -104.0425 <1 89 27 FQF
1 6785 61 1 63 1400 39.6124 -104.0401 53 89 27 FQF
2 8602 59 1 52 1400 39.6151 -104.0346 78 89 28 FQF
4 10518 46 1 50 1400 39.6197 -104.0313 98 88 28 FQF
5 12546 31 1 50 1400 39.6260 -104.0311 115 87 28 FQF
7 14701 20 2 48 1400 39.6330 -104.0323 131 87 27 FQF
8 16995 13 2 48 1400 39.6396 -104.0343 146 86 27 FQF
10 19455 7 2 48 1400 39.6461 -104.0367 161 85 27 FQF
12 22126 5 3 51 1400 39.6491 -104.0382 175 85 27 FQF
14 25052 5 3 54 1400 39.6506 -104.0381 190 84 27 FQF
16 28301 10 3 55 1400 39.6547 -104.0321 204 84 27 FQF
19 31926 18 4 54 1400 39.6611 -104.0211 220 83 28 FQF
22 36050 33 4 53 1400 39.6651 -103.9967 236 82 29 FQF
25 40856 50 6 47 1400 39.6701 -103.9509 254 82 31 FQF
32 46781 69 11 35 868 39.6685 -103.8439 274 255 29 TXC
42 54787 76 16 30 868 39.6658 -103.7514 300 254 25 TXC
58 68780 78 19 32 868 39.6674 -103.6857 339 253 22 TXC
80 88182 76 13 49 868 39.6586 -103.7972 388 253 27 TXC
88 95000 73 9 62 868 39.6501 -103.8777 403 253 31 TXC
89 88182 72 9 61 -6909 39.6490 -103.8878 388 253 31 TXC
93 68780 71 7 58 -4385 39.6472 -103.9099 340 253 32 TXC
98 54787 73 8 48 -3139 39.6477 -103.8917 300 253 31 TXC
101 46781 76 10 38 -2592 39.6468 -103.8608 275 252 30 TXC
103 40856 78 12 29 -2249 39.6462 -103.8195 255 252 28 TXC
106 36050 79 14 23 -2005 39.6496 -103.7875 237 252 27 TXC
108 31926 79 15 19 -1820 39.6526 -103.7687 221 252 26 TXC
110 28301 78 15 16 -1676 39.6579 -103.7595 205 253 25 TXC
112 25052 77 16 13 -1560 39.6616 -103.7541 190 253 25 TXC
114 22126 77 16 11 -1465 39.6631 -103.7540 176 253 25 TXC
116 19455 76 16 10 -1385 39.6661 -103.7555 162 254 25 TXC
118 16995 74 16 8 -1316 39.6731 -103.7580 147 255 25 TXC
120 14701 72 16 6 -1257 39.6804 -103.7602 132 256 25 TXC
122 12546 70 16 5 -1204 39.6885 -103.7616 117 257 25 TXC
124 10518 69 16 3 -1157 39.6961 -103.7613 100 258 25 TXC
125 8602 68 16 2 -1115 39.7020 -103.7572 81 259 25 TXC
127 6785 67 17 1 -1077 39.7054 -103.7500 57 259 25 TXC
129 5000 67 17 -1 -1041 39.7070 -103.7462 1 259 25 TXC
FQF = Falcon CO, TXC = Thurman CO
Notes:1.) Errors - On rare occasions there are errors noted in the data file downloaded for the prediction. The errors are identified on the server end, not on the Balloon Track processing end. When I see this type of error I will note it in the prediction. If the resulting forecast makes no sense, I'll not post it. But, if the resulting prediction does fit within the parameters of a series of other predictions I'll probably post it with the warning notation. So, if you see a prediction with a warning tag, consider it suspect but possibly accurate. |
|
|