EOSS Balloon Flight Prediction

EOSS-197 Prediction

Thursday July 3rd, 2014
Deer Trail, CO


Confidence Level

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track

Maps with Google Earth

eoss-197_predict_track.kml


Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Thursday, July 03, 2014           eoss-197    GFS-Short_14_07_03_1200Z.dat
5:51:31 AM                       Deer Trail                   wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DEN
Flight Date: 03-Jul-14 12:00
Model Date: 03-Jul-14 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068� lat.
Longitude: -103.59358� long.
X_Offset: 60.00
Y_Offset: 40.00
Grid Origin
Latitude: 39.16136� lat.
Longitude: -104.72361� long.
Launch Site - Deer Trail
-----------------------
Launch Point: 39.61137� lat.   -104.04255� long.
Grid: X=36.23 Y=31.07
Ascent Rate: 1329 feet per minute
Descent Rate: 1000 feet per minute
Altitude: 5205 feet
Maximums Enroute
-----------------------
Distance to LOS: 409.8 Mi.
Maximum Range: 26.2 Mi.
Maximum Winds: 42.0 mph from 301� at 46,427 feet altitude
Burst Data
-----------------------
Burst Point: 39.39625� lat.  -103.90609� long.
Grid: X=43.6 Y=16.2
Burst Time: 89.8 minutes
Burst Altitude: 98,000 feet
Burst Bearing: 153.9�
Burst Range: 16.5 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.29639� lat.  -103.76907� long.
Grid: X=51.0 Y=9.3
Altitude: 4589 feet
Flight Time: 129 Minutes
Bearing: 146.1� True
Range: 26.2 Mi.
__________________________________________________________________________
Bear Rng  EL. Vertical                      Dist. Bearing Range VOR
Time      Alt   Deg  Mi. Deg   FPM   Latitude  Longitude  to LOS   Mag    NM   ID
-----------------------------------------------------------------------------------------
< 1  5205   43    1   79   1329   39.6114  -104.0425    <1      89    27   FQF
1  6696   43    1   79   1329   39.6120  -104.0418    52      89    27   FQF
2  8501   51    1   77   1329   39.6127  -104.0404    77      89    27   FQF
4 10413   53    1   78   1329   39.6133  -104.0393    97      89    27   FQF
5 12438   82    1   76   1329   39.6121  -104.0363   114      89    27   FQF
7 14587  111    1   71   1329   39.6082  -104.0321   130      90    28   FQF
9 16877  124    1   64   1329   39.6025  -104.0257   145      90    28   FQF
11 19331  127    2   58   1329   39.5967  -104.0170   160      91    29   FQF
13 21985  127    2   53   1329   39.5903  -104.0060   174      91    29   FQF
15 24875  126    3   49   1329   39.5843  -103.9940   189      92    30   FQF
17 28054  125    4   48   1329   39.5788  -103.9817   203      92    30   FQF
20 31601  125    5   46   1329   39.5710  -103.9673   219      93    31   FQF
23 35633  126    6   43   1329   39.5593  -103.9491   235      94    32   FQF
26 40420  126    8   40   1329   39.5441  -103.9230   252      95    33   FQF
33 46427  124   12   32    910   39.5111  -103.8523   273     237    32   TXC
42 54537  123   19   27    910   39.4644  -103.7521   299     229    29   TXC
57 68593  130   22   28    910   39.4017  -103.7212   339     221    29   TXC
79 88081  139   19   39    910   39.4054  -103.8081   387     226    33   TXC
90 98000  154   17   47    910   39.3963  -103.9061   410     229    37   TXC
91 88081  156   16   44  -7256   39.3951  -103.9184   389     108    37   FQF
95 68593  159   16   37  -4595   39.3958  -103.9356   340     109    36   FQF
100 54537  159   17   28  -3285   39.3784  -103.9270   301     326    37   HGO
103 46427  155   19   22  -2706   39.3628  -103.8933   275     327    35   HGO
105 40420  152   20   18  -2343   39.3500  -103.8659   255     329    34   HGO
108 35633  151   21   15  -2090   39.3403  -103.8494   237     330    33   HGO
110 31601  150   22   13  -1901   39.3321  -103.8367   221     331    33   HGO
112 28054  150   23   11  -1754   39.3262  -103.8259   206     331    32   HGO
114 24875  149   23    9  -1636   39.3217  -103.8159   192     332    32   HGO
115 21985  148   24    7  -1537   39.3165  -103.8056   177     333    31   HGO
117 19331  148   25    6  -1454   39.3106  -103.7956   163     333    31   HGO
119 16877  147   25    5  -1382   39.3050  -103.7873   149     334    30   HGO
121 14587  147   26    4  -1320   39.2993  -103.7809   135     334    30   HGO
123 12438  147   26    3  -1264   39.2952  -103.7765   119     334    30   HGO
124 10413  147   26    2  -1215   39.2939  -103.7733   103     335    30   HGO
126  8501  147   26    1  -1171   39.2945  -103.7720    84     335    30   HGO
127  6696  146   26    1  -1132   39.2954  -103.7703    62     335    30   HGO
129  4589  146   26   -1  -1088   39.2964  -103.7691     1     335    30   HGO
FQF = Falcon CO, TXC = Thurman CO, HGO = Hugo CO