EOSS Balloon Flight Prediction History

Each prediction made for the upcoming flight is placed on the map and tabular data appears below.

The tighter the grouping, the more consistent each subsequent prediction is with it's predecessors and may indicate in increased confidence level in the accuracy of the predictions being made.

Conversely, if predictions are scattered all over the place, confidence levels should fall.


ALL PREDICTION DATA FROM PREVIOUS FLIGHT

For illustrative purposes only

EOSS-130 History

Saturday July 26th, 2008
Deer Trail, Colorado


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Saturday, July 26, 2008           eoss-130          eoss-130_pred_hist.csv
6:55:26 AM                       Deer Trail               Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail        | 07/21/08 01:38 |   GFS-Med | 07/26/08 12:00 |  77.0 |   6.0 |   12.4 |   63.8 |  39.63081 | -103.93308
Deer Trail        | 07/21/08 15:29 |   GFS-Med | 07/26/08 12:00 |  50.1 |  10.7 |   14.7 |   69.3 |  39.71060 | -103.88832
Deer Trail        | 07/22/08 17:01 |   GFS-Med | 07/26/08 12:00 |  99.7 |  16.6 |   22.9 |   59.6 |  39.57029 | -103.73467
Deer Trail        | 07/23/08 00:53 | GFS-Short | 07/26/08 12:00 |  94.5 |  20.1 |   26.5 |   60.8 |  39.58817 | -103.66683
Deer Trail        | 07/23/08 14:48 | GFS-Short | 07/26/08 15:00 |  79.2 |  23.9 |   30.0 |   66.8 |  39.67539 | -103.60004
Deer Trail        | 07/24/08 14:33 | GFS-Short | 07/26/08 15:00 |  74.7 |  17.9 |   23.8 |   67.1 |  39.67909 | -103.71817
Deer Trail        | 07/24/08 23:38 | GFS-Short | 07/26/08 15:00 |  77.7 |  14.8 |   21.0 |   65.6 |  39.65677 | -103.77100
Deer Trail        | 07/25/08 15:16 | GFS-Short | 07/26/08 15:00 | 111.5 |  15.9 |   44.1 |   24.2 |  39.52637 | -103.76398
Deer Trail        | 07/25/08 17:53 | GFS-Short | 07/26/08 15:00 | 103.8 |  16.0 |   44.8 |   26.2 |  39.55577 | -103.75076
Deer Trail        | 07/26/08 06:09 | GFS-Short | 07/26/08 15:00 |  67.1 |  17.1 |   45.0 |   36.7 |  39.70745 | -103.74513
Deer Trail        | 07/26/08 06:53 | GFS-Short | 07/26/08 15:00 |  67.2 |  17.1 |   44.9 |   36.7 |  39.70699 | -103.74623

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)



Notes on this Page:

For more info see the Balloon Track Web Pages that cover this gizmo.

 

maintained by Rick von Glahn


 

Creative Commons License