EOSS Balloon Flight Prediction

EOSS-149

Alternate Site Prediction

Saturday January 16th, 2010
Deer Trail, CO

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with
MapPoint


Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                              Flight Prediction

Wednesday, January 13, 2010      eoss-149alt  GFS-Short_10_01_16_1500Z.dat
12:02:58 PM                      Deer Trail                   wbaltrak.ini
__________________________________________________________________________

Winds DataFile
-----------------------
        Station: FNL
    Flight Date: 16-Jan-10 15:00
     Model Date: 13-Jan-10 12:00
DataFile Status: Intact 
 Intact Records: 18 
Corrupt Records: 0 

Grid Placement Data
-----------------------
 Reference Site: Int 71-14 West
       Latitude: 40.61025° lat.   
      Longitude: -103.6769° long.
       X_Offset: 60.00
       Y_Offset: 17.00
Grid Origin
       Latitude: 40.36404° lat.   
      Longitude: -104.8215° long.

Launch Site - Deer Trail
-----------------------
   Launch Point: 39.61137° lat.   -104.04255° long.
           Grid: X=41.43 Y=-51.97
    Ascent Rate: 1324 feet per minute
   Descent Rate: 950 feet per minute
       Altitude: 5205 feet

VOR Station - Denver CO
-----------------------
       Latitude: 39.8125° lat.   
      Longitude: -104.66067° long.
Magnetic Offset: -11.0° from True Degrees

Maximums Enroute
-----------------------
Distance to LOS: 407.6 Mi.
  Maximum Range: 38.4 Mi.
  Maximum Winds: 45.0 mph from 309° at 38,944 feet altitude

Burst Data
-----------------------
    Burst Point: 39.45586° lat.  -103.62289° long.
           Grid: X=63.9 Y=-62.7
     Burst Time: 86.7 minutes
 Burst Altitude: 97,000 feet
  Burst Bearing: 115.5°
    Burst Range: 24.8 Mi.

Predicted Landing Site
-----------------------
  Landing Point: 39.37675° lat.  -103.38948° long.
           Grid: X=76.4 Y=-68.2
       Altitude: 4500 feet
    Flight Time: 128 Minutes
        Bearing: 114.8° True
          Range: 38.4 Mi.
__________________________________________________________________________

                Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
 Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
     < 1  5205   90    1   54  90  11   1324   39.6114  -104.0425   41.43  -51.97    <1   102    31   DEN
       1  6558   90    1   54  94  13   1324   39.6114  -104.0390   41.62  -51.97    49   102    31   DEN
       2  8271   92    1   51 118  17   1324   39.6111  -104.0338   41.90  -51.99    74   101    31   DEN
       4 10089  104    1   48 140  16   1324   39.6084  -104.0273   42.25  -52.17    94   102    32   DEN
       5 12014  115    1   48 134  13   1324   39.6041  -104.0226   42.50  -52.47   111   102    32   DEN
       7 14058  119    1   48 112  14   1324   39.6008  -104.0181   42.74  -52.70   127   102    32   DEN
       8 16250  118    2   48 101  19   1324   39.5987  -104.0114   43.10  -52.85   141   102    33   DEN
      10 18609  114    2   46 100  22   1324   39.5971  -104.0010   43.66  -52.95   156   102    33   DEN
      12 21165  111    3   44  98  23   1324   39.5953  -103.9879   44.35  -53.08   170   102    34   DEN
      14 23960  108    4   42 100  22   1324   39.5937  -103.9728   45.16  -53.19   184   101    34   DEN
      16 27044  107    5   41 104  19   1324   39.5915  -103.9570   46.00  -53.34   199   101    35   DEN
      19 30479  106    6   41 111  20   1324   39.5886  -103.9420   46.80  -53.54   214   101    36   DEN
      22 34383  107    7   40 131  31   1324   39.5835  -103.9248   47.72  -53.89   230   101    37   DEN
      25 38944  112    8   38 129  45   1324   39.5666  -103.8996   49.07  -55.06   247   102    38   DEN
      32 44688  118   13   31 127  36    949   39.5251  -103.8334   52.62  -57.93   267   103    42   DEN
      40 53054  121   18   27  86  30    949   39.4788  -103.7543   56.88  -61.12   294   104    46   DEN
      55 67260  111   24   26 195   3    949   39.4860  -103.6142   64.34  -60.63   335   101    52   DEN
      75 86263  113   25   32 190   6    949   39.4720  -103.6191   64.09  -61.59   383   102    52   DEN
      87 97000  116   25   35 190   6    949   39.4559  -103.6229   63.90  -62.71   408   103    53   DEN
      88 86263  116   25   31 190   6  -6609   39.4535  -103.6234   63.87  -62.87   385   103    53   DEN
      93 67260  116   25   25 195   3  -4229   39.4504  -103.6245   63.82  -63.08   337   103    53   DEN
      97 53054  114   27   18  86  30  -3012   39.4526  -103.5804   66.17  -62.93   296   102    54   DEN
     101 44688  115   29   14 127  36  -2466   39.4348  -103.5500   67.80  -64.16   270   102    56   DEN
     104 38944  116   31   11 129  45  -2149   39.4164  -103.5210   69.37  -65.43   250   103    58   DEN
     106 34383  116   32   10 131  31  -1927   39.4047  -103.5038   70.30  -66.24   233   103    59   DEN
     108 30479  116   33    8 111  20  -1760   39.4008  -103.4908   71.00  -66.51   217   103    59   DEN
     110 27044  116   33    7 104  19  -1630   39.3984  -103.4787   71.64  -66.68   202   103    60   DEN
     112 23960  116   34    6 100  22  -1524   39.3964  -103.4651   72.38  -66.81   188   103    61   DEN
     114 21165  115   35    5  98  23  -1435   39.3949  -103.4512   73.12  -66.92   174   103    61   DEN
     116 18609  115   36    4 100  22  -1361   39.3931  -103.4385   73.80  -67.04   160   103    62   DEN
     118 16250  115   36    3 101  19  -1297   39.3914  -103.4279   74.36  -67.16   146   103    62   DEN
     120 14058  115   37    2 112  14  -1241   39.3891  -103.4208   74.75  -67.31   132   103    63   DEN
     121 12014  115   37    2 134  13  -1191   39.3854  -103.4158   75.02  -67.57   117   103    63   DEN
     123 10089  115   37    1 140  16  -1147   39.3804  -103.4105   75.31  -67.92   101   103    63   DEN
     125  8271  115   38    1 118  17  -1108   39.3772  -103.4028   75.72  -68.14    83   103    64   DEN
     126  6558  115   38    1  94  13  -1072   39.3768  -103.3963   76.06  -68.17    61   103    64   DEN
     128  4500  115   38   -1  90  11  -1032   39.3767  -103.3895   76.43  -68.17     1   103    64   DEN

 

 

maintained by Rick von Glahn


 

Creative Commons License