|
|
EOSS Balloon Flight PredictionAlternate Prediction for Genoa LaunchBurst at 85,000Saturday September 10th, 2011
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Thursday, September 08, 2011 EOSS-168 GFS-Short_11_09_10_1200Z.dat
3:08:31 PM Genoa CO wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: LIC
Flight Date: 10-Sep-11 12:00
Model Date: 08-Sep-11 12:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Punkin Center
Latitude: 38.85208° lat.
Longitude: -103.70053° long.
X_Offset: 30.00
Y_Offset: 30.00
Grid Origin
Latitude: 38.41759° lat.
Longitude: -104.25844° long.
Launch Site - Genoa CO
-----------------------
Launch Point: 39.27882° lat. -103.48993° long.
Grid: X=41.07 Y=59.46
Ascent Rate: 1329 feet per minute
Descent Rate: 950 feet per minute
Altitude: 5589 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125° lat.
Longitude: -104.66075° long.
Magnetic Offset: -11.0° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 379.1 Mi.
Maximum Range: 33. Mi.
Maximum Winds: 61.0 mph from 89° at 35,279 feet altitude
Burst Data
-----------------------
Burst Point: 39.23659° lat. -103.90288° long.
Grid: X=19.0 Y=56.5
Burst Time: 74.6 minutes
Burst Altitude: 85,000 feet
Burst Bearing: 262.6°
Burst Range: 22.3 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.20969° lat. -104.09632° long.
Grid: X=8.7 Y=54.7
Altitude: 4900 feet
Flight Time: 114 Minutes
Bearing: 261.8° True
Range: 32.8 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 5589 11 1 75 11 4 1329 39.2788 -103.4899 41.07 59.46 <1 109 63 DEN
< 1 6739 11 1 75 16 5 1329 39.2796 -103.4897 41.09 59.52 46 109 63 DEN
2 8504 14 1 73 79 3 1329 39.2812 -103.4892 41.11 59.63 73 109 63 DEN
4 10361 32 1 77 184 5 1329 39.2814 -103.4879 41.18 59.64 93 109 63 DEN
5 12329 62 1 85 231 5 1329 39.2796 -103.4880 41.18 59.52 110 109 63 DEN
7 14439 182 1 89 272 4 1329 39.2784 -103.4900 41.07 59.43 127 109 63 DEN
8 16693 257 1 87 255 5 1329 39.2784 -103.4921 40.96 59.44 142 109 63 DEN
10 19114 256 1 84 251 10 1329 39.2779 -103.4948 40.81 59.40 156 109 63 DEN
12 21732 253 1 79 237 16 1329 39.2763 -103.5006 40.51 59.29 171 110 63 DEN
14 24587 245 1 72 233 20 1329 39.2718 -103.5096 40.03 58.98 185 110 62 DEN
17 27740 240 2 65 248 24 1329 39.2649 -103.5214 39.40 58.50 200 111 62 DEN
19 31260 243 3 58 261 37 1329 39.2592 -103.5398 38.42 58.11 216 111 62 DEN
22 35279 250 5 49 269 61 1329 39.2549 -103.5742 36.58 57.81 232 112 60 DEN
27 40026 260 10 34 262 41 952 39.2535 -103.6690 31.51 57.72 250 115 57 DEN
34 46037 260 14 28 268 16 952 39.2447 -103.7489 27.25 57.11 271 118 54 DEN
42 54262 261 16 29 261 10 952 39.2434 -103.7920 24.94 57.02 297 119 53 DEN
57 68379 261 19 32 269 12 952 39.2377 -103.8376 22.51 56.62 337 121 51 DEN
75 85000 263 22 34 269 12 952 39.2366 -103.9029 19.02 56.55 379 123 49 DEN
78 68379 263 23 27 269 12 -4343 39.2363 -103.9172 18.25 56.53 339 124 49 DEN
83 54262 263 24 21 261 10 -3100 39.2346 -103.9312 17.50 56.41 299 125 48 DEN
86 46037 263 25 17 268 16 -2546 39.2341 -103.9473 16.64 56.38 273 125 48 DEN
89 40026 263 27 14 262 41 -2205 39.2302 -103.9818 14.80 56.11 252 127 47 DEN
91 35279 263 29 11 269 61 -1968 39.2294 -104.0276 12.35 56.05 234 129 46 DEN
94 31260 263 30 9 261 37 -1792 39.2261 -104.0531 10.98 55.83 218 130 45 DEN
96 27740 263 31 7 248 24 -1655 39.2214 -104.0678 10.20 55.50 203 131 45 DEN
98 24587 262 32 6 233 20 -1544 39.2154 -104.0779 9.66 55.09 189 132 45 DEN
100 21732 262 32 5 237 16 -1453 39.2113 -104.0861 9.22 54.80 175 132 45 DEN
102 19114 262 33 4 251 10 -1375 39.2097 -104.0917 8.92 54.69 160 133 45 DEN
103 16693 262 33 3 255 5 -1308 39.2091 -104.0945 8.77 54.65 146 133 45 DEN
105 14439 262 33 3 272 4 -1250 39.2092 -104.0967 8.65 54.66 131 133 45 DEN
107 12329 262 33 2 231 5 -1199 39.2078 -104.0988 8.54 54.56 116 133 45 DEN
109 10361 261 33 1 184 5 -1153 39.2058 -104.0990 8.53 54.42 99 133 45 DEN
110 8504 261 33 1 79 3 -1113 39.2060 -104.0975 8.61 54.44 81 133 45 DEN
112 6739 262 33 1 16 5 -1076 39.2079 -104.0968 8.65 54.57 58 133 45 DEN
113 5305 262 33 -1 11 4 -1047 39.2092 -104.0965 8.66 54.66 27 133 45 DEN
114 4900 262 33 -1 16 5 -1039 39.2097 -104.0963 8.67 54.69 1 133 45 DEN
|
|
|