EOSS Balloon Flight PredictionNote: Predictions are now using two ascent rates, one for below 45K feet and a second above that altitude. Check out the text printout below for the rates used. Primary Launch Site Predictions
Track Files - Files available the evening prior to flight only Predictions for our previous flightEOSS-127 Prediction
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 4931 67 1 49 1400 40.4737 -104.9623 <1 253 19 GLL
6 14000 69 3 31 1400 40.4888 -104.9112 128 255 17 GLL
14 24000 59 9 22 1400 40.5406 -104.8164 186 268 12 GLL
31 45000 47 31 14 868 40.7746 -104.5297 269 353 16 GLL
49 60000 49 53 11 868 40.9689 -104.1998 316 109 30 CYS
89 95000 47 62 15 868 41.0871 -104.0872 404 93 32 CYS
97 60000 47 65 9 -3556 41.1162 -104.0562 317 89 33 CYS
102 45000 47 72 5 -2484 41.1793 -103.9494 271 82 37 CYS
114 24000 46 86 2 -1525 41.3280 -103.7631 188 187 36 BFF
121 14000 47 92 1 -1239 41.3803 -103.6623 131 182 32 BFF
130 4500 48 96 -1 -1032 41.3987 -103.5962 1 177 30 BFF
GLL = Gill CO, CYS = Cheyenne WY, SNY = Sidney NE, BFF = Scottsbluff NE
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Sunday, April 20, 2008 EOSS-127 GFS-Short_08_04_20_1500Z.dat
5:51:36 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 20-Apr-08 15:00
Model Date: 20-Apr-08 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025° lat.
Longitude: -103.6769° long.
X_Offset: 30.00
Y_Offset: -4.00
Grid Origin
Latitude: 40.66818° lat.
Longitude: -104.24922° long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367° lat. -104.96233° long.
Grid: X=-37.46 Y=-13.43
Ascent Rate: 1400 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125° lat.
Longitude: -104.66067° long.
Magnetic Offset: -11.0° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.7 Mi.
Maximum Range: 96.2 Mi.
Maximum Winds: 80.0 mph from 224° at 39,039 feet altitude
Burst Data
-----------------------
Burst Point: 41.08713° lat. -104.08719° long.
Grid: X=8.4 Y=28.9
Burst Time: 88.8 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 46.9°
Burst Range: 62.4 Mi.
Predicted Landing Site
-----------------------
Landing Point: 41.40265° lat. -103.588° long.
Grid: X=34.2 Y=50.7
Altitude: 4500 feet
Flight Time: 130 Minutes
Bearing: 47.7° True
Range: 96.2 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 4931 67 1 49 67 14 1400 40.4737 -104.9623 -37.46 -13.43 <1 330 42 DEN
< 1 6152 67 1 49 70 17 1400 40.4748 -104.9588 -37.27 -13.35 47 330 42 DEN
2 7900 69 1 45 70 23 1400 40.4766 -104.9524 -36.93 -13.23 73 331 42 DEN
3 9741 69 1 41 70 30 1400 40.4791 -104.9434 -36.46 -13.06 93 331 42 DEN
5 11680 70 2 36 68 40 1400 40.4825 -104.9310 -35.81 -12.82 111 332 42 DEN
6 13740 69 3 31 64 48 1400 40.4878 -104.9137 -34.89 -12.45 126 333 42 DEN
8 15948 67 4 28 58 51 1400 40.4958 -104.8921 -33.76 -11.90 141 335 42 DEN
10 18330 65 5 25 52 52 1400 40.5069 -104.8687 -32.52 -11.14 156 336 43 DEN
11 20906 62 7 23 48 54 1400 40.5211 -104.8448 -31.26 -10.16 170 338 43 DEN
13 23720 59 9 22 45 60 1400 40.5386 -104.8191 -29.90 -8.95 184 340 44 DEN
16 26834 56 11 21 45 70 1400 40.5613 -104.7891 -28.32 -7.38 199 342 45 DEN
18 30325 54 14 19 42 77 1400 40.5911 -104.7498 -26.24 -5.32 214 344 47 DEN
21 34321 51 17 18 38 77 1400 40.6304 -104.7029 -23.77 -2.61 231 347 49 DEN
24 39039 49 22 16 44 80 1400 40.6796 -104.6518 -21.08 0.79 248 349 52 DEN
31 45026 47 31 14 48 80 868 40.7750 -104.5292 -14.64 7.38 269 355 58 DEN
41 53386 48 44 12 57 71 868 40.8987 -104.3455 -5.03 15.91 296 1 67 DEN
57 67379 50 63 10 340 13 868 41.0471 -104.0369 11.06 26.16 336 10 79 DEN
79 86335 46 64 13 211 12 868 41.1118 -104.0671 9.47 30.63 384 8 83 DEN
89 95000 47 62 15 211 12 868 41.0871 -104.0872 8.43 28.93 404 8 81 DEN
90 86335 47 62 13 211 12 -6620 41.0839 -104.0898 8.30 28.70 385 8 81 DEN
95 67379 46 62 10 340 13 -4241 41.0971 -104.0960 7.97 29.62 337 7 81 DEN
99 53386 47 68 7 57 71 -3036 41.1395 -104.0075 12.57 32.54 297 9 85 DEN
103 45026 47 72 5 48 80 -2486 41.1824 -103.9427 15.93 35.50 271 10 88 DEN
105 39039 47 76 4 44 80 -2154 41.2205 -103.8926 18.52 38.14 250 11 91 DEN
108 34321 47 79 3 38 77 -1924 41.2561 -103.8547 20.48 40.59 232 12 94 DEN
110 30325 46 82 3 42 77 -1754 41.2872 -103.8164 22.45 42.74 216 12 96 DEN
112 26834 46 85 2 45 70 -1622 41.3126 -103.7818 24.24 44.49 201 13 99 DEN
114 23720 46 87 2 45 60 -1516 41.3333 -103.7534 25.71 45.93 187 13 100 DEN
116 20906 46 88 1 48 54 -1428 41.3502 -103.7276 27.04 47.09 172 13 102 DEN
118 18330 46 90 1 52 52 -1353 41.3647 -103.7023 28.34 48.09 158 14 103 DEN
120 15948 47 92 1 58 51 -1289 41.3764 -103.6763 29.68 48.90 144 14 104 DEN
122 13740 47 93 1 64 48 -1233 41.3853 -103.6513 30.98 49.51 129 15 105 DEN
124 11680 47 94 1 68 40 -1183 41.3913 -103.6304 32.06 49.93 114 15 106 DEN
125 9741 47 95 -1 70 30 -1140 41.3954 -103.6149 32.86 50.21 97 15 106 DEN
127 7900 48 95 -1 70 23 -1100 41.3984 -103.6032 33.46 50.42 78 16 107 DEN
129 6152 48 96 -1 70 17 -1064 41.4006 -103.5947 33.90 50.57 55 16 107 DEN
130 4500 48 96 -1 67 14 -1032 41.4026 -103.5880 34.25 50.71 1 16 107 DEN
Enter your email address above and you will receive notifications from the ChangeDetection.com website whenever this page is altered. Instead of entering your email you can visit the site and read all their privacy info if you wish. Just copy the URL to this page so that, if you decide to get alerts, you can paste it into their forms at ChangeDetection.com. Or, if you decide you trust them, you can just return here and enter your email address. Be ADVISED, this page is generally updated infrequently from 14 to 6 days prior to flight. Maybe once every other day. Starting around 6 days prior to flight I attempt to update it at least once a day. Other than that, it is very infrequently altered. Each alert comes with an unsubscribe link. So, if you get tired of being bombarded, you can easily stop the monitor. 1.) Errors - On rare occasions there are errors noted in the data file downloaded for the prediction. The errors are identified on the server end, not on the Balloon Track processing end. When I see this type of error I will note it in the prediction. If the resulting forecast makes no sense, I'll not post it. But, if the resulting prediction does fit within the parameters of a series of other predictions I'll probably post it with the warning notation. So, if you see a prediction with a warning tag, consider it suspect but possibly accurate. |
|
|