This is one 1500g balloon sponsored by the Rocky Mountain Chapter of the National Defense Industiral Association, carrying student experiments for schools across the country.
Frequency | Callsign | Type | Notes |
---|---|---|---|
145.645 MHz | KC0D-3 | APRS/Digi/DF | TOP, Secondary Beacon |
144.905 MHz | AE0SS-1 | APRS/DF | Atlantis for Flight Qual |
144.340 MHz | KC0D-2 | APRS/Digi | BOTTOM beacon, timeslotted :15 & :45 |
The preflight net is hosted on the Fun Machine Linked Repeater System https://www.we0fun.com/
EchoLink *CANONCTY* conference and on the TGIF DMR Network Node: 1997 Talkgroup 815
Denver area Frequencies:
Back up Pre Flight Net Frequincies
All linked courtesy of SkyHubLink
- Rocky Mountain Wide Network – Talk Group 700 - Rocky Mountain Ham Radio has approval to the use "Wide" for flight operations
Tactical | Call Sign | Name | Notes |
---|---|---|---|
Alpha | W9CN | Mike | |
Bravo | KC0L, WA0GEH | John, Marty | |
Charlie | KB0YRZ | Chris | |
Delta | K0SCC | Stephen | |
Echo | KC0RPS | Jim | |
Foxtrot | KF0NLQ | Anne | |
Golf | |||
Yankee | KE0YAL | Brad | |
To view live flight tracking, navigate to https://track.eoss.org