|
|
I-Gate PredictionsPredictions for our previous flight
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Sunday, April 20, 2008 EOSS-127 GFS-Short_08_04_20_1500Z.dat
5:50:33 AM Windsor igates.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK | 57.0 | 300 | 311.3 | 67379 | 88.8 | 300 | 314.8 | 0.9 | 95000 | 868 | 90.1 | 300 | 314.9 | 86335
DSES | 2.1 | 33 | 27.0 | 7900 | 88.8 | 42 | 88.3 | 10.1 | 95000 | 868 | 120.0 | 43 | 117.5 | 15948
K0AEM | 2.1 | 4 | 42.0 | 7900 | 88.8 | 29 | 96.9 | 9.2 | 95000 | 868 | 120.0 | 33 | 125.1 | 15948
K0ANI | 2.1 | 5 | 58.4 | 7900 | 88.8 | 26 | 112.3 | 7.7 | 95000 | 868 | 116.3 | 30 | 137.3 | 20906
K0QED | 7.9 | 353 | 104.3 | 15948 | 88.8 | 11 | 147.2 | 5.4 | 95000 | 868 | 112.2 | 16 | 166.1 | 26834
K0UT | 0.9 | 144 | 8.1 | 6152 | 88.8 | 54 | 61.7 | 14.9 | 95000 | 868 | 123.6 | 52 | 93.2 | 11680
KA0SWT | 13.4 | 357 | 156.7 | 23720 | 88.8 | 9 | 196.9 | 3.5 | 95000 | 868 | 105.4 | 11 | 207.8 | 39039
KC0CAT | 2.1 | 358 | 41.8 | 7900 | 88.8 | 27 | 94.8 | 9.5 | 95000 | 868 | 120.0 | 32 | 122.9 | 15948
KC0D | 3.4 | 352 | 62.0 | 9741 | 88.8 | 19 | 109.5 | 8.0 | 95000 | 868 | 118.2 | 24 | 134.9 | 18330
KC0LNO | 6.3 | 359 | 96.9 | 13740 | 88.8 | 16 | 144.4 | 5.6 | 95000 | 868 | 112.2 | 20 | 164.2 | 26834
KC0MNZ | 0.9 | 273 | 14.8 | 6152 | 88.8 | 35 | 53.0 | 17.4 | 95000 | 868 | 123.6 | 40 | 84.2 | 11680
KC0MWM | 57.0 | 273 | 295.5 | 67379 | 88.8 | 274 | 298.1 | 1.2 | 95000 | 868 | 94.6 | 274 | 298.6 | 67379
KC0ULI | No Rise | | | | 88.8 | 291 | 462.9 | -1.2 | 95000 | | | | |
KE6DZD | No Rise | | | | 88.8 | 272 | 420.7 | -0.6 | 95000 | | | | |
KI0KN | 0.9 | 128 | 11.1 | 6152 | 88.8 | 57 | 64.8 | 14.2 | 95000 | 868 | 123.6 | 54 | 96.2 | 11680
KI4GYZ | 2.1 | 2 | 42.7 | 7900 | 88.8 | 29 | 97.0 | 9.2 | 95000 | 868 | 120.0 | 33 | 125.1 | 15948
N0KKZ | 3.4 | 344 | 68.5 | 9741 | 88.8 | 14 | 111.1 | 7.8 | 95000 | 868 | 116.3 | 20 | 134.0 | 20906
N0KTA | No Rise | | | | 88.8 | 306 | 441.1 | -0.9 | 95000 | | | | |
N0PSJ | 2.1 | 11 | 47.2 | 7900 | 88.8 | 31 | 104.0 | 8.5 | 95000 | 868 | 118.2 | 34 | 131.0 | 18330
N0TI | 2.1 | 7 | 42.9 | 7900 | 88.8 | 30 | 98.6 | 9.0 | 95000 | 868 | 118.2 | 34 | 125.6 | 18330
N0YXV | 57.0 | 274 | 295.6 | 67379 | 88.8 | 274 | 298.2 | 1.2 | 95000 | 868 | 94.6 | 274 | 298.7 | 67379
W0EP | 2.1 | 75 | 30.2 | 7900 | 88.8 | 56 | 89.6 | 10.0 | 95000 | 868 | 120.0 | 53 | 118.5 | 15948
W0JRT | No Rise | | | | 88.8 | 282 | 495.6 | -1.5 | 95000 | | | | |
W0ZC | No Rise | | | | 88.8 | 304 | 387.8 | -0.2 | 95000 | | | | |
WA0VSL | 6.3 | 356 | 98.1 | 13740 | 88.8 | 15 | 144.1 | 5.6 | 95000 | 868 | 112.2 | 19 | 163.7 | 26834
WA5VRL | 0.9 | 122 | 9.4 | 6152 | 88.8 | 55 | 65.1 | 14.2 | 95000 | 868 | 123.6 | 52 | 96.6 | 11680
WB0BLV | 7.9 | 355 | 122.5 | 15948 | 88.8 | 11 | 166.2 | 4.6 | 95000 | 868 | 110.1 | 15 | 182.9 | 30325
WW5WOW | No Rise | | | | 88.8 | 308 | 561.1 | -2.3 | 95000 | | | | |
WY0F | 57.0 | 273 | 293.1 | 67379 | 88.8 | 274 | 295.7 | 1.2 | 95000 | 868 | 94.6 | 274 | 296.2 | 67379
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
|
|
|