|
|
I-Gate Predictions
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Friday, July 30, 2010 EOSS-155 GFS-Short_10_07_31_1200Z.dat
7:11:35 PM Genoa CO igates.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK | 34.4 | 278 | 241.6 | 46949 | 86.9 | 277 | 245.1 | 2.4 | 97000 | 952 | 100.1 | 277 | 244.6 | 46949
DSES | 6.8 | 122 | 109.3 | 14587 | 86.9 | 122 | 115.2 | 7.7 | 97000 | 952 | 117.6 | 122 | 120.3 | 16900
K0ANI | 5.1 | 105 | 85.9 | 12425 | 86.9 | 107 | 91.3 | 10.1 | 97000 | 952 | 121.2 | 106 | 96.4 | 12425
K0QED | 3.6 | 72 | 64.5 | 10394 | 86.9 | 75 | 67.8 | 13.5 | 97000 | 952 | 121.2 | 77 | 72.7 | 12425
K0UT | 8.5 | 136 | 120.1 | 16900 | 86.9 | 136 | 126.4 | 6.9 | 97000 | 952 | 117.6 | 135 | 131.0 | 16900
KA0SWT | 5.1 | 40 | 93.0 | 12425 | 86.9 | 43 | 93.3 | 9.9 | 97000 | 952 | 121.2 | 46 | 96.5 | 12425
KB7ZZS | 5.1 | 110 | 91.0 | 12425 | 86.9 | 111 | 96.5 | 9.5 | 97000 | 952 | 121.2 | 110 | 101.5 | 12425
KC0CAT | 3.6 | 117 | 86.1 | 10394 | 86.9 | 118 | 91.6 | 10.1 | 97000 | 952 | 121.2 | 117 | 96.5 | 12425
KC0D | 3.6 | 107 | 71.4 | 10394 | 86.9 | 108 | 76.6 | 12.1 | 97000 | 952 | 123.0 | 107 | 81.5 | 10394
KC0LNO | 3.6 | 79 | 75.0 | 10394 | 86.9 | 82 | 78.8 | 11.7 | 97000 | 952 | 121.2 | 83 | 83.8 | 12425
KC0MNZ | 5.1 | 142 | 102.2 | 12425 | 86.9 | 141 | 107.9 | 8.4 | 97000 | 952 | 119.4 | 139 | 112.0 | 14587
KC0MWM | 57.3 | 247 | 281.1 | 68806 | 86.9 | 248 | 291.0 | 1.4 | 97000 | 952 | 92.6 | 248 | 292.9 | 68806
KC0ULI | No Rise | | | | 86.9 | 275 | 410.5 | -0.5 | 97000 | | | | |
KC0VJE | 8.5 | 143 | 121.7 | 16900 | 86.9 | 143 | 127.9 | 6.8 | 97000 | 952 | 117.6 | 141 | 132.2 | 16900
KE6DZD | No Rise | | | | 86.9 | 254 | 411.9 | -0.5 | 97000 | | | | |
KG0W | 6.8 | 138 | 118.9 | 14587 | 86.9 | 138 | 124.9 | 7.0 | 97000 | 952 | 117.6 | 136 | 129.4 | 16900
KI0KN | 8.5 | 135 | 123.1 | 16900 | 86.9 | 135 | 129.3 | 6.7 | 97000 | 952 | 115.7 | 134 | 134.1 | 19386
KI4GYZ | 5.1 | 116 | 88.2 | 12425 | 86.9 | 117 | 93.9 | 9.8 | 97000 | 952 | 121.2 | 116 | 98.8 | 12425
N0EB | 5.1 | 116 | 89.4 | 12425 | 86.9 | 117 | 95.1 | 9.6 | 97000 | 952 | 121.2 | 116 | 100.0 | 12425
N0KKZ | 3.6 | 105 | 60.7 | 10394 | 86.9 | 107 | 65.9 | 14.1 | 97000 | 952 | 123.0 | 106 | 70.8 | 10394
N0KTA | 77.7 | 291 | 351.1 | 88189 | 86.9 | 291 | 355.8 | 0.3 | 97000 | 952 | 88.2 | 291 | 356.5 | 88189
N0PSJ | 5.1 | 112 | 93.8 | 12425 | 86.9 | 113 | 99.4 | 9.2 | 97000 | 952 | 119.4 | 112 | 104.6 | 14587
N0SPB | 3.6 | 121 | 81.7 | 10394 | 86.9 | 121 | 87.2 | 10.6 | 97000 | 952 | 121.2 | 120 | 91.9 | 12425
N0TI | 5.1 | 115 | 91.3 | 12425 | 86.9 | 116 | 96.9 | 9.4 | 97000 | 952 | 119.4 | 115 | 102.0 | 14587
N0YXV | 57.3 | 247 | 280.5 | 68806 | 86.9 | 248 | 290.5 | 1.4 | 97000 | 952 | 92.6 | 248 | 292.3 | 68806
W0EP | 10.4 | 124 | 129.2 | 19386 | 86.9 | 124 | 135.5 | 6.2 | 97000 | 952 | 115.7 | 124 | 140.6 | 19386
W0JRT | No Rise | | | | 86.9 | 267 | 463.1 | -1.1 | 97000 | | | | |
W0PSS | 3.6 | 79 | 76.7 | 10394 | 86.9 | 82 | 80.6 | 11.5 | 97000 | 952 | 121.2 | 83 | 85.7 | 12425
W0RPK | No Rise | | | | 86.9 | 257 | 539.6 | -2.0 | 97000 | | | | |
W0ZC | 57.3 | 288 | 296.0 | 68806 | 86.9 | 287 | 306.1 | 1.2 | 97000 | 952 | 92.6 | 287 | 308.0 | 68806
WA0VSL | 3.6 | 77 | 70.9 | 10394 | 86.9 | 81 | 74.6 | 12.4 | 97000 | 952 | 123.0 | 81 | 79.6 | 10394
WA5VRL | 8.5 | 135 | 121.2 | 16900 | 86.9 | 135 | 127.4 | 6.8 | 97000 | 952 | 117.6 | 133 | 132.1 | 16900
WB0BLV | 3.6 | 59 | 75.4 | 10394 | 86.9 | 63 | 77.6 | 12.0 | 97000 | 952 | 123.0 | 64 | 82.1 | 10394
WW5WOW | No Rise | | | | 86.9 | 297 | 469.7 | -1.2 | 97000 | | | | |
WY0F | 57.3 | 247 | 279.2 | 68806 | 86.9 | 248 | 289.1 | 1.4 | 97000 | 952 | 92.6 | 248 | 290.9 | 68806
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
|
|
|