I-Gate Predictions


I have obtained latitude and longitude coordinates for all of our previous I-Gates for whom I could find home info on Findu.com or addresses from QRZ that could be "translated" into lat/long. If you wish to be added send me your latitude, longitude and altitude.

The only guaranteed posting for the iGate prediction is on the evening prior to flight.

On occasion, when we have new iGate stations, I will post a preflight prediction for the igates so new stations can get a feel for what this prediction can tell them about the flight in relation to their iGate station.

 

FROM PREVIOUS FLIGHT

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Multi-Site Predictions

Sunday, November 06, 2011         EOSS-171    GFS-Short_11_11_06_1500Z.dat
5:46:23 AM                         Windsor                      igates.txt
--------------------------------------------------------------------------

Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     55.4 | 299 | 307.1 | 67241 |     85.6 | 301 | 301.7 |  1.2 | 96000 |  952 |     91.6 | 301 | 300.8 | 67241
DSES              |      2.3 |  33 |  26.8 |  7986 |     85.6 |  50 |  95.3 |  9.4 | 96000 |  952 |    115.4 |  52 | 127.4 | 18054
K0ANI             |      2.3 |   5 |  58.2 |  7986 |     85.6 |  33 | 115.7 |  7.6 | 96000 |  952 |    113.5 |  38 | 144.4 | 20561
K0QED             |      8.1 | 353 | 103.6 | 15745 |     85.6 |  17 | 146.9 |  5.4 | 96000 |  952 |    109.6 |  22 | 168.2 | 26348
K0UT              |      1.0 | 144 |   8.2 |  6316 |     85.6 |  63 |  71.0 | 13.1 | 96000 |  952 |    118.9 |  62 | 106.2 | 13612
KA0SWT            |     13.8 | 357 | 155.5 | 23304 |     85.6 |  12 | 195.7 |  3.6 | 96000 |  952 |    102.6 |  14 | 207.7 | 38537
KB7ZZS            |      2.3 |   9 |  50.5 |  7986 |     85.6 |  36 | 110.6 |  8.0 | 96000 |  952 |    113.5 |  41 | 139.9 | 20561
KC0CAT            |      1.0 | 358 |  41.6 |  6316 |     85.6 |  35 |  98.6 |  9.2 | 96000 |  952 |    115.4 |  41 | 129.0 | 18054
KC0D              |      3.6 | 351 |  61.9 |  9747 |     85.6 |  26 | 111.3 |  7.9 | 96000 |  952 |    113.5 |  33 | 138.5 | 20561
KC0LNO            |      6.5 | 359 |  96.5 | 13612 |     85.6 |  22 | 145.3 |  5.6 | 96000 |  952 |    109.6 |  27 | 167.9 | 26348
KC0MNZ            |      1.0 | 273 |  14.8 |  6316 |     85.6 |  48 |  59.0 | 15.8 | 96000 |  952 |    120.6 |  52 |  94.9 | 11621
KC0MWM            |     55.4 | 272 | 294.9 | 67241 |     85.6 | 273 | 285.2 |  1.5 | 96000 |  952 |     91.6 | 274 | 283.3 | 67241
KC0ULI            |  No Rise |     |       |       |     85.6 | 291 | 449.5 | -1.0 | 96000 |      |          |     |       |      
KC0VJE            |      1.0 | 197 |  18.1 |  6316 |     85.6 |  68 |  57.3 | 16.3 | 96000 |  952 |    120.6 |  65 |  93.6 | 11621
KE6DZD            |  No Rise |     |       |       |     85.6 | 272 | 408.0 | -0.4 | 96000 |      |          |     |       |      
KG0W              |      1.0 | 169 |   7.8 |  6316 |     85.6 |  62 |  67.6 | 13.8 | 96000 |  952 |    118.9 |  61 | 102.9 | 13612
KI0KN             |      1.0 | 129 |  11.1 |  6316 |     85.6 |  64 |  74.3 | 12.4 | 96000 |  952 |    118.9 |  63 | 109.5 | 13612
KI4GYZ            |      2.3 |   2 |  42.5 |  7986 |     85.6 |  36 | 101.0 |  8.9 | 96000 |  952 |    115.4 |  41 | 131.6 | 18054
N0EB              |      2.3 |   3 |  41.9 |  7986 |     85.6 |  37 | 101.0 |  8.9 | 96000 |  952 |    115.4 |  42 | 131.8 | 18054
N0KKZ             |      3.6 | 344 |  68.4 |  9747 |     85.6 |  21 | 111.5 |  7.8 | 96000 |  952 |    113.5 |  28 | 137.4 | 20561
N0KTA             |  No Rise |     |       |       |     85.6 | 306 | 428.2 | -0.7 | 96000 |      |          |     |       |      
N0PSJ             |      2.3 |  11 |  47.0 |  7986 |     85.6 |  38 | 108.5 |  8.2 | 96000 |  952 |    113.5 |  42 | 138.0 | 20561
N0SPB             |      1.0 | 348 |  40.1 |  6316 |     85.6 |  33 |  93.0 |  9.8 | 96000 |  952 |    117.2 |  40 | 124.4 | 15745
N0TI              |      2.3 |   6 |  42.7 |  7986 |     85.6 |  38 | 103.0 |  8.6 | 96000 |  952 |    115.4 |  42 | 133.9 | 18054
N0YXV             |     55.4 | 272 | 295.0 | 67241 |     85.6 | 274 | 285.3 |  1.5 | 96000 |  952 |     91.6 | 274 | 283.5 | 67241
N0ZUQ             |      1.0 |  32 |  34.3 |  6316 |     85.6 |  48 | 102.5 |  8.8 | 96000 |  952 |    115.4 |  50 | 134.6 | 18054
W0EP              |      2.3 |  75 |  29.9 |  7986 |     85.6 |  61 |  98.9 |  9.0 | 96000 |  952 |    115.4 |  60 | 131.2 | 18054
W0JRT             |  No Rise |     |       |       |     85.6 | 282 | 482.4 | -1.4 | 96000 |      |          |     |       |      
W0PSS             |      6.5 | 360 |  95.9 | 13612 |     85.6 |  22 | 145.5 |  5.6 | 96000 |  952 |    109.6 |  27 | 168.2 | 26348
W0RPK             |  No Rise |     |       |       |     85.6 | 270 | 533.7 | -1.9 | 96000 |      |          |     |       |      
W0ZC              |     85.6 | 305 | 374.9 | 96000 |     85.6 | 305 | 374.9 |  0.0 | 96000 |  952 |     85.6 | 305 | 374.9 | 96000
WA0VSL            |      6.5 | 356 |  97.7 | 13612 |     85.6 |  20 | 144.6 |  5.7 | 96000 |  952 |    109.6 |  25 | 166.8 | 26348
WA5VRL            |      1.0 | 123 |   9.4 |  6316 |     85.6 |  63 |  74.4 | 12.5 | 96000 |  952 |    118.9 |  62 | 109.7 | 13612
WB0BLV            |      8.1 | 355 | 121.9 | 15745 |     85.6 |  16 | 165.7 |  4.7 | 96000 |  952 |    107.4 |  20 | 184.5 | 29780
WW5WOW            |  No Rise |     |       |       |     85.6 | 309 | 548.3 | -2.1 | 96000 |      |          |     |       |      
WY0F              |     55.4 | 272 | 292.5 | 67241 |     85.6 | 273 | 282.9 |  1.5 | 96000 |  952 |     91.6 | 273 | 281.0 | 67241

Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

The header information indicates the day and time the prediction was made (left) and the day and time of the data contained within the filename (right).

 

 

maintained by Rick von Glahn


 

Creative Commons License