Distant Observers


This page will post predictions for ALL locations contained in the Distant Observers Database.

If your location does not appear below and you want to be added to the database, send along your information, latitude, longitude and altitude. When submitting for a city, pick the center of town as the lat, long as this will be most beneficial to all folks in your area who may wish to follow our flights. At any appreciable distance, 5 or 10 miles from town center isn't going to really make much difference in predictions now that I'm posting predicts for all locations.

 

From our LAST FLIGHT

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Multi-Site Predictions

Saturday, July 31, 2010           EOSS-155    GFS-Short_10_07_31_1200Z.dat
6:01:33 AM                        Genoa CO           distant_observers.txt
--------------------------------------------------------------------------

Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     17.1 |  45 | 181.0 | 28294 |     86.9 |  45 | 181.7 |  4.2 | 97000 |  952 |    109.6 |  46 | 184.6 | 28294
Albuquerque NM    |     77.7 |  31 | 340.4 | 88176 |     86.9 |  30 | 337.8 |  0.5 | 97000 |  952 |     88.2 |  30 | 337.5 | 88176
Amarillo TX       |     57.3 | 345 | 294.2 | 68825 |     86.9 | 343 | 296.7 |  1.3 | 97000 |  952 |     92.6 | 343 | 297.2 | 68825
Aspen CO          |     19.9 |  86 | 178.8 | 31965 |     86.9 |  87 | 180.2 |  4.0 | 97000 |  952 |    107.4 |  87 | 183.6 | 31965
Buena Vista CO    |     12.4 |  76 | 144.6 | 22080 |     86.9 |  77 | 147.1 |  5.6 | 97000 |  952 |    113.7 |  77 | 151.7 | 22080
Burlington CO     |      2.2 | 269 |  65.8 |  8520 |     86.9 | 270 |  63.8 | 14.9 | 97000 |  952 |    126.4 | 272 |  60.1 |  6713
Colorado Springs  |      3.6 |  66 |  77.9 | 10430 |     86.9 |  66 |  80.1 | 11.6 | 97000 |  952 |    123.0 |  66 |  84.4 | 10430
Colorado Universi |      6.8 | 117 | 105.4 | 14600 |     86.9 | 117 | 108.1 |  8.3 | 97000 |  952 |    119.4 | 115 | 111.8 | 14600
Craig CO          |     34.4 | 109 | 237.2 | 46972 |     86.9 | 110 | 232.6 |  2.5 | 97000 |  952 |    100.1 | 110 | 232.8 | 46972
Dalhart TX        |     28.1 | 348 | 230.3 | 41040 |     86.9 | 347 | 228.6 |  2.7 | 97000 |  952 |    102.7 | 348 | 227.5 | 41040
Denver CO         |      3.6 | 111 |  85.4 | 10430 |     86.9 | 110 |  87.3 | 10.6 | 97000 |  952 |    121.2 | 108 |  90.9 | 12448
Dinosaur CO       |     77.7 | 101 | 307.2 | 88176 |     86.9 | 101 | 302.1 |  1.1 | 97000 |  952 |     92.6 | 101 | 300.1 | 68825
Dodge City KS     |     23.0 | 301 | 214.8 | 36158 |     86.9 | 301 | 213.8 |  3.2 | 97000 |  952 |    105.1 | 301 | 211.4 | 36158
Durango CO        |     57.3 |  59 | 288.5 | 68825 |     86.9 |  58 | 277.9 |  1.5 | 97000 |  952 |     92.6 |  58 | 275.9 | 68825
Enid OK           |     77.7 | 306 | 358.8 | 88176 |     86.9 | 305 | 363.4 |  0.2 | 97000 |  952 |     86.9 | 305 | 363.4 | 97000
Fort Morgan CO    |      2.2 | 166 |  69.2 |  8520 |     86.9 | 164 |  69.0 | 13.7 | 97000 |  952 |    124.7 | 161 |  68.1 |  8520
Ft. Collins CO    |      8.5 | 136 | 120.2 | 16906 |     86.9 | 135 | 123.0 |  7.1 | 97000 |  952 |    117.6 | 134 | 126.3 | 16906
Gallup NM         |  No Rise |     |       |       |     86.9 |  47 | 389.4 | -0.3 | 97000 |      |          |     |       |      
Glenwood Springs  |     28.1 |  93 | 209.7 | 41040 |     86.9 |  94 | 207.3 |  3.0 | 97000 |  952 |    102.7 |  94 | 208.5 | 41040
Goodland KS       |      3.6 | 267 |  96.0 | 10430 |     86.9 | 267 |  93.8 | 10.0 | 97000 |  952 |    123.0 | 268 |  89.7 | 10430
Grand Island NE   |     57.3 | 248 | 280.3 | 68825 |     86.9 | 249 | 291.2 |  1.4 | 97000 |  952 |     92.6 | 249 | 293.2 | 68825
Grand Junction CO |     57.3 |  85 | 285.4 | 68825 |     86.9 |  85 | 273.8 |  1.7 | 97000 |  952 |     97.0 |  85 | 272.4 | 54902
Gunnison CO       |     19.9 |  73 | 192.7 | 31965 |     86.9 |  73 | 193.6 |  3.7 | 97000 |  952 |    107.4 |  74 | 196.9 | 31965
Guymon OK         |     23.0 | 330 | 211.7 | 36158 |     86.9 | 330 | 210.1 |  3.3 | 97000 |  952 |    107.4 | 331 | 207.9 | 31965
Hays KS           |     23.0 | 279 | 223.4 | 36158 |     86.9 | 278 | 223.2 |  3.0 | 97000 |  952 |    105.1 | 278 | 220.8 | 36158
Holyoke CO        |      5.2 | 216 | 109.3 | 12448 |     86.9 | 215 | 108.1 |  8.5 | 97000 |  952 |    121.2 | 213 | 104.7 | 12448
Hutchinson KS     |     57.3 | 288 | 300.0 | 68825 |     86.9 | 288 | 311.0 |  1.1 | 97000 |  952 |     92.6 | 288 | 313.0 | 68825
Kearney NE        |     34.4 | 249 | 243.9 | 46972 |     86.9 | 249 | 249.7 |  2.3 | 97000 |  952 |    100.1 | 249 | 249.9 | 46972
Kimball NE        |      8.5 | 176 | 133.2 | 16906 |     86.9 | 175 | 134.5 |  6.4 | 97000 |  952 |    115.7 | 173 | 135.2 | 19386
Lamar CO          |      3.6 | 331 |  95.4 | 10430 |     86.9 | 332 |  94.6 |  9.9 | 97000 |  952 |    123.0 | 335 |  94.3 | 10430
Limon CO          |      0.0 |  85 |  11.2 |  5589 |     86.9 |  82 |  13.3 | 52.7 | 97000 |  952 |    127.8 |  75 |  17.4 |  5246
Lincoln NE        |     86.9 | 256 | 373.8 | 97000 |     86.9 | 256 | 373.8 |  0.1 | 97000 |  952 |     86.9 | 256 | 373.8 | 97000
Lubbock TX        |  No Rise |     |       |       |     86.9 | 348 | 404.3 | -0.4 | 97000 |      |          |     |       |      
Manhattan KS      |     77.7 | 274 | 357.7 | 88176 |     86.9 | 274 | 362.9 |  0.2 | 97000 |  952 |     86.9 | 274 | 362.9 | 97000
Meeker CO         |     42.7 | 100 | 251.7 | 54902 |     86.9 | 101 | 242.6 |  2.3 | 97000 |  952 |    100.1 | 101 | 242.7 | 46972
Montrose CO       |     42.7 |  76 | 253.7 | 54902 |     86.9 |  75 | 244.4 |  2.3 | 97000 |  952 |    100.1 |  75 | 244.3 | 46972
North Platte NE   |     17.1 | 230 | 191.3 | 28294 |     86.9 | 229 | 190.5 |  4.0 | 97000 |  952 |    109.6 | 228 | 187.6 | 28294
Ogallala NE       |     12.4 | 218 | 156.6 | 22080 |     86.9 | 216 | 156.2 |  5.3 | 97000 |  952 |    115.7 | 215 | 153.7 | 19386
Omaha NE          |  No Rise |     |       |       |     86.9 | 253 | 417.4 | -0.5 | 97000 |      |          |     |       |      
Ouray CO          |     42.7 |  68 | 252.7 | 54902 |     86.9 |  68 | 243.7 |  2.3 | 97000 |  952 |    100.1 |  68 | 243.5 | 46972
Pueblo CO         |      3.6 |  40 |  91.7 | 10430 |     86.9 |  41 |  93.4 |  9.9 | 97000 |  952 |    121.2 |  43 |  97.1 | 12448
Rapid City SD     |     77.7 | 181 | 332.6 | 88176 |     86.9 | 182 | 332.4 |  0.6 | 97000 |  952 |     88.2 | 182 | 332.4 | 88176
Rock Springs WY   |     77.7 | 115 | 346.8 | 88176 |     86.9 | 116 | 342.1 |  0.4 | 97000 |  952 |     88.2 | 116 | 341.4 | 88176
Russell KS        |     34.4 | 279 | 245.0 | 46972 |     86.9 | 278 | 250.4 |  2.3 | 97000 |  952 |    100.1 | 278 | 250.4 | 46972
Salina KS         |     57.3 | 277 | 300.9 | 68825 |     86.9 | 277 | 312.5 |  1.1 | 97000 |  952 |     92.6 | 277 | 314.5 | 68825
Salt Lake UT      |  No Rise |     |       |       |     86.9 |  99 | 456.6 | -1.1 | 97000 |      |          |     |       |      
Sante Fe NM       |     57.3 |  30 | 290.4 | 68825 |     86.9 |  28 | 283.8 |  1.4 | 97000 |  952 |     92.6 |  28 | 282.6 | 68825
Sheridan WY       |  No Rise |     |       |       |     86.9 | 154 | 420.3 | -0.6 | 97000 |      |          |     |       |      
Sidney NE         |      8.5 | 193 | 129.7 | 16906 |     86.9 | 191 | 130.2 |  6.7 | 97000 |  952 |    117.6 | 189 | 129.3 | 16906
Sioux Falls SD    |  No Rise |     |       |       |     86.9 | 231 | 456.4 | -1.0 | 97000 |      |          |     |       |      
Springfield CO    |      8.5 | 340 | 139.9 | 16906 |     86.9 | 341 | 137.9 |  6.3 | 97000 |  952 |    117.6 | 343 | 136.5 | 16906
Steamboat Springs |     28.1 | 113 | 198.6 | 41040 |     86.9 | 114 | 197.2 |  3.3 | 97000 |  952 |    102.7 | 114 | 198.6 | 41040
Sterling CO       |      5.2 | 190 |  93.1 | 12448 |     86.9 | 188 |  92.8 | 10.0 | 97000 |  952 |    123.0 | 186 |  90.7 | 10430
Telluride CO      |     42.7 |  68 | 262.0 | 54902 |     86.9 |  67 | 253.0 |  1.9 | 97000 |  952 |     97.0 |  67 | 251.7 | 54902
Topeka KS         |  No Rise |     |       |       |     86.9 | 275 | 416.1 | -0.5 | 97000 |      |          |     |       |      
Trinidad CO       |     14.6 |  20 | 157.6 | 25030 |     86.9 |  21 | 157.1 |  5.1 | 97000 |  952 |    111.7 |  22 | 158.6 | 25030
Wichita KS        |     77.7 | 291 | 344.9 | 88176 |     86.9 | 290 | 350.0 |  0.4 | 97000 |  952 |     88.2 | 290 | 350.7 | 88176
Wray CO           |      3.6 | 231 |  86.6 | 10430 |     86.9 | 231 |  84.7 | 11.2 | 97000 |  952 |    124.7 | 230 |  80.5 |  8520

Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Notes:

Previously, only stations where the balloon actually rose above the local horizon were included in the printout. However, that proved confusing. Now, every station in the database is included and the time, azimuth, range and elevation at maximum elevation (or closest approach) is given for all stations including those for whom the balloon always remains below the horizon.

This may actually be beneficial in two ways. 1.) You know for sure if your location is being used for these predictions and 2.) You can see just how far below the horizon the balloon rises to. Because the radio horizon is more distant than the visual horizon (visual used in these predictions) then you might actually be able to listen for a contact while the balloon is below the horizon. Another benefit. If the balloon almost clears your horizon and during the flight it actually ascends to an altitude higher than predicted, you'll have a pretty good idea if you can work the airborne payload systems.

 

maintained by Rick von Glahn


 

Creative Commons License