|
| |
Distant Observers
Prediction
data from our previous flight shown as an example only
| This page will post predictions for ALL locations contained in
the Distant Observers Database. If your location does not appear below and
you want to be added to the database, send along your information, latitude,
longitude and altitude. When submitting for a city, pick the center of town
as the lat, long as this will be most beneficial to all folks in your area
who may wish to follow our flights. At any appreciable distance, 5 or
10 miles from town center isn't going to really make much difference in
predictions now that I'm posting predicts for all locations.
|
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, June 14, 2008 EOSS-128 GFS-Short_08_06_14_1500Z.dat
6:20:20 AM Deer Trail distant_observers.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO | 16.2 | 35 | 179.9 | 27831 | 88.1 | 45 | 182.2 | 4.0 | 95000 | 868 | 117.0 | 51 | 189.2 | 31342
Albuquerque NM | 79.7 | 30 | 341.2 | 87684 | 88.1 | 30 | 338.7 | 0.4 | 95000 | 868 | 89.6 | 30 | 338.2 | 87684
Amarillo TX | 57.4 | 345 | 299.0 | 68340 | 88.1 | 343 | 298.0 | 1.2 | 95000 | 868 | 95.9 | 343 | 297.8 | 68340
Aspen CO | 13.9 | 79 | 154.7 | 24685 | 88.1 | 86 | 179.8 | 3.9 | 95000 | 868 | 113.9 | 89 | 194.5 | 35381
Buena Vista CO | 8.3 | 64 | 125.1 | 16762 | 88.1 | 76 | 147.0 | 5.5 | 95000 | 868 | 122.8 | 81 | 165.8 | 24685
Burlington CO | 5.1 | 283 | 96.9 | 12375 | 88.1 | 271 | 64.1 | 14.5 | 95000 | 868 | 143.0 | 255 | 39.3 | 6699
Colorado Springs | 3.7 | 38 | 68.3 | 10381 | 88.1 | 65 | 80.2 | 11.3 | 95000 | 868 | 133.4 | 77 | 100.5 | 14498
Craig CO | 21.6 | 107 | 204.5 | 35381 | 88.1 | 110 | 231.8 | 2.5 | 95000 | 868 | 106.6 | 110 | 238.4 | 46276
Dalhart TX | 32.0 | 346 | 244.5 | 46276 | 88.1 | 347 | 229.9 | 2.6 | 95000 | 868 | 110.4 | 350 | 220.5 | 40210
Denver CO | 2.3 | 100 | 51.1 | 8494 | 88.1 | 109 | 86.5 | 10.5 | 95000 | 868 | 133.4 | 110 | 113.7 | 14498
Dinosaur CO | 79.7 | 100 | 304.3 | 87684 | 88.1 | 101 | 301.4 | 1.1 | 95000 | 868 | 95.9 | 101 | 299.7 | 68340
Dodge City KS | 32.0 | 303 | 228.3 | 46276 | 88.1 | 301 | 214.8 | 3.1 | 95000 | 868 | 120.0 | 301 | 193.6 | 27831
Durango CO | 57.4 | 58 | 287.0 | 68340 | 88.1 | 58 | 278.2 | 1.4 | 95000 | 868 | 95.9 | 58 | 276.0 | 68340
Enid OK | 88.1 | 305 | 364.4 | 95000 | 88.1 | 305 | 364.4 | 0.2 | 95000 | 868 | 88.1 | 305 | 364.4 | 95000
Fort Morgan CO | 1.1 | 196 | 46.2 | 6699 | 88.1 | 164 | 67.7 | 13.7 | 95000 | 868 | 138.3 | 150 | 88.4 | 10381
Ft. Collins CO | 3.7 | 140 | 86.0 | 10381 | 88.1 | 135 | 121.9 | 7.1 | 95000 | 868 | 125.6 | 132 | 144.5 | 21824
Gallup NM | No Rise | | | | 88.1 | 46 | 389.9 | -0.4 | 95000 | | | | |
Glenwood Springs | 21.6 | 88 | 183.8 | 35381 | 88.1 | 93 | 206.8 | 2.9 | 95000 | 868 | 106.6 | 94 | 212.4 | 46276
Goodland KS | 6.6 | 278 | 124.9 | 14498 | 88.1 | 268 | 94.1 | 9.7 | 95000 | 868 | 140.7 | 258 | 69.7 | 8494
Grand Island NE | 57.4 | 249 | 282.1 | 68340 | 88.1 | 249 | 291.0 | 1.4 | 95000 | 868 | 95.9 | 249 | 293.2 | 68340
Grand Junction CO | 57.4 | 84 | 281.8 | 68340 | 88.1 | 85 | 273.5 | 1.6 | 95000 | 868 | 95.9 | 85 | 271.5 | 68340
Gunnison CO | 16.2 | 65 | 175.5 | 27831 | 88.1 | 73 | 193.6 | 3.6 | 95000 | 868 | 113.9 | 76 | 205.9 | 35381
Guymon OK | 25.0 | 329 | 235.5 | 40210 | 88.1 | 330 | 211.3 | 3.2 | 95000 | 868 | 117.0 | 333 | 194.7 | 31342
Hays KS | 32.0 | 282 | 233.6 | 46276 | 88.1 | 279 | 223.7 | 2.9 | 95000 | 868 | 117.0 | 277 | 205.9 | 31342
Holyoke CO | 5.1 | 234 | 113.5 | 12375 | 88.1 | 215 | 107.2 | 8.4 | 95000 | 868 | 135.9 | 200 | 105.7 | 12375
Hutchinson KS | 57.4 | 289 | 304.7 | 68340 | 88.1 | 288 | 311.7 | 1.0 | 95000 | 868 | 95.9 | 288 | 313.4 | 68340
Kearney NE | 32.0 | 253 | 252.3 | 46276 | 88.1 | 249 | 249.5 | 2.3 | 95000 | 868 | 106.6 | 248 | 246.8 | 46276
Kimball NE | 6.6 | 190 | 113.8 | 14498 | 88.1 | 175 | 133.2 | 6.3 | 95000 | 868 | 125.6 | 167 | 146.4 | 21824
Lamar CO | 8.3 | 325 | 128.9 | 16762 | 88.1 | 332 | 95.9 | 9.5 | 95000 | 868 | 140.7 | 346 | 75.6 | 8494
Limon CO | 0.0 | 323 | 30.1 | 5205 | 88.1 | 76 | 13.1 | 52.4 | 95000 | 868 | 143.0 | 102 | 40.0 | 6699
Lincoln NE | 88.1 | 256 | 373.8 | 95000 | 88.1 | 256 | 373.8 | 0.0 | 95000 | 868 | 88.1 | 256 | 373.8 | 95000
Lubbock TX | No Rise | | | | 88.1 | 348 | 405.6 | -0.5 | 95000 | | | | |
Manhattan KS | 88.1 | 274 | 363.3 | 95000 | 88.1 | 274 | 363.3 | 0.2 | 95000 | 868 | 88.1 | 274 | 363.3 | 95000
Meeker CO | 25.0 | 97 | 221.3 | 40210 | 88.1 | 101 | 242.0 | 2.2 | 95000 | 868 | 102.1 | 101 | 243.9 | 54419
Montrose CO | 32.0 | 72 | 239.5 | 46276 | 88.1 | 75 | 244.3 | 2.2 | 95000 | 868 | 102.1 | 76 | 244.9 | 54419
North Platte NE | 18.7 | 238 | 197.1 | 31342 | 88.1 | 229 | 189.9 | 3.9 | 95000 | 868 | 120.0 | 223 | 183.4 | 27831
Ogallala NE | 11.9 | 229 | 159.2 | 21824 | 88.1 | 217 | 155.4 | 5.2 | 95000 | 868 | 128.3 | 207 | 152.4 | 19196
Omaha NE | No Rise | | | | 88.1 | 254 | 417.3 | -0.6 | 95000 | | | | |
Ouray CO | 32.0 | 64 | 241.0 | 46276 | 88.1 | 67 | 243.8 | 2.2 | 95000 | 868 | 102.1 | 68 | 244.0 | 54419
Pueblo CO | 5.1 | 18 | 96.8 | 12375 | 88.1 | 41 | 94.0 | 9.6 | 95000 | 868 | 135.9 | 55 | 105.8 | 12375
Rapid City SD | 79.7 | 182 | 330.2 | 87684 | 88.1 | 182 | 331.2 | 0.6 | 95000 | 868 | 89.6 | 182 | 331.4 | 87684
Rock Springs WY | 79.7 | 115 | 343.5 | 87684 | 88.1 | 116 | 341.1 | 0.3 | 95000 | 868 | 89.6 | 116 | 340.7 | 87684
Russell KS | 41.4 | 280 | 251.9 | 54419 | 88.1 | 278 | 250.9 | 2.2 | 95000 | 868 | 106.6 | 277 | 245.3 | 46276
Salina KS | 57.4 | 278 | 305.0 | 68340 | 88.1 | 277 | 312.9 | 1.0 | 95000 | 868 | 95.9 | 277 | 314.8 | 68340
Salt Lake UT | No Rise | | | | 88.1 | 99 | 456.0 | -1.1 | 95000 | | | | |
Sante Fe NM | 57.4 | 29 | 291.8 | 68340 | 88.1 | 28 | 284.7 | 1.3 | 95000 | 868 | 95.9 | 27 | 283.0 | 68340
Sheridan WY | No Rise | | | | 88.1 | 154 | 419.0 | -0.7 | 95000 | | | | |
Sidney NE | 6.6 | 208 | 119.3 | 14498 | 88.1 | 191 | 129.0 | 6.6 | 95000 | 868 | 128.3 | 181 | 136.9 | 19196
Sioux Falls SD | No Rise | | | | 88.1 | 232 | 455.8 | -1.1 | 95000 | | | | |
Springfield CO | 13.9 | 335 | 167.8 | 24685 | 88.1 | 341 | 139.2 | 6.1 | 95000 | 868 | 133.4 | 350 | 122.1 | 14498
Steamboat Springs | 18.7 | 111 | 166.3 | 31342 | 88.1 | 113 | 196.3 | 3.2 | 95000 | 868 | 110.4 | 114 | 208.7 | 40210
Sterling CO | 3.7 | 212 | 82.5 | 10381 | 88.1 | 188 | 91.7 | 9.9 | 95000 | 868 | 135.9 | 173 | 102.7 | 12375
Telluride CO | 41.4 | 65 | 256.3 | 54419 | 88.1 | 67 | 253.1 | 1.8 | 95000 | 868 | 102.1 | 67 | 253.3 | 54419
Topeka KS | No Rise | | | | 88.1 | 275 | 416.4 | -0.6 | 95000 | | | | |
Trinidad CO | 16.2 | 10 | 169.9 | 27831 | 88.1 | 21 | 158.2 | 4.9 | 95000 | 868 | 122.8 | 29 | 158.2 | 24685
Wichita KS | 79.7 | 291 | 347.9 | 87684 | 88.1 | 291 | 350.7 | 0.4 | 95000 | 868 | 89.6 | 291 | 351.2 | 87684
Wray CO | 3.7 | 252 | 101.2 | 10381 | 88.1 | 231 | 84.2 | 11.0 | 95000 | 868 | 140.7 | 212 | 75.5 | 8494
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
Current Distant Observers DB
|
Station |
Latitude |
Longitude |
Altitude |
|
Alamosa CO |
37.468625 |
-105.870824 |
5000 |
|
Albuquerque NM |
35.10511667 |
-106.6294667 |
5000 |
|
Amarillo TX |
35.1925 |
-101.838 |
3606 |
|
Aspen CO |
39.19136667 |
-106.8197333 |
7822 |
|
Buena Vista CO |
38.843451 |
-106.135826 |
6000 |
|
Burlington CO |
39.30058333 |
-102.25915 |
4219 |
|
Colorado Springs CO |
38.831685 |
-104.822659 |
5600 |
|
Craig CO |
40.513799 |
-107.546883 |
6000 |
|
Dalhart TX |
36.0656 |
-102.5209 |
3990 |
|
Denver CO |
39.739171 |
-104.986703 |
5280 |
|
Dinosaur CO |
40.24514 |
-109.009352 |
5000 |
|
Dodge City KS |
37.75185 |
-100.0190167 |
2592 |
|
Durango CO |
37.26881667 |
-107.8846167 |
6686 |
|
Enid OK |
36.39086667 |
-97.89021667 |
1156 |
|
Fort Morgan CO |
40.255949 |
-103.80518 |
4500 |
|
Ft. Collins CO |
40.57224 |
-105.071182 |
5100 |
|
Gallup NM |
35.52971667 |
-108.7431333 |
6473 |
|
Glenwood Springs CO |
39.54878333 |
-107.3247667 |
10607 |
|
Goodland KS |
39.3709 |
-101.7001 |
3656 |
|
Grand Island NE |
40.92633333 |
-98.36716667 |
1847 |
|
Grand Junction CO |
39.07176667 |
-108.5617667 |
4859 |
|
Gunnison CO |
38.54454 |
-106.926627 |
6000 |
|
Guymon OK |
36.678 |
-101.4807167 |
3123 |
|
Hays KS |
38.89873333 |
-99.31751667 |
1998 |
|
Holyoke CO |
40.5849 |
-102.3000833 |
3736 |
|
Hutchinson KS |
38.057628 |
-97.903325 |
1543 |
|
Kearney NE |
40.67466667 |
-99.091 |
1250 |
|
Kimball NE |
41.23486667 |
-103.6610833 |
4925 |
|
Lamar CO |
38.08726667 |
-102.6197333 |
3704 |
|
Limon CO |
39.266218 |
-103.69832 |
4500 |
|
Lincoln NE |
40.81643333 |
-96.6631 |
1217 |
|
Lubbock TX |
33.58228333 |
-101.84625 |
3281 |
|
Manhattan KS |
39.14231 |
-96.66919 |
1057 |
|
Meeker CO |
40.0379 |
-107.91445 |
6421 |
|
Montrose CO |
38.478723 |
-107.878447 |
6000 |
|
North Platte NE |
41.1372 |
-100.7641333 |
2779 |
|
Ogallala NE |
41.1295 |
-101.7223333 |
3278 |
|
Omaha NE |
41.25923333 |
-95.95625 |
984 |
|
Ouray CO |
38.023078 |
-107.67065 |
6000 |
|
Pueblo CO |
38.28248333 |
-104.6045833 |
4724 |
|
Rapid City SD |
44.10528333 |
-103.2322833 |
3202 |
|
Rock Springs WY |
41.59091667 |
-109.22265 |
6759 |
|
Russell KS |
38.87455 |
-98.8121 |
1862 |
|
Salina KS |
38.87506667 |
-97.64676667 |
1273 |
|
Salt Lake UT |
40.63576667 |
-111.9054333 |
4226 |
|
Sante Fe NM |
35.68656667 |
-105.9376833 |
7320 |
|
Sheridan WY |
44.80511667 |
-106.93795 |
4022 |
|
Sidney NE |
41.14345 |
-102.9786167 |
4311 |
|
Sioux Falls SD |
43.61355 |
-96.77113333 |
1427 |
|
Springfield CO |
37.4068 |
-102.6174833 |
3704 |
|
Steamboat Springs CO |
40.48616667 |
-106.8345167 |
10633 |
|
Sterling CO |
40.62496667 |
-103.2086833 |
4715 |
|
Telluride CO |
37.93816667 |
-107.8112167 |
9078 |
|
Topeka KS |
39.04083333 |
-95.68515 |
879 |
|
Trinidad CO |
37.17098333 |
-104.4977667 |
5761 |
|
Wichita KS |
37.679067 |
-97.312603 |
1333 |
|
Wray CO |
40.07848333 |
-102.22715 |
3516 |
|
Notes:
|
Previously, only stations where the
balloon actually rose above the local horizon were included in the printout.
However, that proved confusing. Now, every station in the database is
included and the time, azimuth, range and elevation at maximum elevation (or
closest approach) is given for all stations including those for whom the
balloon always remains below the horizon.
This may actually be beneficial in two ways. 1.) You know for sure if
your location is being used for these predictions and 2.) You can see just
how far below the horizon the balloon rises to. Because the radio horizon is
more distant than the visual horizon (visual used in these predictions) then
you might actually be able to listen for a contact while the balloon is
below the horizon. Another benefit. If the balloon almost clears your
horizon and during the flight it actually ascends to an altitude higher than
predicted, you'll have a pretty good idea if you can work the airborne
payload systems. |
|