|
| |
Distant Observers
| This page will post predictions for ALL locations contained in
the Distant Observers Database. If your location does not appear below and
you want to be added to the database, send along your information, latitude,
longitude and altitude. When submitting for a city, pick the center of town
as the lat, long as this will be most beneficial to all folks in your area
who may wish to follow our flights. At any appreciable distance, 5 or
10 miles from town center isn't going to really make much difference in
predictions now that I'm posting predicts for all locations.
|
Prediction from Previous
Flight
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, January 16, 2010 eoss-149 GFS-Short_10_01_16_1500Z.dat
6:32:10 AM Deer Trail distant_observers.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO | 16.5 | 34 | 175.4 | 27044 | 86.7 | 39 | 180.2 | 4.2 | 97000 | 949 | 110.3 | 41 | 181.8 | 27044
Albuquerque NM | 75.4 | 27 | 342.1 | 86345 | 86.7 | 27 | 340.9 | 0.5 | 97000 | 949 | 88.3 | 27 | 340.7 | 86345
Amarillo TX | 75.4 | 341 | 314.0 | 86345 | 86.7 | 341 | 313.4 | 1.0 | 97000 | 949 | 88.3 | 341 | 313.3 | 86345
Aspen CO | 14.2 | 79 | 151.4 | 23963 | 86.7 | 82 | 165.8 | 4.6 | 97000 | 949 | 108.2 | 83 | 171.1 | 30472
Buena Vista CO | 8.3 | 65 | 123.9 | 16237 | 86.7 | 71 | 135.6 | 6.2 | 97000 | 949 | 114.2 | 73 | 140.4 | 21165
Burlington CO | 5.1 | 283 | 96.8 | 11978 | 86.7 | 279 | 79.7 | 11.8 | 97000 | 949 | 124.8 | 274 | 72.4 | 8215
Colorado Springs | 3.7 | 38 | 68.4 | 10043 | 86.7 | 52 | 73.1 | 12.8 | 97000 | 949 | 123.1 | 60 | 74.8 | 10043
Craig CO | 22.0 | 109 | 198.9 | 34350 | 86.7 | 108 | 214.0 | 3.0 | 97000 | 949 | 103.6 | 108 | 218.8 | 38891
Dalhart TX | 40.4 | 343 | 246.8 | 53084 | 86.7 | 345 | 244.5 | 2.3 | 97000 | 949 | 100.9 | 345 | 243.9 | 44678
Denver CO | 2.3 | 99 | 51.3 | 8215 | 86.7 | 105 | 69.0 | 13.6 | 97000 | 949 | 123.1 | 109 | 77.2 | 10043
Dinosaur CO | 55.3 | 99 | 281.9 | 67254 | 86.7 | 99 | 284.5 | 1.4 | 97000 | 949 | 92.8 | 99 | 285.1 | 67254
Dodge City KS | 31.5 | 300 | 242.2 | 44678 | 86.7 | 302 | 233.1 | 2.7 | 97000 | 949 | 103.6 | 302 | 228.3 | 38891
Durango CO | 55.3 | 54 | 269.9 | 67254 | 86.7 | 55 | 271.3 | 1.6 | 97000 | 949 | 92.8 | 55 | 271.7 | 67254
Enid OK | No Rise | | | | 86.7 | 306 | 382.8 | -0.1 | 97000 | | | | |
Fort Morgan CO | 1.0 | 196 | 46.2 | 6493 | 86.7 | 176 | 54.2 | 17.5 | 97000 | 949 | 124.8 | 170 | 62.0 | 8215
Ft. Collins CO | 5.1 | 140 | 86.5 | 11978 | 86.7 | 137 | 103.6 | 8.8 | 97000 | 949 | 119.7 | 136 | 112.1 | 14035
Gallup NM | No Rise | | | | 86.7 | 44 | 386.4 | -0.3 | 97000 | | | | |
Glenwood Springs | 22.0 | 89 | 176.7 | 34350 | 86.7 | 90 | 191.2 | 3.5 | 97000 | 949 | 103.6 | 91 | 196.0 | 38891
Goodland KS | 8.3 | 278 | 125.0 | 16237 | 86.7 | 274 | 108.8 | 8.4 | 97000 | 949 | 121.5 | 271 | 102.3 | 11978
Grand Island NE | 55.3 | 253 | 302.1 | 67254 | 86.7 | 252 | 300.3 | 1.3 | 97000 | 949 | 92.8 | 252 | 299.8 | 67254
Grand Junction CO | 40.4 | 82 | 251.2 | 53084 | 86.7 | 82 | 259.4 | 2.0 | 97000 | 949 | 97.5 | 82 | 261.9 | 53084
Gunnison CO | 16.5 | 65 | 170.8 | 27044 | 86.7 | 68 | 182.8 | 4.1 | 97000 | 949 | 108.2 | 70 | 187.2 | 30472
Guymon OK | 31.5 | 326 | 234.2 | 44678 | 86.7 | 328 | 228.6 | 2.8 | 97000 | 949 | 103.6 | 329 | 224.9 | 38891
Hays KS | 31.5 | 280 | 250.3 | 44678 | 86.7 | 281 | 239.7 | 2.5 | 97000 | 949 | 103.6 | 281 | 234.9 | 38891
Holyoke CO | 6.7 | 234 | 114.0 | 14035 | 86.7 | 225 | 107.9 | 8.5 | 97000 | 949 | 121.5 | 220 | 108.4 | 11978
Hutchinson KS | 75.4 | 289 | 328.2 | 86345 | 86.7 | 289 | 328.8 | 0.8 | 97000 | 949 | 88.3 | 289 | 328.9 | 86345
Kearney NE | 40.4 | 253 | 266.8 | 53084 | 86.7 | 253 | 259.0 | 2.1 | 97000 | 949 | 97.5 | 253 | 256.6 | 53084
Kimball NE | 6.7 | 190 | 114.8 | 14035 | 86.7 | 182 | 121.7 | 7.3 | 97000 | 949 | 118.0 | 179 | 126.6 | 16237
Lamar CO | 8.3 | 324 | 128.2 | 16237 | 86.7 | 328 | 113.0 | 8.1 | 97000 | 949 | 121.5 | 329 | 104.2 | 11978
Limon CO | 0.0 | 323 | 30.1 | 5205 | 86.7 | 352 | 14.4 | 50.3 | 97000 | 949 | 126.4 | 34 | 8.8 | 6493
Lincoln NE | No Rise | | | | 86.7 | 258 | 384.5 | -0.1 | 97000 | | | | |
Lubbock TX | No Rise | | | | 86.7 | 346 | 420.0 | -0.6 | 97000 | | | | |
Manhattan KS | 86.7 | 276 | 378.1 | 97000 | 86.7 | 276 | 378.1 | 0.0 | 97000 | 949 | 86.7 | 276 | 378.1 | 97000
Meeker CO | 25.4 | 98 | 211.2 | 38891 | 86.7 | 99 | 225.2 | 2.7 | 97000 | 949 | 100.9 | 98 | 228.4 | 44678
Montrose CO | 25.4 | 70 | 220.7 | 38891 | 86.7 | 72 | 232.7 | 2.5 | 97000 | 949 | 100.9 | 72 | 236.1 | 44678
North Platte NE | 19.1 | 238 | 203.1 | 30472 | 86.7 | 235 | 194.1 | 3.8 | 97000 | 949 | 108.2 | 233 | 191.4 | 30472
Ogallala NE | 12.1 | 229 | 162.2 | 21165 | 86.7 | 223 | 155.9 | 5.4 | 97000 | 949 | 114.2 | 221 | 154.8 | 21165
Omaha NE | No Rise | | | | 86.7 | 256 | 427.3 | -0.7 | 97000 | | | | |
Ouray CO | 31.5 | 62 | 224.4 | 44678 | 86.7 | 63 | 234.3 | 2.5 | 97000 | 949 | 100.9 | 64 | 237.6 | 44678
Pueblo CO | 5.1 | 18 | 96.3 | 11978 | 86.7 | 29 | 94.6 | 9.8 | 97000 | 949 | 121.5 | 35 | 92.6 | 11978
Rapid City SD | 75.4 | 185 | 319.9 | 86345 | 86.7 | 185 | 320.9 | 0.8 | 97000 | 949 | 88.3 | 185 | 321.0 | 86345
Rock Springs WY | 75.4 | 115 | 323.2 | 86345 | 86.7 | 115 | 322.8 | 0.7 | 97000 | 949 | 88.3 | 115 | 322.8 | 86345
Russell KS | 40.4 | 280 | 274.9 | 53084 | 86.7 | 280 | 266.7 | 1.9 | 97000 | 949 | 97.5 | 281 | 264.3 | 53084
Salina KS | 75.4 | 279 | 327.7 | 86345 | 86.7 | 279 | 328.5 | 0.8 | 97000 | 949 | 88.3 | 279 | 328.6 | 86345
Salt Lake UT | No Rise | | | | 86.7 | 98 | 439.0 | -0.9 | 97000 | | | | |
Sante Fe NM | 55.3 | 24 | 288.0 | 67254 | 86.7 | 24 | 287.9 | 1.3 | 97000 | 949 | 92.8 | 24 | 288.0 | 67254
Sheridan WY | No Rise | | | | 86.7 | 155 | 402.9 | -0.4 | 97000 | | | | |
Sidney NE | 6.7 | 208 | 120.3 | 14035 | 86.7 | 199 | 122.0 | 7.3 | 97000 | 949 | 118.0 | 196 | 125.0 | 16237
Sioux Falls SD | No Rise | | | | 86.7 | 234 | 459.4 | -1.1 | 97000 | | | | |
Springfield CO | 14.2 | 333 | 167.0 | 23963 | 86.7 | 337 | 155.0 | 5.4 | 97000 | 949 | 116.1 | 339 | 148.6 | 18599
Steamboat Springs | 19.1 | 113 | 162.6 | 30472 | 86.7 | 112 | 178.2 | 3.9 | 97000 | 949 | 106.0 | 112 | 183.9 | 34350
Sterling CO | 3.7 | 212 | 82.5 | 10043 | 86.7 | 199 | 84.2 | 11.1 | 97000 | 949 | 123.1 | 194 | 89.0 | 10043
Telluride CO | 40.4 | 62 | 236.3 | 53084 | 86.7 | 63 | 243.8 | 2.1 | 97000 | 949 | 97.5 | 63 | 246.1 | 53084
Topeka KS | No Rise | | | | 86.7 | 277 | 431.3 | -0.7 | 97000 | | | | |
Trinidad CO | 16.5 | 9 | 166.7 | 27044 | 86.7 | 14 | 164.2 | 4.8 | 97000 | 949 | 112.3 | 17 | 162.7 | 23963
Wichita KS | 86.7 | 292 | 368.1 | 97000 | 86.7 | 292 | 368.1 | 0.1 | 97000 | 949 | 86.7 | 292 | 368.1 | 97000
Wray CO | 5.1 | 252 | 101.1 | 11978 | 86.7 | 243 | 90.3 | 10.4 | 97000 | 949 | 123.1 | 237 | 88.3 | 10043
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
Notes:
|
Previously, only stations where the
balloon actually rose above the local horizon were included in the printout.
However, that proved confusing. Now, every station in the database is
included and the time, azimuth, range and elevation at maximum elevation (or
closest approach) is given for all stations including those for whom the
balloon always remains below the horizon.
This may actually be beneficial in two ways. 1.) You know for sure if
your location is being used for these predictions and 2.) You can see just
how far below the horizon the balloon rises to. Because the radio horizon is
more distant than the visual horizon (visual used in these predictions) then
you might actually be able to listen for a contact while the balloon is
below the horizon. Another benefit. If the balloon almost clears your
horizon and during the flight it actually ascends to an altitude higher than
predicted, you'll have a pretty good idea if you can work the airborne
payload systems. |
|