EOSS Flight History

Flights 1 through 113

                             
  EOSS Flight Summary:                          
  Average Max Altitude: 91,210.4 ft. with a  13,855.4 ft. standard deviation                
  Average Range: 54.5 mi. with a 35.6 mi. standard deviation                 
  Average Flight Time: 123.7 min. with a 26.9 min. standard deviation                 
  Average Ascent Rate: 1,059.6 ft. per min.                      
  Average Descent Rate: -1,108.1 ft. per min.                      
                             
EOSS Flight Histories   Launch Site Flight Duration Max Altitude Avg Ascent Rate Max Ascent Rate Final Descent Rate Max Descent Rate Max Speed Launch   Actual Landing   From Liftoff
to Touchdown
Bearing Range
 
Flight Number Date Name minutes feet fpm fpm fpm fpm mph lat1 lon1 lat2 long2 degrees miles
EOSS-001 18-Nov-90 Robert Clement Park  93.0 96,000.0           39.60865 -105.07388 39.28330 -103.10000 101.4 107.6
EOSS-002 11-Mar-91 Robert Clement Park  145.0 111,000.0           39.60865 -105.07388 40.68330 -105.15000 356.9 74.3
EOSS-003 29-Sep-91 Denver Museum of Nat Hist 130.0 107,000.0 1,133.8         39.71660 -104.99300 39.66600 -104.56600 98.6 23.0
EOSS-004 4-Jan-92 Eagle Crest High School 116.0 92,000.0           39.62383 -104.72070 40.01551 -103.90491 57.7 51.0
EOSS-005 11-Apr-92 Robert Clement Park  185.0 106,000.0           39.60865 -105.07388 39.63300 -103.50000 88.3 83.7
EOSS-006 30-May-92 Bob Whiston Sand Hills Farm 1,080.0 75,000.0           40.16232 -104.98991 41.55000 -101.23330 62.7 218.3
EOSS-007 8-Jul-92 Robert Clement Park  96.0 75,000.0           39.60865 -105.07388 39.15000 -104.75000 151.3 36.1
EOSS-008 29-Aug-92 State Fair Pueblo Co 111.0 109,000.0           38.30780 -104.57000 38.20000 -103.40000 96.3 63.9
EOSS-009 30-Oct-92 Longs Peak Mid School 85.0 92,000.0           40.16319 -105.16313 40.43300 -103.55000 77.1 87.0
EOSS-010 6-Feb-93 CSU at Pueblo 135.0 98,000.0 902.9         38.30780 -104.57000 38.53510 -104.54710 4.5 15.7
EOSS-011 4-Apr-93 Robert Clement Park  137.0 98,000.0 1,240.0         39.60865 -105.07388 38.53510 -103.54710 131.7 110.4
EOSS-012 2-May-93 Colorado University Boulder 122.0 98,000.0 1,347.8         40.00834 -105.24300 39.82367 -104.61700 110.8 35.5
EOSS-013 22-Aug-93 Holiday Inn DIA 137.0 107,000.0 1,259.3         39.76617 -104.83030 40.36281 -103.89161 50.0 64.5
EOSS-014 16-Oct-93 COS Pub Lib 77.0 98,000.0 1,690.9         38.91500 -104.76350 38.79667 -102.65880 93.5 113.5
EOSS-015 5-Mar-94 Thunder Ridge Mid Sc 120.0 102,000.0 1,141.2         39.62383 -104.72070 39.68694 -103.86694 84.2 45.6
EOSS-016 1-May-94 Thunder Ridge Mid Sc 178.0 95,000.0 666.7         39.62305 -104.73545 39.97030 -103.58340 68.2 65.7
EOSS-017 4-Jun-94 Monument CO, NavSys 114.0 94,000.0 1,098.8   1,113.0     39.04450 -104.87550 39.19200 -104.43316 66.6 25.8
EOSS-018 27-Aug-94 Monument CO, NavSys 107.0 93,000.0 1,257.1         39.04450 -104.87550 39.10766 -104.67250 68.1 11.7
EOSS-019 22-Oct-94 U of So. Col Pueblo 133.0 88,000.0 976.5         38.30816 -104.56980 38.16000 -103.02966 96.5 84.2
EOSS-020 3-Dec-94 Air Force Academy 128.0 95,000.0           39.00933 -104.88166 39.01533 -103.39416 89.2 79.8
EOSS-021 4-Feb-95 Jim Whites Place 106.0 98,676.0 1,338.2         39.51660 -104.59200 38.77233 -103.84533 141.9 65.1
EOSS-022 21-May-95 Air Force Academy 135.0             39.00933 -104.88166 38.72850 -103.36466 102.9 83.8
EOSS-023 21-May-95 Air Force Academy 477.0 113,000.0 1,038.8         39.00933 -104.88166 38.84966 -103.44900 97.7 77.7
EOSS-024 30-Jul-95 Monument CO, NavSys 140.0 96,141.0 1,099.3         39.09165 -104.87129 39.38700 -104.89083 357.1 20.4
EOSS-025 17-Mar-96 Pikes Peak RC Airport 183.0 96,119.0 653.0         38.95490 -104.50123 38.51783 -103.59750 121.5 57.3
EOSS-026 6-Apr-96 2 miles east of Punkin Center 130.0 83,867.0 839.0         38.84400 -103.66313 38.22650 -103.70200 182.8 42.7
EOSS-027 17-Aug-96 Pikes Peak RC Airport 120.0 88,328.0 991.9         38.95490 -104.50123 38.76645 -104.48564 176.3 13.0
EOSS-028 17-Nov-96 CSU at Pueblo               38.30816 -104.56980        
EOSS-029 12-Apr-97 Pikes Peak RC Airport 102.0 93,000.0 1,381.0         38.95490 -104.50123 38.92762 -104.01804 94.0 26.0
EOSS-030 17-May-97 Windsor 119.0 93,798.0 1,125.6   -766.1     40.47367 -104.96233 40.28117 -104.44333 115.8 30.4
EOSS-031 27-Sep-97 Windsor   89,537.0 862.6         40.47367 -104.96233        
EOSS-032 6-Dec-97 Pikes Peak RC Airport               38.95490 -104.50123 38.64633 -103.07650 105.1 79.6
EOSS-033 21-Mar-98 Windsor 120.0 94,405.7 995.9 1,339.6 -1,254.9 -6,753.2   40.47367 -104.96233 39.98383 -104.02227 124.0 60.0
EOSS-034 25-Apr-98 Windsor               40.47367 -104.96233 40.63782 -104.01222 76.9 51.1
EOSS-035 6-Jun-98 Laramie Wyo               41.31350 -105.66033 41.29691 -104.71685 91.0 48.9
EOSS-036 26-Sep-98 Windsor   98,281.2 1,007.6 1,943.6   -12,388.8 137.7 40.47367 -104.96233 41.37200 -103.12380 56.5 114.2
EOSS-037 14-Nov-98 Windsor   96,000.0 925.9 1,461.0   -7,615.8   40.47367 -104.96233 39.73140 -103.07305 116.6 112.2
EOSS-038 24-Oct-99 Pikes Peak RC Airport 241.0             38.95490 -104.50123 38.37250 -103.98633 145.2 48.9
EOSS-039 12-Mar-00 Chatfield Reservoir 136.0 97,499.0 1,223.9 1,638.0   -5,857.0 98.0 39.53616 -105.08583 39.24058 -103.86660 107.0 68.2
EOSS-040 16-Apr-00 Windsor 103.0 99,821.0           40.47367 -104.96233 40.23170 -103.56130 102.3 75.6
EOSS-041 18-Jun-00 Pikes Peak RC Airport 200.0 94,204.0 512.9 1,002.9   -8,046.8 82.6 38.95490 -104.50123 39.16670 -103.43800 75.3 58.8
EOSS-042 16-Jul-00 Byers   79,811.0 977.7 1,304.0   -4,708.0 141.0 39.70320 -104.26220 39.83550 -104.05450 50.3 14.3
EOSS-043 26-Aug-00 Byers 114.0 106,937.0           39.70320 -104.26220 39.91100 -104.35800 340.5 15.2
EOSS-044 1-Oct-00 Circle 8 84.0             39.33470 -104.54690 39.03950 -103.74650 115.2 47.4
EOSS-045 19-Nov-00 Windsor 105.0 90,573.0 1,168.7 2,772.0   -9,933.0 132.0 40.47367 -104.96233 39.61230 -103.86850 135.5 82.9
EOSS-046 14-Jan-01 Windsor 147.0 92,748.0 834.6 3,022.0   -36,636.0 118.0 40.47367 -104.96233 40.48560 -104.17170 88.6 41.5
EOSS-047 25-Feb-01 Windsor 117.0 93,811.0 1,044.7 1,444.0   -5,120.0 82.0 40.47367 -104.96233 40.79450 -103.84640 68.9 62.5
EOSS-048 1-Apr-01 Windsor 129.0 90,045.0 904.5 1,381.0   -5,070.0 93.0 40.47367 -104.96233 40.15860 -103.15770 102.3 97.5
EOSS-049 21-Apr-01 Windsor 150.0 88,051.0 686.9 1,268.0   -5,254.0 98.0 40.47367 -104.96233 41.53390 -103.54342 44.8 104.0
EOSS-050 21-Apr-01 Windsor   103,978.7 509.7 928.6   -3,591.2 116.5 40.47367 -104.96233 41.90500 -103.09216 43.9 138.6
EOSS-051 25-Aug-01 Byers 104.0 91,458.0 1,177.7 1,940.0 -1,424.0 -8,574.0 47.0 39.70320 -104.26220 39.57887 -104.15355 146.0 10.3
EOSS-052 20-Oct-01 Calhan 107.0 92,224.0 1,197.5 1,866.0 -981.2 -6,982.0 65.0 39.02850 -104.29420 38.96110 -103.32230 94.8 52.4
EOSS-053 1-Dec-01 Deer Trail 122.0 94,755.0 1,067.2 1,498.0 -1,130.0 -8,346.0 93.5 39.61137 -104.04255 38.97810 -102.78380 122.6 80.2
EOSS-054 23-Feb-02 Meadow Lake 113.0 97,716.0 1,355.1 1,943.0 -798.7 -7,366.0 86.0 38.95267 -104.57517 38.78770 -103.60710 102.0 53.3
EOSS-055 23-Mar-02 Windsor 134.0 57,089.0 869.0 1,466.0 -609.8 -1,658.0 99.0 40.47367 -104.96233 41.06170 -102.83330 69.3 118.5
EOSS-056 21-Apr-02 Windsor 106.0 90,353.7 1,292.4 1,647.0 -748.5 -6,685.0 114.0 40.47367 -104.96233 40.71624 -103.68944 75.5 68.8
EOSS-057 22-Jun-02 Deer Trail 124.0 96,506.2 1,074.0 1,604.0 -1,190.4 -7,575.0 74.0 39.61137 -104.04255 40.02974 -103.91875 12.8 29.6
EOSS-058 6-Jul-02 Manhattan KS 128.0 87,504.3 869.0 1,448.0 -906.0 -5,300.0 50.0 38.69584 -96.81263 38.73263 -97.22877 276.6 22.6
EOSS-059 17-Aug-02 Meadow Lake 126.0 32,194.6 401.0 1,141.0 -405.6 -657.0 44.0 38.95267 -104.57517 38.75776 -103.48948 102.6 59.9
EOSS-060 19-Oct-02 Meadow Lake 123.0 91,618.1 1,050.0 1,385.0 -1,009.8 -6,980.0 38.0 38.95267 -104.57517 38.72989 -104.34918 141.6 19.6
EOSS-061 16-Nov-02 Windsor 120.0 91,598.1 1,024.3 1,586.6 -1,200.0 -7,071.5 129.9 40.47367 -104.96233 39.29537 -103.77225 141.8 102.9
EOSS-062 16-Nov-02 Windsor 116.0 89,140.0 1,137.2 1,512.2   -4,795.2 132.3 40.47367 -104.96233 39.15900 -103.69470 143.1 113.0
EOSS-063 25-Jan-03 Windsor               40.47367 -104.96233 39.70490 -103.44270 123.0 96.2
EOSS-064 30-Mar-03 Meadow Lake 105.0 74,167.3 997.7 1,167.3 -1,153.4 -4,297.3 91.7 38.95267 -104.57517 37.80803 -104.02996 159.4 84.4
EOSS-065 19-Apr-03 Windsor 84.0 93,010.5 1,221.1 1,961.3 -3,782.4 -15,378.9 41.5 40.47367 -104.96233 40.55642 -104.82928 50.7 9.0
EOSS-066 3-May-03 Windsor 114.0 88,661.4 1,101.1 1,784.4   -6,629.4 160.4 40.47367 -104.96233 40.68010 -103.31575 80.1 87.5
EOSS-067 14-Jun-03 Deer Trail 99.0 46,592.9 739.4 1,339.9 -1,195.7 -2,086.9 28.8 39.61137 -104.04255 39.49258 -103.71405 115.0 19.3
EOSS-068 12-Jul-03 Deer Trail 117.0 100,180.1 1,274.6 1,677.8 -1,022.3 -8,469.8 70.2 39.61137 -104.04255 39.22761 -103.80035 153.9 29.5
EOSS-069 12-Jul-03 Deer Trail 119.0 97,018.0 1,063.0 1,407.0 -1,096.2 -7,924.0 66.0 39.61137 -104.04255 39.23033 -103.78917 152.7 29.6
EOSS-070 2-Aug-03 Deer Trail 118.0 99,124.0 1,173.6 1,621.9 -1,042.9 -7,234.0 73.6 39.61137 -104.04255 39.20250 -104.00533 176.0 28.3
EOSS-071 2-Aug-03 Deer Trail 121.0 99,759.8 1,196.7 1,580.1 -953.7 -7,917.3 81.1 39.61137 -104.04255 39.20500 -104.04500 180.3 28.1
EOSS-072 18-Oct-03 Peaceful Valley Scout Ranch 121.0 97,337.0 981.7 1,300.0 -1,350.0 -8,388.0 58.0 39.17970 -104.50620 39.07280 -103.82380 101.2 37.3
EOSS-073 6-Dec-03 Windsor 90.0 40,627.0 1,010.6 1,361.5 -966.0 -2,168.6 71.0 40.47367 -104.96233 40.70855 -103.80021 74.7 63.1
EOSS-074a 22-Feb-04 Windsor   71,833.0 1,045.3 1,497.0     54.8 40.47367 -104.96233 40.60850 -104.26930 75.4 37.5
EOSS-075 17-Apr-04 Windsor 120.0   1,298.2   -1,051.1     40.47367 -104.96233 41.08838 -103.72010 56.4 77.6
EOSS-076 1-May-04 Deer Trail 77.0 60,527.0 1,241.3 1,469.0   -2,932.0 93.0 39.61137 -104.04255 38.96875 -103.58000 150.7 50.8
EOSS-077 6-Jun-04 Deer Trail 100.0             39.61137 -104.04255 39.48233 -103.85133 131.1 13.5
EOSS-078 6-Jun-04 Deer Trail 119.0 104,973.0 998.3 1,485.0 -4,731.0 -11,129.0 40.0 39.61137 -104.04255 39.49233 -104.13016 209.6 9.5
EOSS-079a 19-Jun-04 Windsor 103.0 85,540.4 1,176.8 1,858.0 -1,318.0 -5,621.0 100.0 40.47367 -104.96233 40.73838 -104.06626 68.4 50.4
EOSS-080 3-Jul-04 McPherson KS 134.0 88,999.3 1,014.0 1,486.0 -899.4 -5,195.0 54.0 38.35560 -97.69010 38.04858 -97.29409 134.5 30.2
EOSS-081 18-Jul-04 Deer Trail 133.0 101,348.0 1,122.7 1,503.0     48.0 39.61137 -104.04255 39.37750 -104.32210 222.8 22.0
EOSS-082 7-Aug-04 Deer Trail 115.0 100,072.8 1,135.8 1,661.4 -1,051.5 -7,660.8 72.1 39.61137 -104.04255 39.66440 -103.82700 72.2 12.0
EOSS-083 7-Aug-04 Deer Trail 132.0 93,494.0 956.9 1,516.0   -4,739.1 73.6 39.61137 -104.04255 39.68080 -103.77110 71.5 15.2
EOSS-084 18-Sep-04 Meadow Lake 111.0 75,964.6 907.1 1,491.5 -1,264.4 -4,306.4 58.3 38.95267 -104.57517 39.33676 -103.83234 56.1 47.8
EOSS-085 16-Oct-04 Meadow Lake 88.0 77,480.0 1,248.8 1,783.8 -1,196.5 -5,054.3 97.8 38.95267 -104.57517 38.68252 -103.46828 107.0 62.4
EOSS-086 12-Dec-04 Pueblo (CSU)   103,334.0 1,049.0 1,743.4   -4,577.4 84.7 38.30600 -104.57917 37.65890 -103.44010 125.4 76.4
EOSS-087 26-Feb-05 Windsor 124.0 83,917.0 880.8 1,393.0 -1,148.6 -6,194.9 62.8 40.47367 -104.96233 40.05547 -104.60277 146.6 34.5
EOSS-088 16-Apr-05 Windsor   87,998.4 810.7 1,327.4   -2,117.2   40.47367 -104.96233 40.48220 -104.06430 89.0 47.2
EOSS-089 16-Apr-05 Windsor 130.0 102,650.0 1,038.3 1,481.0 -1,000.0 -8,097.1 58.7 40.47367 -104.96233 40.49570 -104.07590 87.8 46.6
EOSS-090 30-Apr-05 Windsor 139.0 97,995.0 903.4 1,212.0 -1,088.6 -6,881.9 94.7 40.47367 -104.96233 40.14790 -103.28420 103.7 91.2
EOSS-091 11-Jun-05 Deer Trail   95,100.7 1,101.9 1,830.7   -3,687.0 94.2 39.61137 -104.04255 39.93927 -103.58486 46.9 33.2
EOSS-092 2-Jul-05 Treynor, IA 152.0 87,899.9 819.2 1,332.7 -850.0 -4,480.6 101.4 41.23170 -95.60780 41.13191 -94.85770 99.8 39.6
EOSS-093 16-Jul-05 Deer Trail 108.0 92,344.5 1,324.2 1,869.1 -1,004.2 -5,665.4 44.8 39.61137 -104.04255 39.37506 -104.12900 195.8 17.0
EOSS-094 16-Jul-05 Deer Trail 115.0 98,221.8 1,710.7 2,703.4 -1,225.6 -7,434.4 51.1 39.61137 -104.04255 39.54228 -104.11983 220.8 6.3
EOSS-095 16-Jul-05 Deer Trail 113.0 99,163.0 1,650.4 2,244.0 -1,062.0 -10,563.2 49.5 39.61137 -104.04255 39.42278 -104.12358 198.4 13.7
EOSS-096 30-Jul-05 Deer Trail 122.0 99,045.6 1,113.9 1,703.7 -1,142.7 -7,029.9 62.4 39.61137 -104.04255 39.64034 -104.09853 303.9 3.6
EOSS-097 30-Jul-05 Deer Trail 174.0 84,515.0 707.3 1,145.0 -1,200.0 -4,626.0 49.5 39.61137 -104.04255 39.71560 -103.82953 57.5 13.4
EOSS-098 22-Oct-05 Windsor 157.0 97,910.0 1,173.1 1,591.0 -690.3 -8,627.8 77.1 40.47367 -104.96233 39.60967 -103.77267 133.1 86.7
EOSS-099 22-Oct-05 Windsor 186.0 113,953.0 982.8 1,273.6 -567.1 -8,329.4 70.6 40.47367 -104.96233 39.42236 -103.49811 132.7 106.2
EOSS-100 12-Nov-05 Longmont 108.0 96,616.1 1,359.1 2,353.7 -988.5 -6,922.6 90.5 40.13963 -105.13447 40.00079 -104.13690 100.0 53.6
EOSS-101 25-Feb-06 Windsor 106.3 75,154.9 1,079.8 1,650.9 -886.2 -5,322.2 91.2 40.47367 -104.96233 40.22661 -103.31909 100.6 88.1
EOSS-102 8-Apr-06 Windsor 85.2 67,556.4 1,224.8 1,895.7 -1,035.9 -5,101.0 71.2 40.47367 -104.96233 40.44850 -104.24565 92.4 37.7
EOSS-103 22-Apr-06 Windsor 158.9 89,410.1 714.3 1,398.3 -953.1 -4,127.3 83.2 40.47367 -104.96233 40.63060 -103.84160 79.2 59.8
EOSS-104 22-Apr-06 Windsor 133.3 99,487.9 969.4 1,587.3 -1,092.5 -9,176.5 79.4 40.47367 -104.96233 40.62374 -104.01223 77.9 50.9
EOSS-105 17-Jun-06 Deer Trail 132.0 60,726.1 619.3 1,416.0 -1,175.2 -3,529.5 88.8 39.61137 -104.04255 38.74614 -103.75422 165.4 61.7
EOSS-106 17-Jun-06 Deer Trail 124.7 98,155.5 1,082.9 1,678.5 -1,044.5 -8,040.7 80.1 39.61137 -104.04255 38.95123 -104.09028 183.2 45.7
EOSS-107 15-Jul-06 Deer Trail 102.0 93,451.1 1,527.0 2,297.2 -1,074.0 -8,204.7 61.3 39.61137 -104.04255 39.51100 -104.29676 243.0 15.2
EOSS-108 15-Jul-06 Deer Trail 104.0 87,981.0 1,222.4 2,278.9 -1,063.6 -7,956.0 53.9 39.61137 -104.04255 39.50986 -104.29674 242.7 15.2
EOSS-109 29-Jul-06 Genoa 114.5 103,052.2 1,283.6 1,875.3 -1,165.4 -8,947.5 60.3 39.27762 -103.49221 39.44877 -103.78328 307.3 19.5
EOSS-110 29-Jul-06 Genoa 140.3 101,871.7 985.2 1,604.3 -921.6 -8,920.6 54.9 39.27762 -103.49221 39.49233 -103.88108 305.7 25.5
EOSS-111 5-Aug-06 Lyons-Rice Airport KS 145.0 90,016.4 938.7 1,376.6 -903.4 -6,059.4 66.9 38.34629 -98.22578 38.50086 -98.14139 23.1 11.6
EOSS-112 1-Oct-06 Windsor 87.5 71,816.9 1,207.6 1,800.5 -1,089.0 -6,315.0 54.4 40.47367 -104.96233 40.53569 -104.31796 82.6 34.1
EOSS-113 11-Nov-06 Windsor 164.3 98,832.0 803.0 1,501.3 -1,188.0 -9,944.2 87.3 40.47367 -104.96233 40.65373 -102.94958 82.6 106.3
                             
                             
                             
Total     13,555.9 9,394,674.7                     6,047.9
Average     123.7 91,210.4 1,059.6 1,625.8 -1,108.1 -6,956.8 78.7         121.7 54.5
Minimum     77.0 32,194.6 401.0 928.6 -4,731.0 -36,636.0 28.8         4.5 3.6
Maximum     1,080.0 113,953.0 1,710.7 3,022.0 1,113.0 -657.0 160.4         357.1 218.3
Standard Dev     26.9 13,855.4 238.4 382.2                 35.6
    225.9 1,779.3                      
notes:     hours miles                      
Some ascent rates estimated. See the notes field.                          
Payloads flown are differentiated by being housed in a separate container.                        
All payloads DO NOT carry a transmitter.                          
Payload numbers per flight are approxmiate, estimated from frequencies used, payload plans and notes about experiments.                  
Flight time averages exclude very long flight times as anomalous, specifically EOSS-006 and EOSS-023                    
Corrections welcome                              
Additions must be pre-arranged to avoid data loss from multiple simultaneous alterations. But, if you have something good to add, let me know.                

 

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License