Flight Recap for EOSS-191/192

Return to Main Recap Page

EOSS-191 Prediction

Saturday, November 16th, 2013
Windsor, CO

 




Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track

Maps with Google Earth


Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, November 16, 2013       eoss-191    GFS-Short_13_11_16_1500Z.dat
5:42:23 AM                         Windsor                    wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 16-Nov-13 15:00
Model Date: 16-Nov-13 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025� lat.
Longitude: -103.6769� long.
X_Offset: 20.00
Y_Offset: 20.00
Grid Origin
Latitude: 40.32059� lat.
Longitude: -104.05845� long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367� lat.   -104.96233� long.
Grid: X=-47.48 Y=10.57
Ascent Rate: 1329 feet per minute
Descent Rate: 1000 feet per minute
Altitude: 4931 feet
Maximums Enroute
-----------------------
Distance to LOS: 419.1 Mi.
Maximum Range: 88.2 Mi.
Maximum Winds: 69.0 mph from 254� at 38,386 feet altitude
Burst Data
-----------------------
Burst Point: 40.60865� lat.  -103.82618� long.
Grid: X=12.2 Y=19.9
Burst Time: 93.0 minutes
Burst Altitude: 102,000 feet
Burst Bearing: 80.7�
Burst Range: 60.3 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.65766� lat.  -103.29831� long.
Grid: X=39.8 Y=23.3
Altitude: 4589 feet
Flight Time: 133 Minutes
Bearing: 81.2� True
Range: 88.2 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  4931   77    1   59  77   9   1329   40.4737  -104.9623  -47.48   10.57    <1   253    19   GLL
< 1  5955   77    1   59  71  10   1329   40.4740  -104.9602  -47.36   10.60    43   253    19   GLL
2  7657   73    1   58  80  19   1329   40.4751  -104.9563  -47.16   10.67    70   253    19   GLL
3  9455   77    1   49  84  44   1329   40.4761  -104.9483  -46.74   10.74    90   253    18   GLL
5 11365   81    2   34  90  55   1329   40.4777  -104.9284  -45.69   10.85   108   253    17   GLL
6 13415   85    3   27  93  49   1329   40.4777  -104.9014  -44.27   10.85   124   252    16   GLL
8 15617   87    5   24  92  42   1329   40.4767  -104.8757  -42.92   10.78   139   252    15   GLL
10 17989   88    6   23  90  37   1329   40.4760  -104.8519  -41.68   10.73   154   251    14   GLL
12 20558   89    7   23  87  36   1329   40.4760  -104.8292  -40.48   10.73   168   250    13   GLL
14 23353   88    8   23  84  38   1329   40.4769  -104.8052  -39.22   10.79   183   250    12   GLL
16 26424   88   10   23  81  43   1329   40.4791  -104.7775  -37.77   10.94   197   249    11   GLL
19 29839   87   12   22  81  50   1329   40.4832  -104.7429  -35.94   11.23   212   249     9   GLL
22 33701   86   14   21  83  58   1329   40.4886  -104.6973  -33.55   11.60   228   248     7   GLL
25 38386   85   17   20  74  69   1329   40.4944  -104.6329  -30.16   12.00   246   245     4   GLL
30 44472   83   23   18  78  61   1329   40.5152  -104.5363  -25.08   13.43   268    53    <1   GLL
39 52890   81   32   16  75  48    910   40.5427  -104.3608  -15.87   15.34   295    66     9   GLL
55 67182   79   44   15  95  26    910   40.5884  -104.1290   -3.70   18.49   336    65    20   GLL
76 86135   82   53   16  71  25    910   40.5756  -103.9577    5.28   17.61   383    71    27   GLL
93102000   81   60   16  71  25    910   40.6087  -103.8262   12.18   19.89   419    69    34   GLL
95 86135   81   61   14  71  25  -6936   40.6130  -103.8089   13.08   20.19   384    69    34   GLL
100 67182   81   63   10  95  26  -4443   40.6103  -103.7738   14.92   20.00   337    69    36   GLL
104 52890   81   67    7  75  48  -3158   40.6232  -103.7069   18.43   20.89   296   310    37   AKO
107 44472   81   70    6  78  61  -2582   40.6325  -103.6448   21.67   21.53   269   314    36   AKO
110 38386   80   73    4  74  69  -2232   40.6443  -103.5870   24.70   22.35   247   319    35   AKO
112 33701   80   75    4  83  58  -1996   40.6478  -103.5440   26.95   22.59   230   322    34   AKO
114 29839   80   77    3  81  50  -1826   40.6514  -103.5107   28.70   22.84   214   324    33   AKO
117 26424   80   79    2  81  43  -1692   40.6543  -103.4833   30.13   23.04   199   326    33   AKO
118 23353   80   80    2  84  38  -1583   40.6559  -103.4600   31.35   23.15   184   328    33   AKO
120 20558   81   81    2  87  36  -1492   40.6564  -103.4385   32.47   23.19   170   329    32   AKO
122 17989   81   82    1  90  37  -1414   40.6562  -103.4171   33.59   23.17   156   331    32   AKO
124 15617   81   83    1  92  42  -1347   40.6552  -103.3936   34.82   23.10   141   333    32   AKO
126 13415   81   85    1  93  49  -1289   40.6538  -103.3671   36.22   23.01   126   335    31   AKO
127 11365   81   86    1  90  55  -1238   40.6534  -103.3381   37.74   22.98   111   337    31   AKO
129  9455   81   87   -1  84  44  -1193   40.6549  -103.3158   38.90   23.08    94   197    31   SNY
130  7657   81   88   -1  80  19  -1153   40.6560  -103.3064   39.39   23.16    75   196    30   SNY
132  5955   81   88   -1  71  10  -1116   40.6571  -103.3018   39.63   23.23    50   196    30   SNY
133  4589   81   88   -1  77   9  -1088   40.6577  -103.2983   39.82   23.27     1   196    30   SNY
GLL = Gill CO, AKO = Akron CO, SNY = Sidney NE

I-Gate Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, November 16, 2013       eoss-191    GFS-Short_13_11_16_1500Z.dat
5:39:53 AM                         Windsor                      igates.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK             |     54.7 | 294 | 302.9 | 67182 |     93.0 | 296 | 288.6 |  1.7 |102000 |  910 |     99.5 | 296 | 286.1 | 67182
DSES              |      2.1 |  33 |  26.8 |  7657 |     93.0 |  66 |  80.5 | 12.1 |102000 |  910 |    125.6 |  70 | 104.1 | 13415
K0ANI             |      3.4 |   5 |  58.4 |  9455 |     93.0 |  43 |  93.2 | 10.4 |102000 |  910 |    123.9 |  51 | 112.2 | 15617
K0QED             |      8.0 | 353 | 102.8 | 15617 |     93.0 |  21 | 119.3 |  7.7 |102000 |  910 |    120.3 |  29 | 131.1 | 20558
K0UT              |      0.8 | 144 |   8.1 |  5955 |     93.0 |  87 |  64.3 | 15.4 |102000 |  910 |    127.3 |  86 |  89.9 | 11365
KA0SWT            |     11.8 | 356 | 153.2 | 20558 |     93.0 |  14 | 167.3 |  5.1 |102000 |  910 |    116.5 |  20 | 175.7 | 26424
KB7ZZS            |      2.1 |   9 |  50.6 |  7657 |     93.0 |  48 |  89.5 | 10.9 |102000 |  910 |    123.9 |  55 | 109.5 | 15617
KC0CAT            |      2.1 | 358 |  41.7 |  7657 |     93.0 |  48 |  77.2 | 12.8 |102000 |  910 |    125.6 |  56 |  98.3 | 13415
KC0D              |      3.4 | 352 |  61.9 |  9455 |     93.0 |  35 |  86.4 | 11.2 |102000 |  910 |    125.6 |  45 | 104.5 | 13415
KC0LNO            |      6.4 | 359 |  96.2 | 13415 |     93.0 |  27 | 119.0 |  7.8 |102000 |  910 |    122.1 |  35 | 133.1 | 17989
KC0MNZ            |      0.8 | 273 |  14.8 |  5955 |     93.0 |  77 |  45.8 | 21.4 |102000 |  910 |    128.9 |  79 |  72.7 |  9455
KC0MWM            |     54.7 | 267 | 302.2 | 67182 |     93.0 | 267 | 286.2 |  1.7 |102000 |  910 |     99.5 | 267 | 283.5 | 67182
KC0ULI            |  No Rise |     |       |       |     93.0 | 287 | 441.9 | -0.7 |102000 |      |          |     |       |
KC0VJE            |      0.8 | 197 |  18.1 |  5955 |     93.0 |  98 |  54.6 | 18.2 |102000 |  910 |    128.9 |  93 |  80.9 |  9455
KE6DZD            |  No Rise |     |       |       |     93.0 | 268 | 410.1 | -0.3 |102000 |      |          |     |       |
KG0W              |      0.8 | 169 |   7.8 |  5955 |     93.0 |  88 |  61.0 | 16.3 |102000 |  910 |    127.3 |  86 |  86.6 | 11365
KI0KN             |      0.8 | 129 |  11.1 |  5955 |     93.0 |  88 |  68.2 | 14.5 |102000 |  910 |    127.3 |  86 |  93.8 | 11365
KI4GYZ            |      2.1 |   2 |  42.5 |  7657 |     93.0 |  49 |  80.0 | 12.3 |102000 |  910 |    125.6 |  57 | 101.3 | 13415
N0EB              |      2.1 |   3 |  41.9 |  7657 |     93.0 |  50 |  80.3 | 12.2 |102000 |  910 |    125.6 |  57 | 101.8 | 13415
N0KKZ             |      4.8 | 357 |  73.0 | 11365 |     93.0 |  33 |  98.3 |  9.7 |102000 |  910 |    123.9 |  42 | 114.9 | 15617
N0KTA             |  No Rise |     |       |       |     93.0 | 303 | 412.8 | -0.3 |102000 |      |          |     |       |
N0PSJ             |      2.1 |  11 |  47.0 |  7657 |     93.0 |  51 |  88.2 | 11.0 |102000 |  910 |    123.9 |  57 | 108.6 | 15617
N0SPB             |      2.1 | 349 |  40.1 |  7657 |     93.0 |  46 |  70.8 | 14.0 |102000 |  910 |    127.3 |  56 |  92.9 | 11365
N0TI              |      2.1 |   6 |  42.8 |  7657 |     93.0 |  51 |  82.5 | 11.8 |102000 |  910 |    125.6 |  58 | 104.1 | 13415
N0YXV             |     54.7 | 268 | 302.1 | 67182 |     93.0 | 268 | 286.2 |  1.7 |102000 |  910 |     99.5 | 268 | 283.5 | 67182
N0ZUQ             |      0.8 |  32 |  34.3 |  5955 |     93.0 |  63 |  86.9 | 11.3 |102000 |  910 |    125.6 |  67 | 110.2 | 13415
W0EP              |      2.1 |  75 |  30.0 |  7657 |     93.0 |  79 |  89.9 | 10.7 |102000 |  910 |    123.9 |  79 | 112.8 | 15617
W0JRT             |  No Rise |     |       |       |     93.0 | 278 | 479.6 | -1.2 |102000 |      |          |     |       |
W0PSS             |      6.4 |   0 |  95.6 | 13415 |     93.0 |  28 | 119.3 |  7.8 |102000 |  910 |    122.1 |  36 | 133.8 | 17989
W0RPK             |  No Rise |     |       |       |     93.0 | 267 | 537.1 | -1.8 |102000 |      |          |     |       |
W0ZC              |     93.0 | 301 | 359.9 |102000 |     93.0 | 301 | 359.9 |  0.4 |102000 |  910 |     93.0 | 301 | 359.9 |102000
WA0VSL            |      6.4 | 357 |  97.4 | 13415 |     93.0 |  25 | 117.9 |  7.9 |102000 |  910 |    122.1 |  33 | 131.5 | 17989
WA5VRL            |      0.8 | 123 |   9.3 |  5955 |     93.0 |  86 |  67.4 | 14.7 |102000 |  910 |    127.3 |  85 |  93.1 | 11365
WB0BLV            |      8.0 | 356 | 121.2 | 15617 |     93.0 |  19 | 138.0 |  6.5 |102000 |  910 |    120.3 |  26 | 149.2 | 20558
WW5WOW            |  No Rise |     |       |       |     93.0 | 306 | 532.0 | -1.8 |102000 |      |          |     |       |
WY0F              |     54.7 | 267 | 299.9 | 67182 |     93.0 | 267 | 283.9 |  1.7 |102000 |  910 |     99.5 | 267 | 281.2 | 67182
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations

Distant Observer Predictions

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, November 16, 2013       eoss-191    GFS-Short_13_11_16_1500Z.dat
5:39:20 AM                         Windsor           distant_observers.txt
--------------------------------------------------------------------------
Station Name      | RiseTime   Azi   Range     Alt | MaxElTime  Azi   Range    Ele     Alt  Rates |  SetTime   Azi   Range     Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO        |     25.2 |  17 | 219.2 | 38386 |     93.0 |  26 | 242.9 |  2.6 |102000 |  910 |    104.0 |  27 | 246.8 | 52890
Albuquerque NM    |  No Rise |     |       |       |     93.0 |  21 | 409.5 | -0.4 |102000 |      |          |     |       |
Amarillo TX       |  No Rise |     |       |       |     93.0 | 344 | 389.3 | -0.1 |102000 |      |          |     |       |
Aspen CO          |     11.8 |  49 | 137.9 | 20558 |     93.0 |  57 | 186.3 |  4.1 |102000 |  910 |    110.0 |  59 | 198.4 | 38386
Buena Vista CO    |      9.8 |  31 | 131.8 | 17989 |     93.0 |  44 | 172.9 |  4.7 |102000 |  910 |    114.5 |  47 | 187.1 | 29839
Burlington CO     |     13.9 | 302 | 157.4 | 23353 |     93.0 | 318 | 122.6 |  7.7 |102000 |  910 |    125.6 | 328 | 110.3 | 13415
Colorado Springs  |      8.0 | 359 | 113.6 | 15617 |     93.0 |  23 | 133.6 |  6.8 |102000 |  910 |    120.3 |  30 | 145.9 | 20558
Colorado Universi |      2.1 |  26 |  36.1 |  7657 |     93.0 |  61 |  86.2 | 11.3 |102000 |  910 |    125.6 |  65 | 109.3 | 13415
Craig CO          |     11.8 |  90 | 142.7 | 20558 |     93.0 |  87 | 195.3 |  3.9 |102000 |  910 |    110.0 |  86 | 207.8 | 38386
Dalhart TX        |     75.5 | 346 | 321.0 | 86135 |     93.0 | 348 | 321.5 |  1.0 |102000 |  910 |     95.3 | 348 | 321.6 | 86135
Denver CO         |      2.1 |   2 |  50.8 |  7657 |     93.0 |  45 |  85.7 | 11.4 |102000 |  910 |    125.6 |  53 | 106.2 | 13415
Dinosaur CO       |     29.8 |  84 | 236.0 | 44472 |     93.0 |  83 | 273.5 |  1.9 |102000 |  910 |     99.5 |  83 | 276.3 | 67182
Dodge City KS     |     54.7 | 313 | 294.5 | 67182 |     93.0 | 315 | 283.5 |  1.7 |102000 |  910 |     99.5 | 316 | 281.6 | 67182
Durango CO        |     75.5 |  42 | 310.8 | 86135 |     93.0 |  42 | 317.2 |  1.0 |102000 |  910 |     95.3 |  42 | 318.1 | 86135
Enid OK           |  No Rise |     |       |       |     93.0 | 314 | 433.0 | -0.6 |102000 |      |          |     |       |
Fort Morgan CO    |      2.1 | 284 |  62.4 |  7657 |     93.0 | 357 |  24.4 | 36.9 |102000 |  910 |    132.0 |  44 |  38.3 |  5955
Ft. Collins CO    |      0.8 | 139 |   8.9 |  5955 |     93.0 |  87 |  65.3 | 15.2 |102000 |  910 |    127.3 |  86 |  91.0 | 11365
Gallup NM         |  No Rise |     |       |       |     93.0 |  36 | 440.8 | -0.8 |102000 |      |          |     |       |
Glenwood Springs  |     16.2 |  64 | 149.2 | 26424 |     93.0 |  67 | 198.8 |  3.5 |102000 |  910 |    107.3 |  68 | 208.3 | 44472
Goodland KS       |     16.2 | 296 | 180.0 | 26424 |     93.0 | 308 | 141.3 |  6.5 |102000 |  910 |    123.9 | 315 | 126.0 | 15617
Grand Island NE   |     54.7 | 267 | 302.2 | 67182 |     93.0 | 267 | 286.3 |  1.7 |102000 |  910 |     99.5 | 267 | 283.5 | 67182
Grand Junction CO |     29.8 |  64 | 235.6 | 44472 |     93.0 |  66 | 272.5 |  1.9 |102000 |  910 |     99.5 |  66 | 275.1 | 67182
Gunnison CO       |     18.7 |  40 | 177.3 | 29839 |     93.0 |  48 | 218.0 |  3.2 |102000 |  910 |    107.3 |  49 | 226.4 | 44472
Guymon OK         |     54.7 | 333 | 305.4 | 67182 |     93.0 | 336 | 299.4 |  1.4 |102000 |  910 |     99.5 | 336 | 298.3 | 67182
Hays KS           |     54.7 | 296 | 280.8 | 67182 |     93.0 | 298 | 266.8 |  2.1 |102000 |  910 |    104.0 | 298 | 261.6 | 52890
Holyoke CO        |      9.8 | 268 | 134.1 | 17989 |     93.0 | 272 |  80.0 | 12.5 |102000 |  910 |    132.0 | 276 |  52.7 |  5955
Hutchinson KS     |     93.0 | 301 | 361.9 |102000 |     93.0 | 301 | 361.9 |  0.4 |102000 |  910 |     93.0 | 301 | 361.9 |102000
Kearney NE        |     39.0 | 270 | 276.3 | 52890 |     93.0 | 270 | 248.1 |  2.6 |102000 |  910 |    110.0 | 271 | 235.5 | 38386
Kimball NE        |      4.8 | 232 |  84.3 | 11365 |     93.0 | 191 |  44.1 | 22.3 |102000 |  910 |    130.4 | 155 |  44.0 |  7657
Lamar CO          |     21.6 | 327 | 199.5 | 33701 |     93.0 | 340 | 185.6 |  4.4 |102000 |  910 |    116.5 | 346 | 183.1 | 26424
Limon CO          |      6.4 | 323 | 105.2 | 13415 |     93.0 | 356 |  92.9 | 10.5 |102000 |  910 |    127.3 |  11 |  97.7 | 11365
Lincoln NE        |     93.0 | 270 | 375.1 |102000 |     93.0 | 270 | 375.1 |  0.2 |102000 |  910 |     93.0 | 270 | 375.1 |102000
Lubbock TX        |  No Rise |     |       |       |     93.0 | 348 | 497.2 | -1.4 |102000 |      |          |     |       |
Manhattan KS      |  No Rise |     |       |       |     93.0 | 287 | 392.4 | -0.1 |102000 |      |          |     |       |
Meeker CO         |     16.2 |  79 | 168.1 | 26424 |     93.0 |  78 | 218.8 |  3.1 |102000 |  910 |    107.3 |  78 | 228.4 | 44472
Montrose CO       |     29.8 |  51 | 226.9 | 44472 |     93.0 |  54 | 261.1 |  2.1 |102000 |  910 |     99.5 |  55 | 263.4 | 67182
North Platte NE   |     21.6 | 259 | 210.3 | 33701 |     93.0 | 258 | 164.0 |  5.3 |102000 |  910 |    122.1 | 257 | 142.4 | 17989
Ogallala NE       |     13.9 | 255 | 167.3 | 23353 |     93.0 | 253 | 115.6 |  8.3 |102000 |  910 |    128.9 | 249 |  89.4 |  9455
Omaha NE          |  No Rise |     |       |       |     93.0 | 266 | 412.8 | -0.3 |102000 |      |          |     |       |
Ouray CO          |     29.8 |  43 | 240.1 | 44472 |     93.0 |  48 | 272.1 |  1.8 |102000 |  910 |     99.5 |  48 | 274.3 | 67182
Pueblo CO         |     11.8 | 356 | 151.9 | 20558 |     93.0 |  14 | 165.9 |  5.1 |102000 |  910 |    116.5 |  20 | 174.3 | 26424
Rapid City SD     |     39.0 | 194 | 252.6 | 52890 |     93.0 | 187 | 243.3 |  2.6 |102000 |  910 |    107.3 | 185 | 240.7 | 44472
Rock Springs WY   |     54.7 | 103 | 273.9 | 67182 |     93.0 | 102 | 288.8 |  1.5 |102000 |  910 |     99.5 | 102 | 291.4 | 67182
Russell KS        |     54.7 | 294 | 306.1 | 67182 |     93.0 | 296 | 291.8 |  1.6 |102000 |  910 |     99.5 | 296 | 289.4 | 67182
Salina KS         |     75.5 | 291 | 355.0 | 86135 |     93.0 | 292 | 349.1 |  0.6 |102000 |  910 |     95.3 | 292 | 348.4 | 86135
Salt Lake UT      |  No Rise |     |       |       |     93.0 |  88 | 423.3 | -0.6 |102000 |      |          |     |       |
Sante Fe NM       |     93.0 |  18 | 358.6 |102000 |     93.0 |  18 | 358.6 |  0.3 |102000 |  910 |     93.0 |  18 | 358.6 |102000
Sheridan WY       |     75.5 | 152 | 328.8 | 86135 |     93.0 | 150 | 329.9 |  0.8 |102000 |  910 |     95.3 | 150 | 330.1 | 86135
Sidney NE         |      6.4 | 246 | 110.5 | 13415 |     93.0 | 230 |  57.6 | 17.3 |102000 |  910 |    132.0 | 207 |  37.6 |  5955
Sioux Falls SD    |  No Rise |     |       |       |     93.0 | 243 | 416.5 | -0.4 |102000 |      |          |     |       |
Springfield CO    |     29.8 | 335 | 238.1 | 44472 |     93.0 | 344 | 230.4 |  2.9 |102000 |  910 |    107.3 | 346 | 229.4 | 44472
Steamboat Springs |      9.8 |  90 | 104.1 | 17989 |     93.0 |  86 | 158.1 |  5.1 |102000 |  910 |    112.4 |  85 | 172.9 | 33701
Sterling CO       |      4.8 | 264 |  90.8 | 11365 |     93.0 | 268 |  32.4 | 29.3 |102000 |  910 |    132.0 | 294 |   5.4 |  5955
Telluride CO      |     54.7 |  46 | 268.7 | 67182 |     93.0 |  48 | 281.7 |  1.5 |102000 |  910 |     99.5 |  48 | 283.9 | 67182
Topeka KS         |  No Rise |     |       |       |     93.0 | 287 | 444.9 | -0.8 |102000 |      |          |     |       |
Trinidad CO       |     29.8 | 359 | 230.9 | 44472 |     93.0 |   8 | 240.1 |  2.6 |102000 |  910 |    104.0 |  10 | 242.1 | 52890
Wichita KS        |  No Rise |     |       |       |     93.0 | 302 | 403.0 | -0.2 |102000 |      |          |     |       |
Wray CO           |      9.8 | 282 | 141.0 | 17989 |     93.0 | 294 |  91.8 | 10.8 |102000 |  910 |    130.4 | 305 |  69.4 |  7657
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations