Recap of EOSS-154

Return to Main Recap Page

EOSS-154 Prediction

Saturday July 24th, 2010
Hutchinson Muni

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with MapPoint

 


Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, July 24, 2010           EOSS-154    GFS-Short_10_07_24_1500Z.dat
5:58:14 AM                     Hutchinson Muni                wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: HUT
Flight Date: 24-Jul-10 15:00
Model Date: 24-Jul-10 06:00
DataFile Status: Intact
Intact Records: 22
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Days Inn Hutch
Latitude: 38.0699� lat.
Longitude: -97.90357� long.
X_Offset: 20.00
Y_Offset: 20.00
Grid Origin
Latitude: 37.78024� lat.
Longitude: -98.2715� long.
Launch Site - Hutchinson Muni
-----------------------
Launch Point: 38.06567� lat.   -97.86117� long.
Grid: X=22.31 Y=19.71
Ascent Rate: 1328 feet per minute
Descent Rate: 950 feet per minute
Altitude: 1542 feet
Maximums Enroute
-----------------------
Distance to LOS: 411.3 Mi.
Maximum Range: 21.9 Mi.
Maximum Winds: 32.0 mph from 93� at 88,136 feet altitude
Burst Data
-----------------------
Burst Point: 38.21702� lat.  -97.72981� long.
Grid: X=29.4 Y=30.2
Burst Time: 87.9 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 34.3�
Burst Range: 12.7 Mi.
Predicted Landing Site
-----------------------
Landing Point: 38.29641� lat.  -97.58453� long.
Grid: X=37.2 Y=35.6
Altitude: 1500 feet
Flight Time: 132 Minutes
Bearing: 43.2� True
Range: 21.9 Mi.
__________________________________________________________________________
Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
< 1  1542   49    1   59  49   9   1328   38.0657   -97.8612   22.31   19.71    <1    31     5   HUT
< 1  1847   49    1   59  54  12   1328   38.0660   -97.8607   22.33   19.73    23    31     5   HUT
< 1  2625   53    1   54  56  14   1328   38.0670   -97.8589   22.43   19.80    44    31     6   HUT
1  3415   54    1   51  60  15   1328   38.0681   -97.8568   22.54   19.88    58    31     6   HUT
3  5056   57    1   48  91  17   1328   38.0704   -97.8519   22.81   20.03    80    32     6   HUT
4  6775   70    1   47 130   9   1328   38.0703   -97.8452   23.17   20.02    97    35     6   HUT
5  8583   80    1   52  11   4   1328   38.0684   -97.8423   23.33   19.89   113    36     6   HUT
7 10492   75    1   57  30  14   1328   38.0697   -97.8420   23.35   19.99   127    36     6   HUT
8 12513   64    1   57  49  20   1328   38.0742   -97.8387   23.53   20.30   141    35     6   HUT
10 14662   60    2   53  62  18   1328   38.0793   -97.8312   23.93   20.65   154    35     7   HUT
12 16962   60    2   51  76  17   1328   38.0828   -97.8227   24.39   20.89   167    37     7   HUT
13 19446   63    3   49  78  20   1328   38.0847   -97.8133   24.90   21.02   180    38     8   HUT
16 22133   66    4   47  74  20   1328   38.0867   -97.8011   25.56   21.16   193    40     8   HUT
18 25075   67    4   46  67  20   1328   38.0897   -97.7881   26.27   21.36   206    42     9   HUT
20 28333   67    5   45  60  21   1328   38.0943   -97.7742   27.02   21.68   220    43    10   HUT
23 31978   66    6   43  54  22   1328   38.1012   -97.7589   27.85   22.16   235    44    10   HUT
26 36138   64    7   42  49  14   1328   38.1110   -97.7418   28.78   22.84   250    44    11   HUT
31 41004   62    8   42  38  16    952   38.1223   -97.7252   29.68   23.62   267    44    12   HUT
37 46936   58   10   41  49  24    952   38.1412   -97.7063   30.69   24.93   287    42    14   HUT
46 54895   56   13   37  65  18    952   38.1729   -97.6597   33.21   27.11   311    42    17   HUT
60 68809   58   18   36 284  12    952   38.1996   -97.5864   37.17   28.96   349    44    20   HUT
81 88136   47   15   47 273  32    952   38.2140   -97.6590   33.23   29.95   396    36    18   HUT
88 95000   34   13   54 273  32    952   38.2170   -97.7298   29.39   30.16   411    27    16   HUT
89 88136   32   12   53 273  32  -6902   38.2174   -97.7396   28.86   30.19   396    26    16   HUT
93 68809   28   12   46 284  12  -4388   38.2205   -97.7553   28.00   30.40   349    23    16   HUT
98 54895   32   13   37  65  18  -3147   38.2286   -97.7332   29.20   30.96   311    25    17   HUT
101 46936   33   14   31  49  24  -2602   38.2402   -97.7161   30.12   31.76   287    26    18   HUT
103 41004   33   15   26  38  16  -2257   38.2482   -97.7081   30.55   32.31   267    26    18   HUT
106 36138   34   16   23  49  14  -2009   38.2536   -97.7003   30.97   32.68   250    27    19   HUT
108 31978   35   16   19  54  22  -1822   38.2607   -97.6877   31.65   33.17   235    27    20   HUT
110 28333   36   17   16  60  21  -1677   38.2662   -97.6756   32.31   33.55   220    28    20   HUT
112 25075   37   18   14  67  20  -1561   38.2701   -97.6638   32.95   33.82   207    29    21   HUT
114 22133   38   18   12  74  20  -1465   38.2728   -97.6519   33.59   34.01   193    30    21   HUT
116 19446   40   19   10  78  20  -1385   38.2747   -97.6402   34.22   34.14   180    31    22   HUT
118 16962   41   19    9  76  17  -1315   38.2765   -97.6306   34.74   34.27   167    31    22   HUT
120 14662   41   20    7  62  18  -1256   38.2803   -97.6217   35.22   34.52   154    32    23   HUT
122 12513   41   20    6  49  20  -1203   38.2859   -97.6133   35.67   34.91   141    32    23   HUT
124 10492   41   21    5  30  14  -1156   38.2910   -97.6096   35.87   35.27   128    32    23   HUT
125  8583   41   21    4  11   4  -1114   38.2926   -97.6092   35.89   35.38   113    32    23   HUT
127  6775   42   21    3 130   9  -1077   38.2903   -97.6056   36.09   35.22    98    32    23   HUT
129  5056   43   21    2  91  17  -1042   38.2901   -97.5970   36.55   35.21    80    33    24   HUT
130  3415   43   22    1  60  15  -1011   38.2931   -97.5905   36.91   35.41    59    33    24   HUT
131  2625   43   22    1  56  14   -996   38.2946   -97.5876   37.06   35.51    45    33    24   HUT
132  1847   43   22   -1  54  12   -982   38.2959   -97.5853   37.19   35.60    25    33    24   HUT
132  1500   43   22   -1  49   9   -976   38.2964   -97.5845   37.23   35.64     1    33    24   HUT
HUT = Hutchinson KS