|
|
Recap of EOSS-149Track Files - Files available the evening prior to flight only
EOSS-149 Prediction
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 5205 74 1 59 1324 39.6114 -104.0425 <1 89 27 FQF
7 14000 146 1 53 1324 39.5962 -104.0293 126 91 28 FQF
14 24000 163 4 44 1324 39.5605 -104.0229 184 95 29 FQF
32 45000 150 12 33 949 39.4662 -103.9353 268 102 34 FQF
48 60000 129 14 36 949 39.4816 -103.8374 315 234 32 TXC
87 97000 120 19 42 949 39.4735 -103.7359 408 229 28 TXC
95 60000 118 20 27 -3556 39.4731 -103.7094 317 228 27 TXC
100 45000 115 22 19 -2484 39.4783 -103.6755 271 226 25 TXC
112 24000 120 26 8 -1525 39.4255 -103.6274 188 218 25 TXC
119 14000 124 27 3 -1239 39.3901 -103.6215 131 214 26 TXC
128 4500 125 29 -1 -1032 39.3732 -103.6038 1 211 27 TXC
FQF = Falcon CO, TXC = Thurman CO
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, January 16, 2010 eoss-149 GFS-Short_10_01_16_1500Z.dat
6:33:46 AM Deer Trail wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DEN
Flight Date: 16-Jan-10 15:00
Model Date: 16-Jan-10 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068° lat.
Longitude: -103.59358° long.
X_Offset: 32.00
Y_Offset: 62.00
Grid Origin
Latitude: 38.84274° lat.
Longitude: -104.19628° long.
Launch Site - Deer Trail
-----------------------
Launch Point: 39.61137° lat. -104.04255° long.
Grid: X=8.18 Y=53.07
Ascent Rate: 1324 feet per minute
Descent Rate: 950 feet per minute
Altitude: 5205 feet
Maximums Enroute
-----------------------
Distance to LOS: 407.6 Mi.
Maximum Range: 28.7 Mi.
Maximum Winds: 49.0 mph from 325° at 38,891 feet altitude
Burst Data
-----------------------
Burst Point: 39.47346° lat. -103.73593° long.
Grid: X=24.5 Y=43.5
Burst Time: 86.7 minutes
Burst Altitude: 97,000 feet
Burst Bearing: 120.2°
Burst Range: 18.9 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.37334° lat. -103.60089° long.
Grid: X=31.8 Y=36.6
Altitude: 4500 feet
Flight Time: 128 Minutes
Bearing: 124.8° True
Range: 28.7 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 5205 74 1 59 74 9 1324 39.6114 -104.0425 8.18 53.07 <1 89 27 FQF
< 1 6493 74 1 59 75 11 1324 39.6120 -104.0399 8.32 53.11 48 89 27 FQF
2 8215 75 1 56 140 11 1324 39.6128 -104.0356 8.55 53.17 74 89 28 FQF
4 10043 100 1 59 172 17 1324 39.6100 -104.0325 8.71 52.98 94 89 28 FQF
5 11978 130 1 59 168 22 1324 39.6041 -104.0314 8.77 52.57 111 90 28 FQF
7 14035 146 1 53 175 25 1324 39.5960 -104.0292 8.89 52.01 126 91 28 FQF
8 16237 156 2 48 179 23 1324 39.5860 -104.0281 8.95 51.32 141 92 28 FQF
10 18599 162 3 45 169 19 1324 39.5761 -104.0279 8.96 50.64 156 93 28 FQF
12 21165 164 3 44 163 14 1324 39.5674 -104.0257 9.08 50.04 170 94 29 FQF
14 23963 163 4 44 150 11 1324 39.5606 -104.0230 9.23 49.56 184 95 29 FQF
16 27044 162 4 45 142 12 1324 39.5552 -104.0189 9.44 49.19 199 96 29 FQF
19 30472 160 5 46 148 14 1324 39.5493 -104.0130 9.76 48.79 214 96 29 FQF
22 34350 158 5 46 143 24 1324 39.5409 -104.0062 10.12 48.21 230 97 30 FQF
25 38891 155 7 44 145 49 1324 39.5250 -103.9907 10.95 47.11 247 98 31 FQF
32 44678 151 12 33 80 17 949 39.4659 -103.9371 13.81 43.03 267 102 34 FQF
40 53084 140 13 36 77 24 949 39.4722 -103.8907 16.28 43.46 294 235 34 TXC
55 67254 121 16 36 95 10 949 39.4914 -103.7815 22.10 44.79 335 233 29 TXC
75 86345 116 19 38 224 7 949 39.4870 -103.7188 25.44 44.49 383 230 27 TXC
87 97000 120 19 42 224 7 949 39.4735 -103.7359 24.54 43.55 408 229 28 TXC
88 86345 121 19 39 224 7 -6622 39.4715 -103.7384 24.41 43.41 385 229 28 TXC
93 67254 120 20 31 95 10 -4228 39.4705 -103.7243 25.16 43.35 337 228 27 TXC
98 53084 116 21 23 77 24 -3014 39.4765 -103.6899 26.99 43.76 297 227 26 TXC
101 44678 115 22 19 80 17 -2465 39.4789 -103.6720 27.94 43.93 270 226 25 TXC
104 38891 117 24 15 145 49 -2146 39.4527 -103.6485 29.21 42.12 249 222 25 TXC
106 34350 118 25 12 143 24 -1926 39.4418 -103.6379 29.77 41.36 232 220 25 TXC
108 30472 119 25 11 148 14 -1760 39.4354 -103.6328 30.05 40.92 217 219 25 TXC
110 27044 119 25 9 142 12 -1630 39.4306 -103.6280 30.31 40.59 202 218 25 TXC
112 23963 120 26 8 150 11 -1524 39.4260 -103.6246 30.49 40.27 188 217 25 TXC
114 21165 120 26 6 163 14 -1435 39.4196 -103.6221 30.63 39.83 174 217 25 TXC
116 18599 121 26 5 169 19 -1360 39.4111 -103.6200 30.74 39.25 160 216 25 TXC
118 16237 123 27 4 179 23 -1296 39.4010 -103.6198 30.76 38.55 146 215 26 TXC
120 14035 124 27 3 175 25 -1240 39.3903 -103.6187 30.82 37.81 131 213 26 TXC
121 11978 125 28 2 168 22 -1190 39.3814 -103.6163 30.95 37.19 116 212 27 TXC
123 10043 126 28 2 172 17 -1146 39.3745 -103.6151 31.02 36.72 100 212 27 TXC
125 8215 126 28 1 140 11 -1107 39.3711 -103.6115 31.22 36.48 82 211 27 TXC
126 6493 125 29 1 75 11 -1071 39.3722 -103.6061 31.50 36.56 60 211 27 TXC
128 4500 125 29 -1 74 9 -1032 39.3733 -103.6009 31.78 36.64 1 211 26 TXC
FQF = Falcon CO, TXC = Thurman CO
I-Gate PredictionsBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, January 16, 2010 eoss-149 GFS-Short_10_01_16_1500Z.dat
6:31:56 AM Deer Trail igates.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
AB0XK | 40.4 | 280 | 272.0 | 53084 | 86.7 | 280 | 263.8 | 2.0 | 97000 | 949 | 97.5 | 280 | 261.4 | 53084
DSES | 3.7 | 120 | 73.6 | 10043 | 86.7 | 120 | 92.0 | 9.9 | 97000 | 949 | 119.7 | 121 | 100.3 | 14035
K0ANI | 2.3 | 91 | 53.8 | 8215 | 86.7 | 99 | 70.7 | 13.2 | 97000 | 949 | 123.1 | 103 | 78.4 | 10043
K0QED | 3.7 | 37 | 53.3 | 10043 | 86.7 | 56 | 58.5 | 15.7 | 97000 | 949 | 123.1 | 64 | 60.8 | 10043
K0UT | 5.1 | 141 | 85.7 | 11978 | 86.7 | 137 | 102.8 | 8.8 | 97000 | 949 | 119.7 | 137 | 111.2 | 14035
KA0SWT | 5.1 | 18 | 97.7 | 11978 | 86.7 | 29 | 95.9 | 9.6 | 97000 | 949 | 121.5 | 34 | 94.0 | 11978
KB7ZZS | 2.3 | 99 | 57.3 | 8215 | 86.7 | 104 | 75.0 | 12.5 | 97000 | 949 | 123.1 | 108 | 83.1 | 10043
KC0CAT | 2.3 | 110 | 50.5 | 8215 | 86.7 | 113 | 69.0 | 13.6 | 97000 | 949 | 123.1 | 116 | 77.7 | 10043
KC0D | 2.3 | 87 | 39.4 | 8215 | 86.7 | 98 | 56.0 | 16.7 | 97000 | 949 | 123.1 | 103 | 63.6 | 10043
KC0LNO | 2.3 | 50 | 57.7 | 8215 | 86.7 | 66 | 66.4 | 14.0 | 97000 | 949 | 123.1 | 73 | 70.1 | 10043
KC0MNZ | 3.7 | 150 | 68.1 | 10043 | 86.7 | 144 | 84.6 | 11.0 | 97000 | 949 | 121.5 | 143 | 93.5 | 11978
KC0MWM | 55.3 | 253 | 302.2 | 67254 | 86.7 | 252 | 300.4 | 1.2 | 97000 | 949 | 92.8 | 252 | 299.9 | 67254
KC0ULI | No Rise | | | | 86.7 | 277 | 427.9 | -0.7 | 97000 | | | | |
KC0VJE | 5.1 | 150 | 88.8 | 11978 | 86.7 | 145 | 104.8 | 8.7 | 97000 | 949 | 119.7 | 144 | 113.0 | 14035
KE6DZD | No Rise | | | | 86.7 | 257 | 422.8 | -0.6 | 97000 | | | | |
KG0W | 3.7 | 143 | 84.1 | 10043 | 86.7 | 139 | 101.4 | 9.0 | 97000 | 949 | 119.7 | 138 | 109.8 | 14035
KI0KN | 5.1 | 139 | 88.5 | 11978 | 86.7 | 136 | 105.7 | 8.5 | 97000 | 949 | 119.7 | 135 | 114.2 | 14035
KI4GYZ | 2.3 | 108 | 53.1 | 8215 | 86.7 | 111 | 71.4 | 13.1 | 97000 | 949 | 123.1 | 114 | 80.1 | 10043
N0EB | 2.3 | 109 | 54.3 | 8215 | 86.7 | 112 | 72.6 | 12.9 | 97000 | 949 | 123.1 | 114 | 81.3 | 10043
N0KKZ | 2.3 | 78 | 30.2 | 8215 | 86.7 | 94 | 45.7 | 20.2 | 97000 | 949 | 124.8 | 101 | 53.3 | 8215
N0KTA | 86.7 | 292 | 377.1 | 97000 | 86.7 | 292 | 377.1 | 0.0 | 97000 | 949 | 86.7 | 292 | 377.1 | 97000
N0PSJ | 2.3 | 103 | 59.6 | 8215 | 86.7 | 107 | 77.5 | 12.0 | 97000 | 949 | 121.5 | 110 | 85.6 | 11978
N0SPB | 1.0 | 116 | 45.4 | 6493 | 86.7 | 117 | 64.1 | 14.7 | 97000 | 949 | 123.1 | 120 | 73.1 | 10043
N0TI | 2.3 | 107 | 56.3 | 8215 | 86.7 | 111 | 74.6 | 12.5 | 97000 | 949 | 121.5 | 113 | 82.9 | 11978
N0YXV | 55.3 | 253 | 301.8 | 67254 | 86.7 | 252 | 300.0 | 1.2 | 97000 | 949 | 92.8 | 252 | 299.5 | 67254
W0EP | 6.7 | 124 | 94.4 | 14035 | 86.7 | 123 | 112.1 | 7.9 | 97000 | 949 | 118.0 | 123 | 120.0 | 16237
W0JRT | No Rise | | | | 86.7 | 269 | 477.9 | -1.3 | 97000 | | | | |
W0PSS | 3.7 | 52 | 58.8 | 10043 | 86.7 | 67 | 67.9 | 13.7 | 97000 | 949 | 123.1 | 74 | 71.8 | 10043
W0RPK | No Rise | | | | 86.7 | 259 | 550.8 | -2.1 | 97000 | | | | |
W0ZC | 75.4 | 289 | 326.2 | 86345 | 86.7 | 289 | 326.8 | 0.8 | 97000 | 949 | 88.3 | 289 | 326.9 | 86345
WA0VSL | 2.3 | 47 | 55.0 | 8215 | 86.7 | 63 | 62.9 | 14.8 | 97000 | 949 | 123.1 | 71 | 66.3 | 10043
WA5VRL | 3.7 | 138 | 86.2 | 10043 | 86.7 | 135 | 103.8 | 8.8 | 97000 | 949 | 119.7 | 135 | 112.3 | 14035
WB0BLV | 3.7 | 30 | 70.7 | 10043 | 86.7 | 45 | 73.0 | 12.8 | 97000 | 949 | 123.1 | 52 | 73.4 | 10043
WW5WOW | No Rise | | | | 86.7 | 298 | 491.9 | -1.5 | 97000 | | | | |
WY0F | 55.3 | 252 | 300.2 | 67254 | 86.7 | 252 | 298.4 | 1.2 | 97000 | 949 | 92.8 | 252 | 297.9 | 67254
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
Distant Observer's PredictionsBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Multi-Site Predictions
Saturday, January 16, 2010 eoss-149 GFS-Short_10_01_16_1500Z.dat
6:32:10 AM Deer Trail distant_observers.txt
--------------------------------------------------------------------------
Station Name | RiseTime Azi Range Alt | MaxElTime Azi Range Ele Alt Rates | SetTime Azi Range Alt
------------------|----------|-----|-------|-------|----------|-----|-------|------|-------|------|----------|-----|-------|------
Alamosa CO | 16.5 | 34 | 175.4 | 27044 | 86.7 | 39 | 180.2 | 4.2 | 97000 | 949 | 110.3 | 41 | 181.8 | 27044
Albuquerque NM | 75.4 | 27 | 342.1 | 86345 | 86.7 | 27 | 340.9 | 0.5 | 97000 | 949 | 88.3 | 27 | 340.7 | 86345
Amarillo TX | 75.4 | 341 | 314.0 | 86345 | 86.7 | 341 | 313.4 | 1.0 | 97000 | 949 | 88.3 | 341 | 313.3 | 86345
Aspen CO | 14.2 | 79 | 151.4 | 23963 | 86.7 | 82 | 165.8 | 4.6 | 97000 | 949 | 108.2 | 83 | 171.1 | 30472
Buena Vista CO | 8.3 | 65 | 123.9 | 16237 | 86.7 | 71 | 135.6 | 6.2 | 97000 | 949 | 114.2 | 73 | 140.4 | 21165
Burlington CO | 5.1 | 283 | 96.8 | 11978 | 86.7 | 279 | 79.7 | 11.8 | 97000 | 949 | 124.8 | 274 | 72.4 | 8215
Colorado Springs | 3.7 | 38 | 68.4 | 10043 | 86.7 | 52 | 73.1 | 12.8 | 97000 | 949 | 123.1 | 60 | 74.8 | 10043
Craig CO | 22.0 | 109 | 198.9 | 34350 | 86.7 | 108 | 214.0 | 3.0 | 97000 | 949 | 103.6 | 108 | 218.8 | 38891
Dalhart TX | 40.4 | 343 | 246.8 | 53084 | 86.7 | 345 | 244.5 | 2.3 | 97000 | 949 | 100.9 | 345 | 243.9 | 44678
Denver CO | 2.3 | 99 | 51.3 | 8215 | 86.7 | 105 | 69.0 | 13.6 | 97000 | 949 | 123.1 | 109 | 77.2 | 10043
Dinosaur CO | 55.3 | 99 | 281.9 | 67254 | 86.7 | 99 | 284.5 | 1.4 | 97000 | 949 | 92.8 | 99 | 285.1 | 67254
Dodge City KS | 31.5 | 300 | 242.2 | 44678 | 86.7 | 302 | 233.1 | 2.7 | 97000 | 949 | 103.6 | 302 | 228.3 | 38891
Durango CO | 55.3 | 54 | 269.9 | 67254 | 86.7 | 55 | 271.3 | 1.6 | 97000 | 949 | 92.8 | 55 | 271.7 | 67254
Enid OK | No Rise | | | | 86.7 | 306 | 382.8 | -0.1 | 97000 | | | | |
Fort Morgan CO | 1.0 | 196 | 46.2 | 6493 | 86.7 | 176 | 54.2 | 17.5 | 97000 | 949 | 124.8 | 170 | 62.0 | 8215
Ft. Collins CO | 5.1 | 140 | 86.5 | 11978 | 86.7 | 137 | 103.6 | 8.8 | 97000 | 949 | 119.7 | 136 | 112.1 | 14035
Gallup NM | No Rise | | | | 86.7 | 44 | 386.4 | -0.3 | 97000 | | | | |
Glenwood Springs | 22.0 | 89 | 176.7 | 34350 | 86.7 | 90 | 191.2 | 3.5 | 97000 | 949 | 103.6 | 91 | 196.0 | 38891
Goodland KS | 8.3 | 278 | 125.0 | 16237 | 86.7 | 274 | 108.8 | 8.4 | 97000 | 949 | 121.5 | 271 | 102.3 | 11978
Grand Island NE | 55.3 | 253 | 302.1 | 67254 | 86.7 | 252 | 300.3 | 1.3 | 97000 | 949 | 92.8 | 252 | 299.8 | 67254
Grand Junction CO | 40.4 | 82 | 251.2 | 53084 | 86.7 | 82 | 259.4 | 2.0 | 97000 | 949 | 97.5 | 82 | 261.9 | 53084
Gunnison CO | 16.5 | 65 | 170.8 | 27044 | 86.7 | 68 | 182.8 | 4.1 | 97000 | 949 | 108.2 | 70 | 187.2 | 30472
Guymon OK | 31.5 | 326 | 234.2 | 44678 | 86.7 | 328 | 228.6 | 2.8 | 97000 | 949 | 103.6 | 329 | 224.9 | 38891
Hays KS | 31.5 | 280 | 250.3 | 44678 | 86.7 | 281 | 239.7 | 2.5 | 97000 | 949 | 103.6 | 281 | 234.9 | 38891
Holyoke CO | 6.7 | 234 | 114.0 | 14035 | 86.7 | 225 | 107.9 | 8.5 | 97000 | 949 | 121.5 | 220 | 108.4 | 11978
Hutchinson KS | 75.4 | 289 | 328.2 | 86345 | 86.7 | 289 | 328.8 | 0.8 | 97000 | 949 | 88.3 | 289 | 328.9 | 86345
Kearney NE | 40.4 | 253 | 266.8 | 53084 | 86.7 | 253 | 259.0 | 2.1 | 97000 | 949 | 97.5 | 253 | 256.6 | 53084
Kimball NE | 6.7 | 190 | 114.8 | 14035 | 86.7 | 182 | 121.7 | 7.3 | 97000 | 949 | 118.0 | 179 | 126.6 | 16237
Lamar CO | 8.3 | 324 | 128.2 | 16237 | 86.7 | 328 | 113.0 | 8.1 | 97000 | 949 | 121.5 | 329 | 104.2 | 11978
Limon CO | 0.0 | 323 | 30.1 | 5205 | 86.7 | 352 | 14.4 | 50.3 | 97000 | 949 | 126.4 | 34 | 8.8 | 6493
Lincoln NE | No Rise | | | | 86.7 | 258 | 384.5 | -0.1 | 97000 | | | | |
Lubbock TX | No Rise | | | | 86.7 | 346 | 420.0 | -0.6 | 97000 | | | | |
Manhattan KS | 86.7 | 276 | 378.1 | 97000 | 86.7 | 276 | 378.1 | 0.0 | 97000 | 949 | 86.7 | 276 | 378.1 | 97000
Meeker CO | 25.4 | 98 | 211.2 | 38891 | 86.7 | 99 | 225.2 | 2.7 | 97000 | 949 | 100.9 | 98 | 228.4 | 44678
Montrose CO | 25.4 | 70 | 220.7 | 38891 | 86.7 | 72 | 232.7 | 2.5 | 97000 | 949 | 100.9 | 72 | 236.1 | 44678
North Platte NE | 19.1 | 238 | 203.1 | 30472 | 86.7 | 235 | 194.1 | 3.8 | 97000 | 949 | 108.2 | 233 | 191.4 | 30472
Ogallala NE | 12.1 | 229 | 162.2 | 21165 | 86.7 | 223 | 155.9 | 5.4 | 97000 | 949 | 114.2 | 221 | 154.8 | 21165
Omaha NE | No Rise | | | | 86.7 | 256 | 427.3 | -0.7 | 97000 | | | | |
Ouray CO | 31.5 | 62 | 224.4 | 44678 | 86.7 | 63 | 234.3 | 2.5 | 97000 | 949 | 100.9 | 64 | 237.6 | 44678
Pueblo CO | 5.1 | 18 | 96.3 | 11978 | 86.7 | 29 | 94.6 | 9.8 | 97000 | 949 | 121.5 | 35 | 92.6 | 11978
Rapid City SD | 75.4 | 185 | 319.9 | 86345 | 86.7 | 185 | 320.9 | 0.8 | 97000 | 949 | 88.3 | 185 | 321.0 | 86345
Rock Springs WY | 75.4 | 115 | 323.2 | 86345 | 86.7 | 115 | 322.8 | 0.7 | 97000 | 949 | 88.3 | 115 | 322.8 | 86345
Russell KS | 40.4 | 280 | 274.9 | 53084 | 86.7 | 280 | 266.7 | 1.9 | 97000 | 949 | 97.5 | 281 | 264.3 | 53084
Salina KS | 75.4 | 279 | 327.7 | 86345 | 86.7 | 279 | 328.5 | 0.8 | 97000 | 949 | 88.3 | 279 | 328.6 | 86345
Salt Lake UT | No Rise | | | | 86.7 | 98 | 439.0 | -0.9 | 97000 | | | | |
Sante Fe NM | 55.3 | 24 | 288.0 | 67254 | 86.7 | 24 | 287.9 | 1.3 | 97000 | 949 | 92.8 | 24 | 288.0 | 67254
Sheridan WY | No Rise | | | | 86.7 | 155 | 402.9 | -0.4 | 97000 | | | | |
Sidney NE | 6.7 | 208 | 120.3 | 14035 | 86.7 | 199 | 122.0 | 7.3 | 97000 | 949 | 118.0 | 196 | 125.0 | 16237
Sioux Falls SD | No Rise | | | | 86.7 | 234 | 459.4 | -1.1 | 97000 | | | | |
Springfield CO | 14.2 | 333 | 167.0 | 23963 | 86.7 | 337 | 155.0 | 5.4 | 97000 | 949 | 116.1 | 339 | 148.6 | 18599
Steamboat Springs | 19.1 | 113 | 162.6 | 30472 | 86.7 | 112 | 178.2 | 3.9 | 97000 | 949 | 106.0 | 112 | 183.9 | 34350
Sterling CO | 3.7 | 212 | 82.5 | 10043 | 86.7 | 199 | 84.2 | 11.1 | 97000 | 949 | 123.1 | 194 | 89.0 | 10043
Telluride CO | 40.4 | 62 | 236.3 | 53084 | 86.7 | 63 | 243.8 | 2.1 | 97000 | 949 | 97.5 | 63 | 246.1 | 53084
Topeka KS | No Rise | | | | 86.7 | 277 | 431.3 | -0.7 | 97000 | | | | |
Trinidad CO | 16.5 | 9 | 166.7 | 27044 | 86.7 | 14 | 164.2 | 4.8 | 97000 | 949 | 112.3 | 17 | 162.7 | 23963
Wichita KS | 86.7 | 292 | 368.1 | 97000 | 86.7 | 292 | 368.1 | 0.1 | 97000 | 949 | 86.7 | 292 | 368.1 | 97000
Wray CO | 5.1 | 252 | 101.1 | 11978 | 86.7 | 243 | 90.3 | 10.4 | 97000 | 949 | 123.1 | 237 | 88.3 | 10043
Time in Elapsed Minutes after Launch
Maximum Elevation Calculations
|
|
|