Recap of EOSS-147/148

Return to Main Recap

EOSS-147 Prediction History


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Saturday, November 07, 2009       eoss-147          eoss-147_pred_hist.csv
5:55:09 AM                         Windsor                Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor           | 11/02/09 12:31 | GFS-Short | 11/07/09 12:00 |  38.9 |  60.7 |   20.9 |  194.0 |  41.15539 | -104.22849
Windsor           | 11/03/09 07:21 | GFS-Short | 11/07/09 15:00 |  74.3 |  66.2 |   46.4 |  164.4 |  40.72589 | -103.74438
Windsor           | 11/03/09 19:06 | GFS-Short | 11/07/09 15:00 |  65.6 |  59.9 |   37.2 |  171.4 |  40.82807 | -103.91834
Windsor           | 11/04/09 13:01 | GFS-Short | 11/07/09 15:00 |  62.5 |  54.8 |   31.3 |  172.0 |  40.83582 | -104.03153
Windsor           | 11/05/09 10:47 | GFS-Short | 11/07/09 15:00 |  59.6 |  63.8 |   37.8 |  178.9 |  40.93663 | -103.90639
Windsor           | 11/06/09 14:14 | GFS-Short | 11/07/09 15:00 |  62.0 |  67.6 |   42.4 |  178.3 |  40.92717 | -103.81732
Windsor           | 11/06/09 19:10 | GFS-Short | 11/07/09 15:00 |  60.2 |  67.3 |   41.1 |  180.0 |  40.95274 | -103.84209
Windsor           | 11/07/09 05:51 | GFS-Short | 11/07/09 15:00 |  63.2 |  70.5 |   55.5 |   38.9 |  40.92802 | -103.75724

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License