Recap of EOSS-144

Return to Main Recap Page

Prediction Track Files

EOSS-144 Prediction

Saturday July 18th, 2009
GPSL KATS Campus

See the Text Printout below for date of data acquisition.


Green Track = Ascent
Red Track = Descent
Prediction made with Balloon Track
Maps with
MapPoint

 


Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with Balloon Track

Maps with Google Earth

EOSS-144_predict_track.kml


Prediction

Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                              Flight Prediction

Saturday, July 18, 2009           eoss-144    GFS-Short_09_07_18_1200Z.dat
5:02:00 AM                      GPSL2009 Prim                 wbaltrak.ini
__________________________________________________________________________

Winds DataFile
-----------------------
        Station: TOP
    Flight Date: 18-Jul-09 12:00
     Model Date: 18-Jul-09 06:00
DataFile Status: Intact 
 Intact Records: 23 
Corrupt Records: 0 

Grid Placement Data
-----------------------
 Reference Site: gpsl2009FairField
       Latitude: 39.03964° lat.   
      Longitude: -95.75953° long.
       X_Offset: 10.00
       Y_Offset: 60.00
Grid Origin
       Latitude: 38.17066° lat.   
      Longitude: -95.94599° long.

Launch Site - GPSL2009 Prim
-----------------------
   Launch Point: 39.0438° lat.   -95.7505° long.
           Grid: X=10.48 Y=60.29
    Ascent Rate: 1324 feet per minute
   Descent Rate: 950 feet per minute
       Altitude: 1078 feet

Maximums Enroute
-----------------------
Distance to LOS: 389.7 Mi.
  Maximum Range: 71.7 Mi.
  Maximum Winds: 70.0 mph from 316° at 45,942 feet altitude

Burst Data
-----------------------
    Burst Point: 38.48555° lat.  -95.31682° long.
           Grid: X=34.0 Y=21.7
     Burst Time: 76.8 minutes
 Burst Altitude: 85,000 feet
  Burst Bearing: 148.7°
    Burst Range: 45.1 Mi.

Predicted Landing Site
-----------------------
  Landing Point: 38.16776° lat.  -95.03852° long.
           Grid: X=49.3 Y=-.2
       Altitude: 4500 feet
    Flight Time: 116 Minutes
        Bearing: 147.4° True
          Range: 71.7 Mi.
__________________________________________________________________________

                Bear Rng  EL. Balloon Vertical                                     Dist. Bear   Range VOR
 Time      Alt   Deg  Mi. Deg Trk Spd    FPM   Latitude  Longitude  GridX   GridY to LOS  Mag    NM    ID
---------------------------------------------------------------------------------------------------------
     < 1  1078  117    1   72 117   5   1324   39.0438   -95.7505   10.48   60.29    <1    14    49   EMP
     < 1  1299  117    1   72 121   9   1324   39.0437   -95.7503   10.50   60.28    20    14    49   EMP
     < 1  2024  120    1   62 125  13   1324   39.0431   -95.7490   10.57   60.24    41    14    49   EMP
       1  2769  123    1   56 132  13   1324   39.0421   -95.7471   10.67   60.17    55    14    49   EMP
       2  3533  126    1   54 141  13   1324   39.0409   -95.7454   10.76   60.08    67    14    49   EMP
       3  5108  133    1   52 154  20   1324   39.0380   -95.7423   10.92   59.88    85    14    48   EMP
       4  6759  141    1   47 147  29   1324   39.0326   -95.7389   11.11   59.51   101    15    48   EMP
       6  8501  144    2   41 137  36   1324   39.0248   -95.7325   11.45   58.98   116    15    48   EMP
       7 10344  141    2   35 142  36   1324   39.0160   -95.7219   12.02   58.37   129    16    48   EMP
       8 12313  142    3   32 145  39   1324   39.0058   -95.7116   12.57   57.66   143    17    47   EMP
      10 14409  142    4   30 148  41   1324   38.9936   -95.7006   13.17   56.82   155    18    47   EMP
      12 16654  144    6   28 150  42   1324   38.9794   -95.6892   13.78   55.84   168    19    46   EMP
      14 19065  145    7   27 150  43   1324   38.9634   -95.6774   14.42   54.73   180    20    46   EMP
      16 21677  146    8   25 146  47   1324   38.9456   -95.6642   15.13   53.51   193    21    45   EMP
      18 24528  146   10   24 142  51   1324   38.9253   -95.6467   16.08   52.11   206    23    44   EMP
      20 27671  145   12   23 138  51   1324   38.9023   -95.6236   17.32   50.52   219    25    44   EMP
      23 31184  144   14   22 139  51   1324   38.8780   -95.5956   18.84   48.84   233    28    43   EMP
      26 35177  143   17   21 139  51   1324   38.8499   -95.5643   20.52   46.90   248    31    43   EMP
      29 39892  143   20   20 139  62   1324   38.8168   -95.5275   22.51   44.61   265    34    43   EMP
      36 45942  142   26   18 136  70    949   38.7446   -95.4475   26.85   39.63   285    42    42   EMP
      45 54311  140   37   15 157  33    949   38.6370   -95.3154   34.01   32.20   310    54    44   EMP
      60 68593  143   45   16 229  15    949   38.5264   -95.2562   37.26   24.56   350    63    44   EMP
      77 85000  149   45   19 229  15    949   38.4856   -95.3168   34.01   21.74   390    65    40   EMP
      81 68593  150   45   15 229  15  -4365   38.4767   -95.3300   33.30   21.13   341    65    40   EMP
      85 54311  150   48   12 157  33  -3104   38.4429   -95.3119   34.29   18.79   300    69    40   EMP
      89 45942  149   51    9 136  70  -2541   38.4026   -95.2628   36.97   16.02   274    73    42   EMP
      91 39892  149   54    7 139  62  -2198   38.3714   -95.2286   38.84   13.86   253    75    43   EMP
      94 35177  148   56    6 139  51  -1964   38.3490   -95.2040   40.18   12.31   236    77    44   EMP
      96 31184  148   58    5 139  51  -1789   38.3281   -95.1812   41.43   10.87   220    79    45   EMP
      98 27671  148   60    4 138  51  -1653   38.3086   -95.1590   42.64    9.52   205    80    46   EMP
     100 24528  148   62    4 142  51  -1542   38.2887   -95.1395   43.71    8.15   190    82    47   EMP
     102 21677  147   63    3 146  47  -1451   38.2701   -95.1238   44.57    6.87   176    83    48   EMP
     104 19065  148   65    3 150  43  -1374   38.2530   -95.1114   45.26    5.68   162    84    48   EMP
     106 16654  148   66    2 150  42  -1307   38.2367   -95.0996   45.90    4.56   148    85    49   EMP
     108 14409  148   67    2 148  41  -1249   38.2216   -95.0877   46.56    3.51   134    86    50   EMP
     109 12313  148   68    1 145  39  -1198   38.2080   -95.0758   47.21    2.58   119    87    50   EMP
     111 10344  147   69    1 142  36  -1153   38.1962   -95.0643   47.84    1.77   103    88    51   EMP
     113  8501  147   70    1 137  36  -1113   38.1857   -95.0519   48.52    1.03    85    89    52   EMP
     114  6759  147   71    1 147  29  -1076   38.1761   -95.0442   48.95    0.38    64    89    52   EMP
     116  5108  147   72    1 154  20  -1043   38.1692   -95.0400   49.18   -0.10    33    90    52   EMP
     116  4500  147   72    1 141  13  -1032   38.1678   -95.0385   49.26   -0.20     1    90    52   EMP

EMP = Emporia KS
 

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License