Recap of EOSS-142/143

Return to Main Recap Page

EOSS-142 Prediction

Saturday July 11th, 2009
Deer Trail, CO


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Saturday, July 11, 2009           eoss-142          eoss-142_pred_hist.csv
6:10:13 AM                       Deer Trail               Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail        | 07/06/09 13:08 |   GFS-Med | 07/11/09 12:00 |  77.2 |  45.7 |   30.7 |   11.0 |  39.75481 | -103.20350
Deer Trail        | 07/07/09 10:09 |   GFS-Med | 07/11/09 12:00 | 101.6 |  43.2 |   28.5 |   -7.8 |  39.48234 | -103.24806
Deer Trail        | 07/07/09 15:20 |   GFS-Med | 07/11/09 12:00 |  97.5 |  30.4 |   16.3 |   -3.0 |  39.55289 | -103.47633
Deer Trail        | 07/08/09 12:25 | GFS-Short | 07/11/09 12:00 |  74.1 |  41.5 |   26.1 |   12.3 |  39.77332 | -103.28991
Deer Trail        | 07/09/09 12:08 | GFS-Short | 07/11/09 12:00 |  78.5 |  39.8 |   25.1 |    8.9 |  39.72414 | -103.30880
Deer Trail        | 07/09/09 13:21 | GFS-Short | 07/11/09 12:00 |  78.6 |  39.7 |   25.1 |    8.8 |  39.72307 | -103.30907
Deer Trail        | 07/10/09 14:04 | GFS-Short | 07/11/09 12:00 |  75.8 |  37.0 |   42.1 |   40.0 |  39.74052 | -103.36653
Deer Trail        | 07/10/09 18:34 | GFS-Short | 07/12/09 12:00 |  58.9 |  34.8 |   36.0 |   49.0 |  39.87099 | -103.47967
Deer Trail        | 07/11/09 06:07 | GFS-Short | 07/11/09 12:00 |  80.1 |  39.1 |   44.7 |   37.6 |  39.70618 | -103.31781
 

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License