|
|
Recap of EOSS-142/143Return to Main Recap Page EOSS-142 Prediction
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 5205 78 1 79 1324 39.6114 -104.0425 <1 89 27 FQF
7 14000 84 1 64 1324 39.6126 -104.0276 126 89 28 FQF
14 24000 85 3 53 1324 39.6145 -103.9931 184 88 29 FQF
30 45000 80 14 28 1324 39.6476 -103.7760 268 251 26 TXC
46 60000 79 27 21 900 39.6867 -103.5504 315 256 16 TXC
85 95000 80 24 35 900 39.6698 -103.6029 403 253 18 TXC
93 60000 81 24 24 -3556 39.6666 -103.6062 317 252 18 TXC
98 45000 80 28 15 -2484 39.6814 -103.5266 271 254 14 TXC
110 24000 80 36 5 -1525 39.7035 -103.3743 188 260 7 TXC
117 14000 80 38 2 -1239 39.7049 -103.3409 131 262 6 TXC
126 4500 80 39 -1 -1032 39.7064 -103.3229 1 264 5 TXC
FQF = Falcon CO, TXC = Thurman CO
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, July 11, 2009 eoss-142 GFS-Short_09_07_11_1200Z.dat
6:10:36 AM Deer Trail wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DEN
Flight Date: 11-Jul-09 12:00
Model Date: 11-Jul-09 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068° lat.
Longitude: -103.59358° long.
X_Offset: 30.00
Y_Offset: 40.00
Grid Origin
Latitude: 39.16136° lat.
Longitude: -104.15862° long.
Launch Site - Deer Trail
-----------------------
Launch Point: 39.61137° lat. -104.04255° long.
Grid: X=6.17 Y=31.07
Ascent Rate: 1324 feet per minute
Descent Rate: 950 feet per minute
Altitude: 5205 feet
Maximums Enroute
-----------------------
Distance to LOS: 403.1 Mi.
Maximum Range: 39.1 Mi.
Maximum Winds: 59.0 mph from 249° at 46,765 feet altitude
Burst Data
-----------------------
Burst Point: 39.66981° lat. -103.60286° long.
Grid: X=29.5 Y=35.1
Burst Time: 85.0 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 80.1°
Burst Range: 23.7 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.70618° lat. -103.31781° long.
Grid: X=44.7 Y=37.6
Altitude: 4500 feet
Flight Time: 126 Minutes
Bearing: 80.1° True
Range: 39.1 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 5205 78 1 79 78 3 1324 39.6114 -104.0425 6.17 31.07 <1 89 27 FQF
1 6778 78 1 79 57 5 1324 39.6115 -104.0415 6.23 31.08 53 89 27 FQF
3 8606 64 1 75 71 8 1324 39.6125 -104.0396 6.33 31.15 78 89 27 FQF
4 10538 68 1 70 92 9 1324 39.6134 -104.0362 6.51 31.21 98 89 27 FQF
6 12582 77 1 67 102 13 1324 39.6133 -104.0318 6.74 31.20 116 89 28 FQF
7 14744 86 1 63 107 14 1324 39.6122 -104.0253 7.09 31.13 131 89 28 FQF
9 17051 93 1 60 89 10 1324 39.6105 -104.0180 7.48 31.01 146 89 28 FQF
11 19524 92 2 59 77 15 1324 39.6105 -104.0122 7.79 31.01 161 89 29 FQF
13 22198 88 2 57 73 24 1324 39.6122 -104.0029 8.28 31.13 175 89 29 FQF
15 25115 84 3 52 80 33 1324 39.6159 -103.9871 9.12 31.39 190 88 30 FQF
17 28340 83 4 45 84 37 1324 39.6193 -103.9623 10.44 31.62 205 87 31 FQF
20 31962 83 6 40 82 45 1324 39.6218 -103.9307 12.12 31.79 220 87 32 FQF
23 36099 83 8 35 75 52 1324 39.6265 -103.8871 14.44 32.11 236 250 31 TXC
27 40912 81 11 30 77 57 1324 39.6382 -103.8298 17.48 32.92 254 251 29 TXC
31 46765 80 16 27 69 59 1324 39.6517 -103.7528 21.57 33.86 274 252 25 TXC
40 54649 76 24 21 103 28 900 39.6959 -103.6012 29.61 36.91 299 258 18 TXC
56 68635 82 31 21 279 13 900 39.6717 -103.4684 36.68 35.24 339 250 12 TXC
77 88166 79 26 31 250 21 900 39.6828 -103.5558 32.03 36.00 387 255 16 TXC
85 95000 80 24 35 250 21 900 39.6698 -103.6029 29.54 35.11 403 253 18 TXC
86 88166 80 23 34 250 21 -6907 39.6681 -103.6090 29.21 34.99 389 252 18 TXC
90 68635 79 22 28 279 13 -4369 39.6704 -103.6270 28.25 35.15 341 253 19 TXC
95 54649 81 24 21 103 28 -3129 39.6634 -103.5888 30.29 34.67 301 251 17 TXC
98 46765 80 27 16 69 59 -2591 39.6788 -103.5361 33.08 35.72 277 254 15 TXC
101 40912 80 30 13 77 57 -2252 39.6866 -103.4908 35.48 36.27 257 255 13 TXC
103 36099 79 32 10 75 52 -2007 39.6942 -103.4529 37.49 36.79 239 257 11 TXC
105 31962 80 34 8 82 45 -1821 39.6975 -103.4212 39.18 37.02 223 258 10 TXC
107 28340 80 35 7 84 37 -1677 39.6993 -103.3962 40.50 37.15 208 258 8 TXC
109 25115 80 36 6 80 33 -1562 39.7021 -103.3751 41.62 37.34 193 260 7 TXC
111 22198 80 37 5 73 24 -1467 39.7054 -103.3608 42.38 37.56 179 262 7 TXC
113 19524 80 37 4 77 15 -1387 39.7069 -103.3519 42.85 37.67 165 263 6 TXC
115 17051 80 38 3 89 10 -1318 39.7069 -103.3460 43.16 37.67 151 263 6 TXC
117 14744 80 38 2 107 14 -1258 39.7051 -103.3383 43.57 37.54 136 262 6 TXC
119 12582 80 38 2 102 13 -1205 39.7039 -103.3312 43.95 37.46 121 262 5 TXC
121 10538 80 39 1 92 9 -1157 39.7037 -103.3262 44.22 37.45 105 262 5 TXC
122 8606 80 39 1 71 8 -1115 39.7048 -103.3221 44.44 37.52 86 262 5 TXC
124 6778 80 39 1 57 5 -1077 39.7059 -103.3198 44.56 37.60 64 263 5 TXC
126 4500 80 39 -1 78 3 -1032 39.7062 -103.3178 44.66 37.62 1 264 5 TXC
FQF = Falcon CO, TXC = Thurman CO
|
|
|