|
|
Recap of EOSS-140/141Return to Main Recap Page EOSS-140 Prediction
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Saturday, June 13, 2009 eoss-140 eoss-140_pred_hist.csv
4:21:04 AM Deer Trail Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail | 06/07/09 16:44 | GFS-Med | 06/13/09 12:00 | 66.5 | 60.2 | 56.1 | -15.3 | 39.95392 | -102.99888
Deer Trail | 06/08/09 15:50 | GFS-Med | 06/13/09 12:00 | 82.1 | 51.9 | 52.2 | -32.2 | 39.70999 | -103.07489
Deer Trail | 06/09/09 14:41 | GFS-Med | 06/13/09 12:00 | 65.0 | 67.6 | 62.1 | -10.7 | 40.02023 | -102.88405
Deer Trail | 06/10/09 01:27 | GFS_Short | 06/13/09 12:00 | 71.2 | 64.1 | 61.5 | -18.7 | 39.90533 | -102.89723
Deer Trail | 06/10/09 14:12 | GFS-Short | 06/13/09 12:00 | 63.5 | 53.2 | 48.5 | -15.5 | 39.95174 | -103.14222
Deer Trail | 06/11/09 14:10 | GFS-Short | 06/13/09 12:00 | 58.9 | 72.5 | 62.9 | -2.0 | 40.14712 | -102.86637
Deer Trail | 06/12/09 02:45 | GFS-Short | 06/13/09 12:00 | 59.5 | 73.4 | 64.1 | -2.1 | 40.14522 | -102.84457
Deer Trail | 06/12/09 17:05 | GFS-Short | 06/13/09 12:00 | 66.5 | 76.1 | 56.0 | 30.9 | 40.04331 | -102.72227
Deer Trail | 06/13/09 04:13 | GFS-Short | 06/13/09 12:00 | 66.0 | 76.5 | 56.1 | 31.6 | 40.05378 | -102.71970
Notes: Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied. For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight) |
|
|