Saturday June 13th, 2009
Deer Trail, CO

See
the Text Printout below for date of data acquisition.

Green Track = Ascent
Red Track = Descent
Prediction made with
Balloon Track
Maps with
MapPoint

Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with
Balloon Track
Maps with
Google Earth
EOSS-140_predict_track.kml
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 5205 355 1 69 1400 39.6114 -104.0426 <1 89 27 FQF
6 14000 11 2 44 1400 39.6359 -104.0362 126 86 27 FQF
13 24000 57 5 33 1400 39.6544 -103.9558 184 83 31 FQF
30 45000 68 29 15 979 39.7679 -103.5429 268 274 16 TXC
45 60000 67 46 12 979 39.8659 -103.2364 315 342 10 TXC
81 95000 66 48 19 979 39.8893 -103.2054 403 350 11 TXC
89 60000 66 49 12 -3556 39.8966 -103.1922 317 353 12 TXC
94 45000 66 56 7 -2484 39.9320 -103.0772 271 151 14 AKO
106 24000 67 70 2 -1525 40.0012 -102.8172 188 110 19 AKO
113 14000 67 75 1 -1239 40.0195 -102.7340 131 102 22 AKO
122 4500 66 76 -1 -1032 40.0510 -102.7263 1 97 22 AKO
FQF = Falcon CO, TXC = Thurman CO, AKO = Akron CO
Prediction
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, June 13, 2009 eoss-140 GFS-Short_09_06_13_1200Z.dat
4:21:21 AM Deer Trail wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: DEN
Flight Date: 13-Jun-09 12:00
Model Date: 13-Jun-09 00:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068° lat.
Longitude: -103.59358° long.
X_Offset: 10.00
Y_Offset: 10.00
Grid Origin
Latitude: 39.59585° lat.
Longitude: -103.78193° long.
Launch Site - Deer Trail
-----------------------
Launch Point: 39.61137° lat. -104.04255° long.
Grid: X=-13.86 Y=1.07
Ascent Rate: 1400 feet per minute
Descent Rate: 950 feet per minute
Altitude: 5205 feet
Maximums Enroute
-----------------------
Distance to LOS: 403.1 Mi.
Maximum Range: 76.5 Mi.
Maximum Winds: 127.0 mph from 250° at 39,934 feet altitude
Burst Data
-----------------------
Burst Point: 39.88925° lat. -103.20542° long.
Grid: X=30.5 Y=20.3
Burst Time: 81.1 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 66.4°
Burst Range: 48.4 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.05378° lat. -102.7197° long.
Grid: X=56.1 Y=31.6
Altitude: 4500 feet
Flight Time: 122 Minutes
Bearing: 66.0° True
Range: 76.5 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 5205 355 1 69 355 6 1400 39.6114 -104.0426 -13.86 1.07 <1 89 27 FQF
1 6637 355 1 69 348 19 1400 39.6128 -104.0427 -13.87 1.17 51 89 27 FQF
2 8396 349 1 50 356 23 1400 39.6185 -104.0443 -13.95 1.56 76 89 27 FQF
4 10256 353 1 44 19 21 1400 39.6258 -104.0449 -13.99 2.07 96 88 27 FQF
5 12234 1 1 42 53 18 1400 39.6326 -104.0419 -13.83 2.54 113 87 27 FQF
7 14341 13 2 44 67 26 1400 39.6365 -104.0351 -13.46 2.81 129 86 27 FQF
8 16585 27 2 44 69 40 1400 39.6405 -104.0231 -12.82 3.08 144 86 28 FQF
10 19006 41 3 39 79 45 1400 39.6465 -104.0029 -11.75 3.49 158 85 29 FQF
12 21627 52 4 35 76 41 1400 39.6503 -103.9769 -10.37 3.76 172 84 30 FQF
14 24495 58 6 33 72 47 1400 39.6552 -103.9514 -9.01 4.10 187 83 31 FQF
16 27657 61 7 30 69 53 1400 39.6631 -103.9197 -7.32 4.64 202 82 33 FQF
19 31188 63 10 27 67 66 1400 39.6746 -103.8806 -5.24 5.44 217 256 31 TXC
21 35203 64 13 24 72 88 1400 39.6924 -103.8259 -2.33 6.66 233 257 28 TXC
25 39934 66 18 20 70 127 1400 39.7144 -103.7370 2.38 8.18 251 260 24 TXC
31 45794 68 30 14 71 87 979 39.7763 -103.5124 14.30 12.46 271 277 14 TXC
39 53999 69 43 12 53 38 979 39.8324 -103.2953 25.80 16.34 297 323 9 TXC
54 68173 66 51 13 214 6 979 39.9114 -103.1561 33.14 21.79 338 360 13 TXC
74 87746 67 50 17 274 12 979 39.8876 -103.1775 32.02 20.14 386 357 11 TXC
81 95000 66 48 19 274 12 979 39.8893 -103.2054 30.54 20.26 403 350 11 TXC
82 87746 66 48 18 274 12 -6840 39.8895 -103.2094 30.33 20.28 388 349 11 TXC
87 68173 67 48 14 214 6 -4322 39.8841 -103.2143 30.08 19.90 339 348 11 TXC
91 53999 66 51 10 53 38 -3081 39.9092 -103.1700 32.41 21.63 299 357 13 TXC
94 45794 66 55 7 71 87 -2532 39.9307 -103.0858 36.86 23.12 273 153 14 AKO
97 39934 67 61 6 70 127 -2200 39.9577 -102.9853 42.16 24.99 253 134 15 AKO
100 35203 67 64 5 72 88 -1965 39.9729 -102.9216 45.52 26.04 236 123 16 AKO
102 31188 67 67 4 67 66 -1789 39.9865 -102.8785 47.80 26.97 220 117 17 AKO
104 27657 67 69 3 69 53 -1652 39.9960 -102.8450 49.56 27.63 205 113 18 AKO
106 24495 67 70 2 72 47 -1541 40.0028 -102.8159 51.09 28.10 190 109 19 AKO
108 21627 67 72 2 76 41 -1449 40.0073 -102.7910 52.40 28.41 176 107 20 AKO
110 19006 67 73 2 79 45 -1372 40.0110 -102.7644 53.81 28.66 162 105 21 AKO
112 16585 67 74 1 69 40 -1305 40.0172 -102.7424 54.97 29.09 148 103 22 AKO
114 14341 67 75 1 67 26 -1248 40.0214 -102.7288 55.69 29.38 133 102 22 AKO
115 12234 67 76 1 53 18 -1196 40.0259 -102.7207 56.11 29.70 118 101 22 AKO
117 10256 67 76 1 19 21 -1151 40.0341 -102.7169 56.31 30.26 102 100 22 AKO
119 8396 67 76 -1 356 23 -1110 40.0434 -102.7175 56.26 30.90 84 98 22 AKO
120 6637 66 76 -1 348 19 -1074 40.0508 -102.7194 56.16 31.41 62 97 22 AKO
122 4500 66 77 -1 355 6 -1032 40.0538 -102.7197 56.14 31.62 1 97 22 AKO
FQF = Falcon CO, TXC = Thurman CO, AKO = Akron CO