|
|
Recap of EOSS-138/139Return to Main Recap Page EOSS-138 Prediction
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Saturday, May 09, 2009 eoss-138 eoss-138_pred_hist.csv
5:52:55 AM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 05/02/09 00:30 | GFS-Med | 05/09/09 12:00 | 101.4 | 100.0 | 108.1 | -10.7 | 40.17325 | -103.10348
Windsor | 05/02/09 12:48 | GFS-Med | 05/09/09 12:00 | 64.2 | 73.3 | 75.9 | 41.4 | 40.92913 | -103.69751
Windsor | 05/03/09 16:28 | GFS-Med | 05/09/09 12:00 | 79.2 | 66.0 | 74.8 | 21.9 | 40.64555 | -103.72479
Windsor | 05/04/09 12:33 | GFS-Med | 05/09/09 12:00 | 87.0 | 97.1 | 107.0 | 14.1 | 40.53363 | -103.11421
Windsor | 05/05/09 19:40 | GFS-Med | 05/09/09 12:00 | 90.3 | 102.4 | 112.4 | 8.4 | 40.44996 | -103.01379
Windsor | 05/06/09 13:00 | GFS-Short | 05/09/09 12:00 | 86.5 | 103.7 | 113.5 | 15.1 | 40.54799 | -102.98971
Windsor | 05/07/09 14:02 | GFS-Short | 05/09/09 12:00 | 85.7 | 97.4 | 107.1 | 16.4 | 40.56584 | -103.11064
Windsor | 05/08/09 13:46 | GFS-Short | 05/09/09 12:00 | 90.0 | 103.9 | 56.4 | 19.4 | 40.45730 | -102.98464
Windsor | 05/08/09 19:48 | GFS-Short | 05/09/09 12:00 | 91.0 | 108.9 | 61.4 | 17.3 | 40.42629 | -102.89065
Windsor | 05/09/09 05:44 | GFS-Short | 05/09/09 12:00 | 88.7 | 104.2 | 56.8 | 21.8 | 40.49200 | -102.97756
Notes: Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied. For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight) |
|
|