Saturday May 9th, 2009
Windsor, CO
Confidence Level

See
the Text Printout below for date of data acquisition.

Green Track = Ascent
Red Track = Descent
Prediction made with
Balloon Track
Maps with
MapPoint

Green Track = Ascent
Red Track = Descent
Red Circle = 20 nautical miles from DIA
Yellow Circle = Class B 30 nautical miles from DIA
Prediction made with
Balloon Track
Maps with
Google Earth
EOSS-138_predict_track.kml
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 4931 282 1 76 1400 40.4737 -104.9623 <1 253 19 GLL
6 14000 12 1 56 1400 40.4899 -104.9577 128 256 19 GLL
14 24000 78 7 27 1400 40.4947 -104.8276 186 255 13 GLL
30 45000 90 40 11 979 40.4695 -104.2094 269 88 16 GLL
46 60000 92 57 10 979 40.4455 -103.8790 316 86 31 GLL
81 95000 88 70 13 979 40.4928 -103.6360 404 305 29 AKO
88 60000 88 72 8 -4005 40.5011 -103.5839 317 309 28 AKO
93 45000 89 78 5 -2798 40.4915 -103.4758 271 317 24 AKO
104 24000 90 97 1 -1717 40.4709 -103.1072 188 360 19 AKO
110 14000 89 104 1 -1396 40.4737 -102.9893 131 15 21 AKO
118 4500 89 104 -1 -1162 40.4915 -102.9849 1 15 22 AKO
GLL = Gill CO, AKO = Akron CO
Prediction
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, May 09, 2009 eoss-138 GFS-Short_09_05_09_1200Z.dat
5:53:32 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 09-May-09 12:00
Model Date: 09-May-09 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Int 71-14 West
Latitude: 40.61025° lat.
Longitude: -103.6769° long.
X_Offset: 20.00
Y_Offset: 30.00
Grid Origin
Latitude: 40.17576° lat.
Longitude: -104.05845° long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367° lat. -104.96233° long.
Grid: X=-47.48 Y=20.57
Ascent Rate: 1400 feet per minute
Descent Rate: 1070 feet per minute
Altitude: 4931 feet
Maximums Enroute
-----------------------
Distance to LOS: 403.7 Mi.
Maximum Range: 104.6 Mi.
Maximum Winds: 127.0 mph from 270° at 34,554 feet altitude
Burst Data
-----------------------
Burst Point: 40.49276° lat. -103.63597° long.
Grid: X=22.2 Y=21.9
Burst Time: 81.5 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 88.5°
Burst Range: 69.7 Mi.
Predicted Landing Site
-----------------------
Landing Point: 40.492° lat. -102.97756° long.
Grid: X=56.8 Y=21.8
Altitude: 4500 feet
Flight Time: 118 Minutes
Bearing: 88.7° True
Range: 104.2 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 4931 282 1 76 282 4 1400 40.4737 -104.9623 -47.48 20.57 <1 253 19 GLL
1 6624 282 1 76 312 9 1400 40.4739 -104.9638 -47.55 20.59 55 253 19 GLL
2 8330 303 1 68 347 14 1400 40.4757 -104.9664 -47.69 20.71 78 253 19 GLL
4 10128 327 1 62 14 17 1400 40.4799 -104.9677 -47.75 21.00 97 254 19 GLL
5 12041 347 1 58 54 23 1400 40.4854 -104.9659 -47.66 21.38 113 255 19 GLL
7 14085 13 1 56 77 35 1400 40.4901 -104.9573 -47.20 21.71 129 256 19 GLL
8 16270 41 2 51 85 51 1400 40.4931 -104.9404 -46.31 21.91 143 256 18 GLL
10 18625 60 3 41 89 64 1400 40.4949 -104.9133 -44.88 22.03 157 256 17 GLL
12 21188 72 5 33 91 76 1400 40.4954 -104.8761 -42.93 22.07 172 256 15 GLL
14 23999 78 7 27 97 93 1400 40.4947 -104.8277 -40.39 22.02 186 255 13 GLL
16 27106 84 11 22 97 107 1400 40.4885 -104.7627 -36.98 21.59 200 252 10 GLL
18 30587 88 15 18 92 115 1400 40.4805 -104.6789 -32.58 21.04 215 243 6 GLL
21 34554 89 20 15 90 127 1400 40.4775 -104.5756 -27.16 20.83 232 200 2 GLL
25 39242 89 27 13 92 124 1400 40.4769 -104.4406 -20.07 20.79 249 101 5 GLL
31 45269 90 40 10 102 80 979 40.4692 -104.1986 -7.36 20.26 270 88 16 GLL
39 53612 93 51 10 81 53 979 40.4334 -103.9875 3.73 17.79 297 89 26 GLL
54 67740 90 64 10 80 12 979 40.4600 -103.7474 16.34 19.62 337 296 32 AKO
73 87188 90 68 12 49 19 979 40.4692 -103.6727 20.26 20.26 386 301 29 AKO
81 95000 88 70 13 49 19 979 40.4928 -103.6360 22.18 21.89 404 305 29 AKO
82 87188 88 70 12 49 19 -7605 40.4958 -103.6312 22.43 22.10 387 306 29 AKO
87 67740 88 71 9 80 12 -4818 40.4977 -103.6161 23.23 22.23 338 307 29 AKO
91 53612 88 74 7 81 53 -3438 40.5051 -103.5476 26.82 22.74 298 312 27 AKO
94 45269 89 78 5 102 80 -2816 40.4922 -103.4743 30.68 21.85 272 317 24 AKO
96 39242 89 83 4 92 124 -2438 40.4884 -103.3771 35.78 21.59 251 327 22 AKO
98 34554 89 88 3 90 127 -2179 40.4872 -103.2904 40.33 21.50 233 337 21 AKO
100 30587 89 92 2 92 115 -1988 40.4842 -103.2177 44.15 21.29 217 346 20 AKO
102 27106 89 95 2 97 107 -1838 40.4772 -103.1540 47.50 20.81 202 354 19 AKO
104 23999 89 98 1 97 93 -1717 40.4714 -103.1012 50.28 20.42 188 2 19 AKO
106 21188 90 100 1 91 76 -1617 40.4702 -103.0593 52.48 20.33 174 7 20 AKO
107 18625 90 102 1 89 64 -1533 40.4701 -103.0253 54.27 20.32 160 11 20 AKO
109 16270 89 103 1 85 51 -1461 40.4714 -102.9993 55.63 20.41 146 14 21 AKO
111 14085 89 104 1 77 35 -1398 40.4741 -102.9823 56.52 20.60 132 16 21 AKO
112 12041 89 104 -1 54 23 -1342 40.4789 -102.9732 57.00 20.93 117 17 22 AKO
114 10128 89 105 -1 14 17 -1293 40.4847 -102.9711 57.10 21.33 101 17 22 AKO
115 8330 89 105 -1 347 14 -1249 40.4895 -102.9724 57.03 21.66 83 16 22 AKO
116 6624 89 104 -1 312 9 -1209 40.4916 -102.9753 56.88 21.81 62 16 22 AKO
118 4500 89 104 -1 282 4 -1162 40.4920 -102.9776 56.76 21.84 1 15 22 AKO
GLL = Gill CO, AKO = Akron CO