|
|
Recap of EOSS-135Return to Main Recap Page EOSS-135/136 Prediction
FAA Prediction
Bear Rng EL. Vertical Dist. Bearing Range VOR
Time Alt Deg Mi. Deg FPM Latitude Longitude to LOS Mag NM ID
-----------------------------------------------------------------------------------------
< 1 4931 98 1 58 1400 40.4737 -104.9623 <1 330 42 DEN
6 14000 134 2 39 1400 40.4523 -104.9335 128 331 40 DEN
14 24000 148 7 28 1400 40.3893 -104.8943 186 332 36 DEN
29 45000 137 26 16 979 40.2003 -104.6331 269 352 23 DEN
44 60000 129 44 13 979 40.0723 -104.3208 316 34 22 DEN
80 95000 119 68 13 979 39.9835 -103.8328 404 64 39 DEN
88 60000 118 74 7 -3556 39.9635 -103.7215 317 67 44 DEN
93 45000 118 81 5 -2484 39.9152 -103.6086 271 71 49 DEN
105 24000 120 95 1 -1525 39.7700 -103.4212 188 81 57 DEN
112 14000 122 99 1 -1239 39.7045 -103.3827 131 85 59 DEN
121 4500 122 102 -1 -1032 39.6779 -103.3463 1 86 61 DEN
PredictionBalloon Track for Windows Version 1.9.5
__________________________________________________________________________
Flight Prediction
Saturday, February 28, 2009 eoss-135 GFS-Short_09_02_28_1200Z.dat
5:47:54 AM Windsor wbaltrak.ini
__________________________________________________________________________
Winds DataFile
-----------------------
Station: FNL
Flight Date: 28-Feb-09 12:00
Model Date: 28-Feb-09 06:00
DataFile Status: Intact
Intact Records: 18
Corrupt Records: 0
Grid Placement Data
-----------------------
Reference Site: Last Chance
Latitude: 39.74068° lat.
Longitude: -103.59358° long.
X_Offset: 15.50
Y_Offset: 49.50
Grid Origin
Latitude: 39.02377° lat.
Longitude: -103.88552° long.
Launch Site - Windsor
-----------------------
Launch Point: 40.47367° lat. -104.96233° long.
Grid: X=-56.56 Y=100.11
Ascent Rate: 1400 feet per minute
Descent Rate: 950 feet per minute
Altitude: 4931 feet
VOR Station - Denver CO
-----------------------
Latitude: 39.8125° lat.
Longitude: -104.66067° long.
Magnetic Offset: -11.0° from True Degrees
Maximums Enroute
-----------------------
Distance to LOS: 403.7 Mi.
Maximum Range: 102. Mi.
Maximum Winds: 97.0 mph from 312° at 33,940 feet altitude
Burst Data
-----------------------
Burst Point: 39.98352° lat. -103.83277° long.
Grid: X=2.8 Y=66.3
Burst Time: 79.8 minutes
Burst Altitude: 95,000 feet
Burst Bearing: 119.2°
Burst Range: 68.5 Mi.
Predicted Landing Site
-----------------------
Landing Point: 39.67457° lat. -103.33854° long.
Grid: X=29.1 Y=44.9
Altitude: 4500 feet
Flight Time: 121 Minutes
Bearing: 122.2° True
Range: 102.0 Mi.
__________________________________________________________________________
Bear Rng EL. Balloon Vertical Dist. Bear Range VOR
Time Alt Deg Mi. Deg Trk Spd FPM Latitude Longitude GridX GridY to LOS Mag NM ID
---------------------------------------------------------------------------------------------------------
< 1 4931 98 1 58 98 10 1400 40.4737 -104.9623 -56.56 100.11 <1 330 42 DEN
1 6736 98 1 58 105 14 1400 40.4732 -104.9583 -56.35 100.08 57 330 42 DEN
2 8399 102 1 53 128 21 1400 40.4722 -104.9532 -56.08 100.01 79 330 42 DEN
4 10157 114 1 47 143 26 1400 40.4683 -104.9466 -55.74 99.74 97 331 41 DEN
5 12021 125 1 43 152 31 1400 40.4616 -104.9400 -55.39 99.28 113 331 41 DEN
6 14009 134 2 39 157 36 1400 40.4522 -104.9334 -55.06 98.63 128 331 40 DEN
8 16148 141 3 35 154 38 1400 40.4400 -104.9266 -54.71 97.79 142 331 40 DEN
10 18455 144 4 33 155 40 1400 40.4264 -104.9179 -54.26 96.85 156 331 39 DEN
11 20948 147 5 30 154 45 1400 40.4108 -104.9084 -53.78 95.77 170 332 38 DEN
13 23671 148 7 28 150 51 1400 40.3918 -104.8962 -53.15 94.46 184 332 36 DEN
16 26680 149 8 26 144 59 1400 40.3689 -104.8789 -52.26 92.88 198 332 35 DEN
18 30056 148 11 24 135 70 1400 40.3411 -104.8525 -50.89 90.96 213 334 33 DEN
21 33940 145 14 21 132 97 1400 40.3079 -104.8090 -48.63 88.66 229 336 30 DEN
24 38593 141 19 18 126 84 1400 40.2557 -104.7334 -44.68 85.06 247 342 27 DEN
28 44678 138 25 16 122 81 1400 40.2037 -104.6402 -39.80 81.47 268 351 23 DEN
37 52982 133 36 14 112 65 979 40.1151 -104.4567 -30.16 75.36 295 16 20 DEN
51 66919 127 51 13 93 43 979 40.0300 -104.1869 -15.93 69.48 335 48 25 DEN
70 85538 120 63 13 114 35 979 40.0176 -103.9296 -2.33 68.62 382 59 36 DEN
80 95000 119 68 13 114 35 979 39.9835 -103.8328 2.79 66.27 404 64 39 DEN
81 85538 119 69 12 114 35 -6499 39.9784 -103.8182 3.56 65.91 383 64 40 DEN
86 66919 118 72 9 93 43 -4194 39.9754 -103.7582 6.74 65.70 336 65 43 DEN
90 52982 118 77 6 112 65 -3007 39.9472 -103.6707 11.37 63.76 296 69 46 DEN
94 44678 118 82 5 122 81 -2465 39.9114 -103.5986 15.20 61.29 270 72 49 DEN
97 38593 118 86 4 126 84 -2131 39.8767 -103.5382 18.40 58.89 248 74 52 DEN
99 33940 119 90 3 132 97 -1907 39.8378 -103.4837 21.30 56.20 231 77 54 DEN
101 30056 119 92 2 135 70 -1744 39.8107 -103.4497 23.12 54.34 215 79 56 DEN
103 26680 120 94 2 144 59 -1617 39.7864 -103.4275 24.30 52.65 200 80 57 DEN
105 23671 120 95 1 150 51 -1514 39.7650 -103.4120 25.13 51.18 186 81 58 DEN
107 20948 121 97 1 154 45 -1429 39.7462 -103.4007 25.74 49.88 173 83 58 DEN
109 18455 121 98 1 155 40 -1356 39.7300 -103.3913 26.24 48.76 159 83 59 DEN
111 16148 122 99 1 154 38 -1294 39.7152 -103.3823 26.73 47.74 145 84 59 DEN
113 14009 122 99 1 157 36 -1239 39.7013 -103.3750 27.12 46.78 131 85 60 DEN
114 12021 122 100 1 152 31 -1191 39.6901 -103.3676 27.52 46.01 117 86 60 DEN
116 10157 122 101 -1 143 26 -1149 39.6819 -103.3599 27.93 45.44 101 86 61 DEN
117 8399 122 101 -1 128 21 -1111 39.6768 -103.3518 28.36 45.09 84 86 61 DEN
119 6736 122 102 -1 105 14 -1076 39.6754 -103.3452 28.71 44.99 64 86 61 DEN
121 4500 122 102 -1 98 10 -1032 39.6746 -103.3385 29.07 44.93 1 86 62 DEN
|
|
|