Recap of EOSS-135

Return to Main Recap Page

Flight Prediction History

EOSS-135/136 Prediction

Saturday February 28th, 2009
Deer Trail, CO


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Saturday, February 28, 2009       eoss-135          eoss-135_pred_hist.csv
5:49:22 AM                         Windsor                Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor           | 02/16/09 13:15 |  GFS-Long | 02/28/09 12:00 |  79.9 | 141.8 |  104.8 |  194.6 |  40.80167 | -102.29124
Windsor           | 02/17/09 13:57 |  GFS-Long | 02/28/09 12:00 |  91.9 | 110.3 |   75.2 |  167.0 |  40.40179 | -102.86476
Windsor           | 02/19/09 20:04 |  GFS-Long | 02/28/09 06:00 |  73.9 |  58.7 |   21.5 |  187.9 |  40.70391 | -103.88447
Windsor           | 02/21/09 16:46 |   GFS-Med | 02/28/09 12:00 |  95.6 | 130.8 |   95.1 |  157.4 |  40.26263 | -102.49069
Windsor           | 02/22/09 17:32 |   GFS-Med | 02/28/09 12:00 | 107.2 | 146.0 |  104.1 |  126.7 |  39.81849 | -102.33213
Windsor           | 02/22/09 17:37 |   GFS-Med | 02/28/09 12:00 | 106.1 | 139.2 |   98.4 |  131.5 |  39.88743 | -102.43844
Windsor           | 02/22/09 17:38 |   GFS-Med | 02/28/09 12:00 | 105.1 | 126.0 |   86.4 |  137.5 |  39.97413 | -102.66253
Windsor           | 02/22/09 17:39 |   GFS-Med | 02/28/09 12:00 | 106.1 | 139.5 |   98.7 |  131.3 |  39.88450 | -102.43224
Windsor           | 02/24/09 03:50 |   GFS-Med | 02/28/09 12:00 | 110.4 | 149.9 |  105.1 |  117.6 |  39.68629 | -102.31744
Windsor           | 02/24/09 15:22 |   GFS-Med | 02/28/09 12:00 | 120.5 | 127.4 |   74.3 |  106.0 |  39.51894 | -102.90085
Windsor           | 02/25/09 15:04 | GFS-Short | 02/28/09 12:00 | 116.6 | 136.7 |   86.7 |  109.1 |  39.56389 | -102.66718
Windsor           | 02/26/09 14:39 | GFS-Short | 02/28/09 12:00 | 125.6 | 122.3 |   63.8 |   99.7 |  39.42704 | -103.09921
Windsor           | 02/26/09 14:53 | GFS-Short | 02/28/09 12:00 | 125.6 | 115.2 |   58.1 |  104.0 |  39.48963 | -103.20474
Windsor           | 02/27/09 01:31 | GFS-Short | 02/28/09 12:00 | 127.2 |  98.4 |   43.0 |  111.8 |  39.60264 | -103.48799
Windsor           | 02/27/09 14:02 | GFS-Short | 02/28/09 12:00 | 125.4 | 108.4 |   52.9 |  108.4 |  39.55238 | -103.30265
Windsor           | 02/28/09 05:44 | GFS-Short | 02/28/09 12:00 | 122.2 | 102.0 |   29.1 |   44.9 |  39.67457 | -103.33854

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)



Notes on this Page:

For more info see the Balloon Track Web Pages that cover this gizmo.

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License