Recap of EOSS-133/134

Return to Main Recap Page

EOSS-133/134 Prediction


Saturday November 15th, 2008
Windsor, CO


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Historical Predictions
Friday, November 14, 2008         eoss-133          eoss-133_pred_hist.csv
7:30:57 PM                       Deer Trail               Pred_history.txt
--------------------------------------------------------------------------
Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail        | 11/11/08 12:42 |   GFS-Med | 11/15/08 12:00 | 160.9 | 101.8 |   34.1 | -145.3 |  38.21658 | -103.43010
Deer Trail        | 11/11/08 16:01 |   GFS-Med | 11/15/08 12:00 | 161.4 |  67.3 |   22.3 | -112.8 |  38.68663 | -103.64423
Deer Trail        | 11/12/08 13:22 | GFS-Short | 11/15/08 12:00 | 150.3 |  72.8 |   37.0 | -112.4 |  38.69317 | -103.37279
Deer Trail        | 11/13/08 12:39 | GFS-Short | 11/15/08 12:00 | 157.8 |  93.1 |   36.1 | -135.3 |  38.36050 | -103.39246
Deer Trail        | 11/13/08 23:39 | GFS-Short | 11/15/08 12:00 | 159.2 |  99.5 |   36.3 | -142.1 |  38.26285 | -103.38955
Deer Trail        | 11/14/08 14:01 | GFS-Short | 11/15/08 12:00 | 160.7 |  97.0 |   32.9 | -140.6 |  38.28436 | -103.45097
Deer Trail        | 11/14/08 19:28 | GFS-Short | 11/15/08 12:00 | 160.5 |  98.1 |   46.5 |   19.8 |  38.27040 | -103.43757

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)



Notes on this Page:

For more info see the Balloon Track Web Pages that cover this gizmo.