Recap of EOSS-127

Return to Main Recap Page

Prediction History



Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________
Historical Predictions
Sunday, April 20, 2008            EOSS-127          EOSS-127_pred_hist.csv
5:49:48 AM                         Windsor                Pred_history.txt
--------------------------------------------------------------------------
Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor           | 04/10/08 14:38 |  GFS-Long | 04/20/08 12:00 |  37.9 |  87.2 |   56.1 |  119.0 |  41.46543 | -103.92809
Windsor           | 04/12/08 12:29 |  GFS-Long | 04/20/08 12:00 |  45.6 |  83.7 |   62.4 |  108.8 |  41.31668 | -103.80919
Windsor           | 04/14/08 16:19 |   GFS-Med | 04/20/08 12:00 |  59.0 |  94.3 |   83.4 |   98.4 |  41.16636 | -103.40707
Windsor           | 04/15/08 12:18 |   GFS-Med | 04/20/08 12:00 |  52.4 |  85.3 |   70.1 |  102.1 |  41.22055 | -103.66187
Windsor           | 04/17/08 00:23 | GFS-Short | 04/20/08 12:00 |  59.6 |  90.8 |   80.9 |   95.8 |  41.12930 | -103.45605
Windsor           | 04/18/08 12:45 | GFS-Short | 04/20/08 15:00 |  59.5 |  94.7 |   84.1 |   97.9 |  41.15960 | -103.39354
Windsor           | 04/19/08 01:08 | GFS-Short | 04/20/08 15:00 |  52.0 |  91.7 |   74.9 |  106.4 |  41.28248 | -103.56907
Windsor           | 04/19/08 11:40 | GFS-Short | 04/20/08 15:00 |  49.2 |  97.3 |   36.8 |   49.5 |  41.38539 | -103.53968
Windsor           | 04/19/08 19:17 | GFS-Short | 04/20/08 15:00 |  47.1 |  94.2 |   32.1 |   50.2 |  41.39496 | -103.63040
Windsor           | 04/20/08 05:46 | GFS-Short | 04/20/08 15:00 |  47.7 |  96.2 |   34.2 |   50.7 |  41.40265 | -103.58800

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)



Notes on this Page:

For more info see the Balloon Track Web Pages that cover this gizmo.