|
|
Recap of EOSS-124/125Prediction HistoryReturn to Main Recap Page
Short Range PredictionsNo Maps (sorry) Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Saturday, November 10, 2007 EOSS-124 EOSS-124_pred_hist.csv
6:10:01 AM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 11/06/07 12:29 | GFS-Med | 11/10/07 12:00 | 90.0 | 76.3 | 18.8 | 50.0 | 40.46523 | -103.51071
Windsor | 11/06/07 23:49 | GFS-Short | 11/10/07 12:00 | 94.6 | 78.7 | 20.9 | 43.6 | 40.37290 | -103.47004
Windsor | 11/06/07 23:56 | GFS-Short | 11/07/07 00:00 | 113.4 | 78.3 | 14.0 | 18.9 | 40.01429 | -103.60314
Windsor | 11/07/07 12:06 | GFS-Short | 11/10/07 15:00 | 93.2 | 72.3 | 14.6 | 46.0 | 40.40767 | -103.58993
Windsor | 11/08/07 11:12 | GFS-Short | 11/10/07 15:00 | 89.2 | 63.4 | 5.9 | 51.0 | 40.47963 | -103.75598
Windsor | 11/09/07 11:18 | GFS-Short | 11/10/07 15:00 | 88.8 | 59.4 | 1.9 | 51.4 | 40.48593 | -103.83118
Windsor | 11/09/07 19:26 | GFS-Short | 11/10/07 15:00 | 91.8 | 55.4 | -2.2 | 48.5 | 40.44438 | -103.90904
Windsor | 11/10/07 05:56 | GFS-Short | 11/10/07 15:00 | 90.6 | 60.3 | 45.9 | 34.5 | 40.45881 | -103.81421
Notes: Pure short range (0-84 hour window) predictions ONLY will appear when 2 or more are available. Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied. For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight) Medium Range Predictions
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Tuesday, November 06, 2007 EOSS-124 EOSS-124_pred_hist.csv
12:32:28 PM Windsor Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Windsor | 11/02/07 03:50 | GFS-Long | 11/10/07 12:00 | 102.3 | 122.0 | 61.4 | 23.1 | 40.07599 | -102.70634
Windsor | 11/02/07 12:26 | GFS-Long | 11/10/07 12:00 | 100.2 | 81.9 | 22.9 | 35.3 | 40.25293 | -103.43334
Windsor | 11/02/07 12:36 | GFS-Long | 11/10/07 12:00 | 100.3 | 85.3 | 26.2 | 34.6 | 40.24207 | -103.37004
Windsor | 11/04/07 02:44 | GFS-Med | 11/10/07 12:00 | 104.0 | 53.5 | -5.8 | 37.3 | 40.28216 | -103.97704
Windsor | 11/04/07 10:56 | GFS-Med | 11/10/07 12:00 | 109.9 | 66.0 | 4.3 | 27.7 | 40.14191 | -103.78673
Windsor | 11/05/07 11:25 | GFS-Med | 11/10/07 12:00 | 86.5 | 72.2 | 14.6 | 54.4 | 40.52962 | -103.58878
Windsor | 11/05/07 23:27 | GFS-Med | 11/10/07 12:00 | 95.2 | 77.5 | 19.6 | 42.9 | 40.36196 | -103.49593
Windsor | 11/06/07 12:27 | GFS-Med | 11/10/07 12:00 | 90.0 | 76.3 | 18.8 | 50.0 | 40.46523 | -103.51071
Notes on this Page:For more info see the Balloon Track Web Pages that cover this gizmo. |
|
|