Recap of EOSS-121

Return to Main Recap Page

Prediction History for EOSS-121


Prediction made with Balloon Track
Maps with MapPoint


Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Saturday, August 04, 2007         EOSS-121          EOSS-121_pred_hist.csv
6:01:38 AM                       Deer Trail               Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail        | 08/01/07 02:56 | GFS-Short | 08/04/07 12:00 |  86.9 |  19.1 |   60.5 |  -33.0 |  39.62587 | -103.68329
Deer Trail        | 08/01/07 14:22 | GFS-Short | 08/04/07 15:00 |  70.9 |  15.8 |   56.4 |  -28.8 |  39.68622 | -103.76073
Deer Trail        | 08/01/07 23:36 | GFS-Short | 08/04/07 15:00 |  79.6 |  22.7 |   63.7 |  -29.9 |  39.66970 | -103.62277
Deer Trail        | 08/02/07 15:05 | GFS-Short | 08/04/07 15:00 |  76.0 |  27.8 |   68.3 |  -27.3 |  39.70777 | -103.53527
Deer Trail        | 08/02/07 22:16 | GFS-Short | 08/04/07 15:00 |  74.0 |  28.4 |   43.5 |   38.8 |  39.72344 | -103.52820
Deer Trail        | 08/03/07 17:11 | GFS-Short | 08/04/07 15:00 |  64.1 |  24.0 |   37.8 |   41.5 |  39.76231 | -103.63537
Deer Trail        | 08/03/07 23:39 | GFS-Short | 08/04/07 15:00 |  70.9 |  25.0 |   39.8 |   39.2 |  39.72906 | -103.59754
Deer Trail        | 08/03/07 23:49 | GFS-Short | 08/04/07 15:00 |  70.9 |  24.8 |   39.6 |   39.1 |  39.72801 | -103.60086
Deer Trail        | 08/04/07 05:56 | GFS-Short | 08/04/07 15:00 |  75.7 |  25.0 |   40.4 |   37.2 |  39.70013 | -103.58603

Notes:

Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied.

For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight)



Long to Medium Range Predictions:


Prediction made with Balloon Track
Maps with MapPoint
Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Wednesday, August 01, 2007        EOSS-121          EOSS-121_pred_hist.csv
2:59:20 AM                       Deer Trail               Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail        | 07/25/07 17:20 |  GFS-Long | 08/04/07 18:00 |  87.8 |  35.3 |   76.7 |  -32.7 |  39.62951 | -103.37854
Deer Trail        | 07/27/07 17:05 |  GFS-Long | 08/04/07 18:00 |  70.8 |  24.4 |   64.4 |  -26.0 |  39.72667 | -103.60899
Deer Trail        | 07/29/07 02:43 |   GFS-Med | 08/04/07 12:00 | 119.7 |  25.5 |   63.7 |  -46.7 |  39.42751 | -103.62672
Deer Trail        | 07/30/07 02:08 |   GFS-Med | 08/04/07 12:00 |  96.3 |  18.5 |   59.9 |  -36.0 |  39.58129 | -103.69654
Deer Trail        | 07/30/07 15:20 |   GFS-Med | 08/04/07 12:00 |  87.1 |  23.9 |   65.3 |  -32.8 |  39.62800 | -103.59438
Deer Trail        | 07/31/07 00:40 |   GFS-Med | 08/04/07 12:00 | 110.5 |  12.2 |   52.9 |  -38.3 |  39.54904 | -103.82714
Deer Trail        | 07/31/07 15:14 |   GFS-Med | 08/04/07 12:00 |  48.7 |  19.9 |   56.3 |  -20.9 |  39.80115 | -103.76074
Deer Trail        | 08/01/07 02:56 | GFS-Short | 08/04/07 12:00 |  86.9 |  19.1 |   60.5 |  -33.0 |  39.62587 | -103.68329

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License