Recap of EOSS-120

Return to Main Recap Page

Prediction History for EOSS-120


Prediction made with Balloon Track
Maps with MapPoint
Balloon Track for Windows                                Version 1.9.5
__________________________________________________________________________

                           Historical Predictions

Saturday, July 21, 2007           EOSS-120          EOSS-120_pred_hist.csv
6:13:56 AM                    Crow Valley Park            Pred_history.txt
--------------------------------------------------------------------------

   Launch Site    |  Predict Date  |   Model   |  Flight Date   | Bear  | Range | Grid X | Grid Y |  Latitude |  Longitude 
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Crow Valley Park  | 07/20/07 05:14 | GFS-Short | 07/21/07 15:00 | 298.5 |  19.8 |   -6.9 |  121.6 |  40.77822 | -104.66639
Crow Valley Park  | 07/20/07 17:42 | GFS-Short | 07/21/07 15:00 | 297.6 |  22.2 |    5.9 |   47.4 |  40.78984 | -104.70936
Crow Valley Park  | 07/21/07 00:49 | GFS-Short | 07/21/07 15:00 | 286.3 |  16.5 |    9.7 |   41.8 |  40.70836 | -104.63608
Crow Valley Park  | 07/21/07 01:07 | GFS-Short | 07/21/07 15:00 | 286.3 |  16.5 |    9.7 |   41.8 |  40.70836 | -104.63527
Crow Valley Park  | 07/21/07 06:00 | GFS-Short | 07/21/07 15:00 | 289.2 |  14.3 |   12.0 |   41.9 |  40.70949 | -104.59196
Crow Valley Park  | 07/21/07 06:09 | GFS-Short | 07/21/07 15:00 | 289.3 |  14.3 |   12.1 |   41.9 |  40.70963 | -104.59115

 

maintained by Rick von Glahn
Terms of Service
Creative Commons License